Catalogue: SO11970
Available colors
Order
| 2A | 4A | 6A | 8A | 10A | 12A | |
|---|---|---|---|---|---|---|
| Atoll Blue | ||||||
| List price | ||||||
| Bp.Central | 994 pcs | 2 088 pcs | 2 099 pcs | 2 858 pcs | 2 802 pcs | 2 230 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 594 pcs | 3 803 pcs | 6 245 pcs | 813 pcs | 2 225 pcs | 3 612 pcs |
| Apple Green | ||||||
| List price | ||||||
| Bp.Central | 367 pcs | 969 pcs | 1 625 pcs | 2 061 pcs | 1 824 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 008 pcs | 1 930 pcs | 5 058 pcs | 5 784 pcs | 6 899 pcs | |
| Aqua | ||||||
| List price | ||||||
| Bp.Central | 653 pcs | 1 232 pcs | 1 467 pcs | 1 619 pcs | 1 815 pcs | 1 831 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 239 pcs | 2 556 pcs | 2 995 pcs | 4 726 pcs | 5 204 pcs | 4 911 pcs |
| Army | ||||||
| List price | ||||||
| Bp.Central | 865 pcs | 1 006 pcs | 1 031 pcs | 1 107 pcs | 1 052 pcs | 915 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 992 pcs | 1 032 pcs | 1 373 pcs | 755 pcs | 1 432 pcs | 1 534 pcs |
| Ash Grey | ||||||
| List price | ||||||
| Bp.Central | 273 pcs | 386 pcs | 497 pcs | 516 pcs | 535 pcs | 357 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 743 pcs | 447 pcs | 216 pcs | 1 031 pcs | 0 pcs | 0 pcs |
| Deep Black | ||||||
| List price | ||||||
| Bp.Central | 1 902 pcs | 4 209 pcs | 8 733 pcs | 13 010 pcs | 18 281 pcs | 16 732 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 686 pcs | 1 627 pcs | 12 496 pcs | 14 788 pcs | 3 449 pcs | 5 725 pcs |
| Denim | ||||||
| List price | ||||||
| Bp.Central | 428 pcs | 475 pcs | 513 pcs | 660 pcs | 849 pcs | 832 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 623 pcs | 2 739 pcs | 2 059 pcs | 1 652 pcs | 1 423 pcs | 2 090 pcs |
| Dark Purple | ||||||
| List price | ||||||
| Bp.Central | 241 pcs | 411 pcs | 449 pcs | 1 055 pcs | 1 238 pcs | 919 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 835 pcs | 1 328 pcs | 763 pcs | 2 611 pcs | 5 286 pcs | 4 891 pcs |
| French Navy | ||||||
| List price | ||||||
| Bp.Central | 716 pcs | 822 pcs | 1 282 pcs | 1 063 pcs | 1 088 pcs | 1 157 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 683 pcs | 4 736 pcs | 5 938 pcs | 11 220 pcs | 9 912 pcs | 12 058 pcs |
| Fuchsia | ||||||
| List price | ||||||
| Bp.Central | 656 pcs | 846 pcs | 1 286 pcs | 1 274 pcs | 1 373 pcs | 1 374 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 855 pcs | 5 086 pcs | 3 361 pcs | 3 042 pcs | 2 971 pcs | 3 131 pcs |
| Grey Melange | ||||||
| List price | ||||||
| Bp.Central | 585 pcs | 664 pcs | 704 pcs | 794 pcs | 725 pcs | 694 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 440 pcs | 2 274 pcs | 2 525 pcs | 2 437 pcs | 2 850 pcs | 3 058 pcs |
| Gold | ||||||
| List price | ||||||
| Bp.Central | 453 pcs | 713 pcs | 1 392 pcs | 1 765 pcs | 1 491 pcs | 147 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 420 pcs | 2 654 pcs | 7 443 pcs | 9 148 pcs | 9 676 pcs | 7 240 pcs |
| Kelly Green | ||||||
| List price | ||||||
| Bp.Central | 308 pcs | 681 pcs | 1 366 pcs | 1 518 pcs | 2 167 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 571 pcs | 2 222 pcs | 1 626 pcs | 4 595 pcs | 8 078 pcs | |
| Lemon | ||||||
| List price | ||||||
| Bp.Central | 364 pcs | 790 pcs | 1 137 pcs | 1 388 pcs | 1 220 pcs | 1 026 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 866 pcs | 2 521 pcs | 3 332 pcs | 4 163 pcs | 5 632 pcs | 4 442 pcs |
| Navy | ||||||
| List price | ||||||
| Bp.Central | 515 pcs | 992 pcs | 866 pcs | 1 002 pcs | 1 247 pcs | 801 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 826 pcs | 3 930 pcs | 2 993 pcs | 4 479 pcs | 4 514 pcs | 4 281 pcs |
| Orchid Pink | ||||||
| List price | ||||||
| Bp.Central | 1 649 pcs | 2 607 pcs | 2 646 pcs | 2 921 pcs | 1 877 pcs | 1 627 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 688 pcs | 5 122 pcs | 6 397 pcs | 12 010 pcs | 5 323 pcs | 4 350 pcs |
| Orange | ||||||
| List price | ||||||
| Bp.Central | 202 pcs | 339 pcs | 703 pcs | 1 140 pcs | 1 483 pcs | 1 695 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 619 pcs | 2 242 pcs | 2 884 pcs | 8 114 pcs | 13 525 pcs | 9 188 pcs |
| Pale Pink | ||||||
| List price | ||||||
| Bp.Central | 263 pcs | 654 pcs | 789 pcs | 868 pcs | 548 pcs | 507 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 839 pcs | 1 057 pcs | 2 587 pcs | 1 541 pcs | 1 226 pcs |
| Red | ||||||
| List price | ||||||
| Bp.Central | 949 pcs | 1 609 pcs | 2 476 pcs | 3 089 pcs | 3 270 pcs | 3 172 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 197 pcs | 8 616 pcs | 8 310 pcs | 20 759 pcs | 18 690 pcs | 18 565 pcs |
| Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 1 193 pcs | 1 577 pcs | 1 906 pcs | 2 254 pcs | 3 214 pcs | 3 260 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 5 175 pcs | 8 689 pcs | 13 301 pcs | 22 261 pcs | 22 607 pcs | 21 511 pcs |
| Sand | ||||||
| List price | ||||||
| Bp.Central | 2 pcs | 485 pcs | 506 pcs | 517 pcs | 633 pcs | 325 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 242 pcs | 780 pcs | 1 667 pcs | 2 767 pcs | 2 206 pcs |
| Sky Blue | ||||||
| List price | ||||||
| Bp.Central | 911 pcs | 1 005 pcs | 1 904 pcs | 1 916 pcs | 2 017 pcs | 1 819 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 102 pcs | 3 732 pcs | 5 650 pcs | 9 154 pcs | 9 698 pcs | 6 352 pcs |
| White | ||||||
| List price | ||||||
| Bp.Central | 13 445 pcs | 13 327 pcs | 19 075 pcs | 27 408 pcs | 25 762 pcs | 23 975 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 7 857 pcs | 47 863 pcs | 44 743 pcs | 55 747 pcs | 95 362 pcs | 103 838 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO11970: SOL'S REGENT KIDS - ROUND NECK T-SHIRT
- Size: 10A
- Material: cotton
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,09 kg
- Inner carton: 100 pcs
- Export carton: 100 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)