Catalogue: SO11970
Available colors
Order
| 2A | 4A | 6A | 8A | 10A | 12A | |
|---|---|---|---|---|---|---|
| Atoll Blue | ||||||
| List price | ||||||
| Bp.Central | 956 pcs | 1 894 pcs | 1 928 pcs | 2 447 pcs | 2 291 pcs | 1 832 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 052 pcs | 2 875 pcs | 4 323 pcs | 3 513 pcs | 6 652 pcs | 7 414 pcs |
| Apple Green | ||||||
| List price | ||||||
| Bp.Central | 309 pcs | 867 pcs | 1 466 pcs | 1 654 pcs | 1 441 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 856 pcs | 4 178 pcs | 8 640 pcs | 9 100 pcs | 9 706 pcs | |
| Aqua | ||||||
| List price | ||||||
| Bp.Central | 497 pcs | 1 043 pcs | 1 277 pcs | 1 421 pcs | 1 748 pcs | 1 670 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 547 pcs | 5 298 pcs | 9 095 pcs | 8 521 pcs | 11 196 pcs | 7 430 pcs |
| Army | ||||||
| List price | ||||||
| Bp.Central | 834 pcs | 940 pcs | 980 pcs | 1 016 pcs | 943 pcs | 802 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 815 pcs | 2 332 pcs | 3 349 pcs | 3 048 pcs | 3 405 pcs | 3 337 pcs |
| Ash Grey | ||||||
| List price | ||||||
| Bp.Central | 223 pcs | 286 pcs | 438 pcs | 355 pcs | 471 pcs | 311 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 425 pcs | 1 706 pcs | 897 pcs | 536 pcs | 1 115 pcs | 1 036 pcs |
| Deep Black | ||||||
| List price | ||||||
| Bp.Central | 1 744 pcs | 3 725 pcs | 7 389 pcs | 10 963 pcs | 15 324 pcs | 14 106 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 273 pcs | 6 657 pcs | 9 094 pcs | 13 923 pcs | 5 217 pcs | 5 655 pcs |
| Denim | ||||||
| List price | ||||||
| Bp.Central | 425 pcs | 470 pcs | 505 pcs | 544 pcs | 839 pcs | 827 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 216 pcs | 2 014 pcs | 1 119 pcs | 987 pcs | 763 pcs | 1 219 pcs |
| Dark Purple | ||||||
| List price | ||||||
| Bp.Central | 203 pcs | 365 pcs | 396 pcs | 855 pcs | 1 084 pcs | 827 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 827 pcs | 2 481 pcs | 3 095 pcs | 4 122 pcs | 4 295 pcs | 4 530 pcs |
| French Navy | ||||||
| List price | ||||||
| Bp.Central | 496 pcs | 605 pcs | 1 052 pcs | 901 pcs | 926 pcs | 1 019 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 175 pcs | 3 891 pcs | 4 664 pcs | 9 024 pcs | 7 443 pcs | 9 372 pcs |
| Fuchsia | ||||||
| List price | ||||||
| Bp.Central | 544 pcs | 790 pcs | 1 122 pcs | 1 208 pcs | 1 284 pcs | 1 221 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 655 pcs | 4 180 pcs | 4 632 pcs | 5 857 pcs | 3 799 pcs | 3 971 pcs |
| Grey Melange | ||||||
| List price | ||||||
| Bp.Central | 582 pcs | 561 pcs | 699 pcs | 776 pcs | 705 pcs | 652 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 226 pcs | 1 946 pcs | 2 055 pcs | 1 800 pcs | 2 067 pcs | 2 289 pcs |
| Gold | ||||||
| List price | ||||||
| Bp.Central | 242 pcs | 472 pcs | 1 190 pcs | 1 612 pcs | 1 366 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 289 pcs | 2 857 pcs | 7 197 pcs | 8 508 pcs | 5 696 pcs | 1 978 pcs |
| Kelly Green | ||||||
| List price | ||||||
| Bp.Central | 115 pcs | 388 pcs | 1 007 pcs | 1 200 pcs | 1 856 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 349 pcs | 3 846 pcs | 7 990 pcs | 8 270 pcs | 10 773 pcs | |
| Lemon | ||||||
| List price | ||||||
| Bp.Central | 219 pcs | 598 pcs | 878 pcs | 1 136 pcs | 960 pcs | 795 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 559 pcs | 1 532 pcs | 5 529 pcs | 4 135 pcs | 4 472 pcs | 4 587 pcs |
| Navy | ||||||
| List price | ||||||
| Bp.Central | 396 pcs | 782 pcs | 846 pcs | 892 pcs | 1 368 pcs | 767 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 503 pcs | 4 610 pcs | 5 027 pcs | 7 882 pcs | 4 386 pcs | 7 309 pcs |
| Orchid Pink | ||||||
| List price | ||||||
| Bp.Central | 1 335 pcs | 2 107 pcs | 2 086 pcs | 2 230 pcs | 1 181 pcs | 1 074 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 903 pcs | 3 974 pcs | 4 857 pcs | 10 884 pcs | 4 464 pcs | 3 490 pcs |
| Orange | ||||||
| List price | ||||||
| Bp.Central | 149 pcs | 324 pcs | 679 pcs | 1 080 pcs | 1 331 pcs | 1 611 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 229 pcs | 4 656 pcs | 5 971 pcs | 11 998 pcs | 17 853 pcs | 13 078 pcs |
| Pale Pink | ||||||
| List price | ||||||
| Bp.Central | 150 pcs | 545 pcs | 657 pcs | 747 pcs | 420 pcs | 398 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 940 pcs | 2 209 pcs | 2 533 pcs | 3 535 pcs | 3 237 pcs | 2 844 pcs |
| Red | ||||||
| List price | ||||||
| Bp.Central | 779 pcs | 1 420 pcs | 2 390 pcs | 2 859 pcs | 3 017 pcs | 2 878 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 074 pcs | 6 617 pcs | 6 163 pcs | 16 669 pcs | 14 819 pcs | 11 108 pcs |
| Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 1 166 pcs | 1 514 pcs | 1 589 pcs | 1 985 pcs | 2 711 pcs | 2 992 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 132 pcs | 7 805 pcs | 12 622 pcs | 20 816 pcs | 20 311 pcs | 18 098 pcs |
| Sand | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 461 pcs | 453 pcs | 191 pcs | 227 pcs | 208 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 792 pcs | 878 pcs | 1 623 pcs | 2 514 pcs | 3 221 pcs | 3 577 pcs |
| Sky Blue | ||||||
| List price | ||||||
| Bp.Central | 696 pcs | 757 pcs | 1 610 pcs | 1 650 pcs | 1 707 pcs | 1 509 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 334 pcs | 4 796 pcs | 6 433 pcs | 7 938 pcs | 9 929 pcs | 7 480 pcs |
| White | ||||||
| List price | ||||||
| Bp.Central | 12 646 pcs | 12 483 pcs | 17 868 pcs | 25 779 pcs | 23 981 pcs | 22 299 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 5 005 pcs | 44 437 pcs | 38 286 pcs | 61 325 pcs | 74 473 pcs | 84 423 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO11970: SOL'S REGENT KIDS - ROUND NECK T-SHIRT
- Size: 10A
- Material: cotton
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,09 kg
- Inner carton: 100 pcs
- Export carton: 100 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)