PATROL PREMIUM POLO SHIRT
220 g/m2.
100% ring spun cotton. White melange: 98% cotton, 2% natural viscose. Grey melange: 85% cotton, 15% natural viscose. 220 grs/m² piqué fabric. Collar and cuffs flat knit. Double stitching on shoulders and sleeves. Loose pocket included. 50 units per box. 5 units per package: 1 size, 1 color. * Marengo melange: 85% cotton/ 15% natural viscose
Catalogue: POVATOP
|
Factory code: Patrol
Available colors
Order
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Kelly Green | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | |||||
Reg.Regional | 0 pcs | 0 pcs | |||||
Nemz.International | 1 000 pcs | 558 pcs | |||||
City Blue | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 81 pcs | 0 pcs | 453 pcs | 189 pcs | 0 pcs | ||
Pine Blue | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 861 pcs | 225 pcs | 1 000 pcs | 1 000 pcs | 779 pcs | ||
Lemon Yellow | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 6 pcs | 0 pcs | 475 pcs | 0 pcs | 0 pcs | ||
Sand Beige | |||||||
List price | |||||||
Bp.Budapest | 5 pcs | 4 pcs | 5 pcs | 4 pcs | 5 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 346 pcs | 516 pcs | 1 000 pcs | 331 pcs | 793 pcs | 172 pcs | |
White | |||||||
List price | |||||||
Bp.Budapest | 4 pcs | 0 pcs | 10 pcs | 85 pcs | 5 pcs | 27 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 0 pcs | 1 000 pcs | 612 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs |
Sky Blue | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 115 pcs | 420 pcs | 1 000 pcs | 1 000 pcs | 285 pcs | 0 pcs | 66 pcs |
Charcoal Grey | |||||||
List price | |||||||
Bp.Budapest | 5 pcs | 2 pcs | 3 pcs | 5 pcs | 4 pcs | 0 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 268 pcs |
Marengo Melange | |||||||
List price | |||||||
Bp.Budapest | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 702 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 0 pcs | |
Cement Grey | |||||||
List price | |||||||
Bp.Budapest | 23 pcs | 58 pcs | 65 pcs | 56 pcs | 26 pcs | 15 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 321 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | |
Grey Melange | |||||||
List price | |||||||
Bp.Budapest | 5 pcs | 3 pcs | 4 pcs | 2 pcs | 0 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 845 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 246 pcs | ||
Sunflower Yellow | |||||||
List price | |||||||
Bp.Budapest | 5 pcs | 4 pcs | 5 pcs | 1 pcs | 3 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 704 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 898 pcs | ||
Mahogany Garnet | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 498 pcs |
Magenta Pink | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 68 pcs | 398 pcs | 703 pcs | 0 pcs | 411 pcs | ||
Orion Navy Blue | |||||||
List price | |||||||
Bp.Budapest | 24 pcs | 52 pcs | 102 pcs | 101 pcs | 53 pcs | 12 pcs | 3 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 000 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 1 000 pcs | 344 pcs |
Black | |||||||
List price | |||||||
Bp.Budapest | 39 pcs | 84 pcs | 115 pcs | 111 pcs | 114 pcs | 10 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 73 pcs | 0 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs |
Party Orange | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 299 pcs | |
Chocolate Brown | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 275 pcs | 416 pcs | 1 000 pcs | 581 pcs | 281 pcs | ||
Eggplant Violet | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 655 pcs | 115 pcs | 766 pcs | 938 pcs | 589 pcs | ||
Pistachio Green | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | ||
Lotto Red | |||||||
List price | |||||||
Bp.Budapest | 38 pcs | 77 pcs | 76 pcs | 96 pcs | 40 pcs | 10 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 000 pcs | 0 pcs | 1 000 pcs | 1 000 pcs | 785 pcs | 1 000 pcs | 532 pcs |
Royal Blue | |||||||
List price | |||||||
Bp.Budapest | 44 pcs | 27 pcs | 13 pcs | 15 pcs | 2 pcs | 6 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 889 pcs | 437 pcs |
Bottle Green | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 0 pcs | 0 pcs | 502 pcs | 136 pcs | 75 pcs | 367 pcs | |
Kelly Green | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 0 pcs | 0 pcs | 893 pcs | 411 pcs | 236 pcs | ||
Surgical Green | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 0 pcs | 5 pcs | 567 pcs | 309 pcs | 217 pcs | ||
Ocean Navy Blue | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 199 pcs | 0 pcs | 0 pcs | 0 pcs | 17 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
POVATOP: PATROL PREMIUM POLO SHIRT
100% ring spun cotton. White melange: 98% cotton, 2% natural viscose. Grey melange: 85% cotton, 15% natural viscose. 220 grs/m² piqué fabric. Collar and cuffs flat knit. Double stitching on shoulders and sleeves. Loose pocket included. 50 units per box. 5 units per package: 1 size, 1 color. * Marengo melange: 85% cotton/ 15% natural viscose
- Size: S
- povatop.pdf
- povatop_OEKO-TEX Certificate.pdf
- Country of origin: BD
- Tariff no.: 61051000
- Gross weight: 0,24 kg
- Inner carton: 5 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)