PATROL PREMIUM POLO SHIRT
220 g/m2.
100% ring spun cotton. White melange: 98% cotton, 2% natural viscose. Grey melange: 85% cotton, 15% natural viscose. 220 grs/m² piqué fabric. Collar and cuffs flat knit. Double stitching on shoulders and sleeves. Loose pocket included. 50 units per box. 5 units per package: 1 size, 1 color. * Marengo melange: 85% cotton/ 15% natural viscose
Catalogue: POVATOP
|
Factory code: Patrol
Available colors
Order
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
City Blue | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 93 pcs | 0 pcs | 556 pcs | 238 pcs | 0 pcs | ||
Pine Blue | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 900 pcs | 412 pcs | 1 000 pcs | 1 000 pcs | 803 pcs | ||
Lemon Yellow | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 33 pcs | 0 pcs | 575 pcs | 0 pcs | 0 pcs | ||
Sand Beige | |||||||
List price | |||||||
Bp.Budapest | 5 pcs | 4 pcs | 5 pcs | 4 pcs | 5 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 571 pcs | 934 pcs | 1 000 pcs | 743 pcs | 957 pcs | 269 pcs | |
White | |||||||
List price | |||||||
Bp.Budapest | 4 pcs | 0 pcs | 10 pcs | 85 pcs | 5 pcs | 27 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 949 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs |
Sky Blue | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 621 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 579 pcs | 0 pcs | 159 pcs |
Charcoal Grey | |||||||
List price | |||||||
Bp.Budapest | 5 pcs | 2 pcs | 3 pcs | 5 pcs | 4 pcs | 0 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 367 pcs |
Marengo Melange | |||||||
List price | |||||||
Bp.Budapest | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 875 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 0 pcs | 0 pcs | |
Cement Grey | |||||||
List price | |||||||
Bp.Budapest | 23 pcs | 58 pcs | 65 pcs | 56 pcs | 26 pcs | 15 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 480 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | |
Grey Melange | |||||||
List price | |||||||
Bp.Budapest | 5 pcs | 3 pcs | 4 pcs | 2 pcs | 0 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 902 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | ||
Sunflower Yellow | |||||||
List price | |||||||
Bp.Budapest | 5 pcs | 4 pcs | 5 pcs | 1 pcs | 3 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 806 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 981 pcs | ||
Mahogany Garnet | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 160 pcs | 753 pcs | 1 000 pcs | 1 000 pcs | 62 pcs | 562 pcs | 10 pcs |
Magenta Pink | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 138 pcs | 532 pcs | 856 pcs | 95 pcs | 476 pcs | ||
Orion Navy Blue | |||||||
List price | |||||||
Bp.Budapest | 26 pcs | 54 pcs | 0 pcs | 103 pcs | 55 pcs | 14 pcs | 5 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 000 pcs | 79 pcs | 76 pcs | 207 pcs | 72 pcs | 1 000 pcs | 590 pcs |
Black | |||||||
List price | |||||||
Bp.Budapest | 39 pcs | 84 pcs | 115 pcs | 111 pcs | 114 pcs | 10 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 709 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs |
Party Orange | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 32 pcs | 317 pcs | |
Chocolate Brown | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 354 pcs | 568 pcs | 1 000 pcs | 747 pcs | 396 pcs | ||
Eggplant Violet | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 677 pcs | 166 pcs | 837 pcs | 978 pcs | 625 pcs | ||
Pistachio Green | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | ||
Lotto Red | |||||||
List price | |||||||
Bp.Budapest | 38 pcs | 77 pcs | 76 pcs | 96 pcs | 40 pcs | 10 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 580 pcs |
Royal Blue | |||||||
List price | |||||||
Bp.Budapest | 44 pcs | 27 pcs | 13 pcs | 15 pcs | 2 pcs | 6 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 746 pcs | 0 pcs | 0 pcs | 331 pcs | 0 pcs | 0 pcs | 0 pcs |
Bottle Green | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 9 pcs | 0 pcs | 1 000 pcs | 808 pcs | 352 pcs | 504 pcs | |
Kelly Green | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 0 pcs | 0 pcs | 1 000 pcs | 634 pcs | 373 pcs | ||
Surgical Green | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 9 pcs | 239 pcs | 759 pcs | 423 pcs | 227 pcs | ||
Ocean Navy Blue | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 184 pcs | 0 pcs | 0 pcs | 0 pcs | 23 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
POVATOP: PATROL PREMIUM POLO SHIRT
100% ring spun cotton. White melange: 98% cotton, 2% natural viscose. Grey melange: 85% cotton, 15% natural viscose. 220 grs/m² piqué fabric. Collar and cuffs flat knit. Double stitching on shoulders and sleeves. Loose pocket included. 50 units per box. 5 units per package: 1 size, 1 color. * Marengo melange: 85% cotton/ 15% natural viscose
- Size: S
- povatop.pdf
- povatop_OEKO-TEX Certificate.pdf
- Country of origin: BD
- Tariff no.: 61051000
- Gross weight: 0,24 kg
- Inner carton: 5 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)