Catalogue: KA907
|
Factory code: KA907
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Ash Heather | ||||||||
| List price | ||||||||
| Bp.Central | 10 pcs | 9 pcs | 11 pcs | 12 pcs | 13 pcs | 4 pcs | 8 pcs | 2 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 135 pcs | 280 pcs | 379 pcs | 180 pcs | 219 pcs | 62 pcs | 192 pcs | 119 pcs |
| Beige | ||||||||
| List price | ||||||||
| Bp.Central | 59 pcs | 133 pcs | 326 pcs | 167 pcs | 75 pcs | 20 pcs | 13 pcs | 17 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 118 pcs | 359 pcs | 374 pcs | 572 pcs | 640 pcs | 273 pcs | 101 pcs | 162 pcs |
| Black | ||||||||
| List price | ||||||||
| Bp.Central | 112 pcs | 914 pcs | 1 536 pcs | 876 pcs | 565 pcs | 232 pcs | 42 pcs | 14 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 281 pcs | 3 648 pcs | 6 606 pcs | 5 536 pcs | 2 391 pcs | 1 461 pcs | 592 pcs | 281 pcs |
| Camel Heather | ||||||||
| List price | ||||||||
| Bp.Central | 13 pcs | 7 pcs | 10 pcs | 8 pcs | 5 pcs | 4 pcs | 1 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 132 pcs | 142 pcs | 116 pcs | 121 pcs | 116 pcs | 87 pcs | 123 pcs | 134 pcs |
| Cloudy Blue Heather | ||||||||
| List price | ||||||||
| Bp.Central | 10 pcs | 18 pcs | 27 pcs | 26 pcs | 8 pcs | 3 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 154 pcs | 482 pcs | 889 pcs | 787 pcs | 100 pcs | 75 pcs | ||
| Convoy Grey | ||||||||
| List price | ||||||||
| Bp.Central | 116 pcs | 789 pcs | 1 440 pcs | 1 099 pcs | 769 pcs | 402 pcs | 118 pcs | 74 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 148 pcs | 1 540 pcs | 2 269 pcs | 2 023 pcs | 1 412 pcs | 876 pcs | 366 pcs | 181 pcs |
| Deep Blue | ||||||||
| List price | ||||||||
| Bp.Central | 46 pcs | 36 pcs | 36 pcs | 49 pcs | 33 pcs | 58 pcs | 13 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 175 pcs | 189 pcs | 433 pcs | 529 pcs | 324 pcs | 127 pcs | 50 pcs | 137 pcs |
| Dark Grey | ||||||||
| List price | ||||||||
| Bp.Central | 45 pcs | 297 pcs | 498 pcs | 405 pcs | 171 pcs | 95 pcs | 25 pcs | 10 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 195 pcs | 628 pcs | 1 362 pcs | 1 347 pcs | 705 pcs | 474 pcs | 342 pcs | 131 pcs |
| French Navy Heather | ||||||||
| List price | ||||||||
| Bp.Central | 8 pcs | 15 pcs | 11 pcs | 14 pcs | 14 pcs | 5 pcs | 5 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 147 pcs | 234 pcs | 252 pcs | 264 pcs | 65 pcs | 93 pcs | 125 pcs | 133 pcs |
| Forest Green | ||||||||
| List price | ||||||||
| Bp.Central | 74 pcs | 168 pcs | 355 pcs | 333 pcs | 220 pcs | 94 pcs | 16 pcs | 3 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 156 pcs | 474 pcs | 1 036 pcs | 965 pcs | 499 pcs | 285 pcs | 180 pcs | 233 pcs |
| Green Olive | ||||||||
| List price | ||||||||
| Bp.Central | 6 pcs | 32 pcs | 40 pcs | 30 pcs | 30 pcs | 58 pcs | 26 pcs | 15 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 97 pcs | 0 pcs | 20 pcs | 0 pcs | 34 pcs | 6 pcs | 87 pcs | 153 pcs |
| Kelly Green | ||||||||
| List price | ||||||||
| Bp.Central | 49 pcs | 476 pcs | 801 pcs | 527 pcs | 572 pcs | 184 pcs | 25 pcs | 18 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 66 pcs | 700 pcs | 925 pcs | 855 pcs | 576 pcs | 305 pcs | 136 pcs | 40 pcs |
| Navy | ||||||||
| List price | ||||||||
| Bp.Central | 186 pcs | 900 pcs | 1 634 pcs | 1 301 pcs | 675 pcs | 340 pcs | 123 pcs | 37 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 179 pcs | 3 133 pcs | 5 734 pcs | 5 069 pcs | 3 616 pcs | 1 445 pcs | 674 pcs | 255 pcs |
| Orange | ||||||||
| List price | ||||||||
| Bp.Central | 44 pcs | 71 pcs | 73 pcs | 92 pcs | 38 pcs | 25 pcs | 29 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 83 pcs | 312 pcs | 521 pcs | 338 pcs | 262 pcs | 190 pcs | 159 pcs | 60 pcs |
| Purple | ||||||||
| List price | ||||||||
| Bp.Central | 12 pcs | 190 pcs | 326 pcs | 292 pcs | 183 pcs | 130 pcs | 18 pcs | 18 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 108 pcs | 515 pcs | 557 pcs | 449 pcs | 344 pcs | 130 pcs | 120 pcs | 103 pcs |
| Red | ||||||||
| List price | ||||||||
| Bp.Central | 8 pcs | 739 pcs | 1 701 pcs | 1 340 pcs | 847 pcs | 388 pcs | 153 pcs | 34 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 424 pcs | 1 350 pcs | 2 108 pcs | 1 865 pcs | 1 337 pcs | 794 pcs | 191 pcs | 145 pcs |
| Royal Blue | ||||||||
| List price | ||||||||
| Bp.Central | 79 pcs | 293 pcs | 470 pcs | 552 pcs | 294 pcs | 159 pcs | 62 pcs | 44 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 159 pcs | 1 007 pcs | 1 069 pcs | 1 692 pcs | 1 201 pcs | 608 pcs | 236 pcs | 110 pcs |
| Sky Blue | ||||||||
| List price | ||||||||
| Bp.Central | 24 pcs | 226 pcs | 248 pcs | 216 pcs | 138 pcs | 62 pcs | 20 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 102 pcs | 467 pcs | 676 pcs | 810 pcs | 465 pcs | 237 pcs | 111 pcs | 29 pcs |
| Sage Green | ||||||||
| List price | ||||||||
| Bp.Central | 16 pcs | 59 pcs | 3 pcs | 0 pcs | 4 pcs | 11 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 65 pcs | 33 pcs | 0 pcs | 0 pcs | 127 pcs | 82 pcs | ||
| Snow Grey | ||||||||
| List price | ||||||||
| Bp.Central | 17 pcs | 186 pcs | 179 pcs | 106 pcs | 63 pcs | 20 pcs | 7 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 106 pcs | 113 pcs | 161 pcs | 93 pcs | 125 pcs | 81 pcs | 64 pcs | 111 pcs |
| Tropical Blue | ||||||||
| List price | ||||||||
| Bp.Central | 23 pcs | 52 pcs | 99 pcs | 219 pcs | 107 pcs | 34 pcs | 11 pcs | 7 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 80 pcs | 467 pcs | 946 pcs | 1 016 pcs | 473 pcs | 131 pcs | 109 pcs | 82 pcs |
| True Indigo | ||||||||
| List price | ||||||||
| Bp.Central | 6 pcs | 4 pcs | 26 pcs | 24 pcs | 7 pcs | 8 pcs | 3 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 82 pcs | 186 pcs | 135 pcs | 185 pcs | 170 pcs | 163 pcs | 101 pcs | 106 pcs |
| White | ||||||||
| List price | ||||||||
| Bp.Central | 204 pcs | 664 pcs | 768 pcs | 696 pcs | 439 pcs | 360 pcs | 121 pcs | 61 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 172 pcs | 1 739 pcs | 3 122 pcs | 2 441 pcs | 1 275 pcs | 673 pcs | 204 pcs | 114 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
KA907: MAUREEN - LADIES' FULL ZIP MICROFLEECE JACKET
100% polyester microfleece women's jacket with anti pill finish. With 2 sides zipped pocket. 300 g/m²
- Size: 2XL
- Country of origin: CN
- Tariff no.: 61103099
- Gross weight: 0,42 kg
- Inner carton: 10 pcs
- Export carton: 10 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)