Catalogue: KA907
|
Factory code: KA907
Available colors
Order
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Ash Heather | ||||||||
List price | ||||||||
Bp.Budapest | 10 pcs | 3 pcs | 11 pcs | 4 pcs | 12 pcs | 7 pcs | 10 pcs | 5 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 33 pcs | 48 pcs | 136 pcs | 536 pcs | 84 pcs | 127 pcs | 88 pcs | 115 pcs |
Beige | ||||||||
List price | ||||||||
Bp.Budapest | 10 pcs | 7 pcs | 10 pcs | 38 pcs | 16 pcs | 2 pcs | 2 pcs | 9 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 47 pcs | 362 pcs | 400 pcs | 356 pcs | 179 pcs | 121 pcs | 21 pcs | 90 pcs |
Black | ||||||||
List price | ||||||||
Bp.Budapest | 11 pcs | 140 pcs | 193 pcs | 130 pcs | 27 pcs | 51 pcs | 10 pcs | 10 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 439 pcs | 2 761 pcs | 4 509 pcs | 4 464 pcs | 3 196 pcs | 1 482 pcs | 482 pcs | 121 pcs |
Camel Heather | ||||||||
List price | ||||||||
Bp.Budapest | 13 pcs | 17 pcs | 14 pcs | 4 pcs | 11 pcs | 8 pcs | 3 pcs | 6 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 99 pcs | 75 pcs | 76 pcs | 108 pcs | 0 pcs | 0 pcs | 92 pcs | 152 pcs |
Cloudy Blue Heather | ||||||||
List price | ||||||||
Bp.Budapest | 7 pcs | 5 pcs | 2 pcs | 5 pcs | 2 pcs | 15 pcs | 8 pcs | 6 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 194 pcs | 232 pcs | 1 077 pcs | 1 035 pcs | 99 pcs | 75 pcs | 88 pcs | 106 pcs |
Convoy Grey | ||||||||
List price | ||||||||
Bp.Budapest | 20 pcs | 99 pcs | 28 pcs | 25 pcs | 22 pcs | 14 pcs | 5 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 219 pcs | 860 pcs | 2 256 pcs | 1 543 pcs | 1 161 pcs | 551 pcs | 282 pcs | 0 pcs |
Deep Blue | ||||||||
List price | ||||||||
Bp.Budapest | 18 pcs | 1 pcs | 2 pcs | 6 pcs | 13 pcs | 1 pcs | 0 pcs | 9 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 172 pcs | 214 pcs | 308 pcs | 230 pcs | 103 pcs | 91 pcs | 90 pcs | 138 pcs |
Dark Grey | ||||||||
List price | ||||||||
Bp.Budapest | 4 pcs | 17 pcs | 89 pcs | 95 pcs | 57 pcs | 32 pcs | 10 pcs | 5 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 170 pcs | 2 pcs | 287 pcs | 139 pcs | 2 pcs | 44 pcs | 0 pcs | 40 pcs |
French Navy Heather | ||||||||
List price | ||||||||
Bp.Budapest | 11 pcs | 15 pcs | 9 pcs | 9 pcs | 11 pcs | 7 pcs | 6 pcs | 7 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 158 pcs | 307 pcs | 478 pcs | 497 pcs | 158 pcs | 129 pcs | 136 pcs | 139 pcs |
Forest Green | ||||||||
List price | ||||||||
Bp.Budapest | 10 pcs | 66 pcs | 52 pcs | 34 pcs | 31 pcs | 1 pcs | 11 pcs | 9 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 101 pcs | 54 pcs | 227 pcs | 141 pcs | 180 pcs | 177 pcs | 156 pcs | 260 pcs |
Fluorescent Orange | ||||||||
List price | ||||||||
Bp.Budapest | 44 pcs | 85 pcs | 0 pcs | 0 pcs | ||||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
Green Olive | ||||||||
List price | ||||||||
Bp.Budapest | 7 pcs | 6 pcs | 19 pcs | 0 pcs | 0 pcs | 0 pcs | 6 pcs | 6 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 136 pcs | 0 pcs | 208 pcs | 203 pcs | 107 pcs | 3 pcs | 129 pcs | 164 pcs |
Kelly Green | ||||||||
List price | ||||||||
Bp.Budapest | 7 pcs | 45 pcs | 15 pcs | 28 pcs | 58 pcs | 2 pcs | 7 pcs | 6 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 9 pcs | 70 pcs | 382 pcs | 633 pcs | 0 pcs | 20 pcs | 91 pcs | 23 pcs |
Navy | ||||||||
List price | ||||||||
Bp.Budapest | 20 pcs | 87 pcs | 154 pcs | 228 pcs | 87 pcs | 46 pcs | 25 pcs | 3 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 255 pcs | 3 214 pcs | 5 530 pcs | 4 282 pcs | 2 851 pcs | 1 264 pcs | 497 pcs | 279 pcs |
Orange | ||||||||
List price | ||||||||
Bp.Budapest | 5 pcs | 23 pcs | 40 pcs | 46 pcs | 27 pcs | 20 pcs | 6 pcs | 6 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 22 pcs | 158 pcs | 74 pcs | 11 pcs | 373 pcs | 203 pcs | 51 pcs | 18 pcs |
Purple | ||||||||
List price | ||||||||
Bp.Budapest | 11 pcs | 45 pcs | 60 pcs | 22 pcs | 17 pcs | 2 pcs | 6 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 95 pcs | 162 pcs | 599 pcs | 301 pcs | 437 pcs | 37 pcs | 50 pcs | 158 pcs |
Red | ||||||||
List price | ||||||||
Bp.Budapest | 43 pcs | 147 pcs | 192 pcs | 144 pcs | 100 pcs | 9 pcs | 1 pcs | 8 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 500 pcs | 1 107 pcs | 1 380 pcs | 2 175 pcs | 1 130 pcs | 703 pcs | 203 pcs | 56 pcs |
Royal Blue | ||||||||
List price | ||||||||
Bp.Budapest | 13 pcs | 75 pcs | 93 pcs | 128 pcs | 72 pcs | 29 pcs | 8 pcs | 11 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 170 pcs | 663 pcs | 1 353 pcs | 1 527 pcs | 416 pcs | 314 pcs | 124 pcs | 151 pcs |
Sky Blue | ||||||||
List price | ||||||||
Bp.Budapest | 14 pcs | 18 pcs | 4 pcs | 22 pcs | 24 pcs | 7 pcs | 10 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 74 pcs | 463 pcs | 1 082 pcs | 674 pcs | 379 pcs | 290 pcs | 132 pcs | 96 pcs |
Sage Green | ||||||||
List price | ||||||||
Bp.Budapest | 5 pcs | 11 pcs | 24 pcs | 7 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 192 pcs | 46 pcs | 93 pcs | 38 pcs | 0 pcs | 14 pcs | 125 pcs | 80 pcs |
Snow Grey | ||||||||
List price | ||||||||
Bp.Budapest | 11 pcs | 0 pcs | 52 pcs | 46 pcs | 29 pcs | 6 pcs | 5 pcs | 7 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 146 pcs | 0 pcs | 294 pcs | 628 pcs | 288 pcs | 256 pcs | 108 pcs | 176 pcs |
Tropical Blue | ||||||||
List price | ||||||||
Bp.Budapest | 5 pcs | 53 pcs | 32 pcs | 49 pcs | 40 pcs | 15 pcs | 13 pcs | 8 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 46 pcs | 437 pcs | 596 pcs | 0 pcs | 121 pcs | 260 pcs | 114 pcs | 8 pcs |
True Indigo | ||||||||
List price | ||||||||
Bp.Budapest | 7 pcs | 7 pcs | 29 pcs | 32 pcs | 15 pcs | 11 pcs | 4 pcs | 6 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 112 pcs | 136 pcs | 33 pcs | 2 pcs | 20 pcs | 16 pcs | 37 pcs | 119 pcs |
White | ||||||||
List price | ||||||||
Bp.Budapest | 20 pcs | 300 pcs | 569 pcs | 481 pcs | 239 pcs | 94 pcs | 5 pcs | 15 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 319 pcs | 867 pcs | 1 399 pcs | 1 099 pcs | 737 pcs | 180 pcs | 254 pcs | 146 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
KA907: MAUREEN - LADIES' FULL ZIP MICROFLEECE JACKET
100% polyester microfleece women's jacket with anti pill finish. With 2 sides zipped pocket. 300 g/m²
- Size: 2XL
- Country of origin: CN
- Tariff no.: 61103099
- Gross weight: 0,42 kg
- Inner carton: 10 pcs
- Export carton: 10 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)