Catalogue: KA907
|
Factory code: KA907
Available colors
Order
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Ash Heather | ||||||||
List price | ||||||||
Bp.Budapest | 10 pcs | 11 pcs | 16 pcs | 9 pcs | 14 pcs | 3 pcs | 10 pcs | 5 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 32 pcs | 20 pcs | 106 pcs | 493 pcs | 54 pcs | 125 pcs | 87 pcs | 114 pcs |
Beige | ||||||||
List price | ||||||||
Bp.Budapest | 10 pcs | 5 pcs | 6 pcs | 37 pcs | 16 pcs | 1 pcs | 2 pcs | 9 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 8 pcs | 247 pcs | 244 pcs | 251 pcs | 137 pcs | 97 pcs | 20 pcs | 90 pcs |
Black | ||||||||
List price | ||||||||
Bp.Budapest | 7 pcs | 118 pcs | 115 pcs | 65 pcs | 2 pcs | 28 pcs | 5 pcs | 8 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 483 pcs | 3 923 pcs | 6 283 pcs | 5 669 pcs | 3 786 pcs | 1 871 pcs | 584 pcs | 218 pcs |
Camel Heather | ||||||||
List price | ||||||||
Bp.Budapest | 13 pcs | 17 pcs | 13 pcs | 3 pcs | 9 pcs | 7 pcs | 3 pcs | 6 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 98 pcs | 73 pcs | 69 pcs | 101 pcs | 0 pcs | 0 pcs | 92 pcs | 152 pcs |
Cloudy Blue Heather | ||||||||
List price | ||||||||
Bp.Budapest | 5 pcs | 6 pcs | 1 pcs | 6 pcs | 1 pcs | 7 pcs | 5 pcs | 6 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 179 pcs | 212 pcs | 1 049 pcs | 996 pcs | 71 pcs | 62 pcs | 76 pcs | 89 pcs |
Convoy Grey | ||||||||
List price | ||||||||
Bp.Budapest | 18 pcs | 16 pcs | 50 pcs | 37 pcs | 16 pcs | 15 pcs | 7 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 236 pcs | 1 593 pcs | 2 645 pcs | 1 926 pcs | 1 334 pcs | 927 pcs | 236 pcs | 0 pcs |
Deep Blue | ||||||||
List price | ||||||||
Bp.Budapest | 18 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 3 pcs | 9 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 171 pcs | 202 pcs | 270 pcs | 196 pcs | 102 pcs | 81 pcs | 69 pcs | 138 pcs |
Dark Grey | ||||||||
List price | ||||||||
Bp.Budapest | 4 pcs | 7 pcs | 68 pcs | 73 pcs | 47 pcs | 31 pcs | 10 pcs | 4 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 169 pcs | 384 pcs | 903 pcs | 622 pcs | 245 pcs | 17 pcs | 0 pcs | 38 pcs |
French Navy Heather | ||||||||
List price | ||||||||
Bp.Budapest | 11 pcs | 15 pcs | 8 pcs | 9 pcs | 11 pcs | 6 pcs | 6 pcs | 7 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 168 pcs | 304 pcs | 461 pcs | 477 pcs | 163 pcs | 126 pcs | 131 pcs | 137 pcs |
Forest Green | ||||||||
List price | ||||||||
Bp.Budapest | 7 pcs | 42 pcs | 31 pcs | 30 pcs | 18 pcs | 2 pcs | 11 pcs | 9 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 150 pcs | 308 pcs | 545 pcs | 495 pcs | 349 pcs | 201 pcs | 154 pcs | 248 pcs |
Fluorescent Orange | ||||||||
List price | ||||||||
Bp.Budapest | 41 pcs | 83 pcs | 0 pcs | 0 pcs | ||||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
Green Olive | ||||||||
List price | ||||||||
Bp.Budapest | 2 pcs | 0 pcs | 9 pcs | 0 pcs | 9 pcs | 0 pcs | 6 pcs | 6 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 135 pcs | 0 pcs | 154 pcs | 190 pcs | 75 pcs | 0 pcs | 119 pcs | 154 pcs |
Kelly Green | ||||||||
List price | ||||||||
Bp.Budapest | 4 pcs | 42 pcs | 12 pcs | 24 pcs | 56 pcs | 0 pcs | 7 pcs | 4 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 6 pcs | 126 pcs | 647 pcs | 827 pcs | 381 pcs | 96 pcs | 80 pcs | 13 pcs |
Navy | ||||||||
List price | ||||||||
Bp.Budapest | 15 pcs | 26 pcs | 53 pcs | 172 pcs | 37 pcs | 27 pcs | 14 pcs | 1 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 301 pcs | 3 275 pcs | 6 278 pcs | 4 986 pcs | 3 121 pcs | 1 479 pcs | 703 pcs | 358 pcs |
Orange | ||||||||
List price | ||||||||
Bp.Budapest | 5 pcs | 19 pcs | 32 pcs | 42 pcs | 15 pcs | 13 pcs | 5 pcs | 6 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 21 pcs | 146 pcs | 51 pcs | 0 pcs | 347 pcs | 198 pcs | 51 pcs | 17 pcs |
Purple | ||||||||
List price | ||||||||
Bp.Budapest | 11 pcs | 45 pcs | 39 pcs | 22 pcs | 16 pcs | 0 pcs | 4 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 94 pcs | 133 pcs | 512 pcs | 235 pcs | 408 pcs | 0 pcs | 46 pcs | 147 pcs |
Red | ||||||||
List price | ||||||||
Bp.Budapest | 43 pcs | 129 pcs | 114 pcs | 86 pcs | 41 pcs | 7 pcs | 0 pcs | 7 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 497 pcs | 1 077 pcs | 2 033 pcs | 2 013 pcs | 1 115 pcs | 596 pcs | 159 pcs | 86 pcs |
Royal Blue | ||||||||
List price | ||||||||
Bp.Budapest | 12 pcs | 47 pcs | 63 pcs | 99 pcs | 59 pcs | 26 pcs | 7 pcs | 10 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 170 pcs | 1 000 pcs | 2 028 pcs | 2 205 pcs | 1 140 pcs | 488 pcs | 213 pcs | 140 pcs |
Sky Blue | ||||||||
List price | ||||||||
Bp.Budapest | 14 pcs | 11 pcs | 3 pcs | 3 pcs | 17 pcs | 2 pcs | 6 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 83 pcs | 357 pcs | 856 pcs | 509 pcs | 285 pcs | 262 pcs | 117 pcs | 85 pcs |
Sage Green | ||||||||
List price | ||||||||
Bp.Budapest | 0 pcs | 2 pcs | 6 pcs | 2 pcs | 3 pcs | 2 pcs | 9 pcs | 7 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 191 pcs | 325 pcs | 296 pcs | 138 pcs | 228 pcs | 87 pcs | 101 pcs | 56 pcs |
Snow Grey | ||||||||
List price | ||||||||
Bp.Budapest | 11 pcs | 0 pcs | 51 pcs | 43 pcs | 28 pcs | 6 pcs | 5 pcs | 7 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 146 pcs | 342 pcs | 742 pcs | 779 pcs | 495 pcs | 233 pcs | 106 pcs | 176 pcs |
Tropical Blue | ||||||||
List price | ||||||||
Bp.Budapest | 5 pcs | 52 pcs | 26 pcs | 43 pcs | 35 pcs | 14 pcs | 11 pcs | 8 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 91 pcs | 380 pcs | 529 pcs | 294 pcs | 353 pcs | 222 pcs | 151 pcs | 51 pcs |
True Indigo | ||||||||
List price | ||||||||
Bp.Budapest | 7 pcs | 7 pcs | 29 pcs | 32 pcs | 14 pcs | 10 pcs | 4 pcs | 6 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 111 pcs | 151 pcs | 224 pcs | 183 pcs | 147 pcs | 72 pcs | 87 pcs | 119 pcs |
White | ||||||||
List price | ||||||||
Bp.Budapest | 6 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 9 pcs | 5 pcs | 3 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 256 pcs | 595 pcs | 989 pcs | 743 pcs | 498 pcs | 24 pcs | 186 pcs | 135 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
KA907: MAUREEN - LADIES' FULL ZIP MICROFLEECE JACKET
100% polyester microfleece women's jacket with anti pill finish. With 2 sides zipped pocket. 300 g/m²
- Size: 2XL
- Country of origin: CN
- Tariff no.: 61103099
- Gross weight: 0,42 kg
- Inner carton: 10 pcs
- Export carton: 10 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)