Catalogue: KA907
|
Factory code: KA907
Available colors
Order
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Ash Heather | ||||||||
List price | ||||||||
Bp.Budapest | 10 pcs | 10 pcs | 14 pcs | 18 pcs | 14 pcs | 12 pcs | 10 pcs | 5 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 27 pcs | 0 pcs | 39 pcs | 426 pcs | 46 pcs | 100 pcs | 86 pcs | 114 pcs |
Beige | ||||||||
List price | ||||||||
Bp.Budapest | 6 pcs | 0 pcs | 8 pcs | 29 pcs | 9 pcs | 0 pcs | 1 pcs | 9 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 4 pcs | 203 pcs | 171 pcs | 215 pcs | 108 pcs | 83 pcs | 9 pcs | 89 pcs |
Black | ||||||||
List price | ||||||||
Bp.Budapest | 24 pcs | 71 pcs | 131 pcs | 163 pcs | 74 pcs | 52 pcs | 9 pcs | 5 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 294 pcs | 2 930 pcs | 4 831 pcs | 4 476 pcs | 2 944 pcs | 1 557 pcs | 465 pcs | 190 pcs |
Camel Heather | ||||||||
List price | ||||||||
Bp.Budapest | 13 pcs | 16 pcs | 13 pcs | 13 pcs | 8 pcs | 7 pcs | 3 pcs | 6 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 97 pcs | 72 pcs | 66 pcs | 87 pcs | 0 pcs | 0 pcs | 92 pcs | 151 pcs |
Cloudy Blue Heather | ||||||||
List price | ||||||||
Bp.Budapest | 5 pcs | 15 pcs | 18 pcs | 14 pcs | 9 pcs | 6 pcs | 5 pcs | 6 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 179 pcs | 189 pcs | 982 pcs | 916 pcs | 0 pcs | 15 pcs | 56 pcs | 89 pcs |
Convoy Grey | ||||||||
List price | ||||||||
Bp.Budapest | 6 pcs | 0 pcs | 20 pcs | 46 pcs | 54 pcs | 52 pcs | 3 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 230 pcs | 1 407 pcs | 2 253 pcs | 1 601 pcs | 1 107 pcs | 847 pcs | 229 pcs | 0 pcs |
Deep Blue | ||||||||
List price | ||||||||
Bp.Budapest | 18 pcs | 27 pcs | 46 pcs | 32 pcs | 24 pcs | 23 pcs | 13 pcs | 9 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 172 pcs | 161 pcs | 220 pcs | 145 pcs | 62 pcs | 51 pcs | 60 pcs | 138 pcs |
Dark Grey | ||||||||
List price | ||||||||
Bp.Budapest | 1 pcs | 50 pcs | 133 pcs | 144 pcs | 88 pcs | 16 pcs | 9 pcs | 6 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 164 pcs | 270 pcs | 711 pcs | 440 pcs | 142 pcs | 0 pcs | 0 pcs | 21 pcs |
French Navy Heather | ||||||||
List price | ||||||||
Bp.Budapest | 11 pcs | 14 pcs | 8 pcs | 9 pcs | 11 pcs | 6 pcs | 6 pcs | 7 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 167 pcs | 303 pcs | 461 pcs | 476 pcs | 163 pcs | 126 pcs | 131 pcs | 137 pcs |
Forest Green | ||||||||
List price | ||||||||
Bp.Budapest | 7 pcs | 21 pcs | 8 pcs | 8 pcs | 2 pcs | 2 pcs | 11 pcs | 9 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 148 pcs | 276 pcs | 449 pcs | 386 pcs | 301 pcs | 181 pcs | 153 pcs | 247 pcs |
Fluorescent Orange | ||||||||
List price | ||||||||
Bp.Budapest | 39 pcs | 81 pcs | 0 pcs | 3 pcs | ||||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
Green Olive | ||||||||
List price | ||||||||
Bp.Budapest | 12 pcs | 0 pcs | 46 pcs | 36 pcs | 26 pcs | 0 pcs | 5 pcs | 6 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 114 pcs | 0 pcs | 39 pcs | 28 pcs | 44 pcs | 0 pcs | 119 pcs | 154 pcs |
Kelly Green | ||||||||
List price | ||||||||
Bp.Budapest | 4 pcs | 40 pcs | 51 pcs | 39 pcs | 50 pcs | 8 pcs | 6 pcs | 2 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 6 pcs | 89 pcs | 562 pcs | 747 pcs | 366 pcs | 74 pcs | 70 pcs | 13 pcs |
Navy | ||||||||
List price | ||||||||
Bp.Budapest | 22 pcs | 35 pcs | 75 pcs | 175 pcs | 69 pcs | 36 pcs | 22 pcs | 15 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 237 pcs | 2 879 pcs | 5 524 pcs | 4 316 pcs | 2 671 pcs | 1 280 pcs | 582 pcs | 313 pcs |
Orange | ||||||||
List price | ||||||||
Bp.Budapest | 5 pcs | 19 pcs | 29 pcs | 31 pcs | 10 pcs | 13 pcs | 5 pcs | 6 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 19 pcs | 139 pcs | 15 pcs | 0 pcs | 331 pcs | 194 pcs | 48 pcs | 17 pcs |
Purple | ||||||||
List price | ||||||||
Bp.Budapest | 11 pcs | 32 pcs | 31 pcs | 14 pcs | 13 pcs | 3 pcs | 2 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 90 pcs | 120 pcs | 469 pcs | 186 pcs | 375 pcs | 0 pcs | 31 pcs | 145 pcs |
Red | ||||||||
List price | ||||||||
Bp.Budapest | 36 pcs | 81 pcs | 0 pcs | 25 pcs | 11 pcs | 3 pcs | 3 pcs | 7 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 495 pcs | 1 021 pcs | 1 848 pcs | 1 865 pcs | 980 pcs | 548 pcs | 145 pcs | 83 pcs |
Royal Blue | ||||||||
List price | ||||||||
Bp.Budapest | 11 pcs | 25 pcs | 44 pcs | 84 pcs | 45 pcs | 15 pcs | 3 pcs | 10 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 149 pcs | 920 pcs | 1 870 pcs | 2 101 pcs | 1 075 pcs | 453 pcs | 201 pcs | 140 pcs |
Sky Blue | ||||||||
List price | ||||||||
Bp.Budapest | 14 pcs | 14 pcs | 9 pcs | 0 pcs | 0 pcs | 0 pcs | 6 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 81 pcs | 281 pcs | 731 pcs | 409 pcs | 223 pcs | 218 pcs | 103 pcs | 82 pcs |
Sage Green | ||||||||
List price | ||||||||
Bp.Budapest | 3 pcs | 1 pcs | 6 pcs | 3 pcs | 5 pcs | 2 pcs | 6 pcs | 4 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 175 pcs | 278 pcs | 189 pcs | 48 pcs | 162 pcs | 50 pcs | 94 pcs | 48 pcs |
Snow Grey | ||||||||
List price | ||||||||
Bp.Budapest | 8 pcs | 62 pcs | 45 pcs | 36 pcs | 26 pcs | 4 pcs | 4 pcs | 7 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 146 pcs | 318 pcs | 711 pcs | 761 pcs | 492 pcs | 233 pcs | 106 pcs | 176 pcs |
Tropical Blue | ||||||||
List price | ||||||||
Bp.Budapest | 4 pcs | 47 pcs | 16 pcs | 34 pcs | 22 pcs | 11 pcs | 11 pcs | 6 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 90 pcs | 374 pcs | 493 pcs | 246 pcs | 319 pcs | 206 pcs | 137 pcs | 47 pcs |
True Indigo | ||||||||
List price | ||||||||
Bp.Budapest | 7 pcs | 7 pcs | 29 pcs | 31 pcs | 14 pcs | 10 pcs | 4 pcs | 6 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 101 pcs | 132 pcs | 142 pcs | 117 pcs | 93 pcs | 52 pcs | 84 pcs | 98 pcs |
White | ||||||||
List price | ||||||||
Bp.Budapest | 43 pcs | 59 pcs | 49 pcs | 83 pcs | 24 pcs | 2 pcs | 13 pcs | 8 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 211 pcs | 221 pcs | 497 pcs | 405 pcs | 316 pcs | 0 pcs | 153 pcs | 112 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
KA907: MAUREEN - LADIES' FULL ZIP MICROFLEECE JACKET
100% polyester microfleece women's jacket with anti pill finish. With 2 sides zipped pocket. 300 g/m²
- Size: 2XL
- Country of origin: CN
- Tariff no.: 61103099
- Gross weight: 0,42 kg
- Inner carton: 10 pcs
- Export carton: 10 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)