Catalogue: WK607
|
Factory code: WK607
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Beige | |||||||||
| List price | |||||||||
| Bp.Central | 8 pcs | 6 pcs | 2 pcs | 4 pcs | 6 pcs | 9 pcs | 5 pcs | 8 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 124 pcs | 53 pcs | 114 pcs | 170 pcs | 76 pcs | 84 pcs | 152 pcs | 172 pcs | 159 pcs |
| Deep Black | |||||||||
| List price | |||||||||
| Bp.Central | 6 pcs | 3 pcs | 6 pcs | 1 pcs | 7 pcs | 2 pcs | 6 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 399 pcs | 159 pcs | 1 262 pcs | 541 pcs | 132 pcs | 143 pcs | 147 pcs | ||
| Convoy Grey | |||||||||
| List price | |||||||||
| Bp.Central | 11 pcs | 13 pcs | 14 pcs | 9 pcs | 0 pcs | 12 pcs | 5 pcs | 7 pcs | 4 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 308 pcs | 407 pcs | 709 pcs | 437 pcs | 90 pcs | 1 pcs | 224 pcs | 158 pcs | 211 pcs |
| Dark Grey | |||||||||
| List price | |||||||||
| Bp.Central | 4 pcs | 4 pcs | 11 pcs | 10 pcs | 13 pcs | 9 pcs | 10 pcs | 1 pcs | 2 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 326 pcs | 493 pcs | 861 pcs | 521 pcs | 40 pcs | 0 pcs | 184 pcs | 206 pcs | 233 pcs |
| Dark Khaki | |||||||||
| List price | |||||||||
| Bp.Central | 0 pcs | 7 pcs | 17 pcs | 8 pcs | 13 pcs | 10 pcs | 2 pcs | 10 pcs | 1 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 147 pcs | 85 pcs | 188 pcs | 207 pcs | 80 pcs | 8 pcs | 122 pcs | 127 pcs | 120 pcs |
| Forest Green | |||||||||
| List price | |||||||||
| Bp.Central | 9 pcs | 3 pcs | 9 pcs | 11 pcs | 7 pcs | 6 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 157 pcs | 113 pcs | 255 pcs | 76 pcs | 103 pcs | 133 pcs | 167 pcs | ||
| Navy | |||||||||
| List price | |||||||||
| Bp.Central | 2 pcs | 5 pcs | 10 pcs | 21 pcs | 21 pcs | 2 pcs | 9 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 268 pcs | 150 pcs | 418 pcs | 539 pcs | 31 pcs | 241 pcs | 87 pcs | 0 pcs | 13 pcs |
| Red | |||||||||
| List price | |||||||||
| Bp.Central | 3 pcs | 1 pcs | 16 pcs | 16 pcs | 10 pcs | 1 pcs | 11 pcs | 9 pcs | 2 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 232 pcs | 296 pcs | 805 pcs | 600 pcs | 66 pcs | 0 pcs | 114 pcs | 99 pcs | 152 pcs |
| Royal Blue | |||||||||
| List price | |||||||||
| Bp.Central | 11 pcs | 3 pcs | 9 pcs | 10 pcs | 20 pcs | 2 pcs | 10 pcs | 4 pcs | 7 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 144 pcs | 108 pcs | 283 pcs | 228 pcs | 89 pcs | 18 pcs | 119 pcs | 126 pcs | 123 pcs |
| White | |||||||||
| List price | |||||||||
| Bp.Central | 0 pcs | 7 pcs | 3 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 123 pcs | 456 pcs | 253 pcs | 19 pcs | 91 pcs | 104 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
WK607: UNISEX PADDED MULTI-POCKET POLYCOTTON VEST
Outer: 65% polyester/35% cotton, 100% polyester inner lining. Slim fit model with tear-away brand label. 190 g/m²
- Size: 2XL
- Country of origin: BD
- Tariff no.: 62024010
- Gross weight: 0,61 kg
- Inner carton: 10 pcs
- Export carton: 10 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)