Catalogue: SO55000
|
Factory code: 55000
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Aqua | |||||||||
| List price | |||||||||
| Bp.Central | 0 pcs | 31 pcs | 109 pcs | 150 pcs | 107 pcs | 80 pcs | 32 pcs | 22 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 0 pcs | 389 pcs | 0 pcs | 0 pcs | 126 pcs | 97 pcs | 0 pcs | |
| Army | |||||||||
| List price | |||||||||
| Bp.Central | 1 pcs | 118 pcs | 316 pcs | 332 pcs | 173 pcs | 66 pcs | 31 pcs | 7 pcs | 16 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 55 pcs | 386 pcs | 277 pcs | 1 874 pcs | 244 pcs | 475 pcs | 2 700 pcs | 99 pcs | 5 pcs |
| Black | |||||||||
| List price | |||||||||
| Bp.Central | 67 pcs | 566 pcs | 1 705 pcs | 2 349 pcs | 1 761 pcs | 541 pcs | 92 pcs | 85 pcs | 27 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 075 pcs | 4 926 pcs | 9 342 pcs | 6 529 pcs | 4 594 pcs | 697 pcs | 386 pcs | 419 pcs | 203 pcs |
| Burgundy | |||||||||
| List price | |||||||||
| Bp.Central | 18 pcs | 24 pcs | 22 pcs | 96 pcs | 57 pcs | 41 pcs | 3 pcs | 57 pcs | 26 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 320 pcs | 146 pcs | 35 pcs | 136 pcs | 0 pcs | 0 pcs | 8 pcs | 43 pcs |
| Charcoal Grey | |||||||||
| List price | |||||||||
| Bp.Central | 437 pcs | 726 pcs | 893 pcs | 585 pcs | 370 pcs | 87 pcs | 72 pcs | 68 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 1 631 pcs | 1 735 pcs | 1 010 pcs | 534 pcs | 954 pcs | 274 pcs | 46 pcs | |
| Dark Chocolate | |||||||||
| List price | |||||||||
| Bp.Central | 15 pcs | 20 pcs | 0 pcs | 9 pcs | 0 pcs | 25 pcs | 59 pcs | 13 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 19 pcs | 0 pcs | 348 pcs | 0 pcs | 58 pcs | 41 pcs | 3 pcs | |
| Dark Purple | |||||||||
| List price | |||||||||
| Bp.Central | 13 pcs | 77 pcs | 104 pcs | 213 pcs | 127 pcs | 27 pcs | 33 pcs | 28 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 157 pcs | 801 pcs | 0 pcs | 168 pcs | 49 pcs | 146 pcs | 199 pcs | 118 pcs | |
| Fir Green | |||||||||
| List price | |||||||||
| Bp.Central | 143 pcs | 257 pcs | 380 pcs | 361 pcs | 106 pcs | 33 pcs | 20 pcs | 35 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 910 pcs | 1 599 pcs | 268 pcs | 258 pcs | 446 pcs | 212 pcs | 63 pcs | 127 pcs | |
| Grey Melange | |||||||||
| List price | |||||||||
| Bp.Central | 250 pcs | 534 pcs | 675 pcs | 484 pcs | 233 pcs | 79 pcs | 49 pcs | 15 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 283 pcs | 289 pcs | 944 pcs | 310 pcs | 704 pcs | 67 pcs | 84 pcs | 107 pcs | |
| Lime | |||||||||
| List price | |||||||||
| Bp.Central | 31 pcs | 237 pcs | 207 pcs | 96 pcs | 49 pcs | 10 pcs | 16 pcs | 12 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 120 pcs | 749 pcs | 475 pcs | 149 pcs | 0 pcs | 12 pcs | 92 pcs | 16 pcs | |
| Navy | |||||||||
| List price | |||||||||
| Bp.Central | 19 pcs | 435 pcs | 1 437 pcs | 2 141 pcs | 1 828 pcs | 775 pcs | 258 pcs | 37 pcs | 21 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 3 467 pcs | 5 631 pcs | 2 400 pcs | 9 531 pcs | 1 pcs | 0 pcs | 336 pcs | 381 pcs |
| Orange | |||||||||
| List price | |||||||||
| Bp.Central | 13 pcs | 139 pcs | 177 pcs | 148 pcs | 72 pcs | 27 pcs | 9 pcs | 4 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 234 pcs | 1 523 pcs | 1 561 pcs | 1 253 pcs | 708 pcs | 283 pcs | 5 pcs | 0 pcs | |
| Red | |||||||||
| List price | |||||||||
| Bp.Central | 33 pcs | 271 pcs | 594 pcs | 544 pcs | 356 pcs | 229 pcs | 113 pcs | 41 pcs | 33 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 pcs | 1 711 pcs | 2 025 pcs | 2 465 pcs | 2 894 pcs | 1 917 pcs | 690 pcs | 130 pcs | 27 pcs |
| Royal Blue | |||||||||
| List price | |||||||||
| Bp.Central | 51 pcs | 161 pcs | 403 pcs | 492 pcs | 285 pcs | 230 pcs | 123 pcs | 15 pcs | 4 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 126 pcs | 565 pcs | 1 888 pcs | 2 714 pcs | 1 759 pcs | 1 169 pcs | 42 pcs | 3 pcs | 42 pcs |
| Rope | |||||||||
| List price | |||||||||
| Bp.Central | 46 pcs | 133 pcs | 214 pcs | 165 pcs | 80 pcs | 16 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 525 pcs | 2 089 pcs | 6 037 pcs | 4 162 pcs | 2 473 pcs | 57 pcs | |||
| White | |||||||||
| List price | |||||||||
| Bp.Central | 0 pcs | 1 pcs | 67 pcs | 91 pcs | 99 pcs | 69 pcs | 30 pcs | 2 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 287 pcs | 723 pcs | 621 pcs | 620 pcs | 311 pcs | 126 pcs | 0 pcs | 105 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO55000: SOL'S NORTH UNISEX
SO55000•Aqua•2XL 100% polyester • Tone on tone injected zip • 2 zipped pockets with flap • Elasticated cuffs • Back half moon yoke
- Size: 2XL
- so55000.pdf
- Country of origin: BD
- Tariff no.: 61103099
- Gross weight: 0,7 kg
- Inner carton: 20 pcs
- Export carton: 20 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)