Catalogue: SO55000
|
Factory code: 55000
Available colors
Order
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Aqua | |||||||||
List price | |||||||||
Bp.Budapest | 10 pcs | 26 pcs | 48 pcs | 90 pcs | 39 pcs | 30 pcs | 44 pcs | 26 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 287 pcs | 753 pcs | 1 459 pcs | 1 486 pcs | 1 095 pcs | 0 pcs | 307 pcs | 14 pcs | |
Army | |||||||||
List price | |||||||||
Bp.Budapest | 16 pcs | 38 pcs | 160 pcs | 202 pcs | 93 pcs | 37 pcs | 15 pcs | 20 pcs | 36 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 129 pcs | 660 pcs | 726 pcs | 948 pcs | 1 628 pcs | 440 pcs | 2 941 pcs | 151 pcs | 78 pcs |
Black | |||||||||
List price | |||||||||
Bp.Budapest | 75 pcs | 307 pcs | 482 pcs | 788 pcs | 648 pcs | 258 pcs | 45 pcs | 4 pcs | 33 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 940 pcs | 13 238 pcs | 27 093 pcs | 30 100 pcs | 22 561 pcs | 9 740 pcs | 3 054 pcs | 1 366 pcs | 730 pcs |
Burgundy | |||||||||
List price | |||||||||
Bp.Budapest | 21 pcs | 41 pcs | 47 pcs | 53 pcs | 43 pcs | 43 pcs | 18 pcs | 60 pcs | 42 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 163 pcs | 611 pcs | 584 pcs | 1 163 pcs | 568 pcs | 394 pcs | 62 pcs | 94 pcs | 79 pcs |
Charcoal Grey | |||||||||
List price | |||||||||
Bp.Budapest | 1 pcs | 108 pcs | 241 pcs | 345 pcs | 265 pcs | 104 pcs | 65 pcs | 29 pcs | 29 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 922 pcs | 3 400 pcs | 8 575 pcs | 9 682 pcs | 6 902 pcs | 2 759 pcs | 1 733 pcs | 582 pcs | 114 pcs |
Dark Chocolate | |||||||||
List price | |||||||||
Bp.Budapest | 15 pcs | 46 pcs | 50 pcs | 117 pcs | 45 pcs | 49 pcs | 47 pcs | 67 pcs | 19 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 971 pcs | 1 916 pcs | 1 894 pcs | 929 pcs | 878 pcs | 230 pcs | 79 pcs | 13 pcs |
Dark Purple | |||||||||
List price | |||||||||
Bp.Budapest | 15 pcs | 87 pcs | 230 pcs | 309 pcs | 239 pcs | 135 pcs | 29 pcs | 35 pcs | 28 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 306 pcs | 823 pcs | 1 908 pcs | 970 pcs | 693 pcs | 290 pcs | 251 pcs | 270 pcs | 141 pcs |
Fir Green | |||||||||
List price | |||||||||
Bp.Budapest | 5 pcs | 49 pcs | 91 pcs | 120 pcs | 111 pcs | 68 pcs | 25 pcs | 25 pcs | 37 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 448 pcs | 2 014 pcs | 4 875 pcs | 4 495 pcs | 2 402 pcs | 1 048 pcs | 628 pcs | 158 pcs | 68 pcs |
Grey Melange | |||||||||
List price | |||||||||
Bp.Budapest | 9 pcs | 91 pcs | 269 pcs | 237 pcs | 243 pcs | 102 pcs | 20 pcs | 9 pcs | 18 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 536 pcs | 2 712 pcs | 5 468 pcs | 5 661 pcs | 4 136 pcs | 1 510 pcs | 215 pcs | 76 pcs | 78 pcs |
Lime | |||||||||
List price | |||||||||
Bp.Budapest | 6 pcs | 58 pcs | 43 pcs | 58 pcs | 44 pcs | 29 pcs | 23 pcs | 21 pcs | 14 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 320 pcs | 712 pcs | 1 084 pcs | 1 558 pcs | 781 pcs | 405 pcs | 19 pcs | 104 pcs | 21 pcs |
Navy | |||||||||
List price | |||||||||
Bp.Budapest | 62 pcs | 221 pcs | 452 pcs | 593 pcs | 341 pcs | 63 pcs | 27 pcs | 55 pcs | 42 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 2 747 pcs | 16 685 pcs | 34 034 pcs | 38 531 pcs | 29 020 pcs | 11 975 pcs | 3 188 pcs | 1 608 pcs | 1 012 pcs |
Orange | |||||||||
List price | |||||||||
Bp.Budapest | 13 pcs | 73 pcs | 111 pcs | 106 pcs | 81 pcs | 48 pcs | 22 pcs | 10 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 222 pcs | 1 811 pcs | 1 221 pcs | 1 066 pcs | 310 pcs | 90 pcs | 55 pcs | 0 pcs | |
Red | |||||||||
List price | |||||||||
Bp.Budapest | 1 pcs | 48 pcs | 157 pcs | 130 pcs | 68 pcs | 274 pcs | 2 pcs | 13 pcs | 49 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 722 pcs | 2 758 pcs | 6 646 pcs | 6 994 pcs | 5 509 pcs | 3 126 pcs | 1 246 pcs | 322 pcs | 186 pcs |
Royal Blue | |||||||||
List price | |||||||||
Bp.Budapest | 51 pcs | 96 pcs | 152 pcs | 199 pcs | 133 pcs | 87 pcs | 40 pcs | 24 pcs | 12 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 494 pcs | 2 423 pcs | 5 637 pcs | 7 085 pcs | 4 805 pcs | 2 429 pcs | 542 pcs | 110 pcs | 101 pcs |
Rope | |||||||||
List price | |||||||||
Bp.Budapest | 31 pcs | 155 pcs | 242 pcs | 207 pcs | 165 pcs | 23 pcs | |||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
Nemz.International | 607 pcs | 645 pcs | 1 670 pcs | 1 512 pcs | 497 pcs | 85 pcs | |||
White | |||||||||
List price | |||||||||
Bp.Budapest | 24 pcs | 121 pcs | 119 pcs | 110 pcs | 86 pcs | 91 pcs | 14 pcs | 2 pcs | 8 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 226 pcs | 1 328 pcs | 1 374 pcs | 1 574 pcs | 1 343 pcs | 306 pcs | 290 pcs | 115 pcs | 2 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
SO55000: SOL'S NORTH UNISEX
SO55000•Aqua•2XL 100% polyester • Tone on tone injected zip • 2 zipped pockets with flap • Elasticated cuffs • Back half moon yoke
- Size: 2XL
- so55000.pdf
- Country of origin: BD
- Tariff no.: 61103099
- Gross weight: 0,7 kg
- Inner carton: 20 pcs
- Export carton: 20 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)