Catalogue: SO54500
|
Factory code: 54500
Available colors
Order
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Aqua | |||||
| List price | |||||
| Bp.Central | 50 pcs | 46 pcs | 53 pcs | 0 pcs | 18 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 404 pcs | 331 pcs | 459 pcs | 364 pcs | 283 pcs |
| Black | |||||
| List price | |||||
| Bp.Central | 116 pcs | 268 pcs | 164 pcs | 117 pcs | 97 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 751 pcs | 980 pcs | 748 pcs | 647 pcs | 483 pcs |
| Burgundy | |||||
| List price | |||||
| Bp.Central | 45 pcs | 29 pcs | 10 pcs | 26 pcs | 20 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 298 pcs | 305 pcs | 222 pcs | 90 pcs |
| Charcoal Grey | |||||
| List price | |||||
| Bp.Central | 50 pcs | 45 pcs | 58 pcs | 47 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 278 pcs | 1 746 pcs | 1 788 pcs | 1 421 pcs | |
| Dark Chocolate | |||||
| List price | |||||
| Bp.Central | 244 pcs | 10 pcs | 29 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 214 pcs | 794 pcs | 1 123 pcs | 0 pcs | 0 pcs |
| Dark Purple | |||||
| List price | |||||
| Bp.Central | 0 pcs | 1 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 97 pcs | |||
| Grey Melange | |||||
| List price | |||||
| Bp.Central | 33 pcs | 67 pcs | 53 pcs | 22 pcs | 22 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 273 pcs | 580 pcs | 0 pcs | 96 pcs | 87 pcs |
| Lime | |||||
| List price | |||||
| Bp.Central | 9 pcs | 10 pcs | 0 pcs | 27 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 566 pcs | 153 pcs | 0 pcs | 160 pcs | |
| Navy | |||||
| List price | |||||
| Bp.Central | 153 pcs | 276 pcs | 247 pcs | 178 pcs | 112 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 554 pcs | 2 175 pcs | 2 462 pcs | 1 587 pcs | 377 pcs |
| Orange | |||||
| List price | |||||
| Bp.Central | 5 pcs | 6 pcs | 21 pcs | 12 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 187 pcs | 293 pcs | 176 pcs | 141 pcs | |
| Red | |||||
| List price | |||||
| Bp.Central | 116 pcs | 471 pcs | 563 pcs | 281 pcs | 76 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 765 pcs | 592 pcs | 1 690 pcs | 1 176 pcs | 733 pcs |
| Royal Blue | |||||
| List price | |||||
| Bp.Central | 34 pcs | 99 pcs | 57 pcs | 42 pcs | 21 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 608 pcs | 536 pcs | 34 pcs | 198 pcs |
| Rope | |||||
| List price | |||||
| Bp.Central | 25 pcs | 37 pcs | 12 pcs | 23 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 247 pcs | 124 pcs | 332 pcs | 142 pcs | |
| White | |||||
| List price | |||||
| Bp.Central | 25 pcs | 42 pcs | 31 pcs | 13 pcs | 26 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 573 pcs | 960 pcs | 1 146 pcs | 674 pcs | 188 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO54500: SOL'S NORTH WOMEN
SO54500•Aqua•2XL 100% polyester • Reinforcing tape at neck • Elasticated drawstring at bottom • High lined collar
- Size: 2XL
- so54500.pdf
- Country of origin: BD
- Tariff no.: 61103099
- Gross weight: 0,55 kg
- Inner carton: 20 pcs
- Export carton: 20 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)