Catalogue: SO54500
|
Factory code: 54500
Available colors
Order
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Aqua | |||||
| List price | |||||
| Bp.Central | 44 pcs | 19 pcs | 40 pcs | 6 pcs | 12 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 352 pcs | 341 pcs | 594 pcs | 311 pcs | 235 pcs |
| Black | |||||
| List price | |||||
| Bp.Central | 13 pcs | 116 pcs | 101 pcs | 73 pcs | 65 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 949 pcs | 1 482 pcs | 916 pcs | 636 pcs | 461 pcs |
| Burgundy | |||||
| List price | |||||
| Bp.Central | 37 pcs | 18 pcs | 5 pcs | 25 pcs | 19 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 250 pcs | 267 pcs | 158 pcs | 46 pcs |
| Charcoal Grey | |||||
| List price | |||||
| Bp.Central | 38 pcs | 45 pcs | 29 pcs | 35 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 446 pcs | 1 440 pcs | 1 676 pcs | 1 352 pcs | |
| Dark Chocolate | |||||
| List price | |||||
| Bp.Central | 228 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 184 pcs | 0 pcs | 0 pcs | ||
| Dark Purple | |||||
| List price | |||||
| Bp.Central | 0 pcs | ||||
| Reg.Regional | 0 pcs | ||||
| Intl.International | 0 pcs | ||||
| Grey Melange | |||||
| List price | |||||
| Bp.Central | 22 pcs | 54 pcs | 66 pcs | 5 pcs | 11 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 343 pcs | 554 pcs | 431 pcs | 313 pcs | 134 pcs |
| Lime | |||||
| List price | |||||
| Bp.Central | 0 pcs | 2 pcs | 15 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 0 pcs | 99 pcs | 118 pcs | ||
| Navy | |||||
| List price | |||||
| Bp.Central | 146 pcs | 220 pcs | 217 pcs | 159 pcs | 107 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 1 474 pcs | 3 275 pcs | 3 910 pcs | 2 667 pcs | 1 583 pcs |
| Orange | |||||
| List price | |||||
| Bp.Central | 0 pcs | 0 pcs | 12 pcs | 9 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 0 pcs | 0 pcs | 142 pcs | 106 pcs | |
| Red | |||||
| List price | |||||
| Bp.Central | 106 pcs | 423 pcs | 532 pcs | 256 pcs | 71 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 671 pcs | 819 pcs | 1 533 pcs | 844 pcs | 672 pcs |
| Royal Blue | |||||
| List price | |||||
| Bp.Central | 16 pcs | 83 pcs | 40 pcs | 31 pcs | 18 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 369 pcs | 376 pcs | 0 pcs | 164 pcs |
| Rope | |||||
| List price | |||||
| Bp.Central | 11 pcs | 17 pcs | 6 pcs | 16 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 125 pcs | 0 pcs | 84 pcs | 93 pcs | |
| White | |||||
| List price | |||||
| Bp.Central | 18 pcs | 37 pcs | 17 pcs | 9 pcs | 26 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 541 pcs | 847 pcs | 1 054 pcs | 634 pcs | 145 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO54500: SOL'S NORTH WOMEN
SO54500•Aqua•2XL 100% polyester • Reinforcing tape at neck • Elasticated drawstring at bottom • High lined collar
- Size: 2XL
- so54500.pdf
- Country of origin: BD
- Tariff no.: 61103099
- Gross weight: 0,55 kg
- Inner carton: 20 pcs
- Export carton: 20 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)