Catalogue: SO54500
|
Factory code: 54500
Available colors
Order
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Aqua | |||||
List price | |||||
Bp.Budapest | 44 pcs | 76 pcs | 67 pcs | 48 pcs | 36 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 065 pcs | 1 358 pcs | 1 334 pcs | 534 pcs | 164 pcs |
Black | |||||
List price | |||||
Bp.Budapest | 67 pcs | 102 pcs | 77 pcs | 47 pcs | 19 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 2 773 pcs | 4 752 pcs | 3 542 pcs | 1 863 pcs | 1 334 pcs |
Burgundy | |||||
List price | |||||
Bp.Budapest | 6 pcs | 0 pcs | 4 pcs | 17 pcs | 14 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 275 pcs | 18 pcs | 201 pcs | 304 pcs | 233 pcs |
Charcoal Grey | |||||
List price | |||||
Bp.Budapest | 86 pcs | 93 pcs | 46 pcs | 32 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 981 pcs | 2 844 pcs | 2 911 pcs | 2 308 pcs | |
Dark Chocolate | |||||
List price | |||||
Bp.Budapest | 264 pcs | 53 pcs | 76 pcs | 11 pcs | 15 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 689 pcs | 1 661 pcs | 1 615 pcs | 751 pcs | 743 pcs |
Dark Purple | |||||
List price | |||||
Bp.Budapest | 29 pcs | 30 pcs | 23 pcs | 6 pcs | 6 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 354 pcs | 807 pcs | 821 pcs | 669 pcs | 417 pcs |
Fir Green | |||||
List price | |||||
Bp.Budapest | 0 pcs | 0 pcs | 3 pcs | 0 pcs | 11 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 0 pcs | 1 153 pcs | 0 pcs | 367 pcs |
Grey Melange | |||||
List price | |||||
Bp.Budapest | 50 pcs | 15 pcs | 26 pcs | 9 pcs | 17 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 208 pcs | 384 pcs | 462 pcs | 96 pcs | 184 pcs |
Lime | |||||
List price | |||||
Bp.Budapest | 18 pcs | 52 pcs | 40 pcs | 29 pcs | 46 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 318 pcs | 643 pcs | 812 pcs | 818 pcs | 320 pcs |
Navy | |||||
List price | |||||
Bp.Budapest | 21 pcs | 26 pcs | 67 pcs | 27 pcs | 19 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 3 603 pcs | 5 299 pcs | 5 073 pcs | 2 871 pcs | 862 pcs |
Orange | |||||
List price | |||||
Bp.Budapest | 8 pcs | 28 pcs | 22 pcs | 24 pcs | 12 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 153 pcs | 328 pcs | 534 pcs | 324 pcs | 241 pcs |
Red | |||||
List price | |||||
Bp.Budapest | 102 pcs | 701 pcs | 875 pcs | 482 pcs | 156 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 459 pcs | 1 402 pcs | 2 609 pcs | 1 665 pcs | 866 pcs |
Royal Blue | |||||
List price | |||||
Bp.Budapest | 11 pcs | 41 pcs | 25 pcs | 16 pcs | 19 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 188 pcs | 425 pcs | 547 pcs | 534 pcs | 639 pcs |
Rope | |||||
List price | |||||
Bp.Budapest | 41 pcs | 56 pcs | 47 pcs | 34 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 414 pcs | 750 pcs | 983 pcs | 272 pcs | |
White | |||||
List price | |||||
Bp.Budapest | 37 pcs | 68 pcs | 47 pcs | 24 pcs | 28 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 246 pcs | 232 pcs | 199 pcs | 164 pcs | 65 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
SO54500: SOL'S NORTH WOMEN
SO54500•Aqua•2XL 100% polyester • Reinforcing tape at neck • Elasticated drawstring at bottom • High lined collar
- Size: 2XL
- so54500.pdf
- Country of origin: BD
- Tariff no.: 61103099
- Gross weight: 0,55 kg
- Inner carton: 20 pcs
- Export carton: 20 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)