Catalogue: SO46600
|
Factory code: SO46600
Available colors
Order
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Abyss Blue | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 23 pcs | 9 pcs | 9 pcs | 10 pcs | 0 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 988 pcs | 6 570 pcs | 9 065 pcs | 6 520 pcs | 3 056 pcs | 503 pcs | 276 pcs |
Army | |||||||
List price | |||||||
Bp.Budapest | 6 pcs | 2 pcs | 9 pcs | 14 pcs | 4 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 232 pcs | 677 pcs | 484 pcs | 293 pcs | 66 pcs | ||
Bottle Green | |||||||
List price | |||||||
Bp.Budapest | 9 pcs | 1 pcs | |||||
Reg.Regional | 0 pcs | 0 pcs | |||||
Nemz.International | 151 pcs | 70 pcs | |||||
Black | |||||||
List price | |||||||
Bp.Budapest | 10 pcs | 6 pcs | 55 pcs | 29 pcs | 5 pcs | 5 pcs | 2 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 3 449 pcs | 4 066 pcs | 5 127 pcs | 3 846 pcs | 1 739 pcs | 584 pcs | 279 pcs |
Charcoal Grey | |||||||
List price | |||||||
Bp.Budapest | 10 pcs | 16 pcs | 5 pcs | 4 pcs | 10 pcs | 6 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 682 pcs | 966 pcs | 1 977 pcs | 776 pcs | 627 pcs | 34 pcs | |
Dark Chocolate | |||||||
List price | |||||||
Bp.Budapest | 5 pcs | 10 pcs | 12 pcs | 8 pcs | 11 pcs | 5 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 251 pcs | 308 pcs | 323 pcs | 399 pcs | 135 pcs | 96 pcs | |
Grey Melange | |||||||
List price | |||||||
Bp.Budapest | 6 pcs | 15 pcs | 8 pcs | 12 pcs | 6 pcs | 6 pcs | 3 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 272 pcs | 800 pcs | 1 079 pcs | 748 pcs | 324 pcs | 95 pcs | 43 pcs |
Pepper Red | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 3 pcs | 7 pcs | 11 pcs | 3 pcs | 1 pcs | 6 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 737 pcs | 1 481 pcs | 2 135 pcs | 1 899 pcs | 753 pcs | 226 pcs | 145 pcs |
Royal Blue | |||||||
List price | |||||||
Bp.Budapest | 1 pcs | 3 pcs | 8 pcs | 5 pcs | 3 pcs | 2 pcs | 2 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 261 pcs | 769 pcs | 1 035 pcs | 951 pcs | 635 pcs | 84 pcs | 103 pcs |
White | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 7 pcs | 19 pcs | 14 pcs | 10 pcs | 0 pcs | 3 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 299 pcs | 707 pcs | 660 pcs | 366 pcs | 215 pcs | 16 pcs | 20 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
SO46600: SOL'S RELAX - MEN'S SOFTSHELL ZIPPED JACKET
- Size: 2XL
- Country of origin: CN
- Tariff no.: 61103099
- Gross weight: 0,86 kg
- Inner carton: 10 pcs
- Export carton: 10 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)