Catalogue: SO44001
Available colors
Order
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Black | ||||||
List price | ||||||
Bp.Budapest | 17 pcs | 25 pcs | 36 pcs | 46 pcs | 33 pcs | 20 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 106 pcs | 13 pcs | 430 pcs | 42 pcs | 817 pcs | 288 pcs |
Forest Green | ||||||
List price | ||||||
Bp.Budapest | 25 pcs | 23 pcs | 9 pcs | 26 pcs | 15 pcs | 17 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 915 pcs | 1 090 pcs | 1 015 pcs | 1 315 pcs | 958 pcs | 1 233 pcs |
Navy | ||||||
List price | ||||||
Bp.Budapest | 24 pcs | 0 pcs | 11 pcs | 16 pcs | 33 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 158 pcs | 0 pcs | 788 pcs | 1 847 pcs | 1 413 pcs | |
Orange | ||||||
List price | ||||||
Bp.Budapest | 28 pcs | 13 pcs | 37 pcs | 52 pcs | 62 pcs | 2 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 151 pcs | 9 pcs | 181 pcs | 83 pcs | 36 pcs | 0 pcs |
Red | ||||||
List price | ||||||
Bp.Budapest | 1 pcs | 11 pcs | 23 pcs | 16 pcs | 32 pcs | 8 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 334 pcs | 101 pcs | 9 333 pcs | 0 pcs | 8 491 pcs | 0 pcs |
Royal Blue | ||||||
List price | ||||||
Bp.Budapest | 11 pcs | 1 pcs | 16 pcs | 39 pcs | 32 pcs | 7 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 343 pcs | 301 pcs | 10 pcs | 0 pcs | 592 pcs | 309 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
SO44001: SOL'S WINNER - UNISEX CONTRASTED REVERSIBLE BODYWA
- Size: 2XL
- Country of origin: BD
- Tariff no.: 62105000
- Gross weight: 0,35 kg
- Inner carton: 30 pcs
- Export carton: 30 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)