Catalogue: SO44001
Available colors
Order
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Black | ||||||
| List price | ||||||
| Bp.Central | 15 pcs | 11 pcs | 21 pcs | 26 pcs | 22 pcs | 10 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 100 pcs | 413 pcs | 1 588 pcs | 1 661 pcs | 981 pcs | 432 pcs |
| Forest Green | ||||||
| List price | ||||||
| Bp.Central | 25 pcs | 0 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | ||||
| Nemz.International | 904 pcs | 0 pcs | ||||
| Navy | ||||||
| List price | ||||||
| Bp.Central | 9 pcs | |||||
| Reg.Regional | 0 pcs | |||||
| Nemz.International | 145 pcs | |||||
| Orange | ||||||
| List price | ||||||
| Bp.Central | 24 pcs | 12 pcs | 31 pcs | 34 pcs | 46 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 148 pcs | 0 pcs | 108 pcs | 0 pcs | 0 pcs | |
| Red | ||||||
| List price | ||||||
| Bp.Central | 9 pcs | 12 pcs | 8 pcs | 25 pcs | 4 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 94 pcs | 9 232 pcs | 0 pcs | 8 214 pcs | 0 pcs | |
| Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 11 pcs | 0 pcs | 13 pcs | 38 pcs | 30 pcs | 4 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 356 pcs | 0 pcs | 791 pcs | 999 pcs | 823 pcs | 466 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO44001: SOL'S WINNER - UNISEX CONTRASTED REVERSIBLE BODYWA
- Size: 2XL
- Country of origin: BD
- Tariff no.: 62105000
- Gross weight: 0,35 kg
- Inner carton: 30 pcs
- Export carton: 30 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)