Catalogue: SO44001
Available colors
Order
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Black | ||||||
List price | ||||||
Bp.Budapest | 17 pcs | 25 pcs | 36 pcs | 46 pcs | 33 pcs | 20 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 106 pcs | 25 pcs | 457 pcs | 49 pcs | 820 pcs | 287 pcs |
Forest Green | ||||||
List price | ||||||
Bp.Budapest | 25 pcs | 23 pcs | 9 pcs | 26 pcs | 15 pcs | 18 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 915 pcs | 1 090 pcs | 1 085 pcs | 1 396 pcs | 1 028 pcs | 1 263 pcs |
Navy | ||||||
List price | ||||||
Bp.Budapest | 24 pcs | 0 pcs | 12 pcs | 17 pcs | 34 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 159 pcs | 551 pcs | 789 pcs | 1 871 pcs | 1 469 pcs | |
Orange | ||||||
List price | ||||||
Bp.Budapest | 28 pcs | 23 pcs | 7 pcs | 22 pcs | 22 pcs | 12 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 151 pcs | 9 pcs | 293 pcs | 222 pcs | 131 pcs | 0 pcs |
Red | ||||||
List price | ||||||
Bp.Budapest | 1 pcs | 11 pcs | 23 pcs | 16 pcs | 32 pcs | 8 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 334 pcs | 104 pcs | 9 333 pcs | 0 pcs | 8 491 pcs | 0 pcs |
Royal Blue | ||||||
List price | ||||||
Bp.Budapest | 11 pcs | 1 pcs | 16 pcs | 41 pcs | 34 pcs | 9 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 343 pcs | 302 pcs | 10 pcs | 23 pcs | 623 pcs | 309 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
SO44001: SOL'S WINNER - UNISEX CONTRASTED REVERSIBLE BODYWA
- Size: 2XL
- Country of origin: BD
- Tariff no.: 62105000
- Gross weight: 0,35 kg
- Inner carton: 30 pcs
- Export carton: 30 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)