Catalogue: SO32000
Available colors
Order
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Export carton | 50 | 50 | 50 | 50 | 50 | 50 |
| Atoll Blue | ||||||
| List price | ||||||
| Bp.Central | 72 pcs | 43 pcs | 69 pcs | 63 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 83 pcs | 1 968 pcs | 271 pcs | 1 367 pcs | ||
| Black | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 90 pcs | 178 pcs | 78 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 4 152 pcs | 9 499 pcs | 10 762 pcs | 8 332 pcs | 3 770 pcs | |
| Forest Green | ||||||
| List price | ||||||
| Bp.Central | 3 pcs | 71 pcs | 189 pcs | 224 pcs | 243 pcs | 75 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 27 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Gold | ||||||
| List price | ||||||
| Bp.Central | 30 pcs | 3 pcs | 7 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |||
| Intl.International | 158 pcs | 797 pcs | 48 pcs | |||
| Neon Lime | ||||||
| List price | ||||||
| Bp.Central | 18 pcs | 39 pcs | 65 pcs | 81 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 520 pcs | 1 255 pcs | 1 957 pcs | 2 142 pcs | 906 pcs | |
| Navy | ||||||
| List price | ||||||
| Bp.Central | 96 pcs | 237 pcs | 772 pcs | 552 pcs | 142 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 5 059 pcs | 9 194 pcs | 8 759 pcs | 6 173 pcs | 1 276 pcs | |
| Orange | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 2 pcs | 41 pcs | 6 pcs | 615 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 1 362 pcs | 3 032 pcs | 627 pcs | 1 140 pcs | 299 pcs | |
| Red | ||||||
| List price | ||||||
| Bp.Central | 34 pcs | 30 pcs | 24 pcs | 153 pcs | 76 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 2 004 pcs | 3 336 pcs | 5 188 pcs | 2 980 pcs | 800 pcs | |
| Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 2 pcs | 159 pcs | 230 pcs | 180 pcs | 169 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 0 pcs | 1 240 pcs | 1 589 pcs | 1 172 pcs | 1 203 pcs | |
| White | ||||||
| List price | ||||||
| Bp.Central | 27 pcs | 73 pcs | 169 pcs | 352 pcs | 198 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 2 042 pcs | 3 765 pcs | 4 416 pcs | 2 594 pcs | 764 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO32000: SOL'S SURF - UNISEX WATER REPELLENT WINDBREAKER
- Size: L
- Country of origin: BD
- Tariff no.: 62024010
- Gross weight: 0,21 kg
- Inner carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)
Marking setup
The image above is an illustration. In all cases, the design created by our graphic designers will go into production.
Loading layout designer ...
Saving layout ...