Catalogue: SO32000
Available colors
Order
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Atoll Blue | ||||||
| List price | ||||||
| Bp.Central | 85 pcs | 128 pcs | 112 pcs | 69 pcs | 54 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 463 pcs | 3 766 pcs | 1 098 pcs | 1 745 pcs | 75 pcs | |
| Black | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 295 pcs | 629 pcs | 765 pcs | 646 pcs | 279 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 5 931 pcs | 13 596 pcs | 13 336 pcs | 10 274 pcs | 4 885 pcs |
| Forest Green | ||||||
| List price | ||||||
| Bp.Central | 12 pcs | 184 pcs | 392 pcs | 418 pcs | 408 pcs | 139 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 142 pcs | 2 372 pcs | 6 169 pcs | 8 652 pcs | 6 049 pcs | 2 675 pcs |
| Gold | ||||||
| List price | ||||||
| Bp.Central | 34 pcs | 10 pcs | 7 pcs | 14 pcs | 3 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 149 pcs | 828 pcs | 1 691 pcs | 1 483 pcs | 1 254 pcs | |
| Neon Lime | ||||||
| List price | ||||||
| Bp.Central | 22 pcs | 31 pcs | 50 pcs | 102 pcs | 14 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 528 pcs | 1 387 pcs | 2 283 pcs | 2 514 pcs | 1 070 pcs | |
| Navy | ||||||
| List price | ||||||
| Bp.Central | 320 pcs | 551 pcs | 1 470 pcs | 1 214 pcs | 474 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 7 503 pcs | 10 895 pcs | 12 737 pcs | 7 699 pcs | 2 378 pcs | |
| Orange | ||||||
| List price | ||||||
| Bp.Central | 30 pcs | 98 pcs | 119 pcs | 63 pcs | 644 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 1 606 pcs | 3 562 pcs | 2 892 pcs | 1 735 pcs | 437 pcs | |
| Red | ||||||
| List price | ||||||
| Bp.Central | 47 pcs | 203 pcs | 158 pcs | 251 pcs | 108 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 2 319 pcs | 5 484 pcs | 5 506 pcs | 3 922 pcs | 1 226 pcs | |
| Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 85 pcs | 344 pcs | 414 pcs | 345 pcs | 195 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 1 301 pcs | 4 352 pcs | 5 502 pcs | 3 758 pcs | 2 827 pcs | |
| White | ||||||
| List price | ||||||
| Bp.Central | 56 pcs | 352 pcs | 396 pcs | 459 pcs | 241 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 2 598 pcs | 5 693 pcs | 6 331 pcs | 3 491 pcs | 1 029 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO32000: SOL'S SURF - UNISEX WATER REPELLENT WINDBREAKER
- Size: 2XL
- Country of origin: BD
- Tariff no.: 62024010
- Gross weight: 0,25 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)