Catalogue: SO32000
Available colors
Order
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Atoll Blue | ||||||
List price | ||||||
Bp.Budapest | 35 pcs | 52 pcs | 32 pcs | 35 pcs | 0 pcs | 14 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 310 pcs | 484 pcs | 7 093 pcs | 2 501 pcs | 2 742 pcs | 484 pcs |
Black | ||||||
List price | ||||||
Bp.Budapest | 41 pcs | 2 pcs | 10 pcs | 28 pcs | 60 pcs | 2 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 512 pcs | 2 361 pcs | 5 796 pcs | 5 739 pcs | 5 337 pcs | 893 pcs |
Forest Green | ||||||
List price | ||||||
Bp.Budapest | 36 pcs | 31 pcs | 25 pcs | 25 pcs | 20 pcs | 66 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 371 pcs | 1 945 pcs | 2 402 pcs | 3 345 pcs | 2 068 pcs | 2 317 pcs |
Gold | ||||||
List price | ||||||
Bp.Budapest | 38 pcs | 49 pcs | 84 pcs | 53 pcs | 93 pcs | 18 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 195 pcs | 240 pcs | 3 391 pcs | 2 639 pcs | 1 398 pcs | 150 pcs |
Neon Lime | ||||||
List price | ||||||
Bp.Budapest | 21 pcs | 9 pcs | 0 pcs | 7 pcs | 29 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 809 pcs | 710 pcs | 1 232 pcs | 1 836 pcs | 1 757 pcs | |
Neon Pink 2 | ||||||
List price | ||||||
Bp.Budapest | 10 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Navy | ||||||
List price | ||||||
Bp.Budapest | 50 pcs | 79 pcs | 51 pcs | 125 pcs | 88 pcs | 70 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 4 952 pcs | 17 780 pcs | 20 958 pcs | 19 774 pcs | 13 049 pcs | 3 747 pcs |
Orange | ||||||
List price | ||||||
Bp.Budapest | 9 pcs | 28 pcs | 282 pcs | 83 pcs | 130 pcs | 740 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 35 pcs | 1 239 pcs | 593 pcs | 1 828 pcs | 829 pcs | 304 pcs |
Red | ||||||
List price | ||||||
Bp.Budapest | 26 pcs | 71 pcs | 192 pcs | 183 pcs | 110 pcs | 27 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 740 pcs | 3 166 pcs | 3 396 pcs | 5 037 pcs | 2 807 pcs | 1 652 pcs |
Royal Blue | ||||||
List price | ||||||
Bp.Budapest | 31 pcs | 36 pcs | 47 pcs | 19 pcs | 0 pcs | 28 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 252 pcs | 2 187 pcs | 4 666 pcs | 4 191 pcs | 3 625 pcs | 1 434 pcs |
White | ||||||
List price | ||||||
Bp.Budapest | 19 pcs | 0 pcs | 28 pcs | 95 pcs | 26 pcs | 53 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 437 pcs | 2 827 pcs | 5 366 pcs | 5 656 pcs | 4 270 pcs | 0 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
SO32000: SOL'S SURF - UNISEX WATER REPELLENT WINDBREAKER
- Size: 2XL
- Country of origin: BD
- Tariff no.: 62029300
- Gross weight: 0,25 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)