Catalogue: SO32000
Available colors
Order
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Atoll Blue | ||||||
List price | ||||||
Bp.Budapest | 35 pcs | 42 pcs | 23 pcs | 28 pcs | 46 pcs | 12 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 307 pcs | 410 pcs | 7 050 pcs | 2 423 pcs | 2 516 pcs | 433 pcs |
Black | ||||||
List price | ||||||
Bp.Budapest | 27 pcs | 40 pcs | 26 pcs | 0 pcs | 7 pcs | 4 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 102 pcs | 5 061 pcs | 14 814 pcs | 11 030 pcs | 10 750 pcs | 5 878 pcs |
Forest Green | ||||||
List price | ||||||
Bp.Budapest | 32 pcs | 50 pcs | 54 pcs | 89 pcs | 61 pcs | 39 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 156 pcs | 2 606 pcs | 6 641 pcs | 6 783 pcs | 4 897 pcs | 2 921 pcs |
Gold | ||||||
List price | ||||||
Bp.Budapest | 38 pcs | 48 pcs | 81 pcs | 52 pcs | 91 pcs | 17 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 155 pcs | 312 pcs | 3 430 pcs | 2 625 pcs | 1 514 pcs | 179 pcs |
Neon Lime | ||||||
List price | ||||||
Bp.Budapest | 47 pcs | 27 pcs | 58 pcs | 24 pcs | 9 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 756 pcs | 1 208 pcs | 1 517 pcs | 2 188 pcs | 1 757 pcs | |
Neon Pink 2 | ||||||
List price | ||||||
Bp.Budapest | 8 pcs | |||||
Reg.Regional | 0 pcs | |||||
Nemz.International | 0 pcs | |||||
Navy | ||||||
List price | ||||||
Bp.Budapest | 44 pcs | 3 pcs | 51 pcs | 46 pcs | 28 pcs | 5 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 3 731 pcs | 12 838 pcs | 23 468 pcs | 24 228 pcs | 14 874 pcs | 4 792 pcs |
Orange | ||||||
List price | ||||||
Bp.Budapest | 9 pcs | 85 pcs | 139 pcs | 25 pcs | 89 pcs | 731 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 1 022 pcs | 468 pcs | 1 662 pcs | 701 pcs | 291 pcs |
Red | ||||||
List price | ||||||
Bp.Budapest | 8 pcs | 24 pcs | 125 pcs | 96 pcs | 18 pcs | 8 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 676 pcs | 2 762 pcs | 2 565 pcs | 4 251 pcs | 2 227 pcs | 1 440 pcs |
Royal Blue | ||||||
List price | ||||||
Bp.Budapest | 15 pcs | 16 pcs | 37 pcs | 12 pcs | 0 pcs | 25 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 443 pcs | 2 640 pcs | 5 319 pcs | 4 850 pcs | 4 138 pcs | 1 104 pcs |
White | ||||||
List price | ||||||
Bp.Budapest | 17 pcs | 42 pcs | 36 pcs | 34 pcs | 41 pcs | 35 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 513 pcs | 2 287 pcs | 4 590 pcs | 4 954 pcs | 3 778 pcs | 1 051 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
SO32000: SOL'S SURF - UNISEX WATER REPELLENT WINDBREAKER
- Size: 2XL
- Country of origin: BD
- Tariff no.: 62024010
- Gross weight: 0,25 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)