Catalogue: SO11770
Available colors
Order
2A | 4A | 6A | 8A | 10A | 12A | |
---|---|---|---|---|---|---|
Aqua | ||||||
List price | ||||||
Bp.Budapest | 10 pcs | 71 pcs | 163 pcs | 609 pcs | 563 pcs | 583 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 538 pcs | 2 377 pcs | 3 158 pcs | 3 785 pcs | 5 038 pcs | 5 562 pcs |
Chocolate | ||||||
List price | ||||||
Bp.Budapest | 13 pcs | 104 pcs | 84 pcs | 109 pcs | 129 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 403 pcs | 205 pcs | 950 pcs | 830 pcs | 1 147 pcs | |
Deep Black | ||||||
List price | ||||||
Bp.Budapest | 304 pcs | 877 pcs | 1 535 pcs | 2 569 pcs | 651 pcs | 2 859 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 851 pcs | 2 028 pcs | 956 pcs | 2 670 pcs | 6 015 pcs | 2 212 pcs |
Dark Purple | ||||||
List price | ||||||
Bp.Budapest | 88 pcs | 0 pcs | 2 pcs | 30 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 418 pcs | 556 pcs | 468 pcs | 1 677 pcs | ||
French Navy | ||||||
List price | ||||||
Bp.Budapest | 98 pcs | 267 pcs | 342 pcs | 562 pcs | 116 pcs | 60 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 653 pcs | 0 pcs | 1 060 pcs | 0 pcs | 2 487 pcs | 424 pcs |
Grey Melange | ||||||
List price | ||||||
Bp.Budapest | 89 pcs | 51 pcs | 40 pcs | 0 pcs | 127 pcs | 211 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 705 pcs | 58 pcs | 453 pcs | 391 pcs | 1 981 pcs | 2 428 pcs |
Gold | ||||||
List price | ||||||
Bp.Budapest | 12 pcs | 143 pcs | 445 pcs | 189 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 582 pcs | 1 017 pcs | 2 181 pcs | 3 391 pcs | ||
Kelly Green | ||||||
List price | ||||||
Bp.Budapest | 110 pcs | 199 pcs | 468 pcs | 614 pcs | 718 pcs | 614 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 165 pcs | 862 pcs | 842 pcs | 995 pcs | 455 pcs | 2 465 pcs |
Medium Pink | ||||||
List price | ||||||
Bp.Budapest | 26 pcs | 44 pcs | 247 pcs | 91 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 784 pcs | 1 552 pcs | 304 pcs | 664 pcs | ||
Orange | ||||||
List price | ||||||
Bp.Budapest | 50 pcs | 29 pcs | 53 pcs | 82 pcs | 126 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 1 047 pcs | 1 550 pcs | 2 334 pcs | 2 234 pcs | 857 pcs | |
Red | ||||||
List price | ||||||
Bp.Budapest | 86 pcs | 505 pcs | 709 pcs | 880 pcs | 1 563 pcs | 755 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 257 pcs | 1 463 pcs | 2 771 pcs | 2 124 pcs | 0 pcs | 2 879 pcs |
Sky Blue | ||||||
List price | ||||||
Bp.Budapest | 163 pcs | 0 pcs | 201 pcs | 46 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 937 pcs | 991 pcs | 1 211 pcs | 629 pcs | ||
White | ||||||
List price | ||||||
Bp.Budapest | 1 096 pcs | 1 517 pcs | 2 620 pcs | 4 304 pcs | 5 442 pcs | 5 152 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 522 pcs | 10 870 pcs | 13 533 pcs | 8 873 pcs | 50 pcs | 7 538 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
SO11770: SOL'S IMPERIAL KIDS - ROUND NECK T-SHIRT
- Size: 10A
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,11 kg
- Inner carton: 100 pcs
- Export carton: 100 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)