Catalogue: SO11770
Available colors
Order
| 2A | 4A | 6A | 8A | 10A | 12A | |
|---|---|---|---|---|---|---|
| Aqua | ||||||
| List price | ||||||
| Bp.Central | 4 pcs | 196 pcs | 581 pcs | 886 pcs | 1 130 pcs | 990 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 322 pcs | 934 pcs | 1 208 pcs | 2 186 pcs | 4 220 pcs | 2 110 pcs |
| Chocolate | ||||||
| List price | ||||||
| Bp.Central | 96 pcs | 43 pcs | 189 pcs | 127 pcs | 114 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 323 pcs | 1 642 pcs | 134 pcs | 1 069 pcs | |
| Deep Black | ||||||
| List price | ||||||
| Bp.Central | 686 pcs | 1 318 pcs | 2 437 pcs | 5 260 pcs | 7 912 pcs | 5 659 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 841 pcs | 1 314 pcs | 5 182 pcs | 10 940 pcs | 12 009 pcs | 9 531 pcs |
| Dark Purple | ||||||
| List price | ||||||
| Bp.Central | 23 pcs | 177 pcs | 240 pcs | 293 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 505 pcs | 667 pcs | 28 pcs | 939 pcs | ||
| French Navy | ||||||
| List price | ||||||
| Bp.Central | 120 pcs | 291 pcs | 636 pcs | 790 pcs | 1 136 pcs | 1 158 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 452 pcs | 4 404 pcs | 2 701 pcs | 6 764 pcs | 5 792 pcs | 7 677 pcs |
| Grey Melange | ||||||
| List price | ||||||
| Bp.Central | 71 pcs | 426 pcs | 689 pcs | 671 pcs | 667 pcs | 737 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 441 pcs | 173 pcs | 521 pcs | 903 pcs | 2 329 pcs | 1 683 pcs |
| Gold | ||||||
| List price | ||||||
| Bp.Central | 78 pcs | 130 pcs | 304 pcs | 587 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 158 pcs | 945 pcs | 755 pcs | 2 322 pcs | ||
| Kelly Green | ||||||
| List price | ||||||
| Bp.Central | 83 pcs | 355 pcs | 130 pcs | 905 pcs | 1 348 pcs | 1 186 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 144 pcs | 1 045 pcs | 946 pcs | 1 790 pcs | 2 010 pcs | 3 416 pcs |
| Medium Pink | ||||||
| List price | ||||||
| Bp.Central | 1 191 pcs | 910 pcs | 754 pcs | 465 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 573 pcs | 401 pcs | 241 pcs | 831 pcs | ||
| Orange | ||||||
| List price | ||||||
| Bp.Central | 69 pcs | 62 pcs | 212 pcs | 249 pcs | 251 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 953 pcs | 1 676 pcs | 1 807 pcs | 1 041 pcs | 1 167 pcs | |
| Red | ||||||
| List price | ||||||
| Bp.Central | 186 pcs | 507 pcs | 923 pcs | 1 357 pcs | 2 166 pcs | 1 740 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 931 pcs | 1 091 pcs | 1 730 pcs | 2 366 pcs | 3 693 pcs | 1 726 pcs |
| Sky Blue | ||||||
| List price | ||||||
| Bp.Central | 363 pcs | 992 pcs | 865 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 455 pcs | 782 pcs | 2 032 pcs | |||
| White | ||||||
| List price | ||||||
| Bp.Central | 1 067 pcs | 2 316 pcs | 4 201 pcs | 6 755 pcs | 9 937 pcs | 8 264 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 8 365 pcs | 15 419 pcs | 19 106 pcs | 19 010 pcs | 18 482 pcs | 7 902 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO11770: SOL'S IMPERIAL KIDS - ROUND NECK T-SHIRT
- Size: 10A
- Material: cotton
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,11 kg
- Inner carton: 100 pcs
- Export carton: 100 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)