Catalogue: SO11770
Available colors
Order
| 2A | 4A | 6A | 8A | 10A | 12A | |
|---|---|---|---|---|---|---|
| Aqua | ||||||
| List price | ||||||
| Bp.Central | 91 pcs | 140 pcs | 431 pcs | 625 pcs | 841 pcs | 613 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 438 pcs | 683 pcs | 1 642 pcs | 3 360 pcs | 1 847 pcs |
| Chocolate | ||||||
| List price | ||||||
| Bp.Central | 80 pcs | 3 pcs | 156 pcs | 74 pcs | 7 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 0 pcs | 193 pcs | 1 385 pcs | 87 pcs | 691 pcs | |
| Deep Black | ||||||
| List price | ||||||
| Bp.Central | 235 pcs | 750 pcs | 1 641 pcs | 4 292 pcs | 6 698 pcs | 4 269 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 453 pcs | 1 166 pcs | 4 502 pcs | 9 374 pcs | 11 420 pcs | 9 117 pcs |
| Dark Purple | ||||||
| List price | ||||||
| Bp.Central | 98 pcs | 120 pcs | 180 pcs | 269 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 272 pcs | 619 pcs | 970 pcs | 1 852 pcs | ||
| French Navy | ||||||
| List price | ||||||
| Bp.Central | 92 pcs | 156 pcs | 527 pcs | 581 pcs | 614 pcs | 711 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 1 087 pcs | 2 489 pcs | 467 pcs | 4 511 pcs | 4 841 pcs | 6 809 pcs |
| Grey Melange | ||||||
| List price | ||||||
| Bp.Central | 54 pcs | 381 pcs | 625 pcs | 566 pcs | 563 pcs | 661 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 1 299 pcs | 785 pcs | 1 571 pcs | 1 756 pcs | 2 144 pcs | 1 161 pcs |
| Gold | ||||||
| List price | ||||||
| Bp.Central | 22 pcs | 34 pcs | 198 pcs | 332 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 0 pcs | 691 pcs | 473 pcs | 1 507 pcs | ||
| Kelly Green | ||||||
| List price | ||||||
| Bp.Central | 73 pcs | 268 pcs | 0 pcs | 704 pcs | 1 122 pcs | 1 005 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 1 031 pcs | 1 573 pcs | 1 154 pcs | 1 988 pcs | 2 642 pcs | 4 059 pcs |
| Medium Pink | ||||||
| List price | ||||||
| Bp.Central | 995 pcs | 697 pcs | 498 pcs | 262 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 1 326 pcs | 1 286 pcs | 1 116 pcs | 512 pcs | ||
| Orange | ||||||
| List price | ||||||
| Bp.Central | 60 pcs | 55 pcs | 96 pcs | 133 pcs | 110 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 618 pcs | 1 395 pcs | 1 713 pcs | 847 pcs | 922 pcs | |
| Red | ||||||
| List price | ||||||
| Bp.Central | 124 pcs | 377 pcs | 641 pcs | 850 pcs | 1 551 pcs | 1 228 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 559 pcs | 799 pcs | 2 880 pcs | 4 078 pcs | 3 720 pcs | 2 885 pcs |
| Sky Blue | ||||||
| List price | ||||||
| Bp.Central | 295 pcs | 736 pcs | 535 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |||
| Intl.International | 121 pcs | 1 722 pcs | 3 484 pcs | |||
| White | ||||||
| List price | ||||||
| Bp.Central | 371 pcs | 1 012 pcs | 2 146 pcs | 4 463 pcs | 7 117 pcs | 5 277 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 7 069 pcs | 12 471 pcs | 17 221 pcs | 14 933 pcs | 13 804 pcs | 10 331 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO11770: SOL'S IMPERIAL KIDS - ROUND NECK T-SHIRT
- Size: 10A
- Material: cotton
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,11 kg
- Inner carton: 100 pcs
- Export carton: 100 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)