Catalogue: SO11502
|
Factory code: 11502
Available colors
Order
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Atoll Blue | ||||||
List price | ||||||
Bp.Budapest | 413 pcs | 422 pcs | 143 pcs | 64 pcs | 66 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 1 144 pcs | 2 252 pcs | 3 296 pcs | 1 534 pcs | 709 pcs | |
Apple Green | ||||||
List price | ||||||
Bp.Budapest | 108 pcs | 176 pcs | 106 pcs | 21 pcs | 2 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 77 pcs | 577 pcs | 693 pcs | 0 pcs | 861 pcs | |
Aqua | ||||||
List price | ||||||
Bp.Budapest | 107 pcs | 119 pcs | 108 pcs | 7 pcs | 14 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 484 pcs | 1 536 pcs | 1 725 pcs | 1 418 pcs | 771 pcs | |
Ash | ||||||
List price | ||||||
Bp.Budapest | 161 pcs | 232 pcs | 200 pcs | 100 pcs | 136 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 808 pcs | 2 762 pcs | 1 790 pcs | 1 261 pcs | 283 pcs | |
Bottle Green | ||||||
List price | ||||||
Bp.Budapest | 97 pcs | 93 pcs | 68 pcs | 20 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 1 417 pcs | 410 pcs | 891 pcs | 734 pcs | ||
Blue | ||||||
List price | ||||||
Bp.Budapest | 0 pcs | |||||
Reg.Regional | 0 pcs | |||||
Nemz.International | 0 pcs | |||||
Burgundy | ||||||
List price | ||||||
Bp.Budapest | 66 pcs | 159 pcs | 104 pcs | 91 pcs | 31 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 2 269 pcs | 3 128 pcs | 2 259 pcs | 1 352 pcs | 2 008 pcs | |
Carribean Blue | ||||||
List price | ||||||
Bp.Budapest | 79 pcs | 169 pcs | 103 pcs | 33 pcs | 83 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 1 579 pcs | 2 097 pcs | 1 855 pcs | 1 117 pcs | 538 pcs | |
Chocolate | ||||||
List price | ||||||
Bp.Budapest | 63 pcs | 133 pcs | 40 pcs | 103 pcs | 89 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 449 pcs | 966 pcs | 381 pcs | 168 pcs | 129 pcs | |
Deep Black | ||||||
List price | ||||||
Bp.Budapest | 6 788 pcs | 9 308 pcs | 8 228 pcs | 6 951 pcs | 1 942 pcs | 398 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 12 481 pcs | 15 095 pcs | 12 377 pcs | 6 737 pcs | 2 379 pcs | 2 281 pcs |
Denim | ||||||
List price | ||||||
Bp.Budapest | 317 pcs | 158 pcs | 66 pcs | 81 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 2 298 pcs | 3 032 pcs | 1 047 pcs | 389 pcs | ||
Dark Grey | ||||||
List price | ||||||
Bp.Budapest | 171 pcs | 180 pcs | 197 pcs | 90 pcs | 108 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 1 425 pcs | 2 259 pcs | 1 105 pcs | 1 816 pcs | 1 566 pcs | |
Dark Khaki | ||||||
List price | ||||||
Bp.Budapest | 0 pcs | 0 pcs | ||||
Reg.Regional | 0 pcs | 0 pcs | ||||
Nemz.International | 0 pcs | 0 pcs | ||||
Dark Purple | ||||||
List price | ||||||
Bp.Budapest | 22 pcs | 77 pcs | 70 pcs | 48 pcs | 149 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 1 246 pcs | 284 pcs | 945 pcs | 322 pcs | 39 pcs | |
Emerald | ||||||
List price | ||||||
Bp.Budapest | 51 pcs | 0 pcs | 8 pcs | 62 pcs | 64 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 971 pcs | 784 pcs | 1 210 pcs | 1 506 pcs | 473 pcs | |
French Navy | ||||||
List price | ||||||
Bp.Budapest | 124 pcs | 161 pcs | 178 pcs | 44 pcs | 32 pcs | 8 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 3 167 pcs | 4 949 pcs | 1 645 pcs | 1 675 pcs | 1 387 pcs | 467 pcs |
Fuchsia | ||||||
List price | ||||||
Bp.Budapest | 472 pcs | 598 pcs | 374 pcs | 138 pcs | 73 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 2 843 pcs | 2 217 pcs | 2 551 pcs | 2 131 pcs | 448 pcs | |
Grey Melange | ||||||
List price | ||||||
Bp.Budapest | 548 pcs | 480 pcs | 243 pcs | 103 pcs | 30 pcs | 87 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 282 pcs | 1 772 pcs | 1 001 pcs | 758 pcs | 1 120 pcs | 0 pcs |
Yellow Gold | ||||||
List price | ||||||
Bp.Budapest | 113 pcs | 476 pcs | 390 pcs | 158 pcs | 152 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 2 130 pcs | 2 954 pcs | 1 319 pcs | 1 257 pcs | 895 pcs | |
Khaki | ||||||
List price | ||||||
Bp.Budapest | 138 pcs | 182 pcs | 140 pcs | 144 pcs | 44 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 1 317 pcs | 1 204 pcs | 1 261 pcs | 1 498 pcs | 580 pcs | |
Kelly Green | ||||||
List price | ||||||
Bp.Budapest | 199 pcs | 227 pcs | 229 pcs | 92 pcs | 3 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 726 pcs | 1 915 pcs | 741 pcs | 182 pcs | 235 pcs | |
Lemon | ||||||
List price | ||||||
Bp.Budapest | 13 pcs | 0 pcs | 2 pcs | 78 pcs | 3 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 172 pcs | 0 pcs | 0 pcs | 335 pcs | 0 pcs | |
Mouse Grey | ||||||
List price | ||||||
Bp.Budapest | 252 pcs | 481 pcs | 405 pcs | 179 pcs | 139 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 1 948 pcs | 2 137 pcs | 1 654 pcs | 713 pcs | 1 289 pcs | |
Navy | ||||||
List price | ||||||
Bp.Budapest | 208 pcs | 2 pcs | 338 pcs | 298 pcs | 95 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 3 334 pcs | 5 086 pcs | 5 091 pcs | 1 318 pcs | 1 428 pcs | |
Orchid Pink | ||||||
List price | ||||||
Bp.Budapest | 220 pcs | 268 pcs | 264 pcs | 117 pcs | 116 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 730 pcs | 949 pcs | 1 318 pcs | 275 pcs | 0 pcs | |
Orange | ||||||
List price | ||||||
Bp.Budapest | 82 pcs | 80 pcs | 80 pcs | 39 pcs | 58 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 865 pcs | 1 233 pcs | 747 pcs | 543 pcs | 251 pcs | |
Petrol Blue | ||||||
List price | ||||||
Bp.Budapest | 0 pcs | |||||
Reg.Regional | 0 pcs | |||||
Nemz.International | 0 pcs | |||||
Red | ||||||
List price | ||||||
Bp.Budapest | 525 pcs | 971 pcs | 694 pcs | 0 pcs | 119 pcs | 224 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 2 688 pcs | 7 708 pcs | 6 691 pcs | 4 431 pcs | 379 pcs | 4 909 pcs |
Royal Blue | ||||||
List price | ||||||
Bp.Budapest | 50 pcs | 115 pcs | 105 pcs | 0 pcs | 13 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 834 pcs | 6 434 pcs | 2 681 pcs | 1 454 pcs | 865 pcs | |
Sky Blue | ||||||
List price | ||||||
Bp.Budapest | 262 pcs | 306 pcs | 190 pcs | 125 pcs | 102 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 1 044 pcs | 3 808 pcs | 2 312 pcs | 701 pcs | 0 pcs | |
White | ||||||
List price | ||||||
Bp.Budapest | 2 082 pcs | 0 pcs | 311 pcs | 1 157 pcs | 122 pcs | 62 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 7 024 pcs | 12 691 pcs | 12 371 pcs | 5 135 pcs | 0 pcs | 377 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
SO11502: SOL'S IMPERIAL WOMAN ROUND COLLAR T-SHIRT
WOMEN S ROUND COLLAR TEE-SHIRT 100% cotton
- Size: 2XL
- so11502.pdf
- Country of origin: CN
- Tariff no.: 61091000
- Gross weight: 0,14 kg
- Inner carton: 10 pcs
- Export carton: 100 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)