Catalogue: SO11380
|
Factory code: 11380
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Atoll Blue | ||||||||
| List price | ||||||||
| Bp.Central | 137 pcs | 759 pcs | 856 pcs | 1 010 pcs | 1 446 pcs | 364 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 2 672 pcs | 21 941 pcs | 21 357 pcs | 25 369 pcs | 25 046 pcs | 7 198 pcs | ||
| Apple Green | ||||||||
| List price | ||||||||
| Bp.Central | 379 pcs | 589 pcs | 984 pcs | 716 pcs | 539 pcs | 305 pcs | 131 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 3 680 pcs | 11 139 pcs | 27 984 pcs | 17 029 pcs | 24 145 pcs | 9 484 pcs | 140 pcs | |
| Apricot | ||||||||
| List price | ||||||||
| Bp.Central | 93 pcs | 288 pcs | 1 268 pcs | 150 pcs | 82 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 046 pcs | 6 930 pcs | 2 895 pcs | 2 584 pcs | 739 pcs | |||
| Aqua | ||||||||
| List price | ||||||||
| Bp.Central | 171 pcs | 677 pcs | 976 pcs | 1 387 pcs | 1 373 pcs | 411 pcs | 186 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 11 981 pcs | 36 842 pcs | 65 551 pcs | 67 442 pcs | 17 510 pcs | 278 pcs | 546 pcs | |
| Army | ||||||||
| List price | ||||||||
| Bp.Central | 105 pcs | 566 pcs | 565 pcs | 605 pcs | 472 pcs | 320 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 7 962 pcs | 11 836 pcs | 32 936 pcs | 34 539 pcs | 26 675 pcs | 16 431 pcs | ||
| Ash | ||||||||
| List price | ||||||||
| Bp.Central | 136 pcs | 0 pcs | 275 pcs | 0 pcs | 0 pcs | 121 pcs | 62 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 394 pcs | 11 435 pcs | 20 132 pcs | 29 137 pcs | 12 343 pcs | 4 034 pcs | 1 302 pcs | |
| Bottle Green | ||||||||
| List price | ||||||||
| Bp.Central | 379 pcs | 638 pcs | 1 514 pcs | 2 434 pcs | 1 859 pcs | 934 pcs | 270 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 3 680 pcs | 7 754 pcs | 44 126 pcs | 47 449 pcs | 46 026 pcs | 16 452 pcs | 2 234 pcs | |
| Burgundy | ||||||||
| List price | ||||||||
| Bp.Central | 157 pcs | 766 pcs | 1 082 pcs | 863 pcs | 640 pcs | 349 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 2 304 pcs | 22 359 pcs | 48 586 pcs | 54 202 pcs | 33 107 pcs | 13 656 pcs | ||
| Chocolate | ||||||||
| List price | ||||||||
| Bp.Central | 23 pcs | 68 pcs | 396 pcs | 339 pcs | 237 pcs | 132 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 2 553 pcs | 6 483 pcs | 9 535 pcs | 3 996 pcs | 3 755 pcs | ||
| Deep Black | ||||||||
| List price | ||||||||
| Bp.Central | 5 291 pcs | 11 760 pcs | 20 044 pcs | 42 170 pcs | 16 655 pcs | 5 055 pcs | 48 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 31 351 pcs | 200 785 pcs | 380 855 pcs | 362 802 pcs | 245 338 pcs | 82 702 pcs | 26 833 pcs | |
| Denim | ||||||||
| List price | ||||||||
| Bp.Central | 114 pcs | 966 pcs | 1 257 pcs | 1 594 pcs | 1 350 pcs | 351 pcs | 192 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 3 532 pcs | 13 923 pcs | 30 255 pcs | 32 821 pcs | 25 421 pcs | 10 888 pcs | 2 414 pcs | |
| Dark Grey | ||||||||
| List price | ||||||||
| Bp.Central | 613 pcs | 555 pcs | 411 pcs | 546 pcs | 217 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 11 195 pcs | 35 772 pcs | 40 534 pcs | 30 565 pcs | 17 381 pcs | |||
| Dark Purple | ||||||||
| List price | ||||||||
| Bp.Central | 850 pcs | 1 085 pcs | 728 pcs | 443 pcs | 101 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 26 861 pcs | 36 956 pcs | 40 433 pcs | 32 000 pcs | 7 978 pcs | |||
| Duck Blue | ||||||||
| List price | ||||||||
| Bp.Central | 0 pcs | 185 pcs | 601 pcs | 659 pcs | 401 pcs | 289 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 16 441 pcs | 31 591 pcs | 32 110 pcs | 22 338 pcs | 16 160 pcs | ||
| Emerald | ||||||||
| List price | ||||||||
| Bp.Central | 551 pcs | 343 pcs | 152 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 10 130 pcs | 4 398 pcs | 2 397 pcs | |||||
| French Navy | ||||||||
| List price | ||||||||
| Bp.Central | 213 pcs | 1 177 pcs | 2 890 pcs | 4 143 pcs | 3 127 pcs | 1 448 pcs | 281 pcs | 109 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 8 388 pcs | 32 590 pcs | 77 915 pcs | 89 185 pcs | 97 742 pcs | 42 920 pcs | 11 622 pcs | 3 415 pcs |
| Fuchsia | ||||||||
| List price | ||||||||
| Bp.Central | 222 pcs | 1 326 pcs | 1 503 pcs | 359 pcs | 157 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 196 pcs | 42 442 pcs | 32 400 pcs | 20 738 pcs | 4 294 pcs | |||
| Grey Melange | ||||||||
| List price | ||||||||
| Bp.Central | 138 pcs | 1 603 pcs | 2 378 pcs | 2 525 pcs | 286 pcs | 287 pcs | 237 pcs | 18 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 8 706 pcs | 28 253 pcs | 80 482 pcs | 97 387 pcs | 86 272 pcs | 39 712 pcs | 5 896 pcs | 1 947 pcs |
| Yellow Gold | ||||||||
| List price | ||||||||
| Bp.Central | 0 pcs | 689 pcs | 1 225 pcs | 1 102 pcs | 399 pcs | 491 pcs | 129 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 8 520 pcs | 28 357 pcs | 40 823 pcs | 34 946 pcs | 44 630 pcs | 10 824 pcs | 2 158 pcs | |
| Khaki | ||||||||
| List price | ||||||||
| Bp.Central | 0 pcs | 54 pcs | 438 pcs | 1 446 pcs | 288 pcs | 148 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 6 076 pcs | 14 882 pcs | 15 511 pcs | 10 025 pcs | 5 582 pcs | ||
| Kelly Green | ||||||||
| List price | ||||||||
| Bp.Central | 368 pcs | 1 130 pcs | 1 193 pcs | 1 499 pcs | 1 316 pcs | 790 pcs | 308 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 4 401 pcs | 24 498 pcs | 30 033 pcs | 37 023 pcs | 39 212 pcs | 13 332 pcs | 1 048 pcs | |
| Lemon | ||||||||
| List price | ||||||||
| Bp.Central | 0 pcs | 355 pcs | 668 pcs | 772 pcs | 228 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 5 895 pcs | 14 300 pcs | 33 839 pcs | 17 257 pcs | 7 512 pcs | |||
| Light Grey | ||||||||
| List price | ||||||||
| Bp.Central | 61 pcs | 310 pcs | 616 pcs | 683 pcs | 385 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 317 pcs | 2 517 pcs | 6 135 pcs | 10 426 pcs | 5 129 pcs | |||
| Lime | ||||||||
| List price | ||||||||
| Bp.Central | 60 pcs | 292 pcs | 608 pcs | 531 pcs | 303 pcs | 118 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 630 pcs | 7 533 pcs | 15 404 pcs | 17 291 pcs | 14 482 pcs | 1 566 pcs | ||
| Light Purple | ||||||||
| List price | ||||||||
| Bp.Central | 106 pcs | 237 pcs | 169 pcs | 155 pcs | 93 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 3 984 pcs | 980 pcs | 5 902 pcs | 2 115 pcs | 371 pcs | |||
| Mouse Grey | ||||||||
| List price | ||||||||
| Bp.Central | 272 pcs | 1 332 pcs | 2 321 pcs | 2 857 pcs | 2 211 pcs | 891 pcs | 448 pcs | 27 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 023 pcs | 19 793 pcs | 36 404 pcs | 39 825 pcs | 56 148 pcs | 26 604 pcs | 3 695 pcs | 1 831 pcs |
| Medium Pink | ||||||||
| List price | ||||||||
| Bp.Central | 170 pcs | 295 pcs | 260 pcs | 207 pcs | 98 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 8 475 pcs | 13 055 pcs | 9 160 pcs | 6 375 pcs | 1 869 pcs | |||
| Natural | ||||||||
| List price | ||||||||
| Bp.Central | 248 pcs | 714 pcs | 920 pcs | 291 pcs | 174 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 9 736 pcs | 4 023 pcs | 6 590 pcs | 0 pcs | 1 540 pcs | |||
| Navy | ||||||||
| List price | ||||||||
| Bp.Central | 169 pcs | 65 pcs | 0 pcs | 781 pcs | 460 pcs | 1 pcs | 148 pcs | 13 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 22 466 pcs | 83 116 pcs | 122 755 pcs | 180 328 pcs | 166 419 pcs | 81 186 pcs | 20 520 pcs | 1 916 pcs |
| Orchid Pink | ||||||||
| List price | ||||||||
| Bp.Central | 71 pcs | 47 pcs | 190 pcs | 191 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 2 140 pcs | 22 032 pcs | 16 689 pcs | 2 340 pcs | ||||
| Orange | ||||||||
| List price | ||||||||
| Bp.Central | 730 pcs | 1 340 pcs | 2 139 pcs | 2 162 pcs | 1 956 pcs | 1 168 pcs | 275 pcs | 108 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 10 372 pcs | 38 477 pcs | 60 495 pcs | 60 959 pcs | 34 964 pcs | 22 022 pcs | 2 075 pcs | 0 pcs |
| Pure Grey | ||||||||
| List price | ||||||||
| Bp.Central | 1 270 pcs | 908 pcs | 605 pcs | 470 pcs | 135 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 4 261 pcs | 2 257 pcs | 7 222 pcs | 1 024 pcs | 297 pcs | |||
| Pale Pink | ||||||||
| List price | ||||||||
| Bp.Central | 46 pcs | 45 pcs | 172 pcs | 106 pcs | 101 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 3 621 pcs | 3 083 pcs | 3 285 pcs | 1 390 pcs | 1 295 pcs | |||
| Red | ||||||||
| List price | ||||||||
| Bp.Central | 116 pcs | 2 296 pcs | 3 303 pcs | 3 716 pcs | 1 640 pcs | 611 pcs | 137 pcs | 20 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 18 388 pcs | 13 834 pcs | 22 251 pcs | 91 867 pcs | 62 120 pcs | 29 398 pcs | 6 548 pcs | 1 923 pcs |
| Royal Blue | ||||||||
| List price | ||||||||
| Bp.Central | 1 147 pcs | 4 517 pcs | 5 683 pcs | 5 361 pcs | 4 042 pcs | 2 307 pcs | 230 pcs | 240 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 10 843 pcs | 48 053 pcs | 92 800 pcs | 90 225 pcs | 72 155 pcs | 39 709 pcs | 3 773 pcs | 87 pcs |
| Sand | ||||||||
| List price | ||||||||
| Bp.Central | 153 pcs | 323 pcs | 473 pcs | 432 pcs | 529 pcs | 405 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 2 599 pcs | 9 804 pcs | 24 451 pcs | 23 870 pcs | 16 922 pcs | 8 705 pcs | ||
| Sky Blue | ||||||||
| List price | ||||||||
| Bp.Central | 31 pcs | 536 pcs | 866 pcs | 305 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 5 854 pcs | 27 102 pcs | 32 122 pcs | 11 065 pcs | ||||
| Tango Red | ||||||||
| List price | ||||||||
| Bp.Central | 12 pcs | 435 pcs | 776 pcs | 926 pcs | 487 pcs | 207 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 400 pcs | 5 911 pcs | 7 647 pcs | 7 573 pcs | 5 314 pcs | 2 479 pcs | ||
| White | ||||||||
| List price | ||||||||
| Bp.Central | 8 536 pcs | 26 685 pcs | 50 422 pcs | 56 629 pcs | 36 438 pcs | 18 610 pcs | 3 822 pcs | 1 007 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 72 905 pcs | 158 641 pcs | 282 459 pcs | 380 498 pcs | 477 080 pcs | 45 452 pcs | 34 993 pcs | 10 868 pcs |
| Zinc | ||||||||
| List price | ||||||||
| Bp.Central | 349 pcs | 517 pcs | 520 pcs | 508 pcs | 279 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 786 pcs | 3 617 pcs | 6 009 pcs | 4 495 pcs | 521 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO11380: SOL'S REGENT UNISEX ROUND COLLAR T-SHIRT
MEN S CLOSE-FITTING T-SHIRT 100% cotton
- Size: 2XL
- Material: cotton
- so11380.pdf
- Country of origin: CN
- Tariff no.: 61091000
- Gross weight: 0,17 kg
- Inner carton: 10 pcs
- Export carton: 100 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)