Catalogue: SO11380
|
Factory code: 11380
Available colors
Order
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Atoll Blue | ||||||||
List price | ||||||||
Bp.Budapest | 277 pcs | 259 pcs | 732 pcs | 501 pcs | 274 pcs | 15 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 1 703 pcs | 8 402 pcs | 22 661 pcs | 29 916 pcs | 13 499 pcs | 2 614 pcs | ||
Apple Green | ||||||||
List price | ||||||||
Bp.Budapest | 0 pcs | 15 pcs | 239 pcs | 435 pcs | 54 pcs | 138 pcs | 29 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 6 115 pcs | 7 245 pcs | 17 830 pcs | 8 557 pcs | 5 273 pcs | 312 pcs | 218 pcs | |
Apricot | ||||||||
List price | ||||||||
Bp.Budapest | 59 pcs | 0 pcs | 124 pcs | 87 pcs | 17 pcs | |||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
Nemz.International | 275 pcs | 576 pcs | 0 pcs | 0 pcs | 0 pcs | |||
Aqua | ||||||||
List price | ||||||||
Bp.Budapest | 20 pcs | 61 pcs | 166 pcs | 4 pcs | 58 pcs | 7 pcs | 67 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 2 373 pcs | 9 118 pcs | 5 087 pcs | 2 360 pcs | 19 816 pcs | 482 pcs | 968 pcs | |
Army | ||||||||
List price | ||||||||
Bp.Budapest | 1 pcs | 331 pcs | 1 163 pcs | 1 013 pcs | 357 pcs | 344 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 3 163 pcs | 8 917 pcs | 14 637 pcs | 22 543 pcs | 18 882 pcs | 4 898 pcs | ||
Ash | ||||||||
List price | ||||||||
Bp.Budapest | 0 pcs | 73 pcs | 279 pcs | 780 pcs | 617 pcs | 231 pcs | 168 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 726 pcs | 10 085 pcs | 20 824 pcs | 18 252 pcs | 18 420 pcs | 7 072 pcs | 2 288 pcs | |
Bottle Green | ||||||||
List price | ||||||||
Bp.Budapest | 0 pcs | 0 pcs | 108 pcs | 275 pcs | 887 pcs | 190 pcs | 290 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 6 115 pcs | 9 398 pcs | 34 304 pcs | 37 834 pcs | 26 673 pcs | 17 140 pcs | 1 476 pcs | |
Burgundy | ||||||||
List price | ||||||||
Bp.Budapest | 0 pcs | 33 pcs | 410 pcs | 616 pcs | 259 pcs | 153 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 4 967 pcs | 7 560 pcs | 12 091 pcs | 6 043 pcs | 7 918 pcs | 2 986 pcs | ||
Chocolate | ||||||||
List price | ||||||||
Bp.Budapest | 126 pcs | 172 pcs | 378 pcs | 315 pcs | 271 pcs | 112 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 431 pcs | 3 166 pcs | 3 708 pcs | 6 827 pcs | 8 117 pcs | 8 pcs | ||
Deep Black | ||||||||
List price | ||||||||
Bp.Budapest | 1 193 pcs | 6 372 pcs | 14 917 pcs | 23 343 pcs | 13 563 pcs | 3 775 pcs | 98 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 79 116 pcs | 268 526 pcs | 523 777 pcs | 632 891 pcs | 525 310 pcs | 193 833 pcs | 51 452 pcs | |
Denim | ||||||||
List price | ||||||||
Bp.Budapest | 84 pcs | 154 pcs | 0 pcs | 4 pcs | 109 pcs | 295 pcs | 343 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 5 941 pcs | 21 469 pcs | 27 937 pcs | 35 309 pcs | 28 023 pcs | 15 669 pcs | 2 299 pcs | |
Dark Grey | ||||||||
List price | ||||||||
Bp.Budapest | 86 pcs | 168 pcs | 7 pcs | 165 pcs | 228 pcs | 119 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 1 333 pcs | 5 528 pcs | 5 609 pcs | 11 529 pcs | 478 pcs | 1 177 pcs | ||
Dark Purple | ||||||||
List price | ||||||||
Bp.Budapest | 150 pcs | 390 pcs | 540 pcs | 283 pcs | 66 pcs | |||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
Nemz.International | 6 733 pcs | 6 540 pcs | 13 171 pcs | 6 469 pcs | 1 531 pcs | |||
Duck Blue | ||||||||
List price | ||||||||
Bp.Budapest | 114 pcs | 69 pcs | 421 pcs | 634 pcs | 558 pcs | 183 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 2 008 pcs | 7 719 pcs | 16 465 pcs | 17 019 pcs | 8 527 pcs | 6 945 pcs | ||
Emerald | ||||||||
List price | ||||||||
Bp.Budapest | 8 pcs | 226 pcs | 111 pcs | 73 pcs | ||||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
Nemz.International | 0 pcs | 0 pcs | 0 pcs | 2 263 pcs | ||||
French Navy | ||||||||
List price | ||||||||
Bp.Budapest | 179 pcs | 1 392 pcs | 2 988 pcs | 3 303 pcs | 3 255 pcs | 1 435 pcs | 277 pcs | 51 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 4 428 pcs | 29 182 pcs | 30 205 pcs | 62 898 pcs | 27 626 pcs | 0 pcs | 1 321 pcs | 0 pcs |
Fuchsia | ||||||||
List price | ||||||||
Bp.Budapest | 43 pcs | 902 pcs | 825 pcs | 294 pcs | 129 pcs | |||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
Nemz.International | 0 pcs | 17 112 pcs | 12 029 pcs | 4 999 pcs | 1 297 pcs | |||
Grey Melange | ||||||||
List price | ||||||||
Bp.Budapest | 91 pcs | 0 pcs | 0 pcs | 0 pcs | 385 pcs | 420 pcs | 0 pcs | 85 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 322 pcs | 7 420 pcs | 31 580 pcs | 62 398 pcs | 23 786 pcs | 7 238 pcs | 8 389 pcs | 1 444 pcs |
Yellow Gold | ||||||||
List price | ||||||||
Bp.Budapest | 12 pcs | 36 pcs | 25 pcs | 775 pcs | 572 pcs | 138 pcs | 10 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 4 299 pcs | 13 704 pcs | 17 234 pcs | 13 362 pcs | 0 pcs | 0 pcs | 0 pcs | |
Khaki | ||||||||
List price | ||||||||
Bp.Budapest | 29 pcs | 323 pcs | 465 pcs | 605 pcs | 381 pcs | 277 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 1 699 pcs | 5 131 pcs | 15 637 pcs | 29 852 pcs | 15 610 pcs | 5 950 pcs | ||
Kelly Green | ||||||||
List price | ||||||||
Bp.Budapest | 45 pcs | 274 pcs | 111 pcs | 640 pcs | 397 pcs | 441 pcs | 115 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 4 962 pcs | 16 277 pcs | 26 992 pcs | 35 263 pcs | 20 590 pcs | 9 663 pcs | 0 pcs | |
Lemon | ||||||||
List price | ||||||||
Bp.Budapest | 76 pcs | 292 pcs | 282 pcs | 296 pcs | 125 pcs | |||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
Nemz.International | 5 503 pcs | 9 910 pcs | 20 765 pcs | 14 596 pcs | 0 pcs | |||
Light Grey | ||||||||
List price | ||||||||
Bp.Budapest | 79 pcs | 54 pcs | 430 pcs | 307 pcs | 102 pcs | |||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
Nemz.International | 1 961 pcs | 3 607 pcs | 4 550 pcs | 1 521 pcs | 1 784 pcs | |||
Lime | ||||||||
List price | ||||||||
Bp.Budapest | 103 pcs | 127 pcs | 320 pcs | 251 pcs | 203 pcs | 113 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 348 pcs | 6 019 pcs | 15 969 pcs | 13 186 pcs | 10 929 pcs | 909 pcs | ||
Light Purple | ||||||||
List price | ||||||||
Bp.Budapest | 36 pcs | 90 pcs | 69 pcs | 126 pcs | 83 pcs | 93 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 0 pcs | 2 906 pcs | 8 180 pcs | 6 506 pcs | 2 218 pcs | 452 pcs | ||
Mouse Grey | ||||||||
List price | ||||||||
Bp.Budapest | 227 pcs | 413 pcs | 990 pcs | 1 133 pcs | 1 894 pcs | 693 pcs | 142 pcs | 74 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 8 092 pcs | 5 713 pcs | 24 366 pcs | 20 481 pcs | 2 203 pcs | 538 pcs | 597 pcs |
Medium Pink | ||||||||
List price | ||||||||
Bp.Budapest | 69 pcs | 73 pcs | 107 pcs | 147 pcs | 180 pcs | 48 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 581 pcs | 4 184 pcs | 3 252 pcs | 6 599 pcs | 4 439 pcs | 2 957 pcs | ||
Natural | ||||||||
List price | ||||||||
Bp.Budapest | 272 pcs | 0 pcs | 265 pcs | 231 pcs | 94 pcs | |||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
Nemz.International | 0 pcs | 3 818 pcs | 16 164 pcs | 0 pcs | 451 pcs | |||
Navy | ||||||||
List price | ||||||||
Bp.Budapest | 465 pcs | 3 484 pcs | 8 668 pcs | 8 412 pcs | 6 918 pcs | 3 241 pcs | 110 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 635 pcs | 13 603 pcs | 60 148 pcs | 43 335 pcs | 60 418 pcs | 20 694 pcs | 1 109 pcs | 996 pcs |
Orchid Pink | ||||||||
List price | ||||||||
Bp.Budapest | 70 pcs | 312 pcs | 190 pcs | 127 pcs | ||||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
Nemz.International | 2 058 pcs | 9 341 pcs | 4 598 pcs | 3 505 pcs | ||||
Orange | ||||||||
List price | ||||||||
Bp.Budapest | 137 pcs | 930 pcs | 113 pcs | 0 pcs | 222 pcs | 0 pcs | 0 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 3 576 pcs | 8 864 pcs | 37 746 pcs | 49 305 pcs | 32 755 pcs | 11 777 pcs | 1 904 pcs | 459 pcs |
Pure Grey | ||||||||
List price | ||||||||
Bp.Budapest | 115 pcs | 366 pcs | 0 pcs | 0 pcs | 150 pcs | 48 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 2 005 pcs | 14 997 pcs | 7 788 pcs | 3 474 pcs | 2 271 pcs | 276 pcs | ||
Pale Pink | ||||||||
List price | ||||||||
Bp.Budapest | 56 pcs | 4 pcs | 69 pcs | 157 pcs | 73 pcs | 39 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 1 719 pcs | 5 108 pcs | 8 627 pcs | 10 642 pcs | 5 313 pcs | 2 599 pcs | ||
Red | ||||||||
List price | ||||||||
Bp.Budapest | 235 pcs | 1 809 pcs | 3 032 pcs | 3 916 pcs | 2 266 pcs | 2 044 pcs | 109 pcs | 55 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 6 814 pcs | 32 409 pcs | 76 894 pcs | 83 680 pcs | 62 493 pcs | 25 861 pcs | 4 259 pcs | 1 810 pcs |
Royal Blue | ||||||||
List price | ||||||||
Bp.Budapest | 135 pcs | 0 pcs | 361 pcs | 186 pcs | 0 pcs | 0 pcs | 56 pcs | 36 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 16 060 pcs | 53 692 pcs | 98 436 pcs | 156 725 pcs | 131 973 pcs | 29 354 pcs | 2 677 pcs | 2 402 pcs |
Sand | ||||||||
List price | ||||||||
Bp.Budapest | 82 pcs | 297 pcs | 888 pcs | 920 pcs | 683 pcs | 251 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 0 pcs | 1 150 pcs | 5 458 pcs | 6 057 pcs | 744 pcs | 2 972 pcs | ||
Sky Blue | ||||||||
List price | ||||||||
Bp.Budapest | 0 pcs | 32 pcs | 600 pcs | 912 pcs | 486 pcs | 282 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 1 244 pcs | 1 189 pcs | 2 310 pcs | 3 907 pcs | 0 pcs | 4 319 pcs | ||
Tango Red | ||||||||
List price | ||||||||
Bp.Budapest | 45 pcs | 119 pcs | 247 pcs | 436 pcs | 305 pcs | 224 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 331 pcs | 403 pcs | 3 334 pcs | 3 446 pcs | 1 388 pcs | 945 pcs | ||
White | ||||||||
List price | ||||||||
Bp.Budapest | 4 pcs | 4 941 pcs | 9 994 pcs | 10 262 pcs | 9 250 pcs | 5 338 pcs | 954 pcs | 163 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 77 564 pcs | 216 046 pcs | 445 741 pcs | 588 492 pcs | 420 449 pcs | 125 054 pcs | 26 661 pcs | 2 746 pcs |
Zinc | ||||||||
List price | ||||||||
Bp.Budapest | 48 pcs | 52 pcs | 97 pcs | 77 pcs | 51 pcs | 133 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 1 399 pcs | 3 232 pcs | 6 046 pcs | 5 744 pcs | 4 523 pcs | 2 997 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
SO11380: SOL'S REGENT UNISEX ROUND COLLAR T-SHIRT
MEN S CLOSE-FITTING T-SHIRT 100% cotton
- Size: 2XL
- so11380.pdf
- Country of origin: CN
- Tariff no.: 61091000
- Gross weight: 0,17 kg
- Inner carton: 10 pcs
- Export carton: 100 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)