Catalogue: SO11362
|
Factory code: 11362
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Atoll Blue | ||||||||
| List price | ||||||||
| Bp.Central | 18 pcs | 31 pcs | 54 pcs | 6 pcs | 24 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 621 pcs | 1 322 pcs | 1 605 pcs | 1 550 pcs | 851 pcs | |||
| Apple Green | ||||||||
| List price | ||||||||
| Bp.Central | 43 pcs | 53 pcs | 40 pcs | 32 pcs | 5 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 33 pcs | 865 pcs | 742 pcs | 394 pcs | 63 pcs | |||
| Black | ||||||||
| List price | ||||||||
| Bp.Central | 285 pcs | 982 pcs | 1 205 pcs | 1 169 pcs | 588 pcs | 247 pcs | 81 pcs | 69 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 519 pcs | 2 135 pcs | 6 956 pcs | 5 537 pcs | 2 988 pcs | 824 pcs | 940 pcs | 71 pcs |
| Burgundy | ||||||||
| List price | ||||||||
| Bp.Central | 47 pcs | 39 pcs | 21 pcs | 19 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 183 pcs | 615 pcs | 429 pcs | 253 pcs | ||||
| Chocolate | ||||||||
| List price | ||||||||
| Bp.Central | 1 pcs | |||||||
| Reg.Regional | 0 pcs | |||||||
| Nemz.International | 0 pcs | |||||||
| Dark Purple | ||||||||
| List price | ||||||||
| Bp.Central | 30 pcs | 20 pcs | 11 pcs | 31 pcs | 31 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 546 pcs | 1 142 pcs | 1 580 pcs | 594 pcs | 458 pcs | |||
| Golf Green | ||||||||
| List price | ||||||||
| Bp.Central | 54 pcs | 19 pcs | 61 pcs | 37 pcs | 5 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 672 pcs | 1 009 pcs | 1 401 pcs | 1 441 pcs | 567 pcs | |||
| Grey Melange | ||||||||
| List price | ||||||||
| Bp.Central | 57 pcs | 282 pcs | 417 pcs | 359 pcs | 155 pcs | 70 pcs | 32 pcs | 26 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 725 pcs | 1 011 pcs | 770 pcs | 806 pcs | 260 pcs | 760 pcs | 210 pcs | 538 pcs |
| Gold | ||||||||
| List price | ||||||||
| Bp.Central | 17 pcs | 69 pcs | 82 pcs | 62 pcs | 12 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 627 pcs | 347 pcs | 811 pcs | 762 pcs | 350 pcs | |||
| Khaki | ||||||||
| List price | ||||||||
| Bp.Central | 6 pcs | 80 pcs | 135 pcs | 86 pcs | 73 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 375 pcs | 893 pcs | 489 pcs | 1 875 pcs | 168 pcs | |||
| Kelly Green | ||||||||
| List price | ||||||||
| Bp.Central | 161 pcs | 170 pcs | 137 pcs | 108 pcs | 59 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 145 pcs | 458 pcs | 697 pcs | 656 pcs | |||
| Mouse Grey | ||||||||
| List price | ||||||||
| Bp.Central | 86 pcs | 148 pcs | 208 pcs | 201 pcs | 31 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 963 pcs | 2 887 pcs | 3 733 pcs | 1 696 pcs | 752 pcs | |||
| Navy | ||||||||
| List price | ||||||||
| Bp.Central | 108 pcs | 344 pcs | 513 pcs | 447 pcs | 131 pcs | 135 pcs | 51 pcs | 16 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 786 pcs | 4 215 pcs | 4 210 pcs | 2 265 pcs | 2 097 pcs | 446 pcs | 642 pcs | 778 pcs |
| Orange | ||||||||
| List price | ||||||||
| Bp.Central | 42 pcs | 32 pcs | 42 pcs | 12 pcs | 13 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 685 pcs | 1 106 pcs | 1 785 pcs | 1 226 pcs | 494 pcs | |||
| Red | ||||||||
| List price | ||||||||
| Bp.Central | 29 pcs | 22 pcs | 53 pcs | 45 pcs | 48 pcs | 68 pcs | 49 pcs | 46 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 155 pcs | 4 190 pcs | 3 730 pcs | 2 691 pcs | 1 529 pcs | 827 pcs | 501 pcs | 446 pcs |
| Royal Blue | ||||||||
| List price | ||||||||
| Bp.Central | 30 pcs | 103 pcs | 164 pcs | 120 pcs | 60 pcs | 14 pcs | 63 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 935 pcs | 3 352 pcs | 2 409 pcs | 2 027 pcs | 1 752 pcs | 686 pcs | 368 pcs | 212 pcs |
| Sand | ||||||||
| List price | ||||||||
| Bp.Central | 31 pcs | 35 pcs | 68 pcs | 17 pcs | 24 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 747 pcs | 1 568 pcs | 1 779 pcs | 924 pcs | 311 pcs | |||
| Sky Blue | ||||||||
| List price | ||||||||
| Bp.Central | 45 pcs | 84 pcs | 115 pcs | 61 pcs | 45 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 267 pcs | 1 986 pcs | 2 850 pcs | 2 176 pcs | 1 231 pcs | |||
| White | ||||||||
| List price | ||||||||
| Bp.Central | 72 pcs | 136 pcs | 228 pcs | 162 pcs | 80 pcs | 51 pcs | 24 pcs | 18 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 668 pcs | 5 899 pcs | 6 112 pcs | 3 705 pcs | 1 860 pcs | 1 777 pcs | 1 120 pcs | 423 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO11362: SOL'S SPRING IIMEN’S PIQUE POLO SHIRT
MEN S POLO SHIRT 100% cotton
- Size: 2XL
- so11362.pdf
- Country of origin: CN
- Tariff no.: 61051000
- Gross weight: 0,33 kg
- Inner carton: 5 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)