Catalogue: SO11347
|
Factory code: SO11347
Available colors
Order
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Black | |||||
| List price | |||||
| Bp.Central | 1 211 pcs | 1 759 pcs | 1 374 pcs | 745 pcs | 271 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 627 pcs | 9 181 pcs | 3 537 pcs | 1 231 pcs | 651 pcs |
| Dark Grey | |||||
| List price | |||||
| Bp.Central | 114 pcs | 115 pcs | 84 pcs | 99 pcs | 64 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 958 pcs | 1 481 pcs | 1 098 pcs | 676 pcs | 334 pcs |
| French Navy | |||||
| List price | |||||
| Bp.Central | 296 pcs | 337 pcs | 320 pcs | 112 pcs | 53 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 397 pcs | 2 873 pcs | 1 807 pcs | 985 pcs | 1 020 pcs |
| Grey Melange | |||||
| List price | |||||
| Bp.Central | 85 pcs | 109 pcs | 81 pcs | 56 pcs | 28 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 138 pcs | 1 605 pcs | 783 pcs | 949 pcs | 460 pcs |
| Kelly Green | |||||
| List price | |||||
| Bp.Central | 47 pcs | 294 pcs | 111 pcs | 67 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 167 pcs | 958 pcs | 1 611 pcs | 1 220 pcs | |
| Orange | |||||
| List price | |||||
| Bp.Central | 1 pcs | ||||
| Reg.Regional | 0 pcs | ||||
| Nemz.International | 615 pcs | ||||
| Red | |||||
| List price | |||||
| Bp.Central | 252 pcs | 489 pcs | 257 pcs | 207 pcs | 124 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 246 pcs | 1 824 pcs | 2 264 pcs | 962 pcs | 693 pcs |
| Royal Blue | |||||
| List price | |||||
| Bp.Central | 217 pcs | 365 pcs | 374 pcs | 234 pcs | 117 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 703 pcs | 1 199 pcs | 406 pcs | 753 pcs | 557 pcs |
| Sky Blue | |||||
| List price | |||||
| Bp.Central | 36 pcs | 126 pcs | 101 pcs | 25 pcs | 20 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 817 pcs | 1 146 pcs | 1 468 pcs | 863 pcs | 459 pcs |
| White | |||||
| List price | |||||
| Bp.Central | 804 pcs | 1 144 pcs | 770 pcs | 358 pcs | 102 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 819 pcs | 7 010 pcs | 4 962 pcs | 1 246 pcs | 1 535 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO11347: SOL'S PERFECT WOMEN - POLO SHIRT
- Size: 2XL
- Country of origin: BD
- Tariff no.: 61061000
- Gross weight: 0,18 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)