Catalogue: SO11347
|
Factory code: SO11347
Available colors
Order
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Aqua | |||||
List price | |||||
Bp.Budapest | 0 pcs | ||||
Reg.Regional | 0 pcs | ||||
Nemz.International | 0 pcs | ||||
Black | |||||
List price | |||||
Bp.Budapest | 345 pcs | 603 pcs | 233 pcs | 227 pcs | 104 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 3 620 pcs | 6 073 pcs | 7 655 pcs | 1 675 pcs | 1 180 pcs |
Dark Grey | |||||
List price | |||||
Bp.Budapest | 80 pcs | 107 pcs | 101 pcs | 73 pcs | 44 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 128 pcs | 1 445 pcs | 778 pcs | 684 pcs | 83 pcs |
French Navy | |||||
List price | |||||
Bp.Budapest | 24 pcs | 82 pcs | 39 pcs | 7 pcs | 36 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 3 068 pcs | 5 039 pcs | 4 239 pcs | 1 940 pcs | 1 013 pcs |
Grey Melange | |||||
List price | |||||
Bp.Budapest | 81 pcs | 80 pcs | 60 pcs | 35 pcs | 36 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 120 pcs | 1 806 pcs | 917 pcs | 848 pcs | 382 pcs |
Kelly Green | |||||
List price | |||||
Bp.Budapest | 25 pcs | 353 pcs | 124 pcs | 4 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 494 pcs | 801 pcs | 310 pcs | 58 pcs | 0 pcs |
Orange | |||||
List price | |||||
Bp.Budapest | 38 pcs | 58 pcs | 41 pcs | 11 pcs | 27 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 445 pcs | 52 pcs | 533 pcs | 450 pcs | 137 pcs |
Red | |||||
List price | |||||
Bp.Budapest | 183 pcs | 208 pcs | 177 pcs | 148 pcs | 113 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 887 pcs | 1 840 pcs | 2 116 pcs | 418 pcs | 271 pcs |
Royal Blue | |||||
List price | |||||
Bp.Budapest | 144 pcs | 158 pcs | 106 pcs | 113 pcs | 85 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 407 pcs | 1 433 pcs | 486 pcs | 449 pcs | 339 pcs |
Sky Blue | |||||
List price | |||||
Bp.Budapest | 51 pcs | 64 pcs | 41 pcs | 43 pcs | 31 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 860 pcs | 963 pcs | 705 pcs | 580 pcs | 69 pcs |
White | |||||
List price | |||||
Bp.Budapest | 135 pcs | 376 pcs | 455 pcs | 139 pcs | 74 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 6 358 pcs | 10 714 pcs | 7 297 pcs | 3 419 pcs | 1 967 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
SO11347: SOL'S PERFECT WOMEN - POLO SHIRT
- Size: 2XL
- Country of origin: BD
- Tariff no.: 61061000
- Gross weight: 0,18 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)