Catalogue: SO11342
|
Factory code: 11342
Available colors
Order
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Atoll Blue | ||||||
| List price | ||||||
| Bp.Central | 66 pcs | 108 pcs | 169 pcs | 172 pcs | 79 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 535 pcs | 1 443 pcs | 1 970 pcs | 1 381 pcs | 993 pcs | |
| Apple Green | ||||||
| List price | ||||||
| Bp.Central | 70 pcs | 61 pcs | 116 pcs | 138 pcs | 36 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 468 pcs | 2 142 pcs | 2 395 pcs | 1 392 pcs | 530 pcs | |
| Aqua | ||||||
| List price | ||||||
| Bp.Central | 90 pcs | 85 pcs | 162 pcs | 115 pcs | 83 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 3 089 pcs | 2 493 pcs | 2 658 pcs | 1 878 pcs | 533 pcs | |
| Army | ||||||
| List price | ||||||
| Bp.Central | 52 pcs | 90 pcs | 112 pcs | 106 pcs | 83 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 492 pcs | 268 pcs | 310 pcs | 581 pcs | 523 pcs | |
| Black | ||||||
| List price | ||||||
| Bp.Central | 84 pcs | 684 pcs | 2 648 pcs | 4 625 pcs | 2 819 pcs | 1 398 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 706 pcs | 14 335 pcs | 20 614 pcs | 26 598 pcs | 22 668 pcs | 10 058 pcs |
| Burgundy | ||||||
| List price | ||||||
| Bp.Central | 14 pcs | 66 pcs | 269 pcs | 250 pcs | 91 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 244 pcs | 672 pcs | 777 pcs | 1 130 pcs | 394 pcs | |
| Chocolate | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 53 pcs | 67 pcs | 0 pcs | 8 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 468 pcs | 339 pcs | 530 pcs | 0 pcs | 98 pcs | |
| Dark Purple | ||||||
| List price | ||||||
| Bp.Central | 30 pcs | 94 pcs | 77 pcs | 57 pcs | 49 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 375 pcs | 521 pcs | 872 pcs | 371 pcs | 398 pcs | |
| Duck Blue | ||||||
| List price | ||||||
| Bp.Central | 49 pcs | 66 pcs | 52 pcs | 57 pcs | 48 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 217 pcs | 264 pcs | 0 pcs | 246 pcs | 38 pcs | |
| Golf Green | ||||||
| List price | ||||||
| Bp.Central | 137 pcs | 72 pcs | 67 pcs | 49 pcs | 37 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 349 pcs | 4 302 pcs | 4 938 pcs | 2 241 pcs | 987 pcs | |
| Grey Melange | ||||||
| List price | ||||||
| Bp.Central | 74 pcs | 467 pcs | 661 pcs | 507 pcs | 235 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 314 pcs | 5 184 pcs | 7 867 pcs | 6 433 pcs | 1 364 pcs | |
| Gold | ||||||
| List price | ||||||
| Bp.Central | 88 pcs | 114 pcs | 154 pcs | 83 pcs | 66 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 176 pcs | 2 237 pcs | 2 627 pcs | 502 pcs | 744 pcs | |
| Kelly Green | ||||||
| List price | ||||||
| Bp.Central | 33 pcs | 446 pcs | 741 pcs | 713 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 742 pcs | 3 080 pcs | 4 480 pcs | 4 803 pcs | ||
| Navy | ||||||
| List price | ||||||
| Bp.Central | 423 pcs | 1 040 pcs | 1 498 pcs | 1 278 pcs | 445 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 6 233 pcs | 15 341 pcs | 10 911 pcs | 12 880 pcs | 8 348 pcs | |
| Orange | ||||||
| List price | ||||||
| Bp.Central | 31 pcs | 103 pcs | 132 pcs | 50 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 562 pcs | 4 950 pcs | 2 594 pcs | 1 763 pcs | ||
| Red | ||||||
| List price | ||||||
| Bp.Central | 151 pcs | 458 pcs | 620 pcs | 332 pcs | 128 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 227 pcs | 5 018 pcs | 8 172 pcs | 5 744 pcs | 1 419 pcs | |
| Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 293 pcs | 638 pcs | 751 pcs | 373 pcs | 198 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 462 pcs | 4 119 pcs | 4 465 pcs | 2 762 pcs | 2 658 pcs | |
| Sand | ||||||
| List price | ||||||
| Bp.Central | 91 pcs | 204 pcs | 361 pcs | 217 pcs | 143 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 696 pcs | 2 641 pcs | 1 592 pcs | 1 250 pcs | 906 pcs | |
| Sky Blue | ||||||
| List price | ||||||
| Bp.Central | 114 pcs | 189 pcs | 202 pcs | 121 pcs | 46 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 603 pcs | 4 447 pcs | 5 320 pcs | 2 034 pcs | 1 381 pcs | |
| White | ||||||
| List price | ||||||
| Bp.Central | 1 201 pcs | 2 895 pcs | 3 140 pcs | 2 504 pcs | 922 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 9 018 pcs | 27 321 pcs | 28 826 pcs | 21 889 pcs | 11 993 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO11342: SOL'S SUMMER II MEN POLO SHIRT
MEN S SHORT-SLEEVED POLO SHIRT 100% cotton
- Size: 2XL
- so11342.pdf
- Country of origin: CN
- Tariff no.: 61051000
- Gross weight: 0,28 kg
- Inner carton: 5 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)