Catalogue: SO11342
|
Factory code: 11342
Available colors
Order
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Export carton | 50 | 50 | 50 | 50 | 50 | 50 |
| Atoll Blue | ||||||
| List price | ||||||
| Bp.Central | 53 pcs | 54 pcs | 60 pcs | 40 pcs | 32 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 82 pcs | 441 pcs | 1 029 pcs | 601 pcs | 29 pcs | |
| Apple Green | ||||||
| List price | ||||||
| Bp.Central | 18 pcs | 0 pcs | 71 pcs | 34 pcs | 31 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 1 312 pcs | 914 pcs | 917 pcs | 1 308 pcs | 299 pcs | |
| Aqua | ||||||
| List price | ||||||
| Bp.Central | 22 pcs | 15 pcs | 46 pcs | 8 pcs | 28 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 2 494 pcs | 1 582 pcs | 1 488 pcs | 1 381 pcs | 618 pcs | |
| Army | ||||||
| List price | ||||||
| Bp.Central | 14 pcs | 41 pcs | 43 pcs | 34 pcs | 31 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 325 pcs | 738 pcs | 835 pcs | 382 pcs | 218 pcs | |
| Black | ||||||
| List price | ||||||
| Bp.Central | 39 pcs | 54 pcs | 545 pcs | 1 609 pcs | 648 pcs | 487 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 532 pcs | 8 819 pcs | 28 445 pcs | 45 084 pcs | 27 068 pcs | 7 726 pcs |
| Burgundy | ||||||
| List price | ||||||
| Bp.Central | 24 pcs | 14 pcs | 53 pcs | 56 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 0 pcs | 548 pcs | 548 pcs | 132 pcs | ||
| Chocolate | ||||||
| List price | ||||||
| Bp.Central | 13 pcs | 1 pcs | 34 pcs | 26 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 275 pcs | 1 135 pcs | 822 pcs | 0 pcs | ||
| Dark Purple | ||||||
| List price | ||||||
| Bp.Central | 48 pcs | 70 pcs | 72 pcs | 55 pcs | 31 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 333 pcs | 400 pcs | 531 pcs | 1 241 pcs | 664 pcs | |
| Duck Blue | ||||||
| List price | ||||||
| Bp.Central | 1 pcs | |||||
| Reg.Regional | 0 pcs | |||||
| Intl.International | 218 pcs | |||||
| Golf Green | ||||||
| List price | ||||||
| Bp.Central | 168 pcs | 53 pcs | 50 pcs | 30 pcs | 9 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 1 390 pcs | 2 553 pcs | 3 483 pcs | 2 559 pcs | 1 137 pcs | |
| Grey Melange | ||||||
| List price | ||||||
| Bp.Central | 2 pcs | 143 pcs | 117 pcs | 57 pcs | 20 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 593 pcs | 3 971 pcs | 6 095 pcs | 4 785 pcs | 2 024 pcs | |
| Gold | ||||||
| List price | ||||||
| Bp.Central | 58 pcs | 71 pcs | 71 pcs | 15 pcs | 49 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 136 pcs | 668 pcs | 862 pcs | 856 pcs | 515 pcs | |
| Kelly Green | ||||||
| List price | ||||||
| Bp.Central | 24 pcs | 295 pcs | 480 pcs | 549 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 867 pcs | 2 850 pcs | 2 303 pcs | 3 278 pcs | ||
| Navy | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 145 pcs | 242 pcs | 81 pcs | 50 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 3 103 pcs | 7 785 pcs | 7 524 pcs | 6 283 pcs | 4 535 pcs | |
| Orange | ||||||
| List price | ||||||
| Bp.Central | 27 pcs | 28 pcs | 110 pcs | 32 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 1 172 pcs | 2 485 pcs | 3 091 pcs | 1 065 pcs | ||
| Red | ||||||
| List price | ||||||
| Bp.Central | 31 pcs | 148 pcs | 116 pcs | 52 pcs | 30 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 377 pcs | 1 310 pcs | 3 285 pcs | 2 876 pcs | 97 pcs | |
| Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 146 pcs | 190 pcs | 140 pcs | 105 pcs | 35 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 1 361 pcs | 1 141 pcs | 2 458 pcs | 1 327 pcs | 2 468 pcs | |
| Sand | ||||||
| List price | ||||||
| Bp.Central | 54 pcs | 66 pcs | 91 pcs | 53 pcs | 8 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 500 pcs | 744 pcs | 600 pcs | 540 pcs | 26 pcs | |
| Sky Blue | ||||||
| List price | ||||||
| Bp.Central | 55 pcs | 62 pcs | 108 pcs | 71 pcs | 49 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 458 pcs | 1 786 pcs | 1 872 pcs | 177 pcs | 281 pcs | |
| White | ||||||
| List price | ||||||
| Bp.Central | 322 pcs | 623 pcs | 484 pcs | 594 pcs | 117 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 2 543 pcs | 7 596 pcs | 9 453 pcs | 3 042 pcs | 2 528 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO11342: SOL'S SUMMER II MEN POLO SHIRT
MEN S SHORT-SLEEVED POLO SHIRT 100% cotton
- Size: 2XL
- Country of origin: CN
- Tariff no.: 61051000
- Gross weight: 0,28 kg
- Inner carton: 5 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)
Marking setup
The image above is an illustration. In all cases, the design created by our graphic designers will go into production.
Loading layout designer ...
Saving layout ...