Catalogue: SO11338
|
Factory code: 11338
Available colors
Order
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Atoll Blue | |||||
| List price | |||||
| Bp.Central | 18 pcs | 47 pcs | 39 pcs | 47 pcs | 33 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 374 pcs | 531 pcs | 459 pcs | 753 pcs | 287 pcs |
| Apple Green | |||||
| List price | |||||
| Bp.Central | 35 pcs | 49 pcs | 47 pcs | 64 pcs | 31 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 243 pcs | 636 pcs | 1 090 pcs | 181 pcs | 392 pcs |
| Aqua | |||||
| List price | |||||
| Bp.Central | 35 pcs | 33 pcs | 49 pcs | 49 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 462 pcs | 783 pcs | 446 pcs | 414 pcs | |
| Black | |||||
| List price | |||||
| Bp.Central | 448 pcs | 737 pcs | 451 pcs | 419 pcs | 175 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 645 pcs | 6 302 pcs | 2 999 pcs | 1 373 pcs | 854 pcs |
| Burgundy | |||||
| List price | |||||
| Bp.Central | 38 pcs | 0 pcs | 49 pcs | 8 pcs | 24 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 509 pcs | 481 pcs | 533 pcs | 474 pcs | 549 pcs |
| Chocolate | |||||
| List price | |||||
| Bp.Central | 33 pcs | 17 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | |||
| Nemz.International | 523 pcs | 435 pcs | |||
| Fuchsia | |||||
| List price | |||||
| Bp.Central | 49 pcs | 0 pcs | 26 pcs | 10 pcs | 39 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 507 pcs | 42 pcs | 546 pcs | 0 pcs | 5 pcs |
| Grey Melange | |||||
| List price | |||||
| Bp.Central | 41 pcs | 81 pcs | 43 pcs | 21 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 910 pcs | 1 487 pcs | 1 805 pcs | 354 pcs | 216 pcs |
| Gold | |||||
| List price | |||||
| Bp.Central | 35 pcs | 74 pcs | 51 pcs | 17 pcs | 13 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 253 pcs | 836 pcs | 374 pcs | 483 pcs | 84 pcs |
| Kelly Green | |||||
| List price | |||||
| Bp.Central | 502 pcs | ||||
| Reg.Regional | 0 pcs | ||||
| Nemz.International | 2 089 pcs | ||||
| Navy | |||||
| List price | |||||
| Bp.Central | 140 pcs | 159 pcs | 124 pcs | 103 pcs | 66 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 582 pcs | 2 067 pcs | 1 296 pcs | 635 pcs | 697 pcs |
| Orange | |||||
| List price | |||||
| Bp.Central | 33 pcs | 66 pcs | 24 pcs | 16 pcs | 4 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 219 pcs | 833 pcs | 752 pcs | 544 pcs | 723 pcs |
| Pink | |||||
| List price | |||||
| Bp.Central | 48 pcs | 59 pcs | 39 pcs | 38 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 645 pcs | 739 pcs | 745 pcs | 459 pcs | |
| Red | |||||
| List price | |||||
| Bp.Central | 114 pcs | 132 pcs | 125 pcs | 103 pcs | 55 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 635 pcs | 1 283 pcs | 1 276 pcs | 885 pcs | 0 pcs |
| Royal Blue | |||||
| List price | |||||
| Bp.Central | 74 pcs | 25 pcs | 438 pcs | 26 pcs | 37 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 313 pcs | 867 pcs | 17 pcs | 904 pcs | 3 990 pcs |
| Sand | |||||
| List price | |||||
| Bp.Central | 83 pcs | 118 pcs | 99 pcs | 72 pcs | 49 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 337 pcs | 1 140 pcs | 257 pcs | 1 398 pcs | 963 pcs |
| Sky Blue | |||||
| List price | |||||
| Bp.Central | 59 pcs | 94 pcs | 65 pcs | 74 pcs | 35 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 205 pcs | 247 pcs | 335 pcs | 382 pcs | 147 pcs |
| White | |||||
| List price | |||||
| Bp.Central | 365 pcs | 548 pcs | 225 pcs | 176 pcs | 152 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 477 pcs | 7 531 pcs | 2 024 pcs | 2 309 pcs | 548 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO11338: SOL'S PASSION WOMEN POLO SHIRT
WOMEN S SHORT SLEEVED POLO SHIRT 100% cotton
- Size: 2XL
- so11338.pdf
- Country of origin: CN
- Tariff no.: 61061000
- Gross weight: 0,24 kg
- Inner carton: 5 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)