Catalogue: SO11310
|
Factory code: 11310
Available colors
Order
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Atoll Blue | |||||
List price | |||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Apple Green | |||||
List price | |||||
Bp.Budapest | 0 pcs | ||||
Reg.Regional | 0 pcs | ||||
Nemz.International | 0 pcs | ||||
Black | |||||
List price | |||||
Bp.Budapest | 60 pcs | 79 pcs | 59 pcs | 61 pcs | 21 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 2 966 pcs | 3 193 pcs | 4 797 pcs | 1 967 pcs | 967 pcs |
Chocolate | |||||
List price | |||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 0 pcs | 0 pcs | 0 pcs | ||
Dark Purple | |||||
List price | |||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 0 pcs | 0 pcs | 0 pcs | ||
Grey Melange | |||||
List price | |||||
Bp.Budapest | 38 pcs | 2 pcs | 24 pcs | 46 pcs | 48 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 444 pcs | 1 019 pcs | 1 062 pcs | 668 pcs | 216 pcs |
Gold | |||||
List price | |||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Khaki | |||||
List price | |||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Kelly Green | |||||
List price | |||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Navy | |||||
List price | |||||
Bp.Budapest | 33 pcs | 77 pcs | 55 pcs | 54 pcs | 34 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 601 pcs | 2 329 pcs | 2 631 pcs | 743 pcs | 675 pcs |
Orchid Pink | |||||
List price | |||||
Bp.Budapest | 0 pcs | 0 pcs | |||
Reg.Regional | 0 pcs | 0 pcs | |||
Nemz.International | 0 pcs | 0 pcs | |||
Orange | |||||
List price | |||||
Bp.Budapest | 0 pcs | 0 pcs | |||
Reg.Regional | 0 pcs | 0 pcs | |||
Nemz.International | 0 pcs | 0 pcs | |||
Pale Pink | |||||
List price | |||||
Bp.Budapest | 0 pcs | 0 pcs | |||
Reg.Regional | 0 pcs | 0 pcs | |||
Nemz.International | 0 pcs | 0 pcs | |||
Red | |||||
List price | |||||
Bp.Budapest | 45 pcs | 34 pcs | 51 pcs | 15 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 007 pcs | 1 579 pcs | 1 537 pcs | 601 pcs | 577 pcs |
Royal Blue | |||||
List price | |||||
Bp.Budapest | 12 pcs | 59 pcs | 42 pcs | 40 pcs | 40 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 239 pcs | 365 pcs | 407 pcs | 670 pcs | 1 pcs |
Sand | |||||
List price | |||||
Bp.Budapest | 47 pcs | 33 pcs | 35 pcs | 47 pcs | 18 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 108 pcs | 264 pcs | 413 pcs | 8 pcs | 353 pcs |
Sky Blue | |||||
List price | |||||
Bp.Budapest | 47 pcs | 50 pcs | 31 pcs | 29 pcs | 49 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 653 pcs | 953 pcs | 531 pcs | 278 pcs | 221 pcs |
White | |||||
List price | |||||
Bp.Budapest | 143 pcs | 90 pcs | 69 pcs | 47 pcs | 59 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 4 219 pcs | 7 932 pcs | 5 658 pcs | 2 948 pcs | 1 205 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
SO11310: SOL'S PEOPLE WOMEN POLO SHIRT
WOMEN S POLO SHIRT 100% cotton
- Size: 2XL
- so11310.pdf
- Country of origin: CN
- Tariff no.: 61061000
- Gross weight: 0,24 kg
- Inner carton: 5 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)