Catalogue: SO03575
|
Factory code: SO03575
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Black | |||||||
| List price | |||||||
| Bp.Central | 41 pcs | 29 pcs | 19 pcs | 36 pcs | 14 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 206 pcs | 3 936 pcs | 3 995 pcs | 2 375 pcs | 2 725 pcs | ||
| French Navy | |||||||
| List price | |||||||
| Bp.Central | 34 pcs | 21 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | |||||
| Nemz.International | 1 075 pcs | 362 pcs | |||||
| Royal Blue | |||||||
| List price | |||||||
| Bp.Central | 27 pcs | 7 pcs | 6 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 598 pcs | 1 119 pcs | 850 pcs | ||||
| White | |||||||
| List price | |||||||
| Bp.Central | 15 pcs | 10 pcs | 37 pcs | 42 pcs | 32 pcs | 11 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 279 pcs | 5 070 pcs | 5 420 pcs | 4 169 pcs | 3 697 pcs | 395 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO03575: SOL'S PLANET WOMEN - POLO SHIRT
Qality;PIQUE 170;100%organically grown cotton;Ribbed collar;Taped neck;Reinforced button placket;OEKO TEX 100;ORGANIC 100;Style;Short sleeves;3 tone-on-tone button placket;Straight bottom;Cut and sewn;Spare button sewn on inner side seam;No label;
- Size: L
- Country of origin: BD
- Tariff no.: 61061000
- Gross weight: 0,18 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Printing technology: