Catalogue: SO01825
Available colors
Order
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Atoll Blue | ||||||
| List price | ||||||
| Bp.Central | 105 pcs | 69 pcs | 25 pcs | 37 pcs | 15 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 145 pcs | 2 758 pcs | 3 332 pcs | 1 315 pcs | 789 pcs | |
| Apple Green | ||||||
| List price | ||||||
| Bp.Central | 142 pcs | 192 pcs | 97 pcs | 57 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 2 300 pcs | 2 830 pcs | 2 112 pcs | 1 027 pcs | ||
| Aqua | ||||||
| List price | ||||||
| Bp.Central | 82 pcs | 101 pcs | 52 pcs | 5 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 818 pcs | 2 588 pcs | 663 pcs | 69 pcs | ||
| Army | ||||||
| List price | ||||||
| Bp.Central | 66 pcs | 90 pcs | 58 pcs | 48 pcs | 13 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 682 pcs | 3 760 pcs | 1 586 pcs | 1 506 pcs | 428 pcs | |
| Bottle Green | ||||||
| List price | ||||||
| Bp.Central | 46 pcs | 76 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | ||||
| Nemz.International | 833 pcs | 513 pcs | ||||
| Burgundy | ||||||
| List price | ||||||
| Bp.Central | 131 pcs | 180 pcs | 66 pcs | 38 pcs | 19 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 3 923 pcs | 4 536 pcs | 4 486 pcs | 2 893 pcs | 296 pcs | |
| Deep Black | ||||||
| List price | ||||||
| Bp.Central | 3 190 pcs | 3 145 pcs | 1 786 pcs | 1 086 pcs | 982 pcs | 96 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 29 147 pcs | 18 617 pcs | 20 059 pcs | 8 368 pcs | 6 241 pcs | 3 671 pcs |
| Denim | ||||||
| List price | ||||||
| Bp.Central | 28 pcs | 47 pcs | 57 pcs | 33 pcs | 74 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 028 pcs | 3 285 pcs | 3 078 pcs | 2 214 pcs | 1 018 pcs | |
| Dark Grey | ||||||
| List price | ||||||
| Bp.Central | 90 pcs | 72 pcs | 84 pcs | 64 pcs | 46 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 678 pcs | 1 848 pcs | 1 502 pcs | 1 828 pcs | 514 pcs | |
| Dark Purple | ||||||
| List price | ||||||
| Bp.Central | 43 pcs | 3 pcs | 0 pcs | 0 pcs | 48 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 988 pcs | 1 730 pcs | 1 063 pcs | 1 715 pcs | 862 pcs | |
| Duck Blue | ||||||
| List price | ||||||
| Bp.Central | 67 pcs | 208 pcs | 165 pcs | 64 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 2 375 pcs | 1 601 pcs | 1 720 pcs | 192 pcs | ||
| French Navy | ||||||
| List price | ||||||
| Bp.Central | 125 pcs | 143 pcs | 107 pcs | 80 pcs | 50 pcs | 21 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 588 pcs | 3 701 pcs | 3 821 pcs | 4 221 pcs | 1 706 pcs | 822 pcs |
| Fuchsia | ||||||
| List price | ||||||
| Bp.Central | 421 pcs | 429 pcs | 336 pcs | 117 pcs | 21 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 3 615 pcs | 4 797 pcs | 3 481 pcs | 2 978 pcs | 1 811 pcs | |
| Grey Melange | ||||||
| List price | ||||||
| Bp.Central | 111 pcs | 116 pcs | 101 pcs | 106 pcs | 72 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 622 pcs | 4 633 pcs | 3 291 pcs | 2 888 pcs | 2 251 pcs | 866 pcs |
| Gold | ||||||
| List price | ||||||
| Bp.Central | 121 pcs | 201 pcs | 159 pcs | 80 pcs | 37 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 478 pcs | 2 377 pcs | 1 882 pcs | 799 pcs | 626 pcs | |
| Kelly Green | ||||||
| List price | ||||||
| Bp.Central | 100 pcs | 120 pcs | 95 pcs | 107 pcs | 35 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 010 pcs | 3 214 pcs | 3 489 pcs | 2 221 pcs | 2 223 pcs | |
| Lemon | ||||||
| List price | ||||||
| Bp.Central | 60 pcs | 195 pcs | 81 pcs | 16 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 380 pcs | 2 231 pcs | 1 002 pcs | 1 212 pcs | ||
| Mouse Grey | ||||||
| List price | ||||||
| Bp.Central | 96 pcs | 108 pcs | 60 pcs | 106 pcs | 34 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 192 pcs | 1 450 pcs | 1 412 pcs | 811 pcs | 325 pcs | |
| Navy | ||||||
| List price | ||||||
| Bp.Central | 139 pcs | 230 pcs | 143 pcs | 109 pcs | 18 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 932 pcs | 4 585 pcs | 4 459 pcs | 2 643 pcs | 0 pcs | |
| Orchid Pink | ||||||
| List price | ||||||
| Bp.Central | 126 pcs | 285 pcs | 190 pcs | 63 pcs | 8 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 5 049 pcs | 6 495 pcs | 4 005 pcs | 3 192 pcs | 1 367 pcs | |
| Orange | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 81 pcs | 110 pcs | 52 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 040 pcs | 1 665 pcs | 2 416 pcs | 1 746 pcs | 852 pcs | |
| Red | ||||||
| List price | ||||||
| Bp.Central | 613 pcs | 866 pcs | 593 pcs | 221 pcs | 4 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 3 301 pcs | 8 209 pcs | 7 093 pcs | 2 565 pcs | 1 377 pcs | |
| Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 230 pcs | 246 pcs | 161 pcs | 67 pcs | 40 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 128 pcs | 4 560 pcs | 2 048 pcs | 698 pcs | 1 292 pcs | 188 pcs |
| White | ||||||
| List price | ||||||
| Bp.Central | 5 704 pcs | 6 407 pcs | 4 772 pcs | 2 739 pcs | 974 pcs | 193 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 21 163 pcs | 21 857 pcs | 23 083 pcs | 10 496 pcs | 5 942 pcs | 1 037 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO01825: SOL'S REGENT WOMEN - ROUND COLLAR T-SHIRT
- Size: 2XL
- Material: cotton
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,13 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)