Catalogue: SO01825
Available colors
Order
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Atoll Blue | ||||||
List price | ||||||
Bp.Budapest | 144 pcs | 264 pcs | 232 pcs | 140 pcs | 45 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 688 pcs | 522 pcs | 1 203 pcs | 31 pcs | 61 pcs | |
Apple Green | ||||||
List price | ||||||
Bp.Budapest | 145 pcs | 234 pcs | 141 pcs | 75 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 1 199 pcs | 3 492 pcs | 718 pcs | 189 pcs | ||
Aqua | ||||||
List price | ||||||
Bp.Budapest | 117 pcs | 206 pcs | 123 pcs | 62 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 267 pcs | 721 pcs | 1 397 pcs | 574 pcs | ||
Army | ||||||
List price | ||||||
Bp.Budapest | 120 pcs | 180 pcs | 137 pcs | 64 pcs | 41 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 348 pcs | 319 pcs | 263 pcs | 964 pcs | 667 pcs | |
Bottle Green | ||||||
List price | ||||||
Bp.Budapest | 87 pcs | 50 pcs | ||||
Reg.Regional | 0 pcs | 0 pcs | ||||
Nemz.International | 348 pcs | 0 pcs | ||||
Burgundy | ||||||
List price | ||||||
Bp.Budapest | 265 pcs | 303 pcs | 194 pcs | 142 pcs | 96 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 969 pcs | 1 055 pcs | 480 pcs | 133 pcs | 257 pcs | |
Deep Black | ||||||
List price | ||||||
Bp.Budapest | 720 pcs | 1 438 pcs | 604 pcs | 313 pcs | 128 pcs | 52 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 8 530 pcs | 15 791 pcs | 9 415 pcs | 14 288 pcs | 8 335 pcs | 5 694 pcs |
Denim | ||||||
List price | ||||||
Bp.Budapest | 69 pcs | 82 pcs | 101 pcs | 89 pcs | 81 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 1 035 pcs | 1 822 pcs | 2 245 pcs | 1 902 pcs | 284 pcs | |
Dark Grey | ||||||
List price | ||||||
Bp.Budapest | 22 pcs | 32 pcs | 26 pcs | 25 pcs | 11 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 697 pcs | 1 161 pcs | 307 pcs | 348 pcs | 239 pcs | |
Dark Purple | ||||||
List price | ||||||
Bp.Budapest | 103 pcs | 119 pcs | 83 pcs | 62 pcs | 58 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 2 782 pcs | 2 938 pcs | 2 901 pcs | 588 pcs | 616 pcs | |
Duck Blue | ||||||
List price | ||||||
Bp.Budapest | 65 pcs | 87 pcs | 115 pcs | 27 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 923 pcs | 540 pcs | 977 pcs | 653 pcs | ||
French Navy | ||||||
List price | ||||||
Bp.Budapest | 108 pcs | 199 pcs | 124 pcs | 56 pcs | 63 pcs | 33 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 3 603 pcs | 5 632 pcs | 2 997 pcs | 2 578 pcs | 834 pcs | 917 pcs |
Fuchsia | ||||||
List price | ||||||
Bp.Budapest | 274 pcs | 367 pcs | 290 pcs | 175 pcs | 72 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 2 934 pcs | 8 311 pcs | 5 369 pcs | 2 414 pcs | 2 076 pcs | |
Grey Melange | ||||||
List price | ||||||
Bp.Budapest | 65 pcs | 108 pcs | 89 pcs | 111 pcs | 96 pcs | 42 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 2 079 pcs | 3 911 pcs | 4 504 pcs | 1 996 pcs | 1 460 pcs | 5 pcs |
Gold | ||||||
List price | ||||||
Bp.Budapest | 14 pcs | 62 pcs | 57 pcs | 1 pcs | 54 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 1 840 pcs | 3 225 pcs | 1 134 pcs | 621 pcs | 998 pcs | |
Kelly Green | ||||||
List price | ||||||
Bp.Budapest | 36 pcs | 84 pcs | 113 pcs | 85 pcs | 41 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 3 103 pcs | 4 484 pcs | 4 596 pcs | 2 900 pcs | 2 561 pcs | |
Lemon | ||||||
List price | ||||||
Bp.Budapest | 94 pcs | 72 pcs | 34 pcs | 34 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 212 pcs | 0 pcs | 175 pcs | 55 pcs | ||
Mouse Grey | ||||||
List price | ||||||
Bp.Budapest | 127 pcs | 99 pcs | 119 pcs | 130 pcs | 48 pcs | 4 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 614 pcs | 1 223 pcs | 1 474 pcs | 563 pcs | 642 pcs | 517 pcs |
Navy | ||||||
List price | ||||||
Bp.Budapest | 145 pcs | 258 pcs | 175 pcs | 102 pcs | 27 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 3 350 pcs | 3 261 pcs | 3 028 pcs | 838 pcs | 56 pcs | |
Orchid Pink | ||||||
List price | ||||||
Bp.Budapest | 161 pcs | 172 pcs | 179 pcs | 160 pcs | 60 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 555 pcs | 2 023 pcs | 1 942 pcs | 832 pcs | 716 pcs | |
Orange | ||||||
List price | ||||||
Bp.Budapest | 0 pcs | 50 pcs | 44 pcs | 32 pcs | 38 pcs | 1 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 308 pcs | 2 582 pcs | 2 993 pcs | 1 719 pcs | 1 187 pcs | 228 pcs |
Red | ||||||
List price | ||||||
Bp.Budapest | 45 pcs | 135 pcs | 212 pcs | 184 pcs | 15 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 3 470 pcs | 4 747 pcs | 4 163 pcs | 2 722 pcs | 1 876 pcs | 0 pcs |
Royal Blue | ||||||
List price | ||||||
Bp.Budapest | 70 pcs | 23 pcs | 35 pcs | 66 pcs | 47 pcs | 12 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 4 638 pcs | 7 992 pcs | 4 085 pcs | 1 873 pcs | 838 pcs | 303 pcs |
White | ||||||
List price | ||||||
Bp.Budapest | 1 987 pcs | 2 060 pcs | 1 000 pcs | 733 pcs | 377 pcs | 55 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 3 066 pcs | 11 201 pcs | 3 951 pcs | 9 854 pcs | 4 312 pcs | 808 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
SO01825: SOL'S REGENT WOMEN - ROUND COLLAR T-SHIRT
- Size: 2XL
- Material: cotton
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,13 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)