Catalogue: SO01825
Available colors
Order
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Atoll Blue | ||||||
List price | ||||||
Bp.Budapest | 0 pcs | 0 pcs | 7 pcs | 14 pcs | 78 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 0 pcs | 366 pcs | 1 358 pcs | 792 pcs | 639 pcs | |
Apple Green | ||||||
List price | ||||||
Bp.Budapest | 160 pcs | 142 pcs | 108 pcs | 38 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 1 878 pcs | 3 331 pcs | 1 161 pcs | 489 pcs | ||
Aqua | ||||||
List price | ||||||
Bp.Budapest | 33 pcs | 91 pcs | 42 pcs | 55 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 0 pcs | 314 pcs | 1 600 pcs | 894 pcs | ||
Army | ||||||
List price | ||||||
Bp.Budapest | 69 pcs | 111 pcs | 38 pcs | 57 pcs | 13 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 2 006 pcs | 3 089 pcs | 1 652 pcs | 1 760 pcs | 1 007 pcs | |
Ash Grey | ||||||
List price | ||||||
Bp.Budapest | 0 pcs | |||||
Reg.Regional | 0 pcs | |||||
Nemz.International | 0 pcs | |||||
Bottle Green | ||||||
List price | ||||||
Bp.Budapest | 46 pcs | 46 pcs | 52 pcs | 58 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 153 pcs | 219 pcs | 905 pcs | 197 pcs | ||
Burgundy | ||||||
List price | ||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 15 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 667 pcs | 1 121 pcs | 1 447 pcs | 1 122 pcs | 798 pcs | |
Coral | ||||||
List price | ||||||
Bp.Budapest | 0 pcs | 0 pcs | ||||
Reg.Regional | 0 pcs | 0 pcs | ||||
Nemz.International | 0 pcs | 0 pcs | ||||
Deep Black | ||||||
List price | ||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 70 pcs | 177 pcs | 159 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 19 907 pcs | 28 421 pcs | 25 274 pcs | 22 723 pcs | 13 003 pcs | 6 612 pcs |
Denim | ||||||
List price | ||||||
Bp.Budapest | 104 pcs | 116 pcs | 65 pcs | 59 pcs | 73 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 1 744 pcs | 3 026 pcs | 3 313 pcs | 2 357 pcs | 479 pcs | |
Dark Grey | ||||||
List price | ||||||
Bp.Budapest | 62 pcs | 75 pcs | 64 pcs | 21 pcs | 21 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 1 240 pcs | 1 779 pcs | 792 pcs | 792 pcs | 357 pcs | |
Dark Purple | ||||||
List price | ||||||
Bp.Budapest | 100 pcs | 141 pcs | 111 pcs | 82 pcs | 52 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 2 686 pcs | 4 679 pcs | 2 656 pcs | 1 402 pcs | 1 150 pcs | |
Duck Blue | ||||||
List price | ||||||
Bp.Budapest | 112 pcs | 57 pcs | 61 pcs | 58 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 854 pcs | 858 pcs | 610 pcs | 926 pcs | ||
French Navy | ||||||
List price | ||||||
Bp.Budapest | 98 pcs | 148 pcs | 129 pcs | 131 pcs | 27 pcs | 49 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 2 333 pcs | 7 169 pcs | 4 330 pcs | 2 915 pcs | 262 pcs | 5 pcs |
Fuchsia | ||||||
List price | ||||||
Bp.Budapest | 26 pcs | 177 pcs | 226 pcs | 236 pcs | 29 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 812 pcs | 4 064 pcs | 3 061 pcs | 1 753 pcs | 1 516 pcs | |
Grey Melange | ||||||
List price | ||||||
Bp.Budapest | 36 pcs | 49 pcs | 29 pcs | 56 pcs | 46 pcs | 37 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 204 pcs | 0 pcs | 747 pcs | 267 pcs | 758 pcs | 161 pcs |
Gold | ||||||
List price | ||||||
Bp.Budapest | 68 pcs | 102 pcs | 63 pcs | 56 pcs | 45 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 1 030 pcs | 4 345 pcs | 1 634 pcs | 0 pcs | 1 251 pcs | |
Kelly Green | ||||||
List price | ||||||
Bp.Budapest | 97 pcs | 169 pcs | 79 pcs | 91 pcs | 91 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 2 686 pcs | 5 026 pcs | 4 175 pcs | 2 679 pcs | 1 798 pcs | |
Lemon | ||||||
List price | ||||||
Bp.Budapest | 64 pcs | 79 pcs | 27 pcs | 29 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 1 149 pcs | 778 pcs | 426 pcs | 139 pcs | ||
Mouse Grey | ||||||
List price | ||||||
Bp.Budapest | 39 pcs | 18 pcs | 0 pcs | 1 pcs | 28 pcs | 6 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 030 pcs | 2 069 pcs | 2 020 pcs | 1 137 pcs | 800 pcs | 568 pcs |
Navy | ||||||
List price | ||||||
Bp.Budapest | 162 pcs | 117 pcs | 206 pcs | 124 pcs | 34 pcs | 37 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 2 905 pcs | 1 784 pcs | 2 887 pcs | 175 pcs | 28 pcs | 134 pcs |
Orchid Pink | ||||||
List price | ||||||
Bp.Budapest | 18 pcs | 55 pcs | 62 pcs | 16 pcs | 74 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 992 pcs | 2 211 pcs | 2 866 pcs | 924 pcs | 96 pcs | |
Orange | ||||||
List price | ||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 9 pcs | 3 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 668 pcs | 2 230 pcs | 2 442 pcs | 2 134 pcs | 1 332 pcs | 272 pcs |
Pure Grey | ||||||
List price | ||||||
Bp.Budapest | 0 pcs | |||||
Reg.Regional | 0 pcs | |||||
Nemz.International | 0 pcs | |||||
Red | ||||||
List price | ||||||
Bp.Budapest | 208 pcs | 191 pcs | 155 pcs | 139 pcs | 113 pcs | 40 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 2 467 pcs | 3 362 pcs | 2 402 pcs | 2 795 pcs | 1 397 pcs | 928 pcs |
Royal Blue | ||||||
List price | ||||||
Bp.Budapest | 276 pcs | 226 pcs | 86 pcs | 80 pcs | 39 pcs | 33 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 6 435 pcs | 10 035 pcs | 5 922 pcs | 2 667 pcs | 1 525 pcs | 362 pcs |
Sky Blue | ||||||
List price | ||||||
Bp.Budapest | 0 pcs | |||||
Reg.Regional | 0 pcs | |||||
Nemz.International | 0 pcs | |||||
White | ||||||
List price | ||||||
Bp.Budapest | 1 211 pcs | 2 027 pcs | 1 432 pcs | 769 pcs | 331 pcs | 120 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 3 715 pcs | 21 929 pcs | 7 176 pcs | 12 915 pcs | 7 877 pcs | 1 454 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
SO01825: SOL'S REGENT WOMEN - ROUND COLLAR T-SHIRT
- Size: 2XL
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,13 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)