Catalogue: SO01825
Available colors
Order
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Atoll Blue | ||||||
| List price | ||||||
| Bp.Central | 103 pcs | 300 pcs | 209 pcs | 98 pcs | 47 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 030 pcs | 3 734 pcs | 4 438 pcs | 1 813 pcs | 907 pcs | |
| Apple Green | ||||||
| List price | ||||||
| Bp.Central | 285 pcs | 396 pcs | 134 pcs | 36 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 2 702 pcs | 3 334 pcs | 2 552 pcs | 1 136 pcs | ||
| Aqua | ||||||
| List price | ||||||
| Bp.Central | 217 pcs | 270 pcs | 181 pcs | 15 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 2 205 pcs | 2 873 pcs | 1 135 pcs | 185 pcs | ||
| Army | ||||||
| List price | ||||||
| Bp.Central | 19 pcs | 5 pcs | 34 pcs | 73 pcs | 25 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 3 086 pcs | 4 296 pcs | 2 020 pcs | 1 765 pcs | 393 pcs | |
| Bottle Green | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 91 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | ||||
| Nemz.International | 287 pcs | 619 pcs | ||||
| Burgundy | ||||||
| List price | ||||||
| Bp.Central | 222 pcs | 303 pcs | 197 pcs | 136 pcs | 56 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 3 267 pcs | 4 504 pcs | 3 331 pcs | 1 731 pcs | 423 pcs | |
| Deep Black | ||||||
| List price | ||||||
| Bp.Central | 4 489 pcs | 4 808 pcs | 2 958 pcs | 1 765 pcs | 1 270 pcs | 164 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 35 579 pcs | 29 938 pcs | 28 625 pcs | 12 250 pcs | 8 325 pcs | 4 288 pcs |
| Denim | ||||||
| List price | ||||||
| Bp.Central | 75 pcs | 46 pcs | 85 pcs | 49 pcs | 76 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 438 pcs | 2 916 pcs | 2 227 pcs | 1 293 pcs | 1 179 pcs | |
| Dark Grey | ||||||
| List price | ||||||
| Bp.Central | 109 pcs | 90 pcs | 92 pcs | 65 pcs | 48 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 797 pcs | 2 029 pcs | 1 578 pcs | 1 834 pcs | 572 pcs | |
| Dark Purple | ||||||
| List price | ||||||
| Bp.Central | 156 pcs | 202 pcs | 127 pcs | 72 pcs | 7 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 446 pcs | 2 679 pcs | 1 667 pcs | 2 038 pcs | 1 087 pcs | |
| Duck Blue | ||||||
| List price | ||||||
| Bp.Central | 91 pcs | 252 pcs | 209 pcs | 70 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 2 821 pcs | 2 046 pcs | 1 992 pcs | 256 pcs | ||
| French Navy | ||||||
| List price | ||||||
| Bp.Central | 69 pcs | 162 pcs | 95 pcs | 85 pcs | 71 pcs | 25 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 523 pcs | 4 578 pcs | 4 528 pcs | 3 850 pcs | 2 125 pcs | 856 pcs |
| Fuchsia | ||||||
| List price | ||||||
| Bp.Central | 551 pcs | 599 pcs | 478 pcs | 221 pcs | 96 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 3 941 pcs | 5 986 pcs | 3 145 pcs | 3 360 pcs | 2 000 pcs | |
| Grey Melange | ||||||
| List price | ||||||
| Bp.Central | 77 pcs | 198 pcs | 153 pcs | 140 pcs | 81 pcs | 16 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 652 pcs | 2 872 pcs | 3 986 pcs | 2 051 pcs | 2 365 pcs | 1 176 pcs |
| Gold | ||||||
| List price | ||||||
| Bp.Central | 149 pcs | 242 pcs | 226 pcs | 130 pcs | 80 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 765 pcs | 3 000 pcs | 2 113 pcs | 820 pcs | 640 pcs | |
| Kelly Green | ||||||
| List price | ||||||
| Bp.Central | 117 pcs | 177 pcs | 183 pcs | 155 pcs | 10 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 400 pcs | 3 502 pcs | 3 891 pcs | 2 568 pcs | 2 380 pcs | |
| Lemon | ||||||
| List price | ||||||
| Bp.Central | 114 pcs | 258 pcs | 107 pcs | 29 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 2 035 pcs | 2 676 pcs | 1 106 pcs | 1 233 pcs | ||
| Mouse Grey | ||||||
| List price | ||||||
| Bp.Central | 101 pcs | 137 pcs | 85 pcs | 112 pcs | 35 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 354 pcs | 1 694 pcs | 1 578 pcs | 1 011 pcs | 325 pcs | 0 pcs |
| Navy | ||||||
| List price | ||||||
| Bp.Central | 187 pcs | 300 pcs | 170 pcs | 119 pcs | 18 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 667 pcs | 4 853 pcs | 5 428 pcs | 2 223 pcs | 0 pcs | |
| Orchid Pink | ||||||
| List price | ||||||
| Bp.Central | 377 pcs | 513 pcs | 340 pcs | 89 pcs | 80 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 4 145 pcs | 6 607 pcs | 3 664 pcs | 2 504 pcs | 769 pcs | |
| Orange | ||||||
| List price | ||||||
| Bp.Central | 206 pcs | 262 pcs | 259 pcs | 143 pcs | 64 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 306 pcs | 1 974 pcs | 2 635 pcs | 1 764 pcs | 911 pcs | |
| Red | ||||||
| List price | ||||||
| Bp.Central | 804 pcs | 1 149 pcs | 835 pcs | 377 pcs | 65 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 4 083 pcs | 5 447 pcs | 5 344 pcs | 2 997 pcs | 1 540 pcs | |
| Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 364 pcs | 256 pcs | 215 pcs | 199 pcs | 90 pcs | 10 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 635 pcs | 5 629 pcs | 3 355 pcs | 985 pcs | 1 470 pcs | 254 pcs |
| White | ||||||
| List price | ||||||
| Bp.Central | 2 674 pcs | 3 841 pcs | 4 155 pcs | 1 312 pcs | 754 pcs | 147 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 40 271 pcs | 26 745 pcs | 27 484 pcs | 13 313 pcs | 7 743 pcs | 91 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO01825: SOL'S REGENT WOMEN - ROUND COLLAR T-SHIRT
- Size: 2XL
- Material: cotton
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,13 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)