Catalogue: SO01708
Available colors
Order
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Black | ||||||
List price | ||||||
Bp.Budapest | 48 pcs | 21 pcs | 41 pcs | 35 pcs | 26 pcs | 8 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 787 pcs | 2 556 pcs | 3 227 pcs | 2 083 pcs | 620 pcs | 627 pcs |
Charcoal Melange | ||||||
List price | ||||||
Bp.Budapest | 9 pcs | 18 pcs | 28 pcs | 47 pcs | 4 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 564 pcs | 1 250 pcs | 1 920 pcs | 1 248 pcs | 799 pcs | |
French Navy | ||||||
List price | ||||||
Bp.Budapest | 17 pcs | 54 pcs | 45 pcs | 47 pcs | 18 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 907 pcs | 2 273 pcs | 4 222 pcs | 3 584 pcs | 651 pcs | |
Grey Melange | ||||||
List price | ||||||
Bp.Budapest | 30 pcs | 0 pcs | 3 pcs | 0 pcs | 3 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 200 pcs | 0 pcs | 656 pcs | 0 pcs | 458 pcs | |
Ultramarine | ||||||
List price | ||||||
Bp.Budapest | 41 pcs | 42 pcs | 74 pcs | 32 pcs | 13 pcs | 13 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 469 pcs | 642 pcs | 0 pcs | 0 pcs | 291 pcs | 147 pcs |
White | ||||||
List price | ||||||
Bp.Budapest | 16 pcs | 38 pcs | 62 pcs | 29 pcs | 31 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 183 pcs | 1 712 pcs | 2 291 pcs | 2 273 pcs | 983 pcs | 0 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
SO01708: SOL'S PHOENIX MEN - COTTON-ELASTANE POLO SHIRT
- Size: 2XL
- Country of origin: BD
- Tariff no.: 61051000
- Gross weight: 0,28 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)