Catalogue: SO01618
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Aqua | |||||||
| List price | |||||||
| Bp.Central | 5 pcs | 2 pcs | 9 pcs | 14 pcs | 4 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 986 pcs | 1 379 pcs | 2 141 pcs | 1 103 pcs | 434 pcs | ||
| Black | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 26 pcs | 64 pcs | 47 pcs | 21 pcs | 16 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 1 672 pcs | 3 147 pcs | 3 771 pcs | 11 797 pcs | 745 pcs | 592 pcs |
| French Navy | |||||||
| List price | |||||||
| Bp.Central | 26 pcs | 27 pcs | 43 pcs | 56 pcs | 19 pcs | 21 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 328 pcs | 3 128 pcs | 5 402 pcs | 4 373 pcs | 2 375 pcs | 1 231 pcs | 917 pcs |
| Forest Green | |||||||
| List price | |||||||
| Bp.Central | 11 pcs | 6 pcs | 7 pcs | 9 pcs | 27 pcs | 20 pcs | 26 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 154 pcs | 0 pcs | 390 pcs | 716 pcs | 1 810 pcs | 102 pcs | 34 pcs |
| Gold | |||||||
| List price | |||||||
| Bp.Central | 13 pcs | 0 pcs | 14 pcs | 21 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 254 pcs | 0 pcs | 447 pcs | 69 pcs | |||
| Lime | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 11 pcs | 11 pcs | 9 pcs | 11 pcs | 16 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 435 pcs | 456 pcs | 993 pcs | 1 072 pcs | 740 pcs | |
| Orange | |||||||
| List price | |||||||
| Bp.Central | 27 pcs | 25 pcs | 27 pcs | 26 pcs | 27 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 113 pcs | 444 pcs | 329 pcs | 288 pcs | 69 pcs | ||
| Red | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 42 pcs | 14 pcs | 13 pcs | 13 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 68 pcs | 1 422 pcs | 1 226 pcs | 1 060 pcs | 1 016 pcs | ||
| Royal Blue | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 8 pcs | 0 pcs | 5 pcs | 26 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 208 pcs | 3 435 pcs | 3 933 pcs | 3 534 pcs | 78 pcs | ||
| White | |||||||
| List price | |||||||
| Bp.Central | 20 pcs | 0 pcs | 0 pcs | 17 pcs | 5 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 393 pcs | 2 371 pcs | 2 715 pcs | 1 233 pcs | 142 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO01618: SOL'S SHIFT - UNISEX WATER REPELLENT WINDBREAKER
- Size: 2XL
- Country of origin: BD
- Tariff no.: 62024010
- Gross weight: 0,24 kg
- Inner carton: 30 pcs
- Export carton: 30 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)