Catalogue: SO01618
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Export carton | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Aqua | |||||||
| List price | |||||||
| Bp.Central | 15 pcs | 15 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | |||||
| Intl.International | 1 351 pcs | 1 485 pcs | |||||
| Black | |||||||
| List price | |||||||
| Bp.Central | 49 pcs | 45 pcs | 92 pcs | 60 pcs | 58 pcs | 48 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 1 450 pcs | 2 172 pcs | 2 809 pcs | 8 609 pcs | 1 155 pcs | 175 pcs | |
| French Navy | |||||||
| List price | |||||||
| Bp.Central | 31 pcs | 18 pcs | 30 pcs | 8 pcs | 29 pcs | 11 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 3 185 pcs | 3 532 pcs | 3 554 pcs | 2 706 pcs | 794 pcs | 452 pcs | |
| Forest Green | |||||||
| List price | |||||||
| Bp.Central | 1 pcs | 0 pcs | 18 pcs | 10 pcs | 7 pcs | 12 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 75 pcs | 157 pcs | 0 pcs | 291 pcs | 965 pcs | 267 pcs | |
| Lime | |||||||
| List price | |||||||
| Bp.Central | 37 pcs | 41 pcs | 54 pcs | 33 pcs | 48 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 10 pcs | 92 pcs | 341 pcs | 562 pcs | 473 pcs | ||
| Orange | |||||||
| List price | |||||||
| Bp.Central | 5 pcs | 5 pcs | 5 pcs | 6 pcs | 8 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 177 pcs | 481 pcs | 708 pcs | 89 pcs | 0 pcs | ||
| Red | |||||||
| List price | |||||||
| Bp.Central | 20 pcs | 9 pcs | 21 pcs | 20 pcs | 31 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 0 pcs | 578 pcs | 771 pcs | 418 pcs | 520 pcs | ||
| Royal Blue | |||||||
| List price | |||||||
| Bp.Central | 44 pcs | 56 pcs | 82 pcs | 59 pcs | 33 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 313 pcs | 1 690 pcs | 1 823 pcs | 2 379 pcs | 0 pcs | ||
| White | |||||||
| List price | |||||||
| Bp.Central | 8 pcs | 6 pcs | 16 pcs | 35 pcs | 2 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 685 pcs | 1 064 pcs | 1 463 pcs | 1 063 pcs | 25 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO01618: SOL'S SHIFT - UNISEX WATER REPELLENT WINDBREAKER
- Size: L
- Country of origin: BD
- Tariff no.: 62024010
- Gross weight: 0,24 kg
- Inner carton: 30 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)
Marking setup
The image above is an illustration. In all cases, the design created by our graphic designers will go into production.
Loading layout designer ...
Saving layout ...