Catalogue: SO01618
Available colors
Order
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Aqua | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 30 pcs | 28 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 497 pcs | 754 pcs | 675 pcs | 931 pcs | 677 pcs | 0 pcs |
Black | |||||||
List price | |||||||
Bp.Budapest | 37 pcs | 20 pcs | 45 pcs | 50 pcs | 77 pcs | 12 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 367 pcs | 1 420 pcs | 3 985 pcs | 4 677 pcs | 1 255 pcs | 1 723 pcs | 482 pcs |
French Navy | |||||||
List price | |||||||
Bp.Budapest | 24 pcs | 26 pcs | 82 pcs | 95 pcs | 95 pcs | 39 pcs | 7 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 453 pcs | 2 494 pcs | 2 667 pcs | 3 993 pcs | 1 812 pcs | 1 853 pcs | 1 157 pcs |
Forest Green | |||||||
List price | |||||||
Bp.Budapest | 14 pcs | 3 pcs | 25 pcs | 47 pcs | 35 pcs | 13 pcs | 30 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 106 pcs | 335 pcs | 587 pcs | 1 225 pcs | 805 pcs | 230 pcs | 13 pcs |
Gold | |||||||
List price | |||||||
Bp.Budapest | 59 pcs | 24 pcs | 22 pcs | 0 pcs | |||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
Nemz.International | 527 pcs | 1 955 pcs | 1 095 pcs | 199 pcs | |||
Lime | |||||||
List price | |||||||
Bp.Budapest | 39 pcs | 0 pcs | 0 pcs | 0 pcs | 59 pcs | 11 pcs | 2 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 226 pcs | 237 pcs | 772 pcs | 921 pcs | 520 pcs | 686 pcs | 105 pcs |
Orange | |||||||
List price | |||||||
Bp.Budapest | 27 pcs | 29 pcs | 29 pcs | 24 pcs | 25 pcs | 8 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 326 pcs | 286 pcs | |
Red | |||||||
List price | |||||||
Bp.Budapest | 15 pcs | 43 pcs | 44 pcs | 16 pcs | 10 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 426 pcs | 1 850 pcs | 1 324 pcs | 768 pcs | 850 pcs | ||
Royal Blue | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 25 pcs | 48 pcs | 53 pcs | 28 pcs | 27 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 0 pcs | 14 pcs | 0 pcs | 1 844 pcs | 1 490 pcs | 419 pcs | |
White | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 13 pcs | 23 pcs | 38 pcs | 12 pcs | 15 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 0 pcs | 672 pcs | 2 417 pcs | 3 680 pcs | 1 288 pcs | 136 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
SO01618: SOL'S SHIFT - UNISEX WATER REPELLENT WINDBREAKER
- Size: 2XL
- Country of origin: BD
- Tariff no.: 62029300
- Gross weight: 0,24 kg
- Inner carton: 30 pcs
- Export carton: 30 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)