Catalogue: SO01618
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Aqua | |||||||
| List price | |||||||
| Bp.Central | 16 pcs | 21 pcs | 30 pcs | 3 pcs | 7 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 792 pcs | 1 578 pcs | 1 778 pcs | 895 pcs | 237 pcs | ||
| Black | |||||||
| List price | |||||||
| Bp.Central | 19 pcs | 2 pcs | 4 pcs | 20 pcs | 22 pcs | 36 pcs | 25 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 311 pcs | 1 766 pcs | 3 604 pcs | 3 720 pcs | 4 064 pcs | 1 093 pcs | 675 pcs |
| French Navy | |||||||
| List price | |||||||
| Bp.Central | 1 pcs | 3 pcs | 60 pcs | 62 pcs | 55 pcs | 28 pcs | 11 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 413 pcs | 859 pcs | 2 866 pcs | 2 664 pcs | 3 420 pcs | 2 217 pcs | 1 118 pcs |
| Forest Green | |||||||
| List price | |||||||
| Bp.Central | 11 pcs | 11 pcs | 28 pcs | 43 pcs | 37 pcs | 0 pcs | 2 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 161 pcs | 0 pcs | 511 pcs | 918 pcs | 1 891 pcs | 140 pcs | 102 pcs |
| Gold | |||||||
| List price | |||||||
| Bp.Central | 13 pcs | 7 pcs | 14 pcs | 22 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 519 pcs | 1 357 pcs | 545 pcs | 101 pcs | |||
| Lime | |||||||
| List price | |||||||
| Bp.Central | 39 pcs | 36 pcs | 16 pcs | 11 pcs | 38 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 130 pcs | 511 pcs | 722 pcs | 1 215 pcs | 1 223 pcs | 885 pcs | |
| Orange | |||||||
| List price | |||||||
| Bp.Central | 27 pcs | 26 pcs | 0 pcs | 4 pcs | 7 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 116 pcs | 678 pcs | 975 pcs | 552 pcs | 133 pcs | ||
| Red | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 52 pcs | 28 pcs | 22 pcs | 18 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 112 pcs | 1 435 pcs | 1 328 pcs | 1 131 pcs | 1 022 pcs | ||
| Royal Blue | |||||||
| List price | |||||||
| Bp.Central | 28 pcs | 23 pcs | 27 pcs | 16 pcs | 1 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 500 pcs | 520 pcs | 2 164 pcs | 4 540 pcs | 259 pcs | ||
| White | |||||||
| List price | |||||||
| Bp.Central | 29 pcs | 46 pcs | 43 pcs | 30 pcs | 15 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 580 pcs | 2 554 pcs | 3 040 pcs | 1 331 pcs | 209 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO01618: SOL'S SHIFT - UNISEX WATER REPELLENT WINDBREAKER
- Size: 2XL
- Country of origin: BD
- Tariff no.: 62024010
- Gross weight: 0,24 kg
- Inner carton: 30 pcs
- Export carton: 30 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)