Catalogue: SO01618
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Aqua | |||||||
| List price | |||||||
| Bp.Central | 16 pcs | 21 pcs | 31 pcs | 3 pcs | 8 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 220 pcs | 294 pcs | 411 pcs | 129 pcs | 385 pcs | ||
| Black | |||||||
| List price | |||||||
| Bp.Central | 23 pcs | 22 pcs | 47 pcs | 64 pcs | 49 pcs | 48 pcs | 4 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 96 pcs | 0 pcs | 1 831 pcs | 1 240 pcs | 93 pcs | 889 pcs | 380 pcs |
| French Navy | |||||||
| List price | |||||||
| Bp.Central | 13 pcs | 15 pcs | 80 pcs | 80 pcs | 78 pcs | 47 pcs | 29 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 335 pcs | 0 pcs | 1 185 pcs | 521 pcs | 985 pcs | 969 pcs | 1 139 pcs |
| Forest Green | |||||||
| List price | |||||||
| Bp.Central | 11 pcs | 29 pcs | 16 pcs | 40 pcs | 29 pcs | 7 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 164 pcs | 33 pcs | 1 047 pcs | 542 pcs | 1 669 pcs | 227 pcs | 118 pcs |
| Gold | |||||||
| List price | |||||||
| Bp.Central | 13 pcs | 9 pcs | 15 pcs | 23 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 551 pcs | 1 698 pcs | 807 pcs | 183 pcs | |||
| Lime | |||||||
| List price | |||||||
| Bp.Central | 39 pcs | 39 pcs | 19 pcs | 13 pcs | 40 pcs | 2 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 130 pcs | 423 pcs | 0 pcs | 1 281 pcs | 1 389 pcs | 1 057 pcs | |
| Orange | |||||||
| List price | |||||||
| Bp.Central | 27 pcs | 26 pcs | 15 pcs | 6 pcs | 7 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 96 pcs | 378 pcs | 1 182 pcs | 709 pcs | 171 pcs | ||
| Red | |||||||
| List price | |||||||
| Bp.Central | 14 pcs | 67 pcs | 38 pcs | 32 pcs | 18 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 194 pcs | 1 627 pcs | 1 509 pcs | 1 290 pcs | 1 180 pcs | ||
| Royal Blue | |||||||
| List price | |||||||
| Bp.Central | 3 pcs | 3 pcs | 3 pcs | 16 pcs | 1 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 595 pcs | 846 pcs | 2 760 pcs | 4 967 pcs | 344 pcs | ||
| White | |||||||
| List price | |||||||
| Bp.Central | 10 pcs | 30 pcs | 48 pcs | 20 pcs | 30 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 457 pcs | 2 135 pcs | 3 644 pcs | 1 409 pcs | 69 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO01618: SOL'S SHIFT - UNISEX WATER REPELLENT WINDBREAKER
- Size: 2XL
- Country of origin: BD
- Tariff no.: 62024010
- Gross weight: 0,24 kg
- Inner carton: 30 pcs
- Export carton: 30 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)