Catalogue: SO01166
Available colors
Order
| 6A | 8A | 10A | 12A | |
|---|---|---|---|---|
| Apple Green | ||||
| List price | ||||
| Bp.Central | 57 pcs | 98 pcs | 206 pcs | 204 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 092 pcs | 2 196 pcs | 2 254 pcs | 1 850 pcs |
| Aqua | ||||
| List price | ||||
| Bp.Central | 297 pcs | 325 pcs | 423 pcs | 365 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 6 263 pcs | 8 756 pcs | 9 454 pcs | 8 021 pcs |
| Black | ||||
| List price | ||||
| Bp.Central | 80 pcs | 72 pcs | 93 pcs | 148 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 972 pcs | 5 070 pcs | 9 249 pcs | 6 447 pcs |
| French Navy | ||||
| List price | ||||
| Bp.Central | 46 pcs | 54 pcs | 21 pcs | 33 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 532 pcs | 2 432 pcs | 787 pcs | 2 814 pcs |
| Neon Green | ||||
| List price | ||||
| Bp.Central | 45 pcs | 79 pcs | 55 pcs | 96 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 721 pcs | 1 660 pcs | 1 484 pcs | 518 pcs |
| Neon Orange | ||||
| List price | ||||
| Bp.Central | 208 pcs | 204 pcs | 273 pcs | 183 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 626 pcs | 2 596 pcs | 4 923 pcs | 4 896 pcs |
| Neon Yellow | ||||
| List price | ||||
| Bp.Central | 268 pcs | 302 pcs | 257 pcs | 300 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 343 pcs | 2 561 pcs | 2 990 pcs | 4 061 pcs |
| Neon Pink 2 | ||||
| List price | ||||
| Bp.Central | 409 pcs | 292 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | ||
| Nemz.International | 4 626 pcs | 4 133 pcs | ||
| Red | ||||
| List price | ||||
| Bp.Central | 69 pcs | 104 pcs | 88 pcs | 74 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 41 pcs | 1 009 pcs | 3 025 pcs | 4 009 pcs |
| Royal Blue | ||||
| List price | ||||
| Bp.Central | 28 pcs | 139 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | ||
| Nemz.International | 1 340 pcs | 5 354 pcs | ||
| White | ||||
| List price | ||||
| Bp.Central | 121 pcs | 131 pcs | 263 pcs | 263 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 6 928 pcs | 10 620 pcs | 11 613 pcs | 10 479 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO01166: SOL'S SPORTY KIDS - RAGLAN-SLEEVED T-SHIRT
- Size: 10A
- Material: cotton
- Country of origin: CN
- Tariff no.: 61099020
- Gross weight: 0,07 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)