Catalogue: SO00580
Available colors
Order
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Charcoal Melange | |||||
| List price | |||||
| Bp.Central | 30 pcs | 56 pcs | 6 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 956 pcs | 1 839 pcs | 744 pcs | ||
| Deep Black | |||||
| List price | |||||
| Bp.Central | 371 pcs | 1 204 pcs | 1 435 pcs | 892 pcs | 494 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 5 343 pcs | 9 753 pcs | 9 348 pcs | 9 183 pcs | 3 684 pcs |
| French Navy | |||||
| List price | |||||
| Bp.Central | 16 pcs | 39 pcs | 83 pcs | 79 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 846 pcs | 1 689 pcs | 2 435 pcs | 558 pcs | |
| Grey Melange | |||||
| List price | |||||
| Bp.Central | 18 pcs | 21 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | |||
| Nemz.International | 3 783 pcs | 340 pcs | |||
| White | |||||
| List price | |||||
| Bp.Central | 395 pcs | 737 pcs | 833 pcs | 502 pcs | 220 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 380 pcs | 5 044 pcs | 7 025 pcs | 3 130 pcs | 1 737 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO00580: SOL'S IMPERIAL FIT - MEN'S ROUND NECK CLOSE
- Size: 2XL
- Material: cotton
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,22 kg
- Inner carton: 100 pcs
- Export carton: 100 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)