Catalogue: SO00580
Available colors
Order
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Charcoal Melange | |||||
List price | |||||
Bp.Budapest | 55 pcs | 107 pcs | 84 pcs | 45 pcs | 43 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 2 254 pcs | 1 576 pcs | 2 060 pcs | 1 398 pcs | 1 222 pcs |
Deep Black | |||||
List price | |||||
Bp.Budapest | 337 pcs | 227 pcs | 217 pcs | 237 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 592 pcs | 1 873 pcs | 736 pcs | 2 363 pcs | 0 pcs |
French Navy | |||||
List price | |||||
Bp.Budapest | 46 pcs | 9 pcs | 118 pcs | 98 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 334 pcs | 1 659 pcs | 2 366 pcs | 728 pcs | |
Grey Melange | |||||
List price | |||||
Bp.Budapest | 38 pcs | 8 pcs | 62 pcs | 19 pcs | 62 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 3 821 pcs | 693 pcs | 29 pcs | 337 pcs | 492 pcs |
White | |||||
List price | |||||
Bp.Budapest | 4 pcs | 15 pcs | 0 pcs | 51 pcs | 8 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 3 352 pcs | 5 940 pcs | 3 793 pcs | 3 286 pcs | 1 686 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
SO00580: SOL'S IMPERIAL FIT - MEN'S ROUND NECK CLOSE
- Size: 2XL
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,22 kg
- Inner carton: 100 pcs
- Export carton: 100 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)