Catalogue: SO00580
Available colors
Order
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Charcoal Melange | |||||
List price | |||||
Bp.Budapest | 50 pcs | 81 pcs | 69 pcs | 35 pcs | 33 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 2 079 pcs | 1 157 pcs | 1 619 pcs | 967 pcs | 970 pcs |
Deep Black | |||||
List price | |||||
Bp.Budapest | 239 pcs | 19 pcs | 59 pcs | 134 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 254 pcs | 3 722 pcs | 3 498 pcs | 3 200 pcs | 1 341 pcs |
French Navy | |||||
List price | |||||
Bp.Budapest | 27 pcs | 3 pcs | 110 pcs | 87 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 246 pcs | 1 513 pcs | 2 295 pcs | 688 pcs | |
Grey Melange | |||||
List price | |||||
Bp.Budapest | 37 pcs | 1 pcs | 32 pcs | 5 pcs | 43 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 3 805 pcs | 651 pcs | 0 pcs | 293 pcs | 476 pcs |
White | |||||
List price | |||||
Bp.Budapest | 145 pcs | 187 pcs | 152 pcs | 77 pcs | 79 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 2 298 pcs | 4 926 pcs | 5 213 pcs | 3 325 pcs | 1 752 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
SO00580: SOL'S IMPERIAL FIT - MEN'S ROUND NECK CLOSE
- Size: 2XL
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,22 kg
- Inner carton: 100 pcs
- Export carton: 100 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)