Catalogue: RETRA628
|
Factory code: RETRA628
Available colors
Order
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Export carton | 16 | 16 | 16 | 16 | 16 | 16 |
| Black/Black | ||||||
| List price | ||||||
| Bp.Central | 37 pcs | 382 pcs | 251 pcs | 178 pcs | 71 pcs | 121 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 128 pcs | 513 pcs | 560 pcs | 1 257 pcs | 773 pcs | 116 pcs |
| Black/Classic Red | ||||||
| List price | ||||||
| Bp.Central | 10 pcs | 172 pcs | 230 pcs | 327 pcs | 117 pcs | 45 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 65 pcs | 375 pcs | 710 pcs | 444 pcs | 278 pcs | 96 pcs |
| Classic Red/Black | ||||||
| List price | ||||||
| Bp.Central | 37 pcs | 105 pcs | 137 pcs | 160 pcs | 32 pcs | 19 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 181 pcs | 395 pcs | 477 pcs | 366 pcs | 156 pcs | 48 pcs |
| Dk Spruce/Black | ||||||
| List price | ||||||
| Bp.Central | 35 pcs | 46 pcs | 56 pcs | 48 pcs | 22 pcs | 19 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 30 pcs | 197 pcs | 244 pcs | 56 pcs | 11 pcs |
| Extreme Green/Black | ||||||
| List price | ||||||
| Bp.Central | 48 pcs | 38 pcs | 49 pcs | 35 pcs | 20 pcs | 17 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 15 pcs | 157 pcs | 225 pcs | 124 pcs | 82 pcs | 33 pcs |
| French Blue/Navy | ||||||
| List price | ||||||
| Bp.Central | 12 pcs | 0 pcs | 15 pcs | 9 pcs | 8 pcs | 18 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 52 pcs | 150 pcs | 81 pcs | 46 pcs | 66 pcs | 35 pcs |
| Magma/Black | ||||||
| List price | ||||||
| Bp.Central | 42 pcs | |||||
| Reg.Regional | 0 pcs | |||||
| Intl.International | 0 pcs | |||||
| New Royal/Black | ||||||
| List price | ||||||
| Bp.Central | 26 pcs | 23 pcs | 18 pcs | 42 pcs | 47 pcs | 24 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 18 pcs | 62 pcs | 0 pcs | 60 pcs | 41 pcs | 64 pcs |
| Navy/French Blue | ||||||
| List price | ||||||
| Bp.Central | 227 pcs | 580 pcs | 550 pcs | 548 pcs | 149 pcs | 72 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 177 pcs | 250 pcs | 278 pcs | 267 pcs | 91 pcs | 31 pcs |
| Navy/Navy | ||||||
| List price | ||||||
| Bp.Central | 97 pcs | 29 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 417 pcs | 668 pcs | 864 pcs | 531 pcs | 315 pcs | 15 pcs |
| Rock Grey/Black | ||||||
| List price | ||||||
| Bp.Central | 38 pcs | 85 pcs | 86 pcs | 16 pcs | 44 pcs | 85 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 133 pcs | 429 pcs | 498 pcs | 364 pcs | 174 pcs | 74 pcs |
| Seal Grey/Black | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 3 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 138 pcs | 498 pcs | 1 173 pcs | 1 068 pcs | 548 pcs | 92 pcs |
| Vibrant Purple/Black | ||||||
| List price | ||||||
| Bp.Central | 130 pcs | 278 pcs | 207 pcs | 91 pcs | 96 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 30 pcs | 496 pcs | 286 pcs | 115 pcs | 66 pcs | |
| White/Light Steel | ||||||
| List price | ||||||
| Bp.Central | 14 pcs | |||||
| Reg.Regional | 0 pcs | |||||
| Intl.International | 0 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
RETRA628: Ablaze Men'S Printable Softshell
- Size: 2XL
- Country of origin: BD
- Tariff no.: 62014010
- Gross weight: 0,27 kg
- Inner carton: 16 pcs
- Printing technology: