THUNDER TROUSERS
240 g/m2.
65% polyester, 35% cotton, 240 grs/m² twill fabric. Elastic waist in back . 2 waist pockets, 2 back flap pockets, 2 cargo lateral pockets. Button and zipper closure. Reinforced seams. Match with set Thunder (polo shirt, sweatshirt, vest). 20 units per box: 1 size, 1 color. Individual bag.
Catalogue: PAVATHU
|
Factory code: Trousers Thunder
Available colors
Order
S | M | L | XL | XXL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Cement Grey-Lemon Yellow | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 242 pcs | 89 pcs | 389 pcs | 641 pcs | 369 pcs | 140 pcs | |
Cement Grey-Party Orange | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 647 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 925 pcs | 682 pcs | |
Cement Grey-Lotto Red | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 1 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | |
Cement Grey-Royal Blue | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 701 pcs | 464 pcs | |
Orion Navy Blue-Lemon Yellow | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 88 pcs | 452 pcs | 541 pcs | 316 pcs | 169 pcs | 25 pcs | |
Orion Navy Blue-Lotto Red-Lemon Yellow | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 143 pcs | 262 pcs | 673 pcs | 398 pcs | 223 pcs | 62 pcs | |
Orion Navy Blue-White-Lotto Red | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 1 pcs | 1 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 328 pcs | 853 pcs | 858 pcs | 1 000 pcs | 458 pcs | 224 pcs | |
Orion Navy Blue-Apple Green | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 31 pcs | 369 pcs | 6 pcs | 0 pcs | 0 pcs | 22 pcs | |
Orion Navy Blue-Party Orange | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 250 pcs | 255 pcs | 430 pcs | 234 pcs | 137 pcs | 245 pcs | |
Orion Navy Blue-Lotto Red | |||||||
List price | |||||||
Bp.Budapest | 1 pcs | 0 pcs | 0 pcs | 0 pcs | 1 pcs | 1 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 611 pcs | 0 pcs | 523 pcs | 0 pcs | 360 pcs | 452 pcs | |
Orion Navy Blue-Mahogany Garnet | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 295 pcs | 380 pcs | 818 pcs | 447 pcs | 269 pcs | 284 pcs | |
Orion Navy Blue-Kelly Green | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 300 pcs | 1 000 pcs | 672 pcs | 338 pcs | 637 pcs | 255 pcs | |
Orion Navy Blue-Royal Blue | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 714 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 935 pcs | 693 pcs | |
Black-Cement Grey | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 1 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 35 pcs | 0 pcs | 0 pcs | 0 pcs | 142 pcs | 416 pcs | |
Black-Neon Orange | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 117 pcs | 68 pcs | 1 000 pcs | 946 pcs | 663 pcs | 176 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
PAVATHU: THUNDER TROUSERS
65% polyester, 35% cotton, 240 grs/m² twill fabric. Elastic waist in back . 2 waist pockets, 2 back flap pockets, 2 cargo lateral pockets. Button and zipper closure. Reinforced seams. Match with set Thunder (polo shirt, sweatshirt, vest). 20 units per box: 1 size, 1 color. Individual bag.
- Size: S
- Tariff no.: 62034311
- Gross weight: 0,5 kg
- Inner carton: 1 pcs
- Export carton: 20 pcs
- Printing technology: