THUNDER TROUSERS
240 g/m2.
65% polyester, 35% cotton, 240 grs/m² twill fabric. Elastic waist in back . 2 waist pockets, 2 back flap pockets, 2 cargo lateral pockets. Button and zipper closure. Reinforced seams. Match with set Thunder (polo shirt, sweatshirt, vest). 20 units per box: 1 size, 1 color. Individual bag.
Catalogue: PAVATHU
|
Factory code: Trousers Thunder
Available colors
Order
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Export carton | 20 | 20 | 20 | 20 | 20 | 20 |
| Cement Grey-Lemon Yellow | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 334 pcs | 813 pcs | 1 000 pcs | 552 pcs | 272 pcs | |
| Cement Grey-Party Orange | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 659 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 880 pcs | 643 pcs |
| Cement Grey-Lotto Red | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 1 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 701 pcs | 865 pcs |
| Cement Grey-Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 881 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 842 pcs | 416 pcs |
| Orion Navy Blue-Lemon Yellow | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 122 pcs | 366 pcs | 436 pcs | 202 pcs | 89 pcs | 85 pcs |
| Orion Navy Blue-Lotto Red-Lemon Yellow | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 74 pcs | 91 pcs | 495 pcs | 239 pcs | 178 pcs | 44 pcs |
| Orion Navy Blue-White-Lotto Red | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 1 pcs | 1 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 268 pcs | 450 pcs | 420 pcs | 674 pcs | 323 pcs | 164 pcs |
| Orion Navy Blue-Apple Green | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 780 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 573 pcs | 379 pcs |
| Orion Navy Blue-Party Orange | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 145 pcs | 346 pcs | 294 pcs | 119 pcs | 250 pcs | |
| Orion Navy Blue-Lotto Red | ||||||
| List price | ||||||
| Bp.Central | 1 pcs | 0 pcs | 0 pcs | 0 pcs | 1 pcs | 1 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 898 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 668 pcs |
| Orion Navy Blue-Mahogany Garnet | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 269 pcs | 279 pcs | 680 pcs | 362 pcs | 231 pcs | 271 pcs |
| Orion Navy Blue-Kelly Green | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 367 pcs | 1 000 pcs | 804 pcs | 335 pcs | 578 pcs | 308 pcs |
| Orion Navy Blue-Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 361 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 805 pcs | 16 pcs |
| Black-Cement Grey | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 1 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 189 pcs | 410 pcs | 1 000 pcs | 580 pcs | 643 pcs | 757 pcs |
| Black-Neon Orange | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 754 pcs | 1 000 pcs | 1 000 pcs | 752 pcs | 219 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
PAVATHU: THUNDER TROUSERS
65% polyester, 35% cotton, 240 grs/m² twill fabric. Elastic waist in back . 2 waist pockets, 2 back flap pockets, 2 cargo lateral pockets. Button and zipper closure. Reinforced seams. Match with set Thunder (polo shirt, sweatshirt, vest). 20 units per box: 1 size, 1 color. Individual bag.
- Size: S
- Tariff no.: 62034311
- Gross weight: 0,5 kg
- Inner carton: 1 pcs
- Printing technology: