THUNDER TROUSERS
240 g/m2.
65% polyester, 35% cotton, 240 grs/m² twill fabric. Elastic waist in back . 2 waist pockets, 2 back flap pockets, 2 cargo lateral pockets. Button and zipper closure. Reinforced seams. Match with set Thunder (polo shirt, sweatshirt, vest). 20 units per box: 1 size, 1 color. Individual bag.
Catalogue: PAVATHU
|
Factory code: Trousers Thunder
Available colors
Order
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Cement Grey-Lemon Yellow | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 168 pcs | 0 pcs | 328 pcs | 210 pcs | 120 pcs | |
| Cement Grey-Party Orange | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 401 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 474 pcs | 504 pcs |
| Cement Grey-Lotto Red | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 1 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 920 pcs | 993 pcs |
| Cement Grey-Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 844 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 292 pcs | 339 pcs |
| Orion Navy Blue-Lemon Yellow | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 51 pcs | 101 pcs | 209 pcs | 69 pcs | 50 pcs | 0 pcs |
| Orion Navy Blue-Lotto Red-Lemon Yellow | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 89 pcs | 150 pcs | 569 pcs | 310 pcs | 194 pcs | 49 pcs |
| Orion Navy Blue-White-Lotto Red | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 1 pcs | 1 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 305 pcs | 613 pcs | 705 pcs | 831 pcs | 379 pcs | 196 pcs |
| Orion Navy Blue-Apple Green | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 865 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 767 pcs | 453 pcs |
| Orion Navy Blue-Party Orange | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 160 pcs | 0 pcs | 0 pcs | 0 pcs | 194 pcs | |
| Orion Navy Blue-Lotto Red | ||||||
| List price | ||||||
| Bp.Central | 1 pcs | 0 pcs | 0 pcs | 0 pcs | 1 pcs | 1 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 811 pcs | 0 pcs | 862 pcs | 140 pcs | 805 pcs | 638 pcs |
| Orion Navy Blue-Mahogany Garnet | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 250 pcs | 301 pcs | 706 pcs | 378 pcs | 235 pcs | 277 pcs |
| Orion Navy Blue-Kelly Green | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 213 pcs | 792 pcs | 202 pcs | 0 pcs | 400 pcs | 189 pcs |
| Orion Navy Blue-Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 230 pcs | 17 pcs | 105 pcs | 89 pcs | 58 pcs | 330 pcs |
| Black-Cement Grey | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 1 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 312 pcs | 847 pcs | 1 000 pcs | 1 000 pcs | 785 pcs | 789 pcs |
| Black-Neon Orange | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 1 000 pcs | 467 pcs | 405 pcs | 52 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
PAVATHU: THUNDER TROUSERS
65% polyester, 35% cotton, 240 grs/m² twill fabric. Elastic waist in back . 2 waist pockets, 2 back flap pockets, 2 cargo lateral pockets. Button and zipper closure. Reinforced seams. Match with set Thunder (polo shirt, sweatshirt, vest). 20 units per box: 1 size, 1 color. Individual bag.
- Size: S
- Tariff no.: 62034311
- Gross weight: 0,5 kg
- Inner carton: 1 pcs
- Export carton: 20 pcs
- Printing technology: