Catalogue: PA445
|
Factory code: PA445
Available colors
Order
| 6/8 | 8/10 | 10/12 | 12/14 | |
|---|---|---|---|---|
| Aqua Blue | ||||
| List price | ||||
| Bp.Central | 6 pcs | 8 pcs | 14 pcs | 47 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 170 pcs | 285 pcs | 126 pcs | 0 pcs |
| Deep Black | ||||
| List price | ||||
| Bp.Central | 38 pcs | 52 pcs | 48 pcs | 84 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 412 pcs | 329 pcs | 441 pcs | 691 pcs |
| Fluorescent Orange | ||||
| List price | ||||
| Bp.Central | 65 pcs | 72 pcs | 41 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 0 pcs | 20 pcs | 250 pcs | |
| Fuchsia | ||||
| List price | ||||
| Bp.Central | 5 pcs | 45 pcs | 57 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 138 pcs | 164 pcs | 139 pcs | |
| Fluorescent Yellow | ||||
| List price | ||||
| Bp.Central | 4 pcs | |||
| Reg.Regional | 0 pcs | |||
| Intl.International | 580 pcs | |||
| Ice Mint | ||||
| List price | ||||
| Bp.Central | 7 pcs | |||
| Reg.Regional | 0 pcs | |||
| Intl.International | 402 pcs | |||
| Kelly Green | ||||
| List price | ||||
| Bp.Central | 51 pcs | 12 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | ||
| Intl.International | 0 pcs | 101 pcs | ||
| Lime | ||||
| List price | ||||
| Bp.Central | 38 pcs | 57 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | ||
| Intl.International | 260 pcs | 1 048 pcs | ||
| Orange | ||||
| List price | ||||
| Bp.Central | 20 pcs | 43 pcs | 58 pcs | 50 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 239 pcs | 10 pcs | 0 pcs | 8 pcs |
| Red | ||||
| List price | ||||
| Bp.Central | 63 pcs | |||
| Reg.Regional | 0 pcs | |||
| Intl.International | 774 pcs | |||
| Sky Blue | ||||
| List price | ||||
| Bp.Central | 38 pcs | 27 pcs | 19 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 235 pcs | 296 pcs | 610 pcs | |
| Sporty Navy | ||||
| List price | ||||
| Bp.Central | 25 pcs | 48 pcs | 74 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | |
| Sporty Royal Blue | ||||
| List price | ||||
| Bp.Central | 66 pcs | 108 pcs | 78 pcs | 95 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 189 pcs | 932 pcs | 1 067 pcs |
| True Yellow | ||||
| List price | ||||
| Bp.Central | 54 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 149 pcs | 325 pcs | 27 pcs | |
| Arctic White | ||||
| List price | ||||
| Bp.Central | 9 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 1 190 pcs | 1 242 pcs | 1 885 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
PA445: KIDS' SHORT SLEEVED SPORTS T-SHIRT
100% polyester. Quick-drying lightweight fabric, raglan sleeves with with topstitch detailing. 140g/m²
- Size: 10/12
- Material: polyester
- Country of origin: CN
- Tariff no.: 61099020
- Gross weight: 0,08 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Sublimation (SU)
,
Digital transfer (DT) ,
Transfer screen print (S2)