Catalogue: PA445
|
Factory code: PA445
Available colors
Order
| 6/8 | 8/10 | 10/12 | 12/14 | |
|---|---|---|---|---|
| Aqua Blue | ||||
| List price | ||||
| Bp.Central | 65 pcs | 47 pcs | 41 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 38 pcs | 624 pcs | 569 pcs | 377 pcs |
| Deep Black | ||||
| List price | ||||
| Bp.Central | 54 pcs | 57 pcs | 74 pcs | 60 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 374 pcs | 1 873 pcs | 1 462 pcs | 1 081 pcs |
| Fluorescent Orange | ||||
| List price | ||||
| Bp.Central | 20 pcs | 32 pcs | 44 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 20 pcs | 488 pcs | 732 pcs | |
| Fuchsia | ||||
| List price | ||||
| Bp.Central | 18 pcs | 13 pcs | 19 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | |
| Fluorescent Yellow | ||||
| List price | ||||
| Bp.Central | 47 pcs | |||
| Reg.Regional | 0 pcs | |||
| Nemz.International | 450 pcs | |||
| Ice Mint | ||||
| List price | ||||
| Bp.Central | 39 pcs | |||
| Reg.Regional | 0 pcs | |||
| Nemz.International | 638 pcs | |||
| Kelly Green | ||||
| List price | ||||
| Bp.Central | 31 pcs | 5 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | ||
| Nemz.International | 118 pcs | 329 pcs | ||
| Lime | ||||
| List price | ||||
| Bp.Central | 28 pcs | 15 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | ||
| Nemz.International | 1 200 pcs | 1 856 pcs | ||
| Orange | ||||
| List price | ||||
| Bp.Central | 41 pcs | 61 pcs | 70 pcs | 37 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 24 pcs | 0 pcs | 0 pcs |
| Red | ||||
| List price | ||||
| Bp.Central | 62 pcs | |||
| Reg.Regional | 0 pcs | |||
| Nemz.International | 1 281 pcs | |||
| Sky Blue | ||||
| List price | ||||
| Bp.Central | 54 pcs | 76 pcs | 58 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 222 pcs | 365 pcs | 605 pcs | |
| Sporty Navy | ||||
| List price | ||||
| Bp.Central | 41 pcs | 76 pcs | 52 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 805 pcs | 1 380 pcs | 1 905 pcs | |
| Sporty Royal Blue | ||||
| List price | ||||
| Bp.Central | 18 pcs | 0 pcs | 22 pcs | 20 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 183 pcs | 603 pcs | 1 278 pcs | 391 pcs |
| True Yellow | ||||
| List price | ||||
| Bp.Central | 15 pcs | 70 pcs | 14 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 410 pcs | 759 pcs | 541 pcs | |
| Arctic White | ||||
| List price | ||||
| Bp.Central | 3 pcs | 33 pcs | 50 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 281 pcs | 3 586 pcs | 3 623 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
PA445: KIDS' SHORT SLEEVED SPORTS T-SHIRT
100% polyester. Quick-drying lightweight fabric, raglan sleeves with with topstitch detailing. 140g/m²
- Size: 10/12
- Material: polyester
- Country of origin: CN
- Tariff no.: 61099020
- Gross weight: 0,08 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Sublimation (SU)
,
Digital transfer (DT) ,
Transfer screen print (S2)