Catalogue: PA439
|
Factory code: PA439
Available colors
Order
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Violet | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Arctic White | ||||||
| List price | ||||||
| Bp.Central | 79 pcs | 347 pcs | 197 pcs | 101 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 281 pcs | 1 109 pcs | 926 pcs | 43 pcs | ||
| Wine | ||||||
| List price | ||||||
| Bp.Central | 26 pcs | |||||
| Reg.Regional | 0 pcs | |||||
| Nemz.International | 224 pcs | |||||
| Aqua Blue | ||||||
| List price | ||||||
| Bp.Central | 18 pcs | 93 pcs | 84 pcs | 39 pcs | 14 pcs | 28 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 23 pcs | 40 pcs | 88 pcs | 0 pcs | 30 pcs | 295 pcs |
| Deep Black | ||||||
| List price | ||||||
| Bp.Central | 83 pcs | 80 pcs | 156 pcs | 64 pcs | 82 pcs | 45 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 100 pcs | 2 126 pcs | 2 279 pcs | 1 288 pcs | 350 pcs | 167 pcs |
| Coral | ||||||
| List price | ||||||
| Bp.Central | 8 pcs | 0 pcs | 0 pcs | 24 pcs | 50 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 15 pcs | 0 pcs | 89 pcs | 0 pcs | |
| Dark Grey | ||||||
| List price | ||||||
| Bp.Central | 33 pcs | 12 pcs | 43 pcs | 38 pcs | 32 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 45 pcs | 353 pcs | 277 pcs | 80 pcs | 78 pcs | |
| Fine Grey | ||||||
| List price | ||||||
| Bp.Central | 50 pcs | 49 pcs | 40 pcs | 30 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 180 pcs | 98 pcs | 0 pcs | 359 pcs | ||
| Fluorescent Orange | ||||||
| List price | ||||||
| Bp.Central | 35 pcs | 24 pcs | 27 pcs | 0 pcs | 6 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 890 pcs | |
| Fluorescent Pink | ||||||
| List price | ||||||
| Bp.Central | 5 pcs | 37 pcs | 25 pcs | 21 pcs | 52 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 578 pcs | 1 987 pcs | 1 306 pcs | 1 364 pcs | 62 pcs | |
| Fuchsia | ||||||
| List price | ||||||
| Bp.Central | 16 pcs | 49 pcs | 56 pcs | 62 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 153 pcs | 377 pcs | 152 pcs | 98 pcs | 0 pcs | |
| Fluorescent Yellow | ||||||
| List price | ||||||
| Bp.Central | 23 pcs | 32 pcs | 48 pcs | 8 pcs | 11 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 35 pcs | 0 pcs | 0 pcs | 43 pcs | 741 pcs | |
| Ice Mint | ||||||
| List price | ||||||
| Bp.Central | 19 pcs | 41 pcs | 26 pcs | 36 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 22 pcs | 0 pcs | ||
| Kelly Green | ||||||
| List price | ||||||
| Bp.Central | 13 pcs | 23 pcs | 49 pcs | 57 pcs | 76 pcs | 43 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 23 pcs | 155 pcs | 0 pcs | 0 pcs | 0 pcs | 312 pcs |
| Lime | ||||||
| List price | ||||||
| Bp.Central | 61 pcs | 84 pcs | 141 pcs | 104 pcs | 27 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 17 pcs | 126 pcs | 425 pcs | 75 pcs | 72 pcs | 0 pcs |
| Light Turquoise | ||||||
| List price | ||||||
| Bp.Central | 16 pcs | 71 pcs | 14 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | |||
| Olive | ||||||
| List price | ||||||
| Bp.Central | 5 pcs | 39 pcs | 31 pcs | 64 pcs | 12 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 5 pcs | 214 pcs | 364 pcs | 170 pcs | 554 pcs | |
| Orange | ||||||
| List price | ||||||
| Bp.Central | 22 pcs | 37 pcs | 38 pcs | 43 pcs | 37 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 106 pcs | 249 pcs | 66 pcs | 157 pcs | 28 pcs | |
| Red | ||||||
| List price | ||||||
| Bp.Central | 38 pcs | 50 pcs | 94 pcs | 66 pcs | 17 pcs | 49 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 14 pcs | 221 pcs | 40 pcs | 0 pcs | 196 pcs | 0 pcs |
| Sand | ||||||
| List price | ||||||
| Bp.Central | 57 pcs | 5 pcs | 35 pcs | 39 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 95 pcs | 225 pcs | 158 pcs | 614 pcs | ||
| Sky Blue | ||||||
| List price | ||||||
| Bp.Central | 58 pcs | 138 pcs | 165 pcs | 65 pcs | 21 pcs | 24 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 46 pcs | 143 pcs | 100 pcs | 74 pcs | 23 pcs | 23 pcs |
| Sporty Navy | ||||||
| List price | ||||||
| Bp.Central | 0 pcs | 31 pcs | 53 pcs | 82 pcs | 52 pcs | 55 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 750 pcs | 1 260 pcs | 854 pcs | 320 pcs | 111 pcs |
| Sporty Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 45 pcs | 38 pcs | 90 pcs | 35 pcs | 47 pcs | 41 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 36 pcs | 333 pcs | 8 pcs | 315 pcs | 0 pcs | 92 pcs |
| True Yellow | ||||||
| List price | ||||||
| Bp.Central | 119 pcs | 17 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | ||||
| Nemz.International | 94 pcs | 47 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
PA439: LADIES' SHORT-SLEEVED SPORTS T-SHIRT
100% polyester. Quick-drying lightweight fabric, raglan sleeves with with topstitch detailing. 140g/m²
- Size: 2XL
- Country of origin: CN
- Tariff no.: 61099020
- Gross weight: 0,13 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Sublimation (SU)
,
Digital transfer (DT) ,
Transfer screen print (S2)