Catalogue: PA438
|
Factory code: PA438
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Aqua Blue | |||||||
| List price | |||||||
| Bp.Central | 26 pcs | 17 pcs | 45 pcs | 45 pcs | 21 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 3 646 pcs | 2 241 pcs | 709 pcs | 216 pcs | ||
| Deep Black | |||||||
| List price | |||||||
| Bp.Central | 25 pcs | 0 pcs | 0 pcs | 0 pcs | 47 pcs | 18 pcs | 3 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 425 pcs | 9 964 pcs | 15 840 pcs | 14 144 pcs | 8 213 pcs | 2 197 pcs | 489 pcs |
| Coral | |||||||
| List price | |||||||
| Bp.Central | 58 pcs | 51 pcs | 27 pcs | 20 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 497 pcs | 797 pcs | 300 pcs | 45 pcs | |||
| Dark Grey | |||||||
| List price | |||||||
| Bp.Central | 28 pcs | 15 pcs | 0 pcs | 11 pcs | 20 pcs | 17 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 232 pcs | 1 479 pcs | 1 773 pcs | 1 527 pcs | 620 pcs | 307 pcs | 156 pcs |
| Fine Grey | |||||||
| List price | |||||||
| Bp.Central | 9 pcs | 9 pcs | 76 pcs | 133 pcs | 21 pcs | 17 pcs | 1 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 399 pcs | 1 268 pcs | 1 277 pcs | 562 pcs | 123 pcs | 324 pcs | 0 pcs |
| Fluorescent Orange | |||||||
| List price | |||||||
| Bp.Central | 22 pcs | 39 pcs | 13 pcs | 22 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 273 pcs | 1 330 pcs | 2 434 pcs | 1 883 pcs | |||
| Fuchsia | |||||||
| List price | |||||||
| Bp.Central | 8 pcs | 40 pcs | 32 pcs | 25 pcs | 39 pcs | 3 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 646 pcs | 1 139 pcs | 1 179 pcs | 617 pcs | 0 pcs | |
| Fluorescent Yellow | |||||||
| List price | |||||||
| Bp.Central | 14 pcs | 19 pcs | 0 pcs | 78 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 338 pcs | 589 pcs | 627 pcs | 464 pcs | |||
| Ice Mint | |||||||
| List price | |||||||
| Bp.Central | 11 pcs | 63 pcs | 20 pcs | 33 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 683 pcs | 179 pcs | 132 pcs | |||
| Kelly Green | |||||||
| List price | |||||||
| Bp.Central | 34 pcs | 23 pcs | 22 pcs | 40 pcs | 18 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 699 pcs | 152 pcs | 63 pcs | ||
| Lime | |||||||
| List price | |||||||
| Bp.Central | 51 pcs | 35 pcs | 27 pcs | 0 pcs | 63 pcs | 30 pcs | 8 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 36 pcs | 722 pcs | 1 082 pcs | 1 011 pcs | 866 pcs | 227 pcs | 110 pcs |
| Light Turquoise | |||||||
| List price | |||||||
| Bp.Central | 37 pcs | 25 pcs | 31 pcs | 20 pcs | 43 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 1 609 pcs | 10 pcs | 106 pcs | ||
| Olive | |||||||
| List price | |||||||
| Bp.Central | 18 pcs | 39 pcs | 17 pcs | 43 pcs | 24 pcs | 46 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 789 pcs | 3 949 pcs | 4 985 pcs | 3 534 pcs | 693 pcs | 235 pcs | |
| Orange | |||||||
| List price | |||||||
| Bp.Central | 16 pcs | 72 pcs | 62 pcs | 8 pcs | 44 pcs | 29 pcs | 25 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 188 pcs | 1 474 pcs | 2 296 pcs | 1 971 pcs | 870 pcs | 225 pcs | 54 pcs |
| Red | |||||||
| List price | |||||||
| Bp.Central | 37 pcs | 78 pcs | 74 pcs | 108 pcs | 73 pcs | 5 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 407 pcs | 2 974 pcs | 4 903 pcs | 4 619 pcs | 2 719 pcs | 748 pcs | |
| Sand | |||||||
| List price | |||||||
| Bp.Central | 7 pcs | 11 pcs | 65 pcs | 68 pcs | 47 pcs | 45 pcs | 41 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 159 pcs | 1 201 pcs | 1 323 pcs | 1 415 pcs | 969 pcs | 274 pcs | 0 pcs |
| Sky Blue | |||||||
| List price | |||||||
| Bp.Central | 57 pcs | 32 pcs | 9 pcs | 76 pcs | 17 pcs | 19 pcs | 38 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 230 pcs | 1 658 pcs | 1 567 pcs | 1 142 pcs | 232 pcs | 135 pcs |
| Sporty Navy | |||||||
| List price | |||||||
| Bp.Central | 19 pcs | 13 pcs | 0 pcs | 6 pcs | 3 pcs | 18 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 120 pcs | 10 575 pcs | 18 385 pcs | 15 087 pcs | 9 387 pcs | 1 865 pcs | |
| Sporty Royal Blue | |||||||
| List price | |||||||
| Bp.Central | 57 pcs | 111 pcs | 89 pcs | 31 pcs | 0 pcs | 42 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 1 865 pcs | 2 058 pcs | 991 pcs | 424 pcs | 47 pcs | |
| True Yellow | |||||||
| List price | |||||||
| Bp.Central | 3 pcs | 14 pcs | 86 pcs | 62 pcs | 49 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 317 pcs | 350 pcs | 156 pcs | ||
| Violet | |||||||
| List price | |||||||
| Bp.Central | 30 pcs | 38 pcs | 19 pcs | 35 pcs | 97 pcs | 21 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 286 pcs | 1 274 pcs | 570 pcs | 33 pcs | 94 pcs | |
| Arctic White | |||||||
| List price | |||||||
| Bp.Central | 1 pcs | 195 pcs | 0 pcs | 0 pcs | 42 pcs | 57 pcs | 35 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 199 pcs | 9 192 pcs | 17 371 pcs | 14 221 pcs | 9 694 pcs | 3 456 pcs | 1 204 pcs |
| Wine | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | ||||||
| Reg.Regional | 0 pcs | ||||||
| Nemz.International | 68 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
PA438: MEN'S SHORT-SLEEVED SPORTS T-SHIRT
100% polyester. Quick-drying lightweight fabric, raglan sleeves with with topstitch detailing. 140g/m²
- Size: 2XL
- Country of origin: CN
- Tariff no.: 61099020
- Gross weight: 0,17 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Sublimation (SU)
,
Digital transfer (DT) ,
Transfer screen print (S2)