Catalogue: PA438
|
Factory code: PA438
Available colors
Order
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Aqua Blue | |||||||
List price | |||||||
Bp.Budapest | 38 pcs | 196 pcs | 119 pcs | 48 pcs | 46 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 612 pcs | 4 140 pcs | 2 654 pcs | 928 pcs | 201 pcs | ||
Deep Black | |||||||
List price | |||||||
Bp.Budapest | 76 pcs | 191 pcs | 435 pcs | 529 pcs | 337 pcs | 107 pcs | 68 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 2 291 pcs | 11 354 pcs | 20 653 pcs | 16 883 pcs | 10 681 pcs | 3 513 pcs | 777 pcs |
Coral | |||||||
List price | |||||||
Bp.Budapest | 13 pcs | 1 pcs | 28 pcs | 20 pcs | |||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
Dark Grey | |||||||
List price | |||||||
Bp.Budapest | 31 pcs | 24 pcs | 61 pcs | 48 pcs | 18 pcs | 33 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 60 pcs | 670 pcs | 1 401 pcs | 981 pcs | 820 pcs | 269 pcs | 129 pcs |
Fine Grey | |||||||
List price | |||||||
Bp.Budapest | 30 pcs | 71 pcs | 190 pcs | 278 pcs | 161 pcs | 80 pcs | 44 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 437 pcs | 1 543 pcs | 2 745 pcs | 1 680 pcs | 989 pcs | 529 pcs | 193 pcs |
Fluorescent Orange | |||||||
List price | |||||||
Bp.Budapest | 36 pcs | 30 pcs | 54 pcs | 122 pcs | |||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
Nemz.International | 521 pcs | 1 869 pcs | 3 929 pcs | 3 729 pcs | |||
Fuchsia | |||||||
List price | |||||||
Bp.Budapest | 8 pcs | 21 pcs | 49 pcs | 59 pcs | 18 pcs | 10 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 367 pcs | 1 263 pcs | 2 487 pcs | 2 537 pcs | 1 491 pcs | 128 pcs | |
Fluorescent Yellow | |||||||
List price | |||||||
Bp.Budapest | 26 pcs | 77 pcs | 158 pcs | 220 pcs | |||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
Nemz.International | 446 pcs | 616 pcs | 1 156 pcs | 607 pcs | |||
Ice Mint | |||||||
List price | |||||||
Bp.Budapest | 11 pcs | 68 pcs | 4 pcs | 37 pcs | |||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
Nemz.International | 171 pcs | 0 pcs | 0 pcs | 208 pcs | |||
Kelly Green | |||||||
List price | |||||||
Bp.Budapest | 63 pcs | 79 pcs | 109 pcs | 78 pcs | 32 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 112 pcs | 1 018 pcs | 640 pcs | 148 pcs | 57 pcs | ||
Lime | |||||||
List price | |||||||
Bp.Budapest | 3 pcs | 93 pcs | 150 pcs | 127 pcs | 176 pcs | 96 pcs | 23 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 23 pcs | 270 pcs | 155 pcs | 371 pcs | 222 pcs | 0 pcs | 96 pcs |
Light Turquoise | |||||||
List price | |||||||
Bp.Budapest | 42 pcs | 74 pcs | 87 pcs | 121 pcs | 40 pcs | 49 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 3 pcs | 226 pcs | 927 pcs | 2 657 pcs | 132 pcs | 32 pcs | |
Olive | |||||||
List price | |||||||
Bp.Budapest | 23 pcs | 28 pcs | 147 pcs | 58 pcs | 35 pcs | 18 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 921 pcs | 4 840 pcs | 6 611 pcs | 3 774 pcs | 1 296 pcs | 388 pcs | |
Orange | |||||||
List price | |||||||
Bp.Budapest | 31 pcs | 49 pcs | 111 pcs | 113 pcs | 92 pcs | 6 pcs | 34 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 71 pcs | 321 pcs | 350 pcs | 202 pcs | 166 pcs | 0 pcs | 0 pcs |
Red | |||||||
List price | |||||||
Bp.Budapest | 66 pcs | 47 pcs | 156 pcs | 188 pcs | 129 pcs | 52 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 883 pcs | 4 633 pcs | 8 599 pcs | 7 416 pcs | 4 598 pcs | 1 334 pcs | |
Sand | |||||||
List price | |||||||
Bp.Budapest | 12 pcs | 52 pcs | 1 pcs | 115 pcs | 15 pcs | 5 pcs | 43 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 420 pcs | 1 894 pcs | 2 518 pcs | 3 111 pcs | 1 426 pcs | 37 pcs | 35 pcs |
Sky Blue | |||||||
List price | |||||||
Bp.Budapest | 35 pcs | 124 pcs | 207 pcs | 272 pcs | 107 pcs | 65 pcs | 45 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 167 pcs | 521 pcs | 90 pcs | 99 pcs | 60 pcs | 0 pcs |
Sporty Navy | |||||||
List price | |||||||
Bp.Budapest | 50 pcs | 116 pcs | 252 pcs | 306 pcs | 171 pcs | 82 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 1 952 pcs | 10 690 pcs | 17 216 pcs | 13 913 pcs | 8 278 pcs | 2 708 pcs | |
Sporty Royal Blue | |||||||
List price | |||||||
Bp.Budapest | 45 pcs | 124 pcs | 300 pcs | 302 pcs | 179 pcs | 36 pcs | 24 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 418 pcs | 2 042 pcs | 4 222 pcs | 3 528 pcs | 2 312 pcs | 1 069 pcs | 156 pcs |
True Yellow | |||||||
List price | |||||||
Bp.Budapest | 20 pcs | 198 pcs | 85 pcs | 84 pcs | 94 pcs | 28 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 0 pcs | 66 pcs | 789 pcs | 0 pcs | 377 pcs | 17 pcs | |
Violet | |||||||
List price | |||||||
Bp.Budapest | 31 pcs | 45 pcs | 62 pcs | 51 pcs | 103 pcs | 22 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 6 pcs | 466 pcs | 362 pcs | 235 pcs | 80 pcs | 92 pcs | |
Arctic White | |||||||
List price | |||||||
Bp.Budapest | 142 pcs | 554 pcs | 945 pcs | 1 024 pcs | 645 pcs | 296 pcs | 84 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 2 036 pcs | 9 343 pcs | 17 117 pcs | 14 719 pcs | 9 165 pcs | 2 891 pcs | 923 pcs |
Wine | |||||||
List price | |||||||
Bp.Budapest | 41 pcs | ||||||
Reg.Regional | 0 pcs | ||||||
Nemz.International | 0 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
PA438: MEN'S SHORT-SLEEVED SPORTS T-SHIRT
100% polyester. Quick-drying lightweight fabric, raglan sleeves with with topstitch detailing. 140g/m²
- Size: 2XL
- Country of origin: CN
- Tariff no.: 61099020
- Gross weight: 0,17 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)