Catalogue: PA438
|
Factory code: PA438
Available colors
Order
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Aqua Blue | |||||||
List price | |||||||
Bp.Budapest | 44 pcs | 283 pcs | 124 pcs | 66 pcs | 1 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 720 pcs | 5 217 pcs | 3 282 pcs | 1 096 pcs | 259 pcs | ||
Deep Black | |||||||
List price | |||||||
Bp.Budapest | 47 pcs | 199 pcs | 424 pcs | 450 pcs | 367 pcs | 173 pcs | 64 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 2 515 pcs | 8 583 pcs | 13 346 pcs | 11 597 pcs | 7 974 pcs | 2 854 pcs | 853 pcs |
Coral | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 20 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 66 pcs | 214 pcs | 47 pcs | 177 pcs | 27 pcs | 0 pcs |
Dark Grey | |||||||
List price | |||||||
Bp.Budapest | 31 pcs | 26 pcs | 42 pcs | 68 pcs | 41 pcs | 50 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 114 pcs | 509 pcs | 866 pcs | 582 pcs | 716 pcs | 274 pcs | 0 pcs |
Dark Khaki | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | |||||
Reg.Regional | 0 pcs | 0 pcs | |||||
Nemz.International | 0 pcs | 0 pcs | |||||
Fine Grey | |||||||
List price | |||||||
Bp.Budapest | 30 pcs | 101 pcs | 223 pcs | 382 pcs | 237 pcs | 68 pcs | 51 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 381 pcs | 2 157 pcs | 3 884 pcs | 2 728 pcs | 1 605 pcs | 564 pcs | 185 pcs |
Fluorescent Orange | |||||||
List price | |||||||
Bp.Budapest | 44 pcs | 41 pcs | 77 pcs | 107 pcs | |||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
Nemz.International | 659 pcs | 2 120 pcs | 4 173 pcs | 3 844 pcs | |||
Fuchsia | |||||||
List price | |||||||
Bp.Budapest | 14 pcs | 31 pcs | 27 pcs | 33 pcs | 27 pcs | 13 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 99 pcs | 704 pcs | 1 137 pcs | 961 pcs | 593 pcs | 20 pcs | |
Fluorescent Yellow | |||||||
List price | |||||||
Bp.Budapest | 35 pcs | 34 pcs | 69 pcs | 78 pcs | |||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
Nemz.International | 518 pcs | 1 345 pcs | 2 932 pcs | 1 665 pcs | |||
Ice Mint | |||||||
List price | |||||||
Bp.Budapest | 23 pcs | 0 pcs | 9 pcs | 84 pcs | 0 pcs | 4 pcs | 37 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 66 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 25 pcs |
Kelly Green | |||||||
List price | |||||||
Bp.Budapest | 52 pcs | 8 pcs | 0 pcs | 2 pcs | 40 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 240 pcs | 1 363 pcs | 809 pcs | 295 pcs | 50 pcs | ||
Lime | |||||||
List price | |||||||
Bp.Budapest | 33 pcs | 126 pcs | 110 pcs | 133 pcs | 24 pcs | 29 pcs | 36 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 643 pcs | 1 654 pcs | 1 511 pcs | 442 pcs | 258 pcs | 67 pcs |
Light Turquoise | |||||||
List price | |||||||
Bp.Budapest | 48 pcs | 10 pcs | 69 pcs | 90 pcs | 23 pcs | 9 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 215 pcs | 1 156 pcs | 1 942 pcs | 3 176 pcs | 464 pcs | 134 pcs | |
Olive | |||||||
List price | |||||||
Bp.Budapest | 42 pcs | 43 pcs | 76 pcs | 44 pcs | 0 pcs | 33 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 712 pcs | 4 843 pcs | 7 046 pcs | 4 416 pcs | 1 485 pcs | 319 pcs | |
Orange | |||||||
List price | |||||||
Bp.Budapest | 43 pcs | 42 pcs | 120 pcs | 120 pcs | 82 pcs | 26 pcs | 45 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 110 pcs | 480 pcs | 940 pcs | 963 pcs | 782 pcs | 239 pcs | 70 pcs |
Red | |||||||
List price | |||||||
Bp.Budapest | 32 pcs | 91 pcs | 155 pcs | 148 pcs | 49 pcs | 26 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 740 pcs | 4 362 pcs | 9 009 pcs | 8 809 pcs | 5 268 pcs | 1 617 pcs | |
Sand | |||||||
List price | |||||||
Bp.Budapest | 32 pcs | 15 pcs | 31 pcs | 15 pcs | 48 pcs | 44 pcs | 49 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 262 pcs | 1 986 pcs | 2 678 pcs | 2 681 pcs | 2 248 pcs | 182 pcs | 0 pcs |
Sky Blue | |||||||
List price | |||||||
Bp.Budapest | 27 pcs | 17 pcs | 75 pcs | 48 pcs | 9 pcs | 33 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 110 pcs | 1 016 pcs | 1 313 pcs | 1 019 pcs | 617 pcs | 282 pcs | 39 pcs |
Sporty Navy | |||||||
List price | |||||||
Bp.Budapest | 17 pcs | 132 pcs | 93 pcs | 138 pcs | 93 pcs | 64 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 2 534 pcs | 9 766 pcs | 16 284 pcs | 12 574 pcs | 7 957 pcs | 2 628 pcs | |
Sporty Royal Blue | |||||||
List price | |||||||
Bp.Budapest | 7 pcs | 29 pcs | 108 pcs | 156 pcs | 69 pcs | 25 pcs | 34 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 249 pcs | 2 135 pcs | 3 740 pcs | 3 820 pcs | 2 164 pcs | 838 pcs | 156 pcs |
True Yellow | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 13 pcs | 0 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 327 pcs | 1 742 pcs | 3 183 pcs | 2 032 pcs | 1 568 pcs | 396 pcs | 27 pcs |
Violet | |||||||
List price | |||||||
Bp.Budapest | 31 pcs | 53 pcs | 0 pcs | 62 pcs | 112 pcs | 23 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 0 pcs | 346 pcs | 72 pcs | 268 pcs | 27 pcs | 12 pcs | |
Arctic White | |||||||
List price | |||||||
Bp.Budapest | 170 pcs | 560 pcs | 908 pcs | 1 192 pcs | 626 pcs | 281 pcs | 70 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 2 841 pcs | 7 772 pcs | 15 324 pcs | 14 306 pcs | 9 300 pcs | 3 507 pcs | 1 238 pcs |
Wine | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 54 pcs | |||||
Reg.Regional | 0 pcs | 0 pcs | |||||
Nemz.International | 0 pcs | 0 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
PA438: MEN'S SHORT-SLEEVED SPORTS T-SHIRT
100% polyester. Quick-drying lightweight fabric, raglan sleeves with with topstitch detailing. 140g/m²
- Size: 2XL
- Country of origin: CN
- Tariff no.: 61099020
- Gross weight: 0,17 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)