Catalogue: PA438
|
Factory code: PA438
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Aqua Blue | |||||||
| List price | |||||||
| Bp.Central | 22 pcs | 49 pcs | 3 pcs | 34 pcs | 16 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 4 291 pcs | 2 792 pcs | 727 pcs | 298 pcs | ||
| Deep Black | |||||||
| List price | |||||||
| Bp.Central | 74 pcs | 287 pcs | 630 pcs | 676 pcs | 477 pcs | 226 pcs | 99 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 736 pcs | 8 961 pcs | 15 199 pcs | 12 428 pcs | 6 061 pcs | 2 498 pcs | 395 pcs |
| Coral | |||||||
| List price | |||||||
| Bp.Central | 58 pcs | 51 pcs | 27 pcs | 19 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 336 pcs | 687 pcs | 268 pcs | 26 pcs | |||
| Dark Grey | |||||||
| List price | |||||||
| Bp.Central | 28 pcs | 15 pcs | 50 pcs | 61 pcs | 17 pcs | 17 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 319 pcs | 1 740 pcs | 2 227 pcs | 1 893 pcs | 811 pcs | 332 pcs | 183 pcs |
| Fine Grey | |||||||
| List price | |||||||
| Bp.Central | 9 pcs | 57 pcs | 74 pcs | 124 pcs | 66 pcs | 51 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 468 pcs | 1 635 pcs | 2 622 pcs | 2 281 pcs | 873 pcs | 403 pcs | 0 pcs |
| Fluorescent Orange | |||||||
| List price | |||||||
| Bp.Central | 22 pcs | 39 pcs | 13 pcs | 20 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 314 pcs | 1 626 pcs | 2 701 pcs | 2 186 pcs | |||
| Fuchsia | |||||||
| List price | |||||||
| Bp.Central | 8 pcs | 40 pcs | 32 pcs | 24 pcs | 39 pcs | 3 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 28 pcs | 817 pcs | 1 405 pcs | 1 511 pcs | 816 pcs | 0 pcs | |
| Fluorescent Yellow | |||||||
| List price | |||||||
| Bp.Central | 13 pcs | 18 pcs | 48 pcs | 76 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 420 pcs | 1 408 pcs | 1 832 pcs | 901 pcs | |||
| Ice Mint | |||||||
| List price | |||||||
| Bp.Central | 11 pcs | 35 pcs | 19 pcs | 31 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 919 pcs | 152 pcs | 176 pcs | |||
| Kelly Green | |||||||
| List price | |||||||
| Bp.Central | 34 pcs | 23 pcs | 19 pcs | 40 pcs | 17 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 172 pcs | 783 pcs | 248 pcs | 60 pcs | ||
| Lime | |||||||
| List price | |||||||
| Bp.Central | 51 pcs | 83 pcs | 50 pcs | 11 pcs | 83 pcs | 66 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 240 pcs | 1 719 pcs | 3 525 pcs | 3 112 pcs | 1 818 pcs | 464 pcs | 252 pcs |
| Light Turquoise | |||||||
| List price | |||||||
| Bp.Central | 38 pcs | 25 pcs | 25 pcs | 20 pcs | 43 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 1 040 pcs | 0 pcs | 96 pcs | ||
| Olive | |||||||
| List price | |||||||
| Bp.Central | 17 pcs | 63 pcs | 88 pcs | 56 pcs | 61 pcs | 40 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 774 pcs | 3 854 pcs | 4 210 pcs | 3 403 pcs | 618 pcs | 184 pcs | |
| Orange | |||||||
| List price | |||||||
| Bp.Central | 12 pcs | 52 pcs | 41 pcs | 50 pcs | 35 pcs | 28 pcs | 20 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 127 pcs | 1 342 pcs | 2 123 pcs | 1 810 pcs | 744 pcs | 216 pcs | 52 pcs |
| Red | |||||||
| List price | |||||||
| Bp.Central | 35 pcs | 56 pcs | 66 pcs | 71 pcs | 65 pcs | 51 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 507 pcs | 4 000 pcs | 7 353 pcs | 7 106 pcs | 4 195 pcs | 907 pcs | |
| Sand | |||||||
| List price | |||||||
| Bp.Central | 6 pcs | 19 pcs | 129 pcs | 111 pcs | 58 pcs | 40 pcs | 39 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 285 pcs | 1 358 pcs | 864 pcs | 2 000 pcs | 1 941 pcs | 615 pcs | 125 pcs |
| Sky Blue | |||||||
| List price | |||||||
| Bp.Central | 57 pcs | 59 pcs | 63 pcs | 78 pcs | 41 pcs | 65 pcs | 38 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 143 pcs | 754 pcs | 2 432 pcs | 2 598 pcs | 1 815 pcs | 404 pcs | 227 pcs |
| Sporty Navy | |||||||
| List price | |||||||
| Bp.Central | 61 pcs | 248 pcs | 362 pcs | 386 pcs | 237 pcs | 106 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 470 pcs | 8 759 pcs | 16 977 pcs | 13 837 pcs | 8 738 pcs | 2 558 pcs | |
| Sporty Royal Blue | |||||||
| List price | |||||||
| Bp.Central | 48 pcs | 135 pcs | 111 pcs | 77 pcs | 41 pcs | 36 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 785 pcs | 4 123 pcs | 4 360 pcs | 2 501 pcs | 705 pcs | 220 pcs | |
| True Yellow | |||||||
| List price | |||||||
| Bp.Central | 3 pcs | 0 pcs | 86 pcs | 61 pcs | 48 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 372 pcs | 856 pcs | 1 551 pcs | 1 164 pcs | 342 pcs | ||
| Violet | |||||||
| List price | |||||||
| Bp.Central | 30 pcs | 16 pcs | 1 pcs | 31 pcs | 97 pcs | 21 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 63 pcs | 978 pcs | 488 pcs | 28 pcs | 91 pcs | |
| Arctic White | |||||||
| List price | |||||||
| Bp.Central | 127 pcs | 981 pcs | 862 pcs | 1 008 pcs | 589 pcs | 245 pcs | 76 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 657 pcs | 11 222 pcs | 17 959 pcs | 14 777 pcs | 9 882 pcs | 3 728 pcs | 1 170 pcs |
| Wine | |||||||
| List price | |||||||
| Bp.Central | 46 pcs | ||||||
| Reg.Regional | 0 pcs | ||||||
| Nemz.International | 0 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
PA438: MEN'S SHORT-SLEEVED SPORTS T-SHIRT
100% polyester. Quick-drying lightweight fabric, raglan sleeves with with topstitch detailing. 140g/m²
- Size: 2XL
- Country of origin: CN
- Tariff no.: 61099020
- Gross weight: 0,17 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Sublimation (SU)
,
Digital transfer (DT) ,
Transfer screen print (S2)