Catalogue: OL450
|
Factory code: OL450
Available colors
Order
| 30X50 | 50×100 | 70×140 | 100×150 | |
|---|---|---|---|---|
| Aqua | ||||
| List price | ||||
| Bp.Central | 1 450 pcs | 1 432 pcs | 124 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | |
| Baby Blue | ||||
| List price | ||||
| Bp.Central | 2 681 pcs | 2 844 pcs | 3 267 pcs | 409 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Baby Pink | ||||
| List price | ||||
| Bp.Central | 754 pcs | 741 pcs | 886 pcs | 144 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Bottle Green | ||||
| List price | ||||
| Bp.Central | 1 199 pcs | 1 324 pcs | 3 640 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | |
| Black | ||||
| List price | ||||
| Bp.Central | 7 403 pcs | 7 665 pcs | 3 020 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | |
| Berry | ||||
| List price | ||||
| Bp.Central | 565 pcs | 389 pcs | 858 pcs | 140 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Bordeaux | ||||
| List price | ||||
| Bp.Central | 1 124 pcs | 453 pcs | 637 pcs | 80 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Caribbean Blue | ||||
| List price | ||||
| Bp.Central | 2 935 pcs | 4 258 pcs | 4 587 pcs | 1 040 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Charcoal Grey | ||||
| List price | ||||
| Bp.Central | 2 444 pcs | 3 319 pcs | 6 885 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | |
| Chilli Red | ||||
| List price | ||||
| Bp.Central | 1 073 pcs | 1 079 pcs | 1 234 pcs | 86 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Dark Chocolate | ||||
| List price | ||||
| Bp.Central | 1 230 pcs | 1 077 pcs | 570 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Dark Coffee | ||||
| List price | ||||
| Bp.Central | 870 pcs | 940 pcs | 90 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | |
| Denim | ||||
| List price | ||||
| Bp.Central | 736 pcs | 520 pcs | 802 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | |
| Festival Fuchsia | ||||
| List price | ||||
| Bp.Central | 625 pcs | 369 pcs | 912 pcs | 255 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Heliconia | ||||
| List price | ||||
| Bp.Central | 1 133 pcs | 1 432 pcs | 1 321 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Ivory | ||||
| List price | ||||
| Bp.Central | 1 453 pcs | 1 244 pcs | 1 333 pcs | 536 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Jade | ||||
| List price | ||||
| Bp.Central | 1 054 pcs | 701 pcs | 159 pcs | 135 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Kelly Green | ||||
| List price | ||||
| Bp.Central | 1 967 pcs | 1 276 pcs | 1 381 pcs | 221 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Light Grey | ||||
| List price | ||||
| Bp.Central | 1 774 pcs | 4 282 pcs | 626 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | |
| Lime | ||||
| List price | ||||
| Bp.Central | 886 pcs | 705 pcs | 1 447 pcs | 380 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Marine Blue | ||||
| List price | ||||
| Bp.Central | 3 830 pcs | 1 942 pcs | 5 729 pcs | 366 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Marzipan | ||||
| List price | ||||
| Bp.Central | 198 pcs | 1 243 pcs | 136 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | |
| Navy | ||||
| List price | ||||
| Bp.Central | 5 587 pcs | 7 911 pcs | 7 269 pcs | 1 591 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Olive | ||||
| List price | ||||
| Bp.Central | 770 pcs | 841 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | ||
| Intl.International | 0 pcs | 0 pcs | ||
| Orange | ||||
| List price | ||||
| Bp.Central | 1 899 pcs | 80 pcs | 1 226 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | |
| Plum | ||||
| List price | ||||
| Bp.Central | 699 pcs | 784 pcs | 1 185 pcs | 142 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Pastel Mint | ||||
| List price | ||||
| Bp.Central | 1 358 pcs | 992 pcs | 1 436 pcs | 223 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Purple | ||||
| List price | ||||
| Bp.Central | 2 350 pcs | 787 pcs | 1 188 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | |
| Red | ||||
| List price | ||||
| Bp.Central | 2 701 pcs | 2 032 pcs | 2 074 pcs | 7 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Royal | ||||
| List price | ||||
| Bp.Central | 4 667 pcs | 5 988 pcs | 2 107 pcs | 1 024 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Sand | ||||
| List price | ||||
| Bp.Central | 3 181 pcs | 2 124 pcs | 1 982 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | |
| Sunflower | ||||
| List price | ||||
| Bp.Central | 902 pcs | 1 257 pcs | 179 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | |
| Tennessee Orange | ||||
| List price | ||||
| Bp.Central | 514 pcs | 568 pcs | 516 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | |
| Venice Blue | ||||
| List price | ||||
| Bp.Central | 1 071 pcs | 1 425 pcs | 291 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | |
| White | ||||
| List price | ||||
| Bp.Central | 13 376 pcs | 16 025 pcs | 12 051 pcs | 1 710 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Yellow | ||||
| List price | ||||
| Bp.Central | 813 pcs | 1 022 pcs | 719 pcs | 81 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
OL450: OLIMA CLASSIC TOWEL
100% Ring-Spun cotton;450g/m²;Tear away label;Dyed to match. 100% cotton hanger loop;Guest and Hand towel - Hangeron shorter sides;Bath and Maxi Bath - Hangeron longer sides;Two emphasized bordures at towel ends;Border width:Guest (30x50) 6cm;Hand (5
- Size: 100×150
- Country of origin: TR
- Tariff no.: 63026000
- Gross weight: 0,73 kg
- Inner carton: 20 pcs
- Export carton: 20 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)