Catalogue: OL360
|
Factory code: OL360
Available colors
Order
| 30 × 50 | 50 × 100 | 70 × 140 | 100 × 150 | |
|---|---|---|---|---|
| Export carton | 240 | 60 | 30 | 25 |
| Carribean Blue | ||||
| List price | ||||
| Bp.Central | 4 134 pcs | 2 042 pcs | 2 181 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | |
| Heliconia | ||||
| List price | ||||
| Bp.Central | 2 333 pcs | 1 219 pcs | 704 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | |
| Kelly Green | ||||
| List price | ||||
| Bp.Central | 5 494 pcs | 1 176 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | ||
| Intl.International | 0 pcs | 0 pcs | ||
| Lime | ||||
| List price | ||||
| Bp.Central | 5 038 pcs | 352 pcs | 757 pcs | 138 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Marine Blue | ||||
| List price | ||||
| Bp.Central | 1 731 pcs | 1 895 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | ||
| Intl.International | 0 pcs | 0 pcs | ||
| Orange | ||||
| List price | ||||
| Bp.Central | 2 967 pcs | 1 164 pcs | 715 pcs | 128 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Violet | ||||
| List price | ||||
| Bp.Central | 22 pcs | 308 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | ||
| Intl.International | 0 pcs | 0 pcs | ||
| Red | ||||
| List price | ||||
| Bp.Central | 5 223 pcs | 643 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | ||
| Intl.International | 0 pcs | 0 pcs | ||
| Royal | ||||
| List price | ||||
| Bp.Central | 9 256 pcs | 3 767 pcs | 435 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | |
| Sand | ||||
| List price | ||||
| Bp.Central | 4 221 pcs | 1 452 pcs | 1 221 pcs | 180 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| White | ||||
| List price | ||||
| Bp.Central | 12 609 pcs | 5 315 pcs | 5 781 pcs | 545 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Yellow | ||||
| List price | ||||
| Bp.Central | 1 643 pcs | 1 480 pcs | 875 pcs | 209 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
OL360: OLIMA BASIC TOWEL
100% cotton;360g/m²;Tearaway/Cut Outlabel;Satin / Cotton hanger loop;Satin hanger loop is placed on shorter sideon all towel sizes;Cotton hanger:Guest and Hand towel - Hangeron shorter side;Bath and Maxi Bath - Hangeron longer side;;One emphasized bo
- Size: 30 × 50
- Country of origin: TR
- Tariff no.: 63026000
- Gross weight: 0,05 kg
- Inner carton: 240 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)
Marking setup
The image above is an illustration. In all cases, the design created by our graphic designers will go into production.
Loading layout designer ...
Saving layout ...