Catalogue: KA912
|
Factory code: KA912
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Lime | |||||||
| List price | |||||||
| Bp.Central | 8 pcs | 8 pcs | 5 pcs | 9 pcs | 4 pcs | 4 pcs | 1 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 51 pcs | 48 pcs | 126 pcs | 154 pcs | 177 pcs |
| Beige | |||||||
| List price | |||||||
| Bp.Central | 1 pcs | 9 pcs | 10 pcs | 10 pcs | 3 pcs | 9 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 pcs | 0 pcs | 68 pcs | 257 pcs | 176 pcs | 229 pcs | 68 pcs |
| Black | |||||||
| List price | |||||||
| Bp.Central | 3 pcs | 5 pcs | 0 pcs | 4 pcs | 2 pcs | 4 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 278 pcs | 3 881 pcs | 4 567 pcs | 3 751 pcs | 1 845 pcs | 589 pcs | 116 pcs |
| Chocolate | |||||||
| List price | |||||||
| Bp.Central | 3 pcs | 0 pcs | 0 pcs | 10 pcs | 9 pcs | 0 pcs | 7 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 92 pcs | 0 pcs | 167 pcs | 6 pcs | 33 pcs | 73 pcs | 63 pcs |
| Convoy Grey | |||||||
| List price | |||||||
| Bp.Central | 9 pcs | 0 pcs | 1 pcs | 0 pcs | 5 pcs | 3 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 459 pcs | 856 pcs | 1 181 pcs | 974 pcs | 516 pcs | 291 pcs | 116 pcs |
| Dark Grey | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 297 pcs | 826 pcs | 804 pcs | 589 pcs | 263 pcs | 184 pcs | 129 pcs |
| Forest Green | |||||||
| List price | |||||||
| Bp.Central | 7 pcs | 2 pcs | 7 pcs | 2 pcs | 7 pcs | 9 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 207 pcs | 756 pcs | 973 pcs | 679 pcs | 343 pcs | 82 pcs | 114 pcs |
| Green Olive | |||||||
| List price | |||||||
| Bp.Central | 8 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 3 pcs | 2 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 235 pcs | 455 pcs | 813 pcs | 443 pcs | 31 pcs | 77 pcs | 38 pcs |
| Kelly Green | |||||||
| List price | |||||||
| Bp.Central | 3 pcs | 1 pcs | 0 pcs | 0 pcs | 7 pcs | 6 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 94 pcs | 224 pcs | 371 pcs | 343 pcs | 277 pcs | 122 pcs | 86 pcs |
| Navy | |||||||
| List price | |||||||
| Bp.Central | 9 pcs | 10 pcs | 24 pcs | 23 pcs | 12 pcs | 0 pcs | 7 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 522 pcs | 3 957 pcs | 3 775 pcs | 2 394 pcs | 1 117 pcs | 609 pcs | 253 pcs |
| Orange | |||||||
| List price | |||||||
| Bp.Central | 5 pcs | 4 pcs | 9 pcs | 4 pcs | 4 pcs | 4 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 237 pcs | 214 pcs | 119 pcs | 411 pcs | 233 pcs | 111 pcs | 111 pcs |
| Violet | |||||||
| List price | |||||||
| Bp.Central | 2 pcs | 1 pcs | 4 pcs | 2 pcs | 3 pcs | 8 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 8 pcs | 0 pcs | 352 pcs | 907 pcs | 455 pcs | 197 pcs | 190 pcs |
| Red | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 1 pcs | 3 pcs | 1 pcs | 2 pcs | 4 pcs | 1 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 423 pcs | 915 pcs | 938 pcs | 665 pcs | 472 pcs | 148 pcs | 113 pcs |
| Royal Blue | |||||||
| List price | |||||||
| Bp.Central | 9 pcs | 13 pcs | 16 pcs | 0 pcs | 5 pcs | 4 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 244 pcs | 424 pcs | 499 pcs | 383 pcs | 164 pcs | 121 pcs | 48 pcs |
| Sky Blue | |||||||
| List price | |||||||
| Bp.Central | 2 pcs | 5 pcs | 2 pcs | 10 pcs | 6 pcs | 3 pcs | 7 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 20 pcs | 229 pcs | 597 pcs | 400 pcs | 212 pcs | 156 pcs |
| Tropical Blue | |||||||
| List price | |||||||
| Bp.Central | 8 pcs | 0 pcs | 2 pcs | 3 pcs | 5 pcs | 4 pcs | 9 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 110 pcs | 315 pcs | 257 pcs | 259 pcs | 138 pcs | 150 pcs | 174 pcs |
| White | |||||||
| List price | |||||||
| Bp.Central | 6 pcs | 6 pcs | 3 pcs | 9 pcs | 4 pcs | 1 pcs | 9 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 16 pcs | 0 pcs | 136 pcs | 91 pcs | 82 pcs | 116 pcs | 57 pcs |
| Wine | |||||||
| List price | |||||||
| Bp.Central | 7 pcs | 0 pcs | 7 pcs | 0 pcs | 4 pcs | 7 pcs | 4 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 141 pcs | 17 pcs | 122 pcs | 205 pcs | 116 pcs | 79 pcs | 78 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
KA912: ENZO - ZIP NECK MICROFLEECE JACKET
100% polyester microfleece with anti pill finish;Zip neck;Side pockets;Unusual color tolerance at Convoy Grey: 10%;
- Size: 2XL
- Country of origin: CN
- Tariff no.: 61103099
- Gross weight: 0,7 kg
- Inner carton: 10 pcs
- Export carton: 10 pcs
- Printing technology: