Catalogue: KA912
|
Factory code: KA912
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Lime | |||||||
| List price | |||||||
| Bp.Central | 8 pcs | 2 pcs | 5 pcs | 9 pcs | 4 pcs | 4 pcs | 1 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 51 pcs | 47 pcs | 122 pcs | 154 pcs | 177 pcs |
| Beige | |||||||
| List price | |||||||
| Bp.Central | 1 pcs | 5 pcs | 10 pcs | 10 pcs | 3 pcs | 9 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 190 pcs | 513 pcs | 539 pcs | 320 pcs | 155 pcs | 227 pcs | 67 pcs |
| Black | |||||||
| List price | |||||||
| Bp.Central | 11 pcs | 31 pcs | 45 pcs | 34 pcs | 25 pcs | 23 pcs | 3 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 445 pcs | 2 409 pcs | 3 324 pcs | 3 048 pcs | 1 354 pcs | 414 pcs | 97 pcs |
| Chocolate | |||||||
| List price | |||||||
| Bp.Central | 3 pcs | 10 pcs | 10 pcs | 10 pcs | 9 pcs | 10 pcs | 7 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 149 pcs | 376 pcs | 315 pcs | 265 pcs | 96 pcs | 59 pcs | 62 pcs |
| Convoy Grey | |||||||
| List price | |||||||
| Bp.Central | 9 pcs | 10 pcs | 10 pcs | 8 pcs | 4 pcs | 3 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 411 pcs | 582 pcs | 901 pcs | 774 pcs | 421 pcs | 261 pcs | 97 pcs |
| Dark Grey | |||||||
| List price | |||||||
| Bp.Central | 13 pcs | 17 pcs | 5 pcs | 12 pcs | 6 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 207 pcs | 517 pcs | 482 pcs | 424 pcs | 189 pcs | 162 pcs | 125 pcs |
| Forest Green | |||||||
| List price | |||||||
| Bp.Central | 7 pcs | 8 pcs | 3 pcs | 0 pcs | 6 pcs | 7 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 121 pcs | 532 pcs | 867 pcs | 599 pcs | 314 pcs | 73 pcs | 112 pcs |
| Green Olive | |||||||
| List price | |||||||
| Bp.Central | 5 pcs | 1 pcs | 10 pcs | 10 pcs | 0 pcs | 10 pcs | 10 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 254 pcs | 844 pcs | 753 pcs | 660 pcs | 345 pcs | 75 pcs | 37 pcs |
| Kelly Green | |||||||
| List price | |||||||
| Bp.Central | 3 pcs | 1 pcs | 0 pcs | 0 pcs | 7 pcs | 6 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 82 pcs | 188 pcs | 327 pcs | 327 pcs | 272 pcs | 120 pcs | 83 pcs |
| Navy | |||||||
| List price | |||||||
| Bp.Central | 9 pcs | 32 pcs | 53 pcs | 50 pcs | 27 pcs | 14 pcs | 15 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 746 pcs | 2 997 pcs | 2 511 pcs | 946 pcs | 184 pcs | 397 pcs | 86 pcs |
| Orange | |||||||
| List price | |||||||
| Bp.Central | 5 pcs | 4 pcs | 8 pcs | 4 pcs | 4 pcs | 4 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 182 pcs | 87 pcs | 0 pcs | 313 pcs | 175 pcs | 93 pcs | 100 pcs |
| Violet | |||||||
| List price | |||||||
| Bp.Central | 2 pcs | 1 pcs | 4 pcs | 2 pcs | 3 pcs | 8 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 pcs | 0 pcs | 349 pcs | 906 pcs | 448 pcs | 197 pcs | 190 pcs |
| Red | |||||||
| List price | |||||||
| Bp.Central | 10 pcs | 11 pcs | 12 pcs | 10 pcs | 12 pcs | 13 pcs | 1 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 327 pcs | 617 pcs | 623 pcs | 439 pcs | 368 pcs | 106 pcs | 110 pcs |
| Royal Blue | |||||||
| List price | |||||||
| Bp.Central | 9 pcs | 13 pcs | 16 pcs | 10 pcs | 2 pcs | 4 pcs | 4 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 243 pcs | 417 pcs | 474 pcs | 353 pcs | 160 pcs | 120 pcs | 48 pcs |
| Sky Blue | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 5 pcs | 2 pcs | 10 pcs | 6 pcs | 3 pcs | 7 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 180 pcs | 555 pcs | 396 pcs | 210 pcs | 156 pcs |
| Tropical Blue | |||||||
| List price | |||||||
| Bp.Central | 8 pcs | 0 pcs | 2 pcs | 2 pcs | 5 pcs | 4 pcs | 9 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 100 pcs | 304 pcs | 228 pcs | 226 pcs | 138 pcs | 149 pcs | 174 pcs |
| White | |||||||
| List price | |||||||
| Bp.Central | 4 pcs | 0 pcs | 17 pcs | 13 pcs | 14 pcs | 1 pcs | 9 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 49 pcs | 78 pcs | 68 pcs | 116 pcs | 57 pcs |
| Wine | |||||||
| List price | |||||||
| Bp.Central | 7 pcs | 0 pcs | 7 pcs | 0 pcs | 4 pcs | 7 pcs | 4 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 66 pcs | 0 pcs | 32 pcs | 177 pcs | 110 pcs | 78 pcs | 78 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
KA912: ENZO - ZIP NECK MICROFLEECE JACKET
100% polyester microfleece with anti pill finish;Zip neck;Side pockets;Unusual color tolerance at Convoy Grey: 10%;
- Size: 2XL
- Country of origin: CN
- Tariff no.: 61103099
- Gross weight: 0,7 kg
- Inner carton: 10 pcs
- Export carton: 10 pcs
- Printing technology: