Catalogue: KA912
|
Factory code: KA912
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Export carton | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Lime | |||||||
| List price | |||||||
| Bp.Central | 6 pcs | 10 pcs | 3 pcs | 9 pcs | 3 pcs | 4 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 121 pcs | 438 pcs | 372 pcs | 214 pcs | 105 pcs | 136 pcs | 177 pcs |
| Beige | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 3 pcs | 0 pcs | 8 pcs | 4 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 136 pcs | 248 pcs | 275 pcs | 126 pcs | 127 pcs | 216 pcs | 60 pcs |
| Black | |||||||
| List price | |||||||
| Bp.Central | 6 pcs | 43 pcs | 98 pcs | 63 pcs | 27 pcs | 13 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 766 pcs | 2 596 pcs | 2 783 pcs | 2 347 pcs | 876 pcs | 351 pcs | 202 pcs |
| Chocolate | |||||||
| List price | |||||||
| Bp.Central | 2 pcs | 8 pcs | 8 pcs | 9 pcs | 9 pcs | 10 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 206 pcs | 494 pcs | 584 pcs | 301 pcs | 107 pcs | 39 pcs | 66 pcs |
| Convoy Grey | |||||||
| List price | |||||||
| Bp.Central | 3 pcs | 4 pcs | 14 pcs | 3 pcs | 7 pcs | 3 pcs | 9 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 200 pcs | 1 164 pcs | 1 126 pcs | 646 pcs | 290 pcs | 164 pcs | 50 pcs |
| Dark Grey | |||||||
| List price | |||||||
| Bp.Central | 8 pcs | 11 pcs | 4 pcs | 2 pcs | 2 pcs | 0 pcs | 10 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 224 pcs | 651 pcs | 978 pcs | 890 pcs | 359 pcs | 159 pcs | 86 pcs |
| Forest Green | |||||||
| List price | |||||||
| Bp.Central | 7 pcs | 10 pcs | 12 pcs | 7 pcs | 1 pcs | 6 pcs | 3 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 158 pcs | 876 pcs | 1 218 pcs | 812 pcs | 291 pcs | 70 pcs | 95 pcs |
| Green Olive | |||||||
| List price | |||||||
| Bp.Central | 5 pcs | 7 pcs | 0 pcs | 1 pcs | 8 pcs | 5 pcs | 9 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 157 pcs | 548 pcs | 477 pcs | 474 pcs | 269 pcs | 40 pcs | 30 pcs |
| Kelly Green | |||||||
| List price | |||||||
| Bp.Central | 3 pcs | 1 pcs | 8 pcs | 8 pcs | 7 pcs | 5 pcs | 10 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 41 pcs | 119 pcs | 242 pcs | 256 pcs | 241 pcs | 125 pcs | 62 pcs |
| Navy | |||||||
| List price | |||||||
| Bp.Central | 7 pcs | 52 pcs | 89 pcs | 75 pcs | 10 pcs | 7 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 2 258 pcs | 8 096 pcs | 10 127 pcs | 7 486 pcs | 3 298 pcs | 780 pcs | 378 pcs |
| Orange | |||||||
| List price | |||||||
| Bp.Central | 5 pcs | 3 pcs | 3 pcs | 0 pcs | 3 pcs | 3 pcs | 8 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 175 pcs | 823 pcs | 1 130 pcs | 865 pcs | 600 pcs | 143 pcs | 42 pcs |
| Violet | |||||||
| List price | |||||||
| Bp.Central | 2 pcs | 1 pcs | 0 pcs | 0 pcs | 2 pcs | 8 pcs | 10 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 59 pcs | 291 pcs | 368 pcs | 869 pcs | 419 pcs | 136 pcs | 180 pcs |
| Red | |||||||
| List price | |||||||
| Bp.Central | 10 pcs | 11 pcs | 9 pcs | 9 pcs | 11 pcs | 13 pcs | 10 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 178 pcs | 377 pcs | 510 pcs | 400 pcs | 186 pcs | 179 pcs | 80 pcs |
| Royal Blue | |||||||
| List price | |||||||
| Bp.Central | 6 pcs | 1 pcs | 7 pcs | 3 pcs | 7 pcs | 2 pcs | 3 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 118 pcs | 593 pcs | 588 pcs | 518 pcs | 346 pcs | 108 pcs | 0 pcs |
| Sky Blue | |||||||
| List price | |||||||
| Bp.Central | 9 pcs | 0 pcs | 0 pcs | 8 pcs | 6 pcs | 3 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 206 pcs | 442 pcs | 130 pcs | 656 pcs | 403 pcs | 209 pcs | 146 pcs |
| Tropical Blue | |||||||
| List price | |||||||
| Bp.Central | 6 pcs | 10 pcs | 0 pcs | 0 pcs | 4 pcs | 4 pcs | 8 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 87 pcs | 220 pcs | 151 pcs | 176 pcs | 125 pcs | 186 pcs | 164 pcs |
| White | |||||||
| List price | |||||||
| Bp.Central | 3 pcs | 7 pcs | 8 pcs | 4 pcs | 11 pcs | 9 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 259 pcs | 858 pcs | 305 pcs | 70 pcs | 101 pcs | 48 pcs | |
| Wine | |||||||
| List price | |||||||
| Bp.Central | 4 pcs | 0 pcs | 8 pcs | 3 pcs | 7 pcs | 3 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 204 pcs | 383 pcs | 78 pcs | 64 pcs | 34 pcs | 69 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
KA912: ENZO - ZIP NECK MICROFLEECE JACKET
100% polyester microfleece with anti pill finish;Zip neck;Side pockets;Unusual color tolerance at Convoy Grey: 10%;
- Size: 2XL
- Country of origin: CN
- Tariff no.: 61103099
- Gross weight: 0,7 kg
- Inner carton: 10 pcs
- Printing technology: