Catalogue: KA912
|
Factory code: KA912
Available colors
Order
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Lime | |||||||
List price | |||||||
Bp.Budapest | 8 pcs | 8 pcs | 6 pcs | 6 pcs | 4 pcs | 4 pcs | 2 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 65 pcs | 257 pcs | 329 pcs | 187 pcs | 203 pcs | 159 pcs | 179 pcs |
Beige | |||||||
List price | |||||||
Bp.Budapest | 1 pcs | 0 pcs | 3 pcs | 2 pcs | 3 pcs | 0 pcs | 6 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 99 pcs | 210 pcs | 334 pcs | 406 pcs | 195 pcs | 248 pcs | 70 pcs |
Black | |||||||
List price | |||||||
Bp.Budapest | 6 pcs | 8 pcs | 11 pcs | 2 pcs | 8 pcs | 7 pcs | 2 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 817 pcs | 4 611 pcs | 5 165 pcs | 4 232 pcs | 1 909 pcs | 566 pcs | 162 pcs |
Chocolate | |||||||
List price | |||||||
Bp.Budapest | 10 pcs | 4 pcs | 9 pcs | 5 pcs | 4 pcs | 5 pcs | 10 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 176 pcs | 192 pcs | 387 pcs | 154 pcs | 90 pcs | 85 pcs | 63 pcs |
Convoy Grey | |||||||
List price | |||||||
Bp.Budapest | 9 pcs | 0 pcs | 8 pcs | 1 pcs | 2 pcs | 7 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 676 pcs | 937 pcs | 1 085 pcs | 1 120 pcs | 380 pcs | 138 pcs | 144 pcs |
Dark Grey | |||||||
List price | |||||||
Bp.Budapest | 2 pcs | 2 pcs | 4 pcs | 3 pcs | 8 pcs | 1 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 464 pcs | 1 136 pcs | 1 299 pcs | 1 081 pcs | 312 pcs | 178 pcs | 48 pcs |
Forest Green | |||||||
List price | |||||||
Bp.Budapest | 8 pcs | 2 pcs | 9 pcs | 7 pcs | 1 pcs | 10 pcs | 6 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 478 pcs | 1 146 pcs | 1 217 pcs | 949 pcs | 337 pcs | 165 pcs | 113 pcs |
Green Olive | |||||||
List price | |||||||
Bp.Budapest | 10 pcs | 6 pcs | 0 pcs | 4 pcs | 2 pcs | 7 pcs | 4 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 309 pcs | 665 pcs | 1 016 pcs | 584 pcs | 105 pcs | 123 pcs | 53 pcs |
Kelly Green | |||||||
List price | |||||||
Bp.Budapest | 3 pcs | 1 pcs | 0 pcs | 0 pcs | 7 pcs | 6 pcs | 1 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 108 pcs | 4 pcs | 306 pcs | 113 pcs | 104 pcs | 147 pcs | 86 pcs |
Navy | |||||||
List price | |||||||
Bp.Budapest | 11 pcs | 21 pcs | 18 pcs | 15 pcs | 22 pcs | 14 pcs | 2 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 631 pcs | 4 553 pcs | 5 255 pcs | 4 483 pcs | 2 068 pcs | 700 pcs | 238 pcs |
Orange | |||||||
List price | |||||||
Bp.Budapest | 5 pcs | 5 pcs | 10 pcs | 8 pcs | 4 pcs | 4 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 134 pcs | 375 pcs | 566 pcs | 306 pcs | 44 pcs | 118 pcs | 75 pcs |
Violet | |||||||
List price | |||||||
Bp.Budapest | 2 pcs | 1 pcs | 6 pcs | 2 pcs | 5 pcs | 8 pcs | 1 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 75 pcs | 27 pcs | 409 pcs | 1 068 pcs | 446 pcs | 198 pcs | 191 pcs |
Red | |||||||
List price | |||||||
Bp.Budapest | 10 pcs | 4 pcs | 1 pcs | 0 pcs | 0 pcs | 3 pcs | 4 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 292 pcs | 899 pcs | 855 pcs | 633 pcs | 407 pcs | 119 pcs | 49 pcs |
Royal Blue | |||||||
List price | |||||||
Bp.Budapest | 9 pcs | 14 pcs | 16 pcs | 1 pcs | 6 pcs | 5 pcs | 5 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 310 pcs | 427 pcs | 547 pcs | 486 pcs | 80 pcs | 131 pcs | 67 pcs |
Sky Blue | |||||||
List price | |||||||
Bp.Budapest | 2 pcs | 5 pcs | 3 pcs | 1 pcs | 6 pcs | 3 pcs | 7 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 45 pcs | 260 pcs | 615 pcs | 401 pcs | 214 pcs | 157 pcs |
Tropical Blue | |||||||
List price | |||||||
Bp.Budapest | 9 pcs | 0 pcs | 5 pcs | 3 pcs | 5 pcs | 4 pcs | 9 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 120 pcs | 319 pcs | 294 pcs | 274 pcs | 138 pcs | 154 pcs | 174 pcs |
White | |||||||
List price | |||||||
Bp.Budapest | 10 pcs | 4 pcs | 10 pcs | 7 pcs | 10 pcs | 5 pcs | 9 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 157 pcs | 344 pcs | 559 pcs | 296 pcs | 114 pcs | 116 pcs | 49 pcs |
Wine | |||||||
List price | |||||||
Bp.Budapest | 7 pcs | 0 pcs | 7 pcs | 0 pcs | 5 pcs | 8 pcs | 5 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 222 pcs | 230 pcs | 280 pcs | 294 pcs | 166 pcs | 116 pcs | 80 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
KA912: ENZO - ZIP NECK MICROFLEECE JACKET
100% polyester microfleece with anti pill finish;Zip neck;Side pockets;Unusual color tolerance at Convoy Grey: 10%;
- Size: 2XL
- Country of origin: CN
- Tariff no.: 61103099
- Gross weight: 0,7 kg
- Inner carton: 10 pcs
- Export carton: 10 pcs
- Printing technology: