Catalogue: KA911
|
Factory code: KA911
Available colors
Order
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Ash Heather | |||||||
List price | |||||||
Bp.Budapest | 20 pcs | 69 pcs | 26 pcs | 52 pcs | 186 pcs | 71 pcs | 35 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 591 pcs | 1 484 pcs | 2 798 pcs | 2 173 pcs | 622 pcs | 298 pcs | 98 pcs |
Beige | |||||||
List price | |||||||
Bp.Budapest | 4 pcs | 45 pcs | 64 pcs | 49 pcs | 38 pcs | 6 pcs | 7 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 36 pcs | 876 pcs | 827 pcs | 654 pcs | 144 pcs | 143 pcs | 107 pcs |
Black | |||||||
List price | |||||||
Bp.Budapest | 546 pcs | 912 pcs | 1 154 pcs | 697 pcs | 328 pcs | 166 pcs | 103 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 10 223 pcs | 33 816 pcs | 37 255 pcs | 27 043 pcs | 8 394 pcs | 3 176 pcs | 879 pcs |
Camel Heather | |||||||
List price | |||||||
Bp.Budapest | 40 pcs | 45 pcs | 28 pcs | 41 pcs | 29 pcs | 9 pcs | 17 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 98 pcs | 431 pcs | 557 pcs | 413 pcs | 153 pcs | 79 pcs | 142 pcs |
Cloudy Blue Heather | |||||||
List price | |||||||
Bp.Budapest | 19 pcs | 56 pcs | 59 pcs | 80 pcs | 37 pcs | 16 pcs | 16 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 171 pcs | 359 pcs | 128 pcs | 45 pcs | 0 pcs | 133 pcs |
Chocolate | |||||||
List price | |||||||
Bp.Budapest | 42 pcs | 109 pcs | 170 pcs | 123 pcs | 51 pcs | 20 pcs | 13 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 156 pcs | 744 pcs | 1 213 pcs | 927 pcs | 399 pcs | 199 pcs | 105 pcs |
Convoy Grey | |||||||
List price | |||||||
Bp.Budapest | 99 pcs | 373 pcs | 349 pcs | 330 pcs | 226 pcs | 70 pcs | 34 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 4 455 pcs | 7 430 pcs | 8 394 pcs | 3 566 pcs | 2 101 pcs | 571 pcs | 127 pcs |
Deep Blue | |||||||
List price | |||||||
Bp.Budapest | 89 pcs | 83 pcs | 82 pcs | 82 pcs | 25 pcs | 9 pcs | 9 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 280 pcs | 887 pcs | 1 412 pcs | 723 pcs | 253 pcs | 105 pcs | 136 pcs |
Dark Grey | |||||||
List price | |||||||
Bp.Budapest | 114 pcs | 314 pcs | 314 pcs | 380 pcs | 6 pcs | 0 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 2 735 pcs | 7 330 pcs | 7 766 pcs | 5 146 pcs | 2 206 pcs | 821 pcs | 256 pcs |
French Navy Heather | |||||||
List price | |||||||
Bp.Budapest | 25 pcs | 7 pcs | 62 pcs | 33 pcs | 15 pcs | 4 pcs | 6 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 207 pcs | 693 pcs | 960 pcs | 520 pcs | 223 pcs | 223 pcs | 117 pcs |
Forest Green | |||||||
List price | |||||||
Bp.Budapest | 30 pcs | 14 pcs | 62 pcs | 137 pcs | 60 pcs | 16 pcs | 27 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 421 pcs | 2 833 pcs | 3 458 pcs | 3 240 pcs | 1 259 pcs | 251 pcs | 249 pcs |
Fluorescent Orange | |||||||
List price | |||||||
Bp.Budapest | 32 pcs | 48 pcs | 56 pcs | 26 pcs | 15 pcs | 16 pcs | 16 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 223 pcs | 857 pcs | 1 093 pcs | 863 pcs | 333 pcs | 204 pcs | 109 pcs |
Fluorescent Yellow | |||||||
List price | |||||||
Bp.Budapest | 26 pcs | 70 pcs | 163 pcs | 161 pcs | 48 pcs | 28 pcs | 22 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 178 pcs | 249 pcs | 240 pcs | 350 pcs | 314 pcs | 95 pcs | 59 pcs |
Green Olive | |||||||
List price | |||||||
Bp.Budapest | 31 pcs | 148 pcs | 41 pcs | 7 pcs | 18 pcs | 11 pcs | 9 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 745 pcs | 1 409 pcs | 1 313 pcs | 700 pcs | 524 pcs | 394 pcs | 127 pcs |
Kelly Green | |||||||
List price | |||||||
Bp.Budapest | 30 pcs | 165 pcs | 150 pcs | 99 pcs | 27 pcs | 14 pcs | 10 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 42 pcs | 782 pcs | 854 pcs | 948 pcs | 500 pcs | 14 pcs | 46 pcs |
Navy | |||||||
List price | |||||||
Bp.Budapest | 556 pcs | 861 pcs | 1 081 pcs | 719 pcs | 356 pcs | 108 pcs | 17 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 10 020 pcs | 28 185 pcs | 31 900 pcs | 25 148 pcs | 12 377 pcs | 4 153 pcs | 1 323 pcs |
Orange | |||||||
List price | |||||||
Bp.Budapest | 35 pcs | 19 pcs | 28 pcs | 47 pcs | 26 pcs | 14 pcs | 14 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 245 pcs | 880 pcs | 1 093 pcs | 848 pcs | 378 pcs | 187 pcs | 113 pcs |
Purple | |||||||
List price | |||||||
Bp.Budapest | 3 pcs | 38 pcs | 30 pcs | 23 pcs | 14 pcs | 11 pcs | 11 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 270 pcs | 445 pcs | 598 pcs | 386 pcs | 99 pcs | 8 pcs | 81 pcs |
Red | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 174 pcs | 17 pcs | 52 pcs | 32 pcs | 18 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 4 112 pcs | 4 291 pcs | 4 957 pcs | 4 168 pcs | 2 187 pcs | 391 pcs | 157 pcs |
Royal Blue | |||||||
List price | |||||||
Bp.Budapest | 58 pcs | 259 pcs | 306 pcs | 239 pcs | 23 pcs | 10 pcs | 26 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 3 407 pcs | 5 125 pcs | 5 492 pcs | 3 659 pcs | 1 671 pcs | 943 pcs | 222 pcs |
Sky Blue | |||||||
List price | |||||||
Bp.Budapest | 13 pcs | 52 pcs | 94 pcs | 51 pcs | 48 pcs | 30 pcs | 15 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 498 pcs | 561 pcs | 501 pcs | 496 pcs | 139 pcs | 146 pcs | 70 pcs |
Sage Green | |||||||
List price | |||||||
Bp.Budapest | 7 pcs | 13 pcs | 10 pcs | 28 pcs | 22 pcs | 14 pcs | 13 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 118 pcs | 0 pcs | 0 pcs | 108 pcs | 80 pcs | 40 pcs | 126 pcs |
Snow Grey | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 20 pcs | 8 pcs | 11 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 130 pcs | 344 pcs | 561 pcs | 383 pcs | 156 pcs | 20 pcs | 95 pcs |
Tropical Blue | |||||||
List price | |||||||
Bp.Budapest | 21 pcs | 43 pcs | 44 pcs | 42 pcs | 0 pcs | 20 pcs | 6 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 186 pcs | 569 pcs | 315 pcs | 431 pcs | 317 pcs | 50 pcs | 47 pcs |
True Indigo | |||||||
List price | |||||||
Bp.Budapest | 34 pcs | 38 pcs | 82 pcs | 106 pcs | 66 pcs | 23 pcs | 18 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 48 pcs | 188 pcs | 0 pcs | 0 pcs | 0 pcs | 112 pcs |
White | |||||||
List price | |||||||
Bp.Budapest | 349 pcs | 433 pcs | 311 pcs | 408 pcs | 115 pcs | 0 pcs | 27 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 756 pcs | 3 644 pcs | 1 972 pcs | 1 217 pcs | 517 pcs | 244 pcs | 294 pcs |
Wine | |||||||
List price | |||||||
Bp.Budapest | 10 pcs | 19 pcs | 16 pcs | 27 pcs | 6 pcs | 11 pcs | 17 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 397 pcs | 337 pcs | 364 pcs | 396 pcs | 175 pcs | 159 pcs | 62 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
KA911: FALCO - FULL ZIP MICROFLEECE JACKET
100% polyester microfleece men's jacket with anti pill finish. With 2 sides zipped pocket. 300 g/m²
- Size: 2XL
- ka911.pdf
- Country of origin: CN
- Tariff no.: 61103099
- Gross weight: 0,54 kg
- Inner carton: 10 pcs
- Export carton: 10 pcs
- Print size: 21 × 29
- Printing technology:
Sublimation (SU)
,
Digital transfer (DT) ,
Transfer screen print (S2)