Catalogue: KA911
|
Factory code: KA911
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Export carton | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Ash Heather | |||||||
| List price | |||||||
| Bp.Central | 17 pcs | 25 pcs | 36 pcs | 25 pcs | 78 pcs | 25 pcs | 32 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 872 pcs | 1 757 pcs | 2 030 pcs | 1 403 pcs | 691 pcs | 137 pcs | 76 pcs |
| Beige | |||||||
| List price | |||||||
| Bp.Central | 106 pcs | 22 pcs | 49 pcs | 60 pcs | 118 pcs | 21 pcs | 9 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 1 164 pcs | 1 309 pcs | 1 760 pcs | 1 556 pcs | 735 pcs | 322 pcs | 15 pcs |
| Black | |||||||
| List price | |||||||
| Bp.Central | 243 pcs | 2 401 pcs | 2 886 pcs | 3 353 pcs | 1 159 pcs | 297 pcs | 81 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 18 695 pcs | 52 363 pcs | 55 568 pcs | 38 450 pcs | 16 337 pcs | 5 526 pcs | 1 568 pcs |
| Camel Heather | |||||||
| List price | |||||||
| Bp.Central | 13 pcs | 9 pcs | 5 pcs | 4 pcs | 13 pcs | 3 pcs | 9 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 55 pcs | 89 pcs | 61 pcs | 32 pcs | 107 pcs |
| Cloudy Blue Heather | |||||||
| List price | |||||||
| Bp.Central | 3 pcs | 12 pcs | 24 pcs | 53 pcs | 21 pcs | 9 pcs | 15 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 147 pcs | 438 pcs | 476 pcs | 368 pcs | 246 pcs | 40 pcs | 125 pcs |
| Chocolate | |||||||
| List price | |||||||
| Bp.Central | 52 pcs | 60 pcs | 120 pcs | 147 pcs | 89 pcs | 13 pcs | 1 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 960 pcs | 2 023 pcs | 2 131 pcs | 991 pcs | 355 pcs | 206 pcs | 85 pcs |
| Convoy Grey | |||||||
| List price | |||||||
| Bp.Central | 262 pcs | 1 484 pcs | 1 919 pcs | 2 375 pcs | 0 pcs | 0 pcs | 180 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 7 260 pcs | 12 582 pcs | 17 103 pcs | 11 420 pcs | 5 307 pcs | 1 764 pcs | 982 pcs |
| Deep Blue | |||||||
| List price | |||||||
| Bp.Central | 61 pcs | 146 pcs | 3 pcs | 52 pcs | 40 pcs | 50 pcs | 17 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 271 pcs | 400 pcs | 621 pcs | 540 pcs | 270 pcs | 89 pcs | 102 pcs |
| Dark Grey | |||||||
| List price | |||||||
| Bp.Central | 29 pcs | 0 pcs | 0 pcs | 0 pcs | 21 pcs | 11 pcs | 16 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 4 628 pcs | 9 329 pcs | 9 719 pcs | 7 521 pcs | 3 608 pcs | 1 206 pcs | 455 pcs |
| French Navy Heather | |||||||
| List price | |||||||
| Bp.Central | 12 pcs | 46 pcs | 29 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 299 pcs | 723 pcs | 770 pcs | 422 pcs | 229 pcs | 153 pcs | 53 pcs |
| Forest Green | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 6 pcs | 47 pcs | 44 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 782 pcs | 3 047 pcs | 4 347 pcs | 3 037 pcs | 1 676 pcs | 388 pcs | 263 pcs |
| Fluorescent Orange | |||||||
| List price | |||||||
| Bp.Central | 176 pcs | 142 pcs | 273 pcs | 202 pcs | 50 pcs | 16 pcs | 11 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 596 pcs | 1 200 pcs | 1 607 pcs | 1 242 pcs | 684 pcs | 192 pcs | 117 pcs |
| Fluorescent Yellow | |||||||
| List price | |||||||
| Bp.Central | 155 pcs | 222 pcs | 123 pcs | 102 pcs | 109 pcs | 141 pcs | 146 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 748 pcs | 1 187 pcs | 1 356 pcs | 953 pcs | 514 pcs | 215 pcs | 123 pcs |
| Green Olive | |||||||
| List price | |||||||
| Bp.Central | 72 pcs | 55 pcs | 39 pcs | 37 pcs | 0 pcs | 16 pcs | 15 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 655 pcs | 1 118 pcs | 1 986 pcs | 1 665 pcs | 640 pcs | 197 pcs | 92 pcs |
| Kelly Green | |||||||
| List price | |||||||
| Bp.Central | 41 pcs | 0 pcs | 0 pcs | 39 pcs | 28 pcs | 25 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 1 583 pcs | 2 559 pcs | 2 657 pcs | 1 842 pcs | 1 106 pcs | 412 pcs | 126 pcs |
| Navy | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 637 pcs | 0 pcs | 2 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 19 790 pcs | 47 089 pcs | 53 042 pcs | 40 498 pcs | 16 995 pcs | 5 959 pcs | 1 997 pcs |
| Orange | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 14 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 1 012 pcs | 1 339 pcs | 1 259 pcs | 957 pcs | 494 pcs | 156 pcs | 56 pcs |
| Purple | |||||||
| List price | |||||||
| Bp.Central | 44 pcs | 0 pcs | 83 pcs | 121 pcs | 36 pcs | 31 pcs | 14 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 276 pcs | 509 pcs | 651 pcs | 525 pcs | 172 pcs | 77 pcs | 52 pcs |
| Red | |||||||
| List price | |||||||
| Bp.Central | 476 pcs | 1 547 pcs | 1 572 pcs | 1 548 pcs | 302 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 3 892 pcs | 7 738 pcs | 8 185 pcs | 6 471 pcs | 2 887 pcs | 1 493 pcs | 479 pcs |
| Royal Blue | |||||||
| List price | |||||||
| Bp.Central | 1 035 pcs | 2 172 pcs | 1 543 pcs | 1 988 pcs | 762 pcs | 14 pcs | 46 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 3 785 pcs | 8 883 pcs | 8 316 pcs | 8 692 pcs | 4 424 pcs | 967 pcs | 362 pcs |
| Sky Blue | |||||||
| List price | |||||||
| Bp.Central | 157 pcs | 142 pcs | 105 pcs | 11 pcs | 10 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 110 pcs | 138 pcs | 22 pcs | 21 pcs | 81 pcs | ||
| Sage Green | |||||||
| List price | |||||||
| Bp.Central | 2 pcs | 10 pcs | 9 pcs | 12 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Intl.International | 896 pcs | 51 pcs | 24 pcs | 90 pcs | |||
| Snow Grey | |||||||
| List price | |||||||
| Bp.Central | 9 pcs | 45 pcs | 85 pcs | 52 pcs | 87 pcs | 10 pcs | 2 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 874 pcs | 1 574 pcs | 1 858 pcs | 949 pcs | 569 pcs | 162 pcs | 115 pcs |
| Tropical Blue | |||||||
| List price | |||||||
| Bp.Central | 21 pcs | 42 pcs | 174 pcs | 222 pcs | 60 pcs | 10 pcs | 3 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 402 pcs | 910 pcs | 1 165 pcs | 853 pcs | 442 pcs | 174 pcs | 91 pcs |
| True Indigo | |||||||
| List price | |||||||
| Bp.Central | 14 pcs | 0 pcs | 0 pcs | 11 pcs | 6 pcs | 2 pcs | 3 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 433 pcs | 1 342 pcs | 1 549 pcs | 891 pcs | 388 pcs | 78 pcs | 123 pcs |
| White | |||||||
| List price | |||||||
| Bp.Central | 1 505 pcs | 1 276 pcs | 1 719 pcs | 1 308 pcs | 525 pcs | 178 pcs | 152 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 1 275 pcs | 3 867 pcs | 4 345 pcs | 3 486 pcs | 1 708 pcs | 680 pcs | 107 pcs |
| Wine | |||||||
| List price | |||||||
| Bp.Central | 50 pcs | 173 pcs | 201 pcs | 82 pcs | 2 pcs | 1 pcs | 2 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 453 pcs | 1 309 pcs | 1 372 pcs | 1 063 pcs | 442 pcs | 112 pcs | 103 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
KA911: FALCO - FULL ZIP MICROFLEECE JACKET
100% polyester microfleece men's jacket with anti pill finish. With 2 sides zipped pocket. 300 g/m²
- Size: 2XL
- Material: polyester
- Country of origin: CN
- Tariff no.: 61103099
- Gross weight: 0,54 kg
- Inner carton: 10 pcs
- Print size: 21 × 29
- Printing technology:
Sublimation (SU)
,
Digital transfer (DT) ,
Transfer screen print (S2)
Marking setup
The image above is an illustration. In all cases, the design created by our graphic designers will go into production.
Loading layout designer ...
Saving layout ...