Catalogue: KA911
|
Factory code: KA911
Available colors
Order
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Ash Heather | |||||||
List price | |||||||
Bp.Budapest | 12 pcs | 50 pcs | 21 pcs | 48 pcs | 184 pcs | 70 pcs | 35 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 512 pcs | 1 389 pcs | 2 712 pcs | 2 072 pcs | 592 pcs | 297 pcs | 88 pcs |
Beige | |||||||
List price | |||||||
Bp.Budapest | 2 pcs | 36 pcs | 44 pcs | 43 pcs | 27 pcs | 0 pcs | 3 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 2 197 pcs | 1 168 pcs | 1 379 pcs | 921 pcs | 444 pcs | 168 pcs | 84 pcs |
Black | |||||||
List price | |||||||
Bp.Budapest | 24 pcs | 70 pcs | 317 pcs | 26 pcs | 3 pcs | 0 pcs | 1 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 15 983 pcs | 42 645 pcs | 48 850 pcs | 36 238 pcs | 15 449 pcs | 4 721 pcs | 1 267 pcs |
Camel Heather | |||||||
List price | |||||||
Bp.Budapest | 40 pcs | 44 pcs | 26 pcs | 40 pcs | 29 pcs | 9 pcs | 17 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 96 pcs | 416 pcs | 544 pcs | 377 pcs | 151 pcs | 79 pcs | 141 pcs |
Cloudy Blue Heather | |||||||
List price | |||||||
Bp.Budapest | 18 pcs | 50 pcs | 58 pcs | 77 pcs | 32 pcs | 16 pcs | 15 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 134 pcs | 342 pcs | 119 pcs | 23 pcs | 0 pcs | 133 pcs |
Chocolate | |||||||
List price | |||||||
Bp.Budapest | 21 pcs | 78 pcs | 144 pcs | 98 pcs | 27 pcs | 10 pcs | 13 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 578 pcs | 1 163 pcs | 1 315 pcs | 880 pcs | 417 pcs | 155 pcs | 83 pcs |
Convoy Grey | |||||||
List price | |||||||
Bp.Budapest | 86 pcs | 189 pcs | 177 pcs | 149 pcs | 109 pcs | 42 pcs | 13 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 5 708 pcs | 10 468 pcs | 12 053 pcs | 7 273 pcs | 4 122 pcs | 1 579 pcs | 640 pcs |
Deep Blue | |||||||
List price | |||||||
Bp.Budapest | 84 pcs | 75 pcs | 69 pcs | 72 pcs | 22 pcs | 9 pcs | 8 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 262 pcs | 791 pcs | 1 346 pcs | 675 pcs | 217 pcs | 90 pcs | 134 pcs |
Dark Grey | |||||||
List price | |||||||
Bp.Budapest | 67 pcs | 160 pcs | 83 pcs | 215 pcs | 0 pcs | 5 pcs | 9 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 3 759 pcs | 10 269 pcs | 10 538 pcs | 8 230 pcs | 3 223 pcs | 1 167 pcs | 274 pcs |
French Navy Heather | |||||||
List price | |||||||
Bp.Budapest | 25 pcs | 7 pcs | 60 pcs | 31 pcs | 15 pcs | 4 pcs | 6 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 148 pcs | 561 pcs | 796 pcs | 423 pcs | 168 pcs | 192 pcs | 107 pcs |
Forest Green | |||||||
List price | |||||||
Bp.Budapest | 12 pcs | 0 pcs | 8 pcs | 5 pcs | 13 pcs | 5 pcs | 13 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 184 pcs | 2 203 pcs | 2 761 pcs | 2 753 pcs | 1 062 pcs | 177 pcs | 239 pcs |
Fluorescent Orange | |||||||
List price | |||||||
Bp.Budapest | 31 pcs | 46 pcs | 53 pcs | 26 pcs | 14 pcs | 16 pcs | 16 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 142 pcs | 715 pcs | 915 pcs | 782 pcs | 303 pcs | 191 pcs | 102 pcs |
Fluorescent Yellow | |||||||
List price | |||||||
Bp.Budapest | 3 pcs | 21 pcs | 99 pcs | 102 pcs | 25 pcs | 21 pcs | 22 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 217 pcs | 407 pcs | 623 pcs | 568 pcs | 348 pcs | 105 pcs | 59 pcs |
Green Olive | |||||||
List price | |||||||
Bp.Budapest | 26 pcs | 120 pcs | 5 pcs | 0 pcs | 1 pcs | 9 pcs | 8 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 670 pcs | 1 279 pcs | 1 091 pcs | 456 pcs | 421 pcs | 343 pcs | 120 pcs |
Kelly Green | |||||||
List price | |||||||
Bp.Budapest | 8 pcs | 112 pcs | 108 pcs | 68 pcs | 16 pcs | 7 pcs | 9 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 242 pcs | 1 545 pcs | 1 685 pcs | 1 634 pcs | 539 pcs | 32 pcs | 46 pcs |
Navy | |||||||
List price | |||||||
Bp.Budapest | 195 pcs | 90 pcs | 138 pcs | 167 pcs | 185 pcs | 12 pcs | 9 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 17 604 pcs | 42 755 pcs | 51 625 pcs | 39 655 pcs | 17 826 pcs | 5 535 pcs | 1 497 pcs |
Orange | |||||||
List price | |||||||
Bp.Budapest | 34 pcs | 0 pcs | 13 pcs | 36 pcs | 25 pcs | 14 pcs | 13 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 610 pcs | 1 623 pcs | 1 900 pcs | 1 366 pcs | 622 pcs | 307 pcs | 97 pcs |
Purple | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 38 pcs | 27 pcs | 21 pcs | 11 pcs | 11 pcs | 10 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 234 pcs | 387 pcs | 550 pcs | 322 pcs | 77 pcs | 5 pcs | 70 pcs |
Red | |||||||
List price | |||||||
Bp.Budapest | 31 pcs | 38 pcs | 2 pcs | 25 pcs | 43 pcs | 17 pcs | 12 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 3 617 pcs | 3 797 pcs | 5 018 pcs | 4 741 pcs | 2 084 pcs | 551 pcs | 344 pcs |
Royal Blue | |||||||
List price | |||||||
Bp.Budapest | 0 pcs | 53 pcs | 102 pcs | 95 pcs | 13 pcs | 3 pcs | 24 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 3 731 pcs | 6 011 pcs | 6 351 pcs | 5 287 pcs | 2 355 pcs | 1 136 pcs | 300 pcs |
Sky Blue | |||||||
List price | |||||||
Bp.Budapest | 8 pcs | 41 pcs | 71 pcs | 37 pcs | 43 pcs | 29 pcs | 14 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 441 pcs | 432 pcs | 398 pcs | 453 pcs | 112 pcs | 141 pcs | 69 pcs |
Sage Green | |||||||
List price | |||||||
Bp.Budapest | 7 pcs | 12 pcs | 9 pcs | 28 pcs | 22 pcs | 14 pcs | 13 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 68 pcs | 0 pcs | 0 pcs | 52 pcs | 70 pcs | 36 pcs | 126 pcs |
Snow Grey | |||||||
List price | |||||||
Bp.Budapest | 7 pcs | 9 pcs | 8 pcs | 10 pcs | 18 pcs | 8 pcs | 11 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 529 pcs | 1 514 pcs | 1 977 pcs | 1 595 pcs | 657 pcs | 138 pcs | 144 pcs |
Tropical Blue | |||||||
List price | |||||||
Bp.Budapest | 20 pcs | 22 pcs | 34 pcs | 12 pcs | 0 pcs | 20 pcs | 6 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 408 pcs | 862 pcs | 655 pcs | 650 pcs | 368 pcs | 95 pcs | 66 pcs |
True Indigo | |||||||
List price | |||||||
Bp.Budapest | 34 pcs | 38 pcs | 82 pcs | 106 pcs | 66 pcs | 23 pcs | 18 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 159 pcs | 477 pcs | 631 pcs | 334 pcs | 236 pcs | 66 pcs | 154 pcs |
White | |||||||
List price | |||||||
Bp.Budapest | 142 pcs | 149 pcs | 188 pcs | 159 pcs | 109 pcs | 44 pcs | 22 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 953 pcs | 3 501 pcs | 1 714 pcs | 1 206 pcs | 299 pcs | 193 pcs | 282 pcs |
Wine | |||||||
List price | |||||||
Bp.Budapest | 10 pcs | 14 pcs | 15 pcs | 26 pcs | 6 pcs | 11 pcs | 17 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 551 pcs | 755 pcs | 935 pcs | 585 pcs | 219 pcs | 141 pcs | 57 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
KA911: FALCO - FULL ZIP MICROFLEECE JACKET
100% polyester microfleece men's jacket with anti pill finish. With 2 sides zipped pocket. 300 g/m²
- Size: 2XL
- ka911.pdf
- Country of origin: CN
- Tariff no.: 61103099
- Gross weight: 0,54 kg
- Inner carton: 10 pcs
- Export carton: 10 pcs
- Print size: 21 × 29
- Printing technology:
Sublimation (SU)
,
Digital transfer (DT) ,
Transfer screen print (S2)