Catalogue: KA3027IC
|
Factory code: KA3027IC
Available colors
Order
2/4 | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 | |
---|---|---|---|---|---|---|
Ash Heather | ||||||
List price | ||||||
Bp.Budapest | 56 pcs | 75 pcs | 50 pcs | 30 pcs | 35 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 0 pcs | 761 pcs | 898 pcs | 1 171 pcs | 724 pcs | |
Black | ||||||
List price | ||||||
Bp.Budapest | 123 pcs | 92 pcs | 131 pcs | 240 pcs | 184 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 2 210 pcs | 4 240 pcs | 2 705 pcs | 2 674 pcs | 1 477 pcs | |
Forest Green | ||||||
List price | ||||||
Bp.Budapest | 9 pcs | 34 pcs | ||||
Reg.Regional | 0 pcs | 0 pcs | ||||
Nemz.International | 0 pcs | 0 pcs | ||||
Fuchsia | ||||||
List price | ||||||
Bp.Budapest | 73 pcs | 35 pcs | 50 pcs | 108 pcs | 97 pcs | 26 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 57 pcs | 0 pcs | 182 pcs | 7 pcs | 0 pcs | 0 pcs |
Kelly Green | ||||||
List price | ||||||
Bp.Budapest | 101 pcs | 59 pcs | 13 pcs | 126 pcs | 110 pcs | 35 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 198 pcs | 383 pcs | 1 055 pcs | 46 pcs | 190 pcs | 1 258 pcs |
Light Royal Blue | ||||||
List price | ||||||
Bp.Budapest | 38 pcs | 60 pcs | 131 pcs | 34 pcs | 134 pcs | 38 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 425 pcs | 216 pcs | 28 pcs | 0 pcs | 0 pcs | 0 pcs |
Navy | ||||||
List price | ||||||
Bp.Budapest | 43 pcs | 99 pcs | 54 pcs | 35 pcs | 48 pcs | 41 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 759 pcs | 1 923 pcs | 1 370 pcs | 1 188 pcs | 411 pcs | 0 pcs |
Orange | ||||||
List price | ||||||
Bp.Budapest | 69 pcs | 94 pcs | 94 pcs | 95 pcs | 114 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 45 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Oxford Grey | ||||||
List price | ||||||
Bp.Budapest | 58 pcs | 5 pcs | 56 pcs | 43 pcs | 38 pcs | 58 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 050 pcs | 1 154 pcs | 986 pcs | 1 061 pcs | 751 pcs | 1 130 pcs |
Red | ||||||
List price | ||||||
Bp.Budapest | 101 pcs | 78 pcs | 92 pcs | 84 pcs | 62 pcs | 0 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 399 pcs | 1 156 pcs | 305 pcs | 60 pcs | 128 pcs | 0 pcs |
Sky Blue | ||||||
List price | ||||||
Bp.Budapest | 16 pcs | 45 pcs | 11 pcs | |||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |||
Nemz.International | 0 pcs | 0 pcs | 153 pcs | |||
Tropical Blue | ||||||
List price | ||||||
Bp.Budapest | 27 pcs | 120 pcs | 226 pcs | 105 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 200 pcs | 851 pcs | 96 pcs | 74 pcs | ||
White | ||||||
List price | ||||||
Bp.Budapest | 116 pcs | 185 pcs | 162 pcs | 218 pcs | 142 pcs | 191 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 355 pcs | 1 809 pcs | 1 891 pcs | 2 212 pcs | 3 277 pcs | 1 146 pcs |
Wine | ||||||
List price | ||||||
Bp.Budapest | 53 pcs | 20 pcs | 10 pcs | 10 pcs | 51 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 111 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Yellow | ||||||
List price | ||||||
Bp.Budapest | 17 pcs | 87 pcs | 62 pcs | 68 pcs | 12 pcs | 1 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 224 pcs | 300 pcs | 286 pcs | 360 pcs | 0 pcs | 303 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
KA3027IC: Kids' Bio150Ic Crew Neck T-Shirt
- Size: 10/12
- Material: cotton
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,14 kg
- Inner carton: 100 pcs
- Export carton: 100 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)