Catalogue: GISF000
|
Factory code: GISF000
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Black | |||||||
| List price | |||||||
| Bp.Central | 2 656 pcs | 3 932 pcs | 3 345 pcs | 5 375 pcs | 1 690 pcs | 1 568 pcs | 320 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 21 600 pcs | 21 132 pcs | 46 872 pcs | 19 116 pcs | 15 156 pcs | 7 416 pcs | 3 168 pcs |
| Charcoal | |||||||
| List price | |||||||
| Bp.Central | 714 pcs | 1 777 pcs | 1 841 pcs | 926 pcs | 301 pcs | 100 pcs | 223 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 860 pcs | 3 528 pcs | 1 224 pcs | 360 pcs | 936 pcs | 468 pcs | 612 pcs |
| Dark Heather | |||||||
| List price | |||||||
| Bp.Central | 780 pcs | 1 786 pcs | 762 pcs | 1 502 pcs | 707 pcs | 283 pcs | 58 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 224 pcs | 4 176 pcs | 1 476 pcs | 2 124 pcs | 936 pcs | 1 080 pcs | 1 512 pcs |
| Military Green | |||||||
| List price | |||||||
| Bp.Central | 774 pcs | 1 299 pcs | 1 830 pcs | 1 322 pcs | 774 pcs | 401 pcs | 177 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 212 pcs | 1 908 pcs | 3 708 pcs | 2 736 pcs | 3 096 pcs | 1 728 pcs | 696 pcs |
| Navy | |||||||
| List price | |||||||
| Bp.Central | 4 784 pcs | 9 821 pcs | 7 106 pcs | 5 291 pcs | 3 225 pcs | 727 pcs | 204 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 6 912 pcs | 16 308 pcs | 23 328 pcs | 6 444 pcs | 10 260 pcs | 1 836 pcs | 1 740 pcs |
| Paragon | |||||||
| List price | |||||||
| Bp.Central | 742 pcs | 1 406 pcs | 786 pcs | 342 pcs | 361 pcs | 235 pcs | 156 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 5 076 pcs | 144 pcs | 2 124 pcs | 1 980 pcs | 1 080 pcs | 648 pcs | 492 pcs |
| Sand | |||||||
| List price | |||||||
| Bp.Central | 1 494 pcs | 1 575 pcs | 1 213 pcs | 1 066 pcs | 341 pcs | 215 pcs | 41 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 708 pcs | 9 432 pcs | 12 420 pcs | 6 300 pcs | 3 960 pcs | 1 908 pcs | 1 908 pcs |
| Rs Sport Grey | |||||||
| List price | |||||||
| Bp.Central | 2 816 pcs | 3 103 pcs | 2 851 pcs | 2 937 pcs | 1 431 pcs | 486 pcs | 180 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 7 704 pcs | 8 460 pcs | 11 592 pcs | 4 392 pcs | 5 544 pcs | 1 872 pcs | 1 464 pcs |
| Stone Blue | |||||||
| List price | |||||||
| Bp.Central | 460 pcs | 562 pcs | 669 pcs | 639 pcs | 463 pcs | 153 pcs | 105 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 8 532 pcs | 7 920 pcs | 10 476 pcs | 2 520 pcs | 4 068 pcs | 2 340 pcs | 1 404 pcs |
| White | |||||||
| List price | |||||||
| Bp.Central | 1 542 pcs | 2 330 pcs | 1 985 pcs | 1 995 pcs | 1 536 pcs | 588 pcs | 477 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 7 956 pcs | 6 012 pcs | 13 284 pcs | 6 660 pcs | 3 708 pcs | 2 232 pcs | 804 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
GISF000: Softstyle® Midweight Fleece Adult Crewneck
- Size: 2XL
- Material: cotton
- Country of origin: BD
- Tariff no.: 61103091
- Gross weight: 0,29 kg
- Inner carton: 36 pcs
- Export carton: 36 pcs
- Print size: 21 × 29
- Printing technology:
Digital transfer (DT)
,
Transfer screen print (S2)