Catalogue: GISF000
|
Factory code: GISF000
Available colors
Order
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Black | |||||||
List price | |||||||
Bp.Budapest | 1 971 pcs | 2 166 pcs | 1 878 pcs | 4 976 pcs | 2 513 pcs | 482 pcs | 685 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 16 164 pcs | 18 792 pcs | 50 220 pcs | 25 200 pcs | 16 812 pcs | 9 576 pcs | 3 336 pcs |
Charcoal | |||||||
List price | |||||||
Bp.Budapest | 1 130 pcs | 1 563 pcs | 2 099 pcs | 2 038 pcs | 915 pcs | 250 pcs | 288 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 5 760 pcs | 4 896 pcs | 3 024 pcs | 1 548 pcs | 1 728 pcs | 540 pcs | 648 pcs |
Dark Heather | |||||||
List price | |||||||
Bp.Budapest | 842 pcs | 1 976 pcs | 1 101 pcs | 1 695 pcs | 773 pcs | 343 pcs | 79 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 188 pcs | 4 176 pcs | 1 368 pcs | 2 124 pcs | 936 pcs | 1 080 pcs | 1 524 pcs |
Military Green | |||||||
List price | |||||||
Bp.Budapest | 1 117 pcs | 1 909 pcs | 2 485 pcs | 1 752 pcs | 944 pcs | 467 pcs | 222 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 5 184 pcs | 3 240 pcs | 3 132 pcs | 4 104 pcs | 4 104 pcs | 1 764 pcs | 708 pcs |
Navy | |||||||
List price | |||||||
Bp.Budapest | 5 142 pcs | 14 174 pcs | 6 365 pcs | 8 546 pcs | 4 674 pcs | 975 pcs | 461 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 9 180 pcs | 13 500 pcs | 28 836 pcs | 11 232 pcs | 10 440 pcs | 2 268 pcs | 1 416 pcs |
Paragon | |||||||
List price | |||||||
Bp.Budapest | 320 pcs | 448 pcs | 653 pcs | 479 pcs | 378 pcs | 276 pcs | 171 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 6 588 pcs | 2 124 pcs | 1 188 pcs | 1 944 pcs | 1 080 pcs | 612 pcs | 480 pcs |
Sand | |||||||
List price | |||||||
Bp.Budapest | 2 287 pcs | 3 130 pcs | 1 944 pcs | 1 248 pcs | 746 pcs | 317 pcs | 106 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 9 684 pcs | 7 308 pcs | 12 492 pcs | 6 192 pcs | 4 788 pcs | 2 124 pcs | 1 920 pcs |
Rs Sport Grey | |||||||
List price | |||||||
Bp.Budapest | 3 570 pcs | 4 798 pcs | 4 847 pcs | 4 504 pcs | 2 181 pcs | 822 pcs | 311 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 8 100 pcs | 9 216 pcs | 11 376 pcs | 4 212 pcs | 5 724 pcs | 1 764 pcs | 1 476 pcs |
Stone Blue | |||||||
List price | |||||||
Bp.Budapest | 694 pcs | 788 pcs | 1 077 pcs | 844 pcs | 525 pcs | 218 pcs | 124 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 9 252 pcs | 9 252 pcs | 6 840 pcs | 3 384 pcs | 1 944 pcs | 1 224 pcs | 1 416 pcs |
White | |||||||
List price | |||||||
Bp.Budapest | 3 307 pcs | 6 023 pcs | 4 642 pcs | 3 305 pcs | 1 995 pcs | 757 pcs | 527 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 7 344 pcs | 6 264 pcs | 9 072 pcs | 7 092 pcs | 3 852 pcs | 864 pcs | 708 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
GISF000: Softstyle® Midweight Fleece Adult Crewneck
- Size: 2XL
- Country of origin: BD
- Tariff no.: 61103091
- Gross weight: 0,29 kg
- Inner carton: 36 pcs
- Export carton: 36 pcs
- Print size: 21 × 29
- Printing technology:
Digital transfer (DT)
,
Transfer screen print (S2)