Catalogue: GIL64V00
|
Factory code: GIL64V00
Available colors
Order
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Azalea | |||||
List price | |||||
Bp.Budapest | 422 pcs | 732 pcs | 551 pcs | 178 pcs | 265 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 576 pcs | 540 pcs | 0 pcs | 144 pcs | 900 pcs |
Black | |||||
List price | |||||
Bp.Budapest | 3 638 pcs | 4 382 pcs | 3 373 pcs | 1 916 pcs | 907 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 3 564 pcs | 2 196 pcs | 4 500 pcs | 792 pcs | 1 332 pcs |
Dark Heather | |||||
List price | |||||
Bp.Budapest | 292 pcs | 437 pcs | 439 pcs | 242 pcs | 161 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 4 824 pcs | 360 pcs | 2 916 pcs | 612 pcs | 252 pcs |
Irish Green | |||||
List price | |||||
Bp.Budapest | 463 pcs | 315 pcs | 0 pcs | 501 pcs | 308 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Navy | |||||
List price | |||||
Bp.Budapest | 352 pcs | 919 pcs | 514 pcs | 401 pcs | 513 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 2 268 pcs | 8 028 pcs | 4 716 pcs | 3 456 pcs | 2 700 pcs |
Purple | |||||
List price | |||||
Bp.Budapest | 20 pcs | ||||
Reg.Regional | 0 pcs | ||||
Nemz.International | 0 pcs | ||||
Red | |||||
List price | |||||
Bp.Budapest | 5 617 pcs | 4 829 pcs | 3 478 pcs | 108 pcs | 780 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 1 368 pcs | 0 pcs | 2 556 pcs | 2 052 pcs |
Royal | |||||
List price | |||||
Bp.Budapest | 1 192 pcs | 531 pcs | 498 pcs | 393 pcs | 339 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 3 456 pcs | 612 pcs | 1 296 pcs | 288 pcs | 108 pcs |
Rs Sport Grey | |||||
List price | |||||
Bp.Budapest | 375 pcs | 747 pcs | 593 pcs | 348 pcs | 388 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 5 796 pcs | 1 656 pcs | 6 048 pcs | 3 060 pcs | 3 528 pcs |
White | |||||
List price | |||||
Bp.Budapest | 4 036 pcs | 4 959 pcs | 2 971 pcs | 2 114 pcs | 763 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 3 384 pcs | 864 pcs | 972 pcs | 1 116 pcs | 5 076 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
GIL64V00: SOFTSTYLE® LADIES' V-NECK T-SHIRT
153.0 G/SqM (White 144.0 G/SqM). 100% Ring Spun Cotton. Fitted silhouette with side seam. High stitch density for smoother printing surface. 1.3 cms mitered v-neck collar. Taped neck and shoulders. Tearaway label. Twin needle sleeve and bottom hems.
- Size: 2XL
- Country of origin: HN
- Tariff no.: 61091000
- Gross weight: 0,16 kg
- Inner carton: 36 pcs
- Export carton: 36 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)