Catalogue: GIB5000
|
Factory code: GIB5000
Available colors
Order
XS | S | M | L | XL | |
---|---|---|---|---|---|
Ash Grey | |||||
List price | |||||
Bp.Budapest | 137 pcs | 182 pcs | 0 pcs | 294 pcs | 133 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 432 pcs | 0 pcs | 0 pcs | 144 pcs |
Azalea | |||||
List price | |||||
Bp.Budapest | 215 pcs | 214 pcs | 283 pcs | 218 pcs | 181 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 5 112 pcs | 1 656 pcs | 792 pcs | 288 pcs | 144 pcs |
Black | |||||
List price | |||||
Bp.Budapest | 2 357 pcs | 8 111 pcs | 7 038 pcs | 10 281 pcs | 2 200 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 6 120 pcs | 0 pcs | 0 pcs | 0 pcs | 5 544 pcs |
Carolina Blue | |||||
List price | |||||
Bp.Budapest | 121 pcs | 1 159 pcs | 434 pcs | 460 pcs | 240 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 144 pcs | 648 pcs | 648 pcs | 0 pcs | 648 pcs |
Charcoal | |||||
List price | |||||
Bp.Budapest | 135 pcs | 512 pcs | 482 pcs | 564 pcs | 340 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 0 pcs | 2 232 pcs | 0 pcs | 1 440 pcs |
Cardinal Red | |||||
List price | |||||
Bp.Budapest | 270 pcs | 348 pcs | 654 pcs | 377 pcs | 427 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 4 248 pcs | 0 pcs | 4 176 pcs | 0 pcs | 72 pcs |
Daisy | |||||
List price | |||||
Bp.Budapest | 572 pcs | 564 pcs | 911 pcs | 890 pcs | 540 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 4 032 pcs | 0 pcs | 864 pcs | 1 224 pcs | 216 pcs |
Dark Chocolate | |||||
List price | |||||
Bp.Budapest | 324 pcs | 414 pcs | 373 pcs | 700 pcs | 277 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 080 pcs | 1 440 pcs | 288 pcs | 2 304 pcs | 144 pcs |
Forest Green | |||||
List price | |||||
Bp.Budapest | 218 pcs | 485 pcs | 422 pcs | 356 pcs | 267 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 4 032 pcs | 1 800 pcs | 2 376 pcs | 2 304 pcs | 0 pcs |
Gold | |||||
List price | |||||
Bp.Budapest | 204 pcs | 226 pcs | 341 pcs | 415 pcs | 119 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 4 824 pcs | 864 pcs | 0 pcs | 144 pcs | 144 pcs |
Graphite Heather | |||||
List price | |||||
Bp.Budapest | 50 pcs | 51 pcs | 45 pcs | 104 pcs | 63 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 72 pcs | 144 pcs | 1 368 pcs | 1 368 pcs |
Heliconia | |||||
List price | |||||
Bp.Budapest | 185 pcs | 409 pcs | 342 pcs | 407 pcs | 199 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 360 pcs | 1 296 pcs | 1 224 pcs | 1 584 pcs | 1 440 pcs |
Indigo Blue | |||||
List price | |||||
Bp.Budapest | 723 pcs | 959 pcs | 1 239 pcs | 556 pcs | 550 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 080 pcs | 648 pcs | 792 pcs | 288 pcs | 576 pcs |
Irish Green | |||||
List price | |||||
Bp.Budapest | 952 pcs | 1 042 pcs | 2 001 pcs | 1 053 pcs | 371 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 008 pcs | 360 pcs | 1 656 pcs | 1 080 pcs | 2 592 pcs |
Kiwi | |||||
List price | |||||
Bp.Budapest | 410 pcs | 429 pcs | 814 pcs | 1 153 pcs | 864 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 72 pcs | 360 pcs | 3 816 pcs | 1 080 pcs | 1 008 pcs |
Light Blue | |||||
List price | |||||
Bp.Budapest | 1 015 pcs | 0 pcs | 1 399 pcs | 920 pcs | 488 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 4 464 pcs | 0 pcs | 2 304 pcs | 0 pcs | 0 pcs |
Lime | |||||
List price | |||||
Bp.Budapest | 391 pcs | 630 pcs | 797 pcs | 304 pcs | 471 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 360 pcs | 0 pcs | 360 pcs | 1 008 pcs |
Light Pink | |||||
List price | |||||
Bp.Budapest | 0 pcs | 1 875 pcs | 833 pcs | 1 241 pcs | 430 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 0 pcs | 2 448 pcs | 504 pcs | 0 pcs |
Maroon | |||||
List price | |||||
Bp.Budapest | 75 pcs | 331 pcs | 316 pcs | 358 pcs | 546 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 4 536 pcs | 216 pcs | 1 872 pcs | 3 096 pcs | 3 456 pcs |
Military Green | |||||
List price | |||||
Bp.Budapest | 343 pcs | 266 pcs | 586 pcs | 548 pcs | 306 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 648 pcs | 1 080 pcs | 864 pcs | 288 pcs |
Mint Green | |||||
List price | |||||
Bp.Budapest | 209 pcs | 0 pcs | 771 pcs | 507 pcs | 232 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 432 pcs | 0 pcs | 1 872 pcs | 1 368 pcs | 0 pcs |
Natural | |||||
List price | |||||
Bp.Budapest | 430 pcs | 373 pcs | 754 pcs | 623 pcs | 287 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 0 pcs | 1 368 pcs | 1 008 pcs | 0 pcs |
Navy | |||||
List price | |||||
Bp.Budapest | 902 pcs | 2 393 pcs | 1 070 pcs | 1 073 pcs | 787 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 2 088 pcs | 2 016 pcs | 0 pcs | 2 736 pcs | 2 304 pcs |
Orange | |||||
List price | |||||
Bp.Budapest | 471 pcs | 340 pcs | 521 pcs | 455 pcs | 413 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 0 pcs | 720 pcs | 288 pcs | 2 304 pcs |
Purple | |||||
List price | |||||
Bp.Budapest | 611 pcs | 646 pcs | 465 pcs | 349 pcs | 267 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 2 232 pcs | 0 pcs | 864 pcs | 1 944 pcs | 2 016 pcs |
Red | |||||
List price | |||||
Bp.Budapest | 1 048 pcs | 1 235 pcs | 2 044 pcs | 1 507 pcs | 1 670 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 2 808 pcs | 0 pcs | 5 112 pcs | 1 728 pcs | 144 pcs |
Royal | |||||
List price | |||||
Bp.Budapest | 1 460 pcs | 1 793 pcs | 2 776 pcs | 2 081 pcs | 730 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 3 240 pcs | 3 024 pcs | 3 096 pcs | 1 656 pcs | 1 080 pcs |
Sand | |||||
List price | |||||
Bp.Budapest | 0 pcs | 270 pcs | 810 pcs | 504 pcs | 372 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 0 pcs | 4 608 pcs | 4 032 pcs | 360 pcs |
Sapphire | |||||
List price | |||||
Bp.Budapest | 234 pcs | 631 pcs | 669 pcs | 356 pcs | 384 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 216 pcs | 2 088 pcs | 0 pcs | 1 080 pcs |
Sport Grey | |||||
List price | |||||
Bp.Budapest | 463 pcs | 856 pcs | 1 271 pcs | 1 287 pcs | 295 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 3 384 pcs | 3 024 pcs | 1 584 pcs | 288 pcs |
Violet | |||||
List price | |||||
Bp.Budapest | 117 pcs | 243 pcs | 279 pcs | 238 pcs | 290 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 216 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
White | |||||
List price | |||||
Bp.Budapest | 2 421 pcs | 6 630 pcs | 22 950 pcs | 15 203 pcs | 6 546 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 20 520 pcs | 36 000 pcs | 42 624 pcs | 28 728 pcs | 5 544 pcs |
Yellow Haze | |||||
List price | |||||
Bp.Budapest | 160 pcs | 129 pcs | 161 pcs | 166 pcs | 61 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 648 pcs | 72 pcs | 0 pcs | 360 pcs | 432 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
GIB5000: HEAVY COTTON YOUTH T-SHIRT
100% cotton. crew neck, short-sleeved t-shirt for children. Seamless twin needle 1.9 cm collar. Taped neck and shoulders. Satin/Tearaway label. Twin needle sleeve and bottom hems
- Size: L
- Material: cotton
- Country of origin: HN
- Tariff no.: 61099020
- Gross weight: 0,13 kg
- Inner carton: 72 pcs
- Export carton: 72 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)