Catalogue: GIB5000
|
Factory code: GIB5000
Available colors
Order
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Ash Grey | |||||
| List price | |||||
| Bp.Central | 0 pcs | ||||
| Reg.Regional | 0 pcs | ||||
| Intl.International | 0 pcs | ||||
| Azalea | |||||
| List price | |||||
| Bp.Central | 402 pcs | 441 pcs | 243 pcs | 0 pcs | 43 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 4 176 pcs | 720 pcs | 0 pcs | 0 pcs | 0 pcs |
| Black | |||||
| List price | |||||
| Bp.Central | 5 608 pcs | 10 300 pcs | 13 497 pcs | 12 382 pcs | 6 455 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 3 384 pcs | 9 216 pcs | 720 pcs | 1 800 pcs | 5 040 pcs |
| Carolina Blue | |||||
| List price | |||||
| Bp.Central | 183 pcs | 329 pcs | 327 pcs | 413 pcs | 330 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 72 pcs | 0 pcs | 360 pcs | 144 pcs | 288 pcs |
| Charcoal | |||||
| List price | |||||
| Bp.Central | 516 pcs | 484 pcs | 694 pcs | 787 pcs | 420 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 2 232 pcs | 288 pcs | 1 656 pcs | 2 664 pcs | 792 pcs |
| Cardinal Red | |||||
| List price | |||||
| Bp.Central | 1 964 pcs | 3 146 pcs | 1 191 pcs | 1 588 pcs | 1 061 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 1 656 pcs | 1 800 pcs | 1 728 pcs | 2 736 pcs | 2 808 pcs |
| Daisy | |||||
| List price | |||||
| Bp.Central | 491 pcs | 1 192 pcs | 1 066 pcs | 757 pcs | 404 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 3 456 pcs | 216 pcs | 216 pcs | 504 pcs | 0 pcs |
| Dark Chocolate | |||||
| List price | |||||
| Bp.Central | 788 pcs | 827 pcs | 409 pcs | 849 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 72 pcs | 360 pcs | 0 pcs | 1 296 pcs | 0 pcs |
| Forest Green | |||||
| List price | |||||
| Bp.Central | 426 pcs | 556 pcs | 708 pcs | 629 pcs | 372 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 3 384 pcs | 720 pcs | 936 pcs | 1 512 pcs | 8 928 pcs |
| Gold | |||||
| List price | |||||
| Bp.Central | 278 pcs | 421 pcs | 506 pcs | 447 pcs | 274 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 4 536 pcs | 288 pcs | 216 pcs | 0 pcs | 0 pcs |
| Graphite Heather | |||||
| List price | |||||
| Bp.Central | 46 pcs | 133 pcs | 133 pcs | 158 pcs | 66 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 144 pcs | 144 pcs | 1 368 pcs | 1 368 pcs |
| Heliconia | |||||
| List price | |||||
| Bp.Central | 188 pcs | 0 pcs | 0 pcs | 361 pcs | 705 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 288 pcs |
| Indigo Blue | |||||
| List price | |||||
| Bp.Central | 474 pcs | 553 pcs | 1 076 pcs | 348 pcs | 782 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 1 008 pcs | 432 pcs | 0 pcs | 0 pcs | 0 pcs |
| Irish Green | |||||
| List price | |||||
| Bp.Central | 1 284 pcs | 1 318 pcs | 1 369 pcs | 933 pcs | 440 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 4 824 pcs | 4 392 pcs | 504 pcs | 144 pcs | 2 088 pcs |
| Kiwi | |||||
| List price | |||||
| Bp.Central | 391 pcs | 260 pcs | 588 pcs | 462 pcs | 603 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 216 pcs | 0 pcs | 3 240 pcs | 1 080 pcs | 1 008 pcs |
| Light Blue | |||||
| List price | |||||
| Bp.Central | 721 pcs | 1 542 pcs | 1 276 pcs | 978 pcs | 660 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 3 816 pcs | 0 pcs | 1 800 pcs | 4 248 pcs | 3 312 pcs |
| Lime | |||||
| List price | |||||
| Bp.Central | 0 pcs | 0 pcs | 81 pcs | 131 pcs | 783 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Light Pink | |||||
| List price | |||||
| Bp.Central | 315 pcs | 2 671 pcs | 0 pcs | 77 pcs | 1 052 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 3 744 pcs |
| Maroon | |||||
| List price | |||||
| Bp.Central | 443 pcs | 0 pcs | 1 190 pcs | 461 pcs | 325 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 3 744 pcs | 0 pcs | 0 pcs | 2 232 pcs | 3 024 pcs |
| Military Green | |||||
| List price | |||||
| Bp.Central | 559 pcs | 1 031 pcs | 1 059 pcs | 918 pcs | 554 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 5 832 pcs | 288 pcs | 4 392 pcs |
| Mint Green | |||||
| List price | |||||
| Bp.Central | 581 pcs | 653 pcs | 1 157 pcs | 632 pcs | 276 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 1 008 pcs | 792 pcs | 864 pcs | 0 pcs |
| Natural | |||||
| List price | |||||
| Bp.Central | 188 pcs | 67 pcs | 1 323 pcs | 1 279 pcs | 571 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 4 392 pcs | 1 512 pcs |
| Navy | |||||
| List price | |||||
| Bp.Central | 1 609 pcs | 1 714 pcs | 28 pcs | 1 257 pcs | 1 105 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Orange | |||||
| List price | |||||
| Bp.Central | 902 pcs | 931 pcs | 587 pcs | 469 pcs | 593 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 1 584 pcs |
| Purple | |||||
| List price | |||||
| Bp.Central | 693 pcs | 0 pcs | 1 397 pcs | 553 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 1 152 pcs | 0 pcs | 0 pcs | 1 512 pcs | |
| Red | |||||
| List price | |||||
| Bp.Central | 1 301 pcs | 2 530 pcs | 3 329 pcs | 1 541 pcs | 1 131 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 1 224 pcs | 6 768 pcs | 1 080 pcs | 360 pcs | 792 pcs |
| Royal | |||||
| List price | |||||
| Bp.Central | 2 285 pcs | 4 686 pcs | 2 294 pcs | 1 311 pcs | 702 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 4 104 pcs | 0 pcs | 0 pcs | 0 pcs |
| Sand | |||||
| List price | |||||
| Bp.Central | 259 pcs | 398 pcs | 632 pcs | 710 pcs | 472 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 4 464 pcs | 3 600 pcs | 4 104 pcs | 3 456 pcs | 0 pcs |
| Sapphire | |||||
| List price | |||||
| Bp.Central | 381 pcs | 1 256 pcs | 854 pcs | 795 pcs | 648 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 5 184 pcs | 4 392 pcs | 1 368 pcs | 0 pcs | 288 pcs |
| Sport Grey | |||||
| List price | |||||
| Bp.Central | 654 pcs | 1 822 pcs | 2 570 pcs | 2 519 pcs | 2 008 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 1 944 pcs | 0 pcs | 216 pcs |
| Violet | |||||
| List price | |||||
| Bp.Central | 430 pcs | 470 pcs | 460 pcs | 485 pcs | 338 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 4 248 pcs | 0 pcs | 0 pcs | 0 pcs | 144 pcs |
| White | |||||
| List price | |||||
| Bp.Central | 15 895 pcs | 13 919 pcs | 8 153 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 16 200 pcs | 11 160 pcs | 5 688 pcs | ||
| Yellow Haze | |||||
| List price | |||||
| Bp.Central | 375 pcs | 166 pcs | 245 pcs | 198 pcs | 161 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 288 pcs | 0 pcs | 0 pcs | 288 pcs | 360 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
GIB5000: HEAVY COTTON YOUTH T-SHIRT
100% cotton. crew neck, short-sleeved t-shirt for children. Seamless twin needle 1.9 cm collar. Taped neck and shoulders. Satin/Tearaway label. Twin needle sleeve and bottom hems
- Size: XL
- Material: cotton
- Country of origin: HN
- Tariff no.: 61099020
- Gross weight: 0,14 kg
- Inner carton: 72 pcs
- Export carton: 72 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)