Catalogue: GI64800
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Export carton | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Black | |||||||
| List price | |||||||
| Bp.Central | 3 478 pcs | 5 487 pcs | 3 412 pcs | 2 436 pcs | 4 178 pcs | 3 239 pcs | 1 113 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 4 896 pcs | 4 176 pcs | 1 656 pcs | 0 pcs | 0 pcs | 0 pcs |
| Bright Salmon | |||||||
| List price | |||||||
| Bp.Central | 29 pcs | ||||||
| Reg.Regional | 0 pcs | ||||||
| Intl.International | 0 pcs | ||||||
| Charcoal | |||||||
| List price | |||||||
| Bp.Central | 585 pcs | 2 101 pcs | 2 198 pcs | 1 994 pcs | 1 781 pcs | 877 pcs | 208 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 36 pcs | 2 268 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 756 pcs |
| Daisy | |||||||
| List price | |||||||
| Bp.Central | 575 pcs | 1 174 pcs | 983 pcs | 885 pcs | 679 pcs | 181 pcs | 106 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 828 pcs | 432 pcs | 0 pcs | 36 pcs | 0 pcs | 972 pcs | 1 080 pcs |
| Forest Green | |||||||
| List price | |||||||
| Bp.Central | 191 pcs | 2 868 pcs | 1 082 pcs | 1 462 pcs | 493 pcs | 97 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 1 224 pcs | 108 pcs | |
| Light Blue | |||||||
| List price | |||||||
| Bp.Central | 1 095 pcs | 2 014 pcs | 1 744 pcs | 1 100 pcs | 795 pcs | 425 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 432 pcs | 0 pcs | 0 pcs | 1 296 pcs | 0 pcs | 0 pcs | |
| Navy | |||||||
| List price | |||||||
| Bp.Central | 882 pcs | 2 864 pcs | 4 799 pcs | 5 441 pcs | 1 341 pcs | 2 545 pcs | 1 193 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 432 pcs | 0 pcs | 72 pcs |
| Orange | |||||||
| List price | |||||||
| Bp.Central | 637 pcs | 2 964 pcs | 1 981 pcs | 520 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Purple | |||||||
| List price | |||||||
| Bp.Central | 471 pcs | 2 334 pcs | 775 pcs | 527 pcs | 443 pcs | 835 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 108 pcs | 1 512 pcs | 324 pcs | 504 pcs | 1 080 pcs | 216 pcs | |
| Red | |||||||
| List price | |||||||
| Bp.Central | 1 607 pcs | 3 361 pcs | 3 033 pcs | 2 896 pcs | 645 pcs | 675 pcs | 401 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 828 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 1 224 pcs | 1 224 pcs |
| Royal | |||||||
| List price | |||||||
| Bp.Central | 2 199 pcs | 2 149 pcs | 2 650 pcs | 2 077 pcs | 2 233 pcs | 1 053 pcs | 504 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 72 pcs | 1 620 pcs | 0 pcs | 1 620 pcs | 2 556 pcs | 72 pcs | 864 pcs |
| Sand | |||||||
| List price | |||||||
| Bp.Central | 649 pcs | 374 pcs | 149 pcs | 456 pcs | 775 pcs | 481 pcs | 586 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 2 088 pcs | 0 pcs | 0 pcs | 0 pcs | 1 404 pcs | 900 pcs | 1 296 pcs |
| Sapphire | |||||||
| List price | |||||||
| Bp.Central | 266 pcs | 698 pcs | 1 223 pcs | 978 pcs | 593 pcs | 370 pcs | 91 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 288 pcs | 36 pcs | 108 pcs | 1 116 pcs | 72 pcs | 1 620 pcs | 1 512 pcs |
| Sport Grey | |||||||
| List price | |||||||
| Bp.Central | 1 963 pcs | 3 523 pcs | 6 921 pcs | 2 824 pcs | 1 011 pcs | 1 071 pcs | 282 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 504 pcs | 612 pcs | 432 pcs | 1 224 pcs | 0 pcs | 1 476 pcs |
| White | |||||||
| List price | |||||||
| Bp.Central | 6 448 pcs | 3 346 pcs | 11 764 pcs | 3 859 pcs | 2 112 pcs | 2 017 pcs | 1 435 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 36 pcs | 1 260 pcs | 2 016 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
GI64800: SOFTSTYLE® ADULT DOUBLE PIQUÉ POLO
- Size: 2XL
- Country of origin: BD
- Tariff no.: 61051000
- Gross weight: 0,3 kg
- Inner carton: 36 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)
Marking setup
The image above is an illustration. In all cases, the design created by our graphic designers will go into production.
Loading layout designer ...
Saving layout ...