Catalogue: GI64800
Available colors
Order
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Black | |||||||
List price | |||||||
Bp.Budapest | 7 631 pcs | 10 761 pcs | 19 720 pcs | 11 988 pcs | 7 223 pcs | 4 180 pcs | 1 275 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 252 pcs | 0 pcs | 6 012 pcs | 0 pcs | 1 224 pcs | 0 pcs | 0 pcs |
Bright Salmon | |||||||
List price | |||||||
Bp.Budapest | 144 pcs | 556 pcs | 287 pcs | ||||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | ||||
Nemz.International | 0 pcs | 0 pcs | 0 pcs | ||||
Charcoal | |||||||
List price | |||||||
Bp.Budapest | 1 184 pcs | 1 514 pcs | 2 591 pcs | 2 635 pcs | 1 197 pcs | 840 pcs | 632 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 936 pcs | 0 pcs | 828 pcs | 648 pcs | 0 pcs | 1 080 pcs | 900 pcs |
Daisy | |||||||
List price | |||||||
Bp.Budapest | 445 pcs | 1 263 pcs | 1 345 pcs | 974 pcs | 313 pcs | 315 pcs | 169 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 512 pcs | 1 800 pcs | 936 pcs | 900 pcs | 864 pcs | 1 116 pcs | 1 080 pcs |
Dark Heather | |||||||
List price | |||||||
Bp.Budapest | 131 pcs | ||||||
Reg.Regional | 0 pcs | ||||||
Nemz.International | 0 pcs | ||||||
Forest Green | |||||||
List price | |||||||
Bp.Budapest | 806 pcs | 1 950 pcs | 1 383 pcs | 342 pcs | 639 pcs | 549 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 864 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 108 pcs | |
Heliconia | |||||||
List price | |||||||
Bp.Budapest | 177 pcs | 3 pcs | 44 pcs | 191 pcs | |||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
Light Blue | |||||||
List price | |||||||
Bp.Budapest | 833 pcs | 1 056 pcs | 1 216 pcs | 1 332 pcs | 683 pcs | 837 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 3 204 pcs | 1 224 pcs | 1 944 pcs | 108 pcs | 1 512 pcs | 252 pcs | |
Navy | |||||||
List price | |||||||
Bp.Budapest | 2 092 pcs | 3 619 pcs | 8 056 pcs | 138 pcs | 2 131 pcs | 2 942 pcs | 1 788 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 900 pcs | 468 pcs |
Orange | |||||||
List price | |||||||
Bp.Budapest | 3 185 pcs | 4 375 pcs | 2 912 pcs | 1 975 pcs | |||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
Purple | |||||||
List price | |||||||
Bp.Budapest | 620 pcs | 2 506 pcs | 609 pcs | 608 pcs | 450 pcs | 789 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 180 pcs | |
Red | |||||||
List price | |||||||
Bp.Budapest | 2 131 pcs | 4 949 pcs | 4 021 pcs | 3 567 pcs | 1 510 pcs | 437 pcs | 531 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 0 pcs | 1 908 pcs | 0 pcs | 864 pcs | 1 800 pcs | 1 368 pcs |
Royal | |||||||
List price | |||||||
Bp.Budapest | 3 158 pcs | 5 080 pcs | 6 195 pcs | 5 062 pcs | 2 419 pcs | 1 381 pcs | 1 057 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 836 pcs | 756 pcs | 2 052 pcs | 648 pcs | 216 pcs | 900 pcs | 1 044 pcs |
Sand | |||||||
List price | |||||||
Bp.Budapest | 1 777 pcs | 432 pcs | 1 147 pcs | 946 pcs | 346 pcs | 620 pcs | 742 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 3 240 pcs | 2 772 pcs | 288 pcs | 504 pcs | 216 pcs | 1 224 pcs | 1 332 pcs |
Sapphire | |||||||
List price | |||||||
Bp.Budapest | 587 pcs | 962 pcs | 1 478 pcs | 1 214 pcs | 631 pcs | 458 pcs | 188 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 540 pcs | 252 pcs | 468 pcs | 1 512 pcs | 216 pcs | 1 692 pcs | 1 584 pcs |
Sport Grey | |||||||
List price | |||||||
Bp.Budapest | 1 173 pcs | 2 339 pcs | 3 363 pcs | 3 765 pcs | 445 pcs | 671 pcs | 786 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 0 pcs | 0 pcs | 1 224 pcs | 0 pcs | 0 pcs | 1 656 pcs |
White | |||||||
List price | |||||||
Bp.Budapest | 10 936 pcs | 12 529 pcs | 9 498 pcs | 14 152 pcs | 3 820 pcs | 4 052 pcs | 2 536 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 2 268 pcs | 0 pcs | 0 pcs | 792 pcs | 0 pcs | 1 368 pcs | 0 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
GI64800: SOFTSTYLE® ADULT DOUBLE PIQUÉ POLO
- Size: 2XL
- Country of origin: BD
- Tariff no.: 61051000
- Gross weight: 0,3 kg
- Inner carton: 36 pcs
- Export carton: 36 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)