Catalogue: GI64800
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Black | |||||||
| List price | |||||||
| Bp.Central | 4 113 pcs | 10 626 pcs | 8 063 pcs | 7 896 pcs | 3 372 pcs | 2 981 pcs | 1 235 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 664 pcs | 10 296 pcs | 10 872 pcs | 8 208 pcs | 2 592 pcs | 432 pcs | 1 296 pcs |
| Bright Salmon | |||||||
| List price | |||||||
| Bp.Central | 103 pcs | 504 pcs | 213 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | ||||
| Charcoal | |||||||
| List price | |||||||
| Bp.Central | 711 pcs | 3 202 pcs | 1 951 pcs | 1 699 pcs | 619 pcs | 555 pcs | 477 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 972 pcs | 4 428 pcs | 72 pcs | 2 520 pcs | 1 548 pcs | 1 044 pcs | 900 pcs |
| Daisy | |||||||
| List price | |||||||
| Bp.Central | 513 pcs | 970 pcs | 957 pcs | 756 pcs | 305 pcs | 261 pcs | 158 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 368 pcs | 1 728 pcs | 792 pcs | 828 pcs | 684 pcs | 1 116 pcs | 1 080 pcs |
| Dark Heather | |||||||
| List price | |||||||
| Bp.Central | 3 pcs | ||||||
| Reg.Regional | 0 pcs | ||||||
| Nemz.International | 0 pcs | ||||||
| Forest Green | |||||||
| List price | |||||||
| Bp.Central | 269 pcs | 1 828 pcs | 2 979 pcs | 2 143 pcs | 493 pcs | 355 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 828 pcs | 3 960 pcs | 1 728 pcs | 2 628 pcs | 2 232 pcs | 108 pcs | |
| Heliconia | |||||||
| List price | |||||||
| Bp.Central | 0 pcs | 0 pcs | 72 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | ||||
| Light Blue | |||||||
| List price | |||||||
| Bp.Central | 352 pcs | 706 pcs | 982 pcs | 1 538 pcs | 605 pcs | 713 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 3 168 pcs | 864 pcs | 1 152 pcs | 720 pcs | 1 116 pcs | 252 pcs | |
| Navy | |||||||
| List price | |||||||
| Bp.Central | 3 174 pcs | 6 785 pcs | 9 099 pcs | 7 916 pcs | 3 772 pcs | 1 844 pcs | 1 310 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 104 pcs | 7 992 pcs | 5 976 pcs | 5 436 pcs | 2 736 pcs | 828 pcs | 432 pcs |
| Orange | |||||||
| List price | |||||||
| Bp.Central | 859 pcs | 3 419 pcs | 2 456 pcs | 832 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Purple | |||||||
| List price | |||||||
| Bp.Central | 589 pcs | 2 484 pcs | 559 pcs | 566 pcs | 439 pcs | 820 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 72 pcs | 1 548 pcs | 0 pcs | 504 pcs | 1 080 pcs | 216 pcs | |
| Red | |||||||
| List price | |||||||
| Bp.Central | 1 792 pcs | 3 889 pcs | 2 946 pcs | 2 614 pcs | 1 037 pcs | 598 pcs | 483 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 168 pcs | 4 248 pcs | 4 068 pcs | 4 212 pcs | 576 pcs | 1 656 pcs | 1 224 pcs |
| Royal | |||||||
| List price | |||||||
| Bp.Central | 2 187 pcs | 3 342 pcs | 4 238 pcs | 3 517 pcs | 1 644 pcs | 1 127 pcs | 947 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 764 pcs | 4 536 pcs | 2 592 pcs | 7 488 pcs | 3 024 pcs | 864 pcs | 1 044 pcs |
| Sand | |||||||
| List price | |||||||
| Bp.Central | 1 505 pcs | 1 289 pcs | 1 567 pcs | 1 728 pcs | 777 pcs | 534 pcs | 703 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 060 pcs | 1 116 pcs | 288 pcs | 108 pcs | 0 pcs | 1 188 pcs | 1 296 pcs |
| Sapphire | |||||||
| List price | |||||||
| Bp.Central | 489 pcs | 781 pcs | 1 260 pcs | 1 010 pcs | 561 pcs | 437 pcs | 174 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 540 pcs | 432 pcs | 576 pcs | 1 620 pcs | 252 pcs | 1 656 pcs | 1 584 pcs |
| Sport Grey | |||||||
| List price | |||||||
| Bp.Central | 2 092 pcs | 5 284 pcs | 7 100 pcs | 4 529 pcs | 2 255 pcs | 1 016 pcs | 602 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 936 pcs | 1 116 pcs | 2 124 pcs | 4 284 pcs | 2 340 pcs | 468 pcs | 1 620 pcs |
| White | |||||||
| List price | |||||||
| Bp.Central | 8 060 pcs | 12 917 pcs | 14 941 pcs | 12 117 pcs | 5 835 pcs | 3 358 pcs | 1 976 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 672 pcs | 6 228 pcs | 10 656 pcs | 4 032 pcs | 3 600 pcs | 1 296 pcs | 2 052 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
GI64800: SOFTSTYLE® ADULT DOUBLE PIQUÉ POLO
- Size: 2XL
- Country of origin: BD
- Tariff no.: 61051000
- Gross weight: 0,3 kg
- Inner carton: 36 pcs
- Export carton: 36 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)