Catalogue: GI64000
|
Factory code: GI64000
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Blackberry | ||||||||
| List price | ||||||||
| Bp.Central | 20 pcs | 30 pcs | ||||||
| Reg.Regional | 0 pcs | 0 pcs | ||||||
| Nemz.International | 0 pcs | 0 pcs | ||||||
| Cobalt | ||||||||
| List price | ||||||||
| Bp.Central | 9 pcs | |||||||
| Reg.Regional | 0 pcs | |||||||
| Nemz.International | 0 pcs | |||||||
| Electric Green | ||||||||
| List price | ||||||||
| Bp.Central | 12 pcs | |||||||
| Reg.Regional | 0 pcs | |||||||
| Nemz.International | 0 pcs | |||||||
| Antique Cherry Red | ||||||||
| List price | ||||||||
| Bp.Central | 1 158 pcs | 1 533 pcs | 2 115 pcs | 1 026 pcs | 573 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 2 304 pcs | 5 040 pcs | 792 pcs | 1 296 pcs | 936 pcs | |||
| Antique Sapphire | ||||||||
| List price | ||||||||
| Bp.Central | 446 pcs | 1 098 pcs | 1 183 pcs | 661 pcs | 349 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 432 pcs | 2 736 pcs | 6 552 pcs | 1 296 pcs | 3 168 pcs | |||
| Azalea | ||||||||
| List price | ||||||||
| Bp.Central | 4 059 pcs | 13 518 pcs | 8 564 pcs | 6 188 pcs | 2 598 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 2 520 pcs | 11 088 pcs | 5 328 pcs | 5 184 pcs | 1 872 pcs | |||
| Black | ||||||||
| List price | ||||||||
| Bp.Central | 77 688 pcs | 436 121 pcs | 837 690 pcs | 654 367 pcs | 385 935 pcs | 118 012 pcs | 43 487 pcs | 17 171 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 22 248 pcs | 24 408 pcs | 24 408 pcs | 33 912 pcs | 27 432 pcs | 0 pcs | 0 pcs | 0 pcs |
| Berry | ||||||||
| List price | ||||||||
| Bp.Central | 1 091 pcs | |||||||
| Reg.Regional | 0 pcs | |||||||
| Nemz.International | 0 pcs | |||||||
| Carolina Blue | ||||||||
| List price | ||||||||
| Bp.Central | 3 109 pcs | 3 737 pcs | 5 285 pcs | 2 880 pcs | 990 pcs | 333 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 4 608 pcs | 7 632 pcs | 2 520 pcs | 2 376 pcs | 4 752 pcs | 2 268 pcs | ||
| Charcoal | ||||||||
| List price | ||||||||
| Bp.Central | 12 695 pcs | 50 356 pcs | 49 477 pcs | 47 422 pcs | 22 770 pcs | 11 492 pcs | 3 185 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 8 280 pcs | 1 440 pcs | 0 pcs | 5 256 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Coral Silk | ||||||||
| List price | ||||||||
| Bp.Central | 0 pcs | |||||||
| Reg.Regional | 0 pcs | |||||||
| Nemz.International | 0 pcs | |||||||
| Cardinal Red | ||||||||
| List price | ||||||||
| Bp.Central | 1 265 pcs | 3 585 pcs | 8 047 pcs | 5 600 pcs | 736 pcs | 848 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 3 888 pcs | 2 448 pcs | 0 pcs | 0 pcs | 11 808 pcs | 2 568 pcs | ||
| Cherry Red | ||||||||
| List price | ||||||||
| Bp.Central | 3 310 pcs | 16 431 pcs | 13 096 pcs | 10 022 pcs | 5 113 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 3 024 pcs | 3 528 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Daisy | ||||||||
| List price | ||||||||
| Bp.Central | 9 356 pcs | 27 873 pcs | 27 990 pcs | 19 366 pcs | 7 514 pcs | 2 209 pcs | 885 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 7 416 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 1 692 pcs | 0 pcs | |
| Dark Chocolate | ||||||||
| List price | ||||||||
| Bp.Central | 2 173 pcs | 5 085 pcs | 7 747 pcs | 10 763 pcs | 4 470 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 4 680 pcs | 0 pcs | 18 648 pcs | 6 912 pcs | 0 pcs | |||
| Dark Heather | ||||||||
| List price | ||||||||
| Bp.Central | 18 475 pcs | 49 405 pcs | 48 657 pcs | 36 668 pcs | 20 702 pcs | 1 899 pcs | 585 pcs | 379 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 27 072 pcs | 89 064 pcs | 49 536 pcs | 14 832 pcs | 9 432 pcs | 1 692 pcs | 900 pcs | 1 968 pcs |
| Forest Green | ||||||||
| List price | ||||||||
| Bp.Central | 11 920 pcs | 18 820 pcs | 22 881 pcs | 9 101 pcs | 8 091 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 6 336 pcs | 288 pcs | 12 240 pcs | 0 pcs | 4 680 pcs | |||
| Graphite Heather | ||||||||
| List price | ||||||||
| Bp.Central | 908 pcs | 2 701 pcs | 3 321 pcs | 3 159 pcs | 1 065 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 080 pcs | 1 656 pcs | 2 016 pcs | 2 088 pcs | 1 008 pcs | |||
| Heliconia | ||||||||
| List price | ||||||||
| Bp.Central | 6 109 pcs | 9 979 pcs | 5 533 pcs | 3 447 pcs | 804 pcs | 273 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 15 408 pcs | 7 560 pcs | 25 560 pcs | 3 528 pcs | 3 528 pcs | 720 pcs | ||
| Heather Military Green | ||||||||
| List price | ||||||||
| Bp.Central | 5 778 pcs | 19 359 pcs | 21 807 pcs | 18 730 pcs | 17 107 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 36 432 pcs | 87 624 pcs | 77 472 pcs | 41 760 pcs | 0 pcs | |||
| Heather Navy | ||||||||
| List price | ||||||||
| Bp.Central | 1 373 pcs | 2 749 pcs | 2 793 pcs | 3 450 pcs | 1 403 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 936 pcs | 2 736 pcs | 360 pcs | 432 pcs | |||
| Heather Orange | ||||||||
| List price | ||||||||
| Bp.Central | 127 pcs | 85 pcs | ||||||
| Reg.Regional | 0 pcs | 0 pcs | ||||||
| Nemz.International | 0 pcs | 0 pcs | ||||||
| Heather Royal | ||||||||
| List price | ||||||||
| Bp.Central | 1 589 pcs | 2 875 pcs | 7 304 pcs | 4 219 pcs | 1 930 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 1 800 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Indigo Blue | ||||||||
| List price | ||||||||
| Bp.Central | 5 272 pcs | 2 981 pcs | 2 186 pcs | 3 678 pcs | 2 207 pcs | 646 pcs | 479 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 9 576 pcs | 10 152 pcs | 9 360 pcs | 3 528 pcs | 1 224 pcs | 288 pcs | |
| Irish Green | ||||||||
| List price | ||||||||
| Bp.Central | 6 167 pcs | 10 802 pcs | 12 632 pcs | 14 988 pcs | 6 834 pcs | 3 328 pcs | 1 205 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 13 032 pcs | 9 000 pcs | 20 448 pcs | 0 pcs | 5 400 pcs | 864 pcs | 156 pcs | |
| Jade Dome | ||||||||
| List price | ||||||||
| Bp.Central | 3 038 pcs | 7 561 pcs | 6 642 pcs | 3 151 pcs | 1 261 pcs | 435 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 2 592 pcs | 4 824 pcs | 0 pcs | 3 096 pcs | 3 852 pcs | ||
| Kiwi | ||||||||
| List price | ||||||||
| Bp.Central | 2 316 pcs | 3 757 pcs | 4 634 pcs | 4 340 pcs | 2 556 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 9 504 pcs | 19 080 pcs | 24 624 pcs | 9 864 pcs | 2 160 pcs | |||
| Light Blue | ||||||||
| List price | ||||||||
| Bp.Central | 8 546 pcs | 11 677 pcs | 9 668 pcs | 8 826 pcs | 4 829 pcs | 238 pcs | 598 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 9 144 pcs | 10 656 pcs | 14 184 pcs | 10 224 pcs | 5 832 pcs | 0 pcs | 0 pcs | |
| Lime | ||||||||
| List price | ||||||||
| Bp.Central | 3 706 pcs | 2 717 pcs | 3 463 pcs | 4 457 pcs | 2 091 pcs | 517 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 4 248 pcs | 5 040 pcs | 4 464 pcs | 5 112 pcs | 0 pcs | 936 pcs | ||
| Maroon | ||||||||
| List price | ||||||||
| Bp.Central | 4 639 pcs | 13 899 pcs | 13 900 pcs | 6 213 pcs | 2 089 pcs | 390 pcs | 665 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 664 pcs | 4 824 pcs | 6 408 pcs | 720 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Military Green | ||||||||
| List price | ||||||||
| Bp.Central | 7 893 pcs | 14 435 pcs | 15 749 pcs | 43 304 pcs | 21 238 pcs | 6 840 pcs | 2 462 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 10 512 pcs | 15 264 pcs | 23 112 pcs | 3 816 pcs | 9 360 pcs | 3 384 pcs | 0 pcs | |
| Mint Green | ||||||||
| List price | ||||||||
| Bp.Central | 4 283 pcs | 7 810 pcs | 4 829 pcs | 4 242 pcs | 829 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 5 472 pcs | 3 672 pcs | 0 pcs | 4 680 pcs | 1 368 pcs | |||
| Natural | ||||||||
| List price | ||||||||
| Bp.Central | 13 558 pcs | 28 049 pcs | 28 708 pcs | 16 689 pcs | 8 611 pcs | 1 393 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 10 368 pcs | 0 pcs | 8 424 pcs | 0 pcs | 0 pcs | 7 848 pcs | ||
| Navy | ||||||||
| List price | ||||||||
| Bp.Central | 53 017 pcs | 140 270 pcs | 116 868 pcs | 102 154 pcs | 30 881 pcs | 30 116 pcs | 4 242 pcs | 2 060 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 67 392 pcs | 80 424 pcs | 94 392 pcs | 40 608 pcs | 5 976 pcs | 0 pcs | 6 408 pcs | 1 212 pcs |
| Orange | ||||||||
| List price | ||||||||
| Bp.Central | 8 991 pcs | 21 218 pcs | 20 351 pcs | 20 444 pcs | 10 165 pcs | 4 048 pcs | 900 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 48 960 pcs | 22 680 pcs | 20 880 pcs | 9 072 pcs | 1 296 pcs | 1 404 pcs | 600 pcs | |
| Purple | ||||||||
| List price | ||||||||
| Bp.Central | 7 808 pcs | 5 933 pcs | 4 945 pcs | 13 738 pcs | 7 377 pcs | 1 475 pcs | 609 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 080 pcs | 4 032 pcs | 30 528 pcs | 9 936 pcs | 4 536 pcs | 5 400 pcs | 2 448 pcs | |
| Red | ||||||||
| List price | ||||||||
| Bp.Central | 5 655 pcs | 52 612 pcs | 18 491 pcs | 40 962 pcs | 20 091 pcs | 5 881 pcs | 2 260 pcs | 1 764 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 33 408 pcs | 32 904 pcs | 66 960 pcs | 36 504 pcs | 22 176 pcs | 7 164 pcs | 3 972 pcs | 4 356 pcs |
| Royal | ||||||||
| List price | ||||||||
| Bp.Central | 32 958 pcs | 65 355 pcs | 73 525 pcs | 69 157 pcs | 32 943 pcs | 10 369 pcs | 3 314 pcs | 3 012 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 13 824 pcs | 12 384 pcs | 37 224 pcs | 35 928 pcs | 16 344 pcs | 5 976 pcs | 1 728 pcs | 3 924 pcs |
| Sand | ||||||||
| List price | ||||||||
| Bp.Central | 5 837 pcs | 12 818 pcs | 22 173 pcs | 10 465 pcs | 3 684 pcs | 2 219 pcs | 827 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 15 192 pcs | 10 224 pcs | 9 216 pcs | 3 456 pcs | 3 312 pcs | 0 pcs | 1 092 pcs | |
| Sapphire | ||||||||
| List price | ||||||||
| Bp.Central | 4 599 pcs | 11 766 pcs | 12 560 pcs | 9 113 pcs | 4 806 pcs | 1 624 pcs | 756 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 5 904 pcs | 13 608 pcs | 17 856 pcs | 9 144 pcs | 72 pcs | 720 pcs | 2 532 pcs | |
| Rs Sport Grey | ||||||||
| List price | ||||||||
| Bp.Central | 9 801 pcs | 19 934 pcs | 88 562 pcs | 64 921 pcs | 36 899 pcs | 16 130 pcs | 3 024 pcs | 1 671 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 50 112 pcs | 61 200 pcs | 63 216 pcs | 61 488 pcs | 17 712 pcs | 0 pcs | 4 824 pcs | 4 212 pcs |
| Tropical Blue | ||||||||
| List price | ||||||||
| Bp.Central | 1 224 pcs | 3 156 pcs | 3 423 pcs | 1 898 pcs | 0 pcs | 462 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 3 600 pcs | 10 296 pcs | 6 984 pcs | 5 616 pcs | 0 pcs | 1 296 pcs | ||
| White | ||||||||
| List price | ||||||||
| Bp.Central | 15 800 pcs | 161 423 pcs | 237 957 pcs | 126 356 pcs | 53 307 pcs | 25 279 pcs | 6 964 pcs | 2 470 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 82 224 pcs | 211 536 pcs | 311 328 pcs | 131 472 pcs | 140 976 pcs | 28 116 pcs | 8 040 pcs | 0 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
GI64000: SOFTSTYLE® ADULT T-SHIRT
100% preshrunk ring spun cotton short-sleeved, crew neck men's t-shirt. Fashionable 3/4 rib knit collar, seamless twin needle collar sleeve and bottom hems
- Size: 2XL
- Material: cotton
- gi64000.pdf
- Country of origin: HN
- Tariff no.: 61099020
- Gross weight: 0,18 kg
- Inner carton: 72 pcs
- Export carton: 72 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)