Light Cotton Adult T-Shirt
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Black | |||||||
| List price | |||||||
| Bp.Central | 1 719 pcs | 83 376 pcs | 220 401 pcs | 267 822 pcs | 185 135 pcs | 148 387 pcs | 42 631 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 83 640 pcs | 81 504 pcs | 0 pcs | 113 328 pcs | 77 256 pcs | 40 356 pcs |
| Charcoal | |||||||
| List price | |||||||
| Bp.Central | 17 389 pcs | 33 075 pcs | 35 051 pcs | 21 827 pcs | 9 067 pcs | 5 404 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 936 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Light Pink | |||||||
| List price | |||||||
| Bp.Central | 7 045 pcs | 8 554 pcs | 8 741 pcs | 6 275 pcs | 3 883 pcs | 945 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 5 256 pcs | 3 456 pcs | 9 504 pcs | 7 920 pcs | 2 160 pcs | 3 312 pcs | |
| Military Green | |||||||
| List price | |||||||
| Bp.Central | 15 390 pcs | 35 695 pcs | 29 607 pcs | 22 506 pcs | 11 326 pcs | 3 715 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 080 pcs | 8 784 pcs | 11 160 pcs | 0 pcs | 2 592 pcs | 3 780 pcs | |
| Navy | |||||||
| List price | |||||||
| Bp.Central | 20 659 pcs | 42 889 pcs | 46 284 pcs | 45 508 pcs | 22 093 pcs | 8 346 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 3 924 pcs | |
| Red | |||||||
| List price | |||||||
| Bp.Central | 19 155 pcs | 30 120 pcs | 31 641 pcs | 34 174 pcs | 12 478 pcs | 3 392 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 0 pcs | 72 pcs | 5 472 pcs | 0 pcs | 36 pcs | |
| Royal | |||||||
| List price | |||||||
| Bp.Central | 32 686 pcs | 52 415 pcs | 42 787 pcs | 35 673 pcs | 14 244 pcs | 5 279 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 360 pcs | 0 pcs | 72 pcs | 72 pcs | 72 pcs | 72 pcs | |
| Sand | |||||||
| List price | |||||||
| Bp.Central | 11 981 pcs | 26 027 pcs | 31 835 pcs | 32 649 pcs | 12 653 pcs | 2 483 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 0 pcs | 2 016 pcs | 0 pcs | 1 512 pcs | 3 888 pcs | |
| Sport Grey | |||||||
| List price | |||||||
| Bp.Central | 13 998 pcs | 36 509 pcs | 44 802 pcs | 32 852 pcs | 12 329 pcs | 4 440 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 20 808 pcs | 0 pcs | 16 056 pcs | 23 472 pcs | 8 316 pcs | |
| White | |||||||
| List price | |||||||
| Bp.Central | 25 222 pcs | 96 977 pcs | 225 822 pcs | 264 066 pcs | 219 294 pcs | 137 112 pcs | 22 480 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 16 380 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
GI3000: Light Cotton Adult T-Shirt
100% Cotton, 159.0 G/SqM (White 156.0 G/SqM). Made with 100% US cotton, this high stitch-density fabric offers a smooth printing surface, , , Proud Better Cotton&trade member, , , Cotton products from Gildan support more sustainable + ethical cotton farming, , , Companion styles: GIB3000, , , Narrow width, rib collar, , , Taped neck and shoulders for comfort and durability, , , Modern classic fit, seamless body, , , High-performing tear-away label transitioning to recycled black tearaway label, , , Made With Respect Gildan partners with Better Cotton to improve cotton farming globally, , , Made with OEKO-TEX-certified low-impact dyes, , , Plastic waste is diverted from landfills annually by the removal of polybags from all products except color white , ,
- Size: 2XL
- Material: cotton
- Country of origin: HN
- Tariff no.: 61091000
- Gross weight: 0,2 kg
- Inner carton: 72 pcs
- Export carton: 72 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)