Catalogue: GI2000
|
Factory code: GI2000
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Export carton | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 12 |
| Ash Grey | ||||||||
| List price | ||||||||
| Bp.Central | 408 pcs | 1 178 pcs | 1 773 pcs | 1 037 pcs | 224 pcs | 367 pcs | 132 pcs | 365 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 864 pcs | 6 840 pcs | 0 pcs | 7 776 pcs | 0 pcs | 756 pcs | 0 pcs | 600 pcs |
| Azalea | ||||||||
| List price | ||||||||
| Bp.Central | 552 pcs | 823 pcs | 606 pcs | 287 pcs | 258 pcs | 106 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 2 016 pcs | 360 pcs | 576 pcs | 0 pcs | 216 pcs | 252 pcs | ||
| Blue Dusk | ||||||||
| List price | ||||||||
| Bp.Central | 441 pcs | 1 028 pcs | 1 212 pcs | 1 040 pcs | 614 pcs | 126 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 0 pcs | 144 pcs | 576 pcs | 792 pcs | 0 pcs | 0 pcs | ||
| Black | ||||||||
| List price | ||||||||
| Bp.Central | 16 340 pcs | 57 544 pcs | 45 325 pcs | 40 820 pcs | 14 826 pcs | 9 879 pcs | 2 713 pcs | 960 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 6 120 pcs | 7 992 pcs | 6 336 pcs | 4 824 pcs | 7 164 pcs | 1 596 pcs | 240 pcs |
| Carolina Blue | ||||||||
| List price | ||||||||
| Bp.Central | 389 pcs | 398 pcs | 260 pcs | 451 pcs | 301 pcs | 123 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 216 pcs | 432 pcs | 72 pcs | 0 pcs | 2 448 pcs | 1 944 pcs | ||
| Charcoal | ||||||||
| List price | ||||||||
| Bp.Central | 961 pcs | 2 942 pcs | 6 284 pcs | 4 091 pcs | 1 645 pcs | 769 pcs | 241 pcs | 289 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 1 872 pcs | 252 pcs | 2 580 pcs | 276 pcs |
| Cornsilk | ||||||||
| List price | ||||||||
| Bp.Central | 34 pcs | 21 pcs | 78 pcs | 199 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Cardinal Red | ||||||||
| List price | ||||||||
| Bp.Central | 618 pcs | 492 pcs | 478 pcs | 700 pcs | 87 pcs | 110 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 2 376 pcs | 0 pcs | 0 pcs | 216 pcs | 216 pcs | 108 pcs | ||
| Cherry Red | ||||||||
| List price | ||||||||
| Bp.Central | 273 pcs | 240 pcs | 218 pcs | 289 pcs | 70 pcs | 232 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 1 800 pcs | 3 456 pcs | 360 pcs | 360 pcs | 2 448 pcs | 432 pcs | ||
| Daisy | ||||||||
| List price | ||||||||
| Bp.Central | 719 pcs | 420 pcs | 564 pcs | 525 pcs | 447 pcs | 118 pcs | 16 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 1 512 pcs | 0 pcs | 1 080 pcs | 1 512 pcs | 504 pcs | 288 pcs | 0 pcs | |
| Dark Chocolate | ||||||||
| List price | ||||||||
| Bp.Central | 1 248 pcs | 1 498 pcs | 2 480 pcs | 773 pcs | 653 pcs | 166 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 1 728 pcs | 2 160 pcs | 1 152 pcs | 0 pcs | 72 pcs | 144 pcs | ||
| Dark Heather | ||||||||
| List price | ||||||||
| Bp.Central | 415 pcs | 748 pcs | 61 pcs | 298 pcs | 445 pcs | 350 pcs | 172 pcs | 199 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 3 024 pcs | 1 944 pcs | 0 pcs | 0 pcs | 2 160 pcs | 324 pcs | 1 104 pcs | 108 pcs |
| Forest Green | ||||||||
| List price | ||||||||
| Bp.Central | 80 pcs | 1 459 pcs | 2 388 pcs | 786 pcs | 685 pcs | 1 848 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 0 pcs | 0 pcs | 2 880 pcs | 2 952 pcs | 0 pcs | 612 pcs | ||
| Gold | ||||||||
| List price | ||||||||
| Bp.Central | 629 pcs | 1 553 pcs | 1 640 pcs | 628 pcs | 680 pcs | 403 pcs | 55 pcs | 158 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 1 728 pcs | 648 pcs | 1 224 pcs | 0 pcs | 72 pcs | 0 pcs | 0 pcs | 0 pcs |
| Heather Cardinal | ||||||||
| List price | ||||||||
| Bp.Central | 101 pcs | 4 142 pcs | 14 pcs | 156 pcs | 155 pcs | 890 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Heliconia | ||||||||
| List price | ||||||||
| Bp.Central | 720 pcs | 501 pcs | 1 054 pcs | 456 pcs | 89 pcs | 79 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 504 pcs | 0 pcs | 720 pcs | 360 pcs | 0 pcs | 2 520 pcs | ||
| Heather Navy | ||||||||
| List price | ||||||||
| Bp.Central | 145 pcs | 85 pcs | 152 pcs | 102 pcs | 49 pcs | 267 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 576 pcs | 4 680 pcs | 864 pcs | 288 pcs | 216 pcs | 504 pcs | ||
| Indigo Blue | ||||||||
| List price | ||||||||
| Bp.Central | 187 pcs | 545 pcs | 720 pcs | 436 pcs | 291 pcs | 93 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 0 pcs | 0 pcs | 1 512 pcs | 1 008 pcs | 0 pcs | 1 188 pcs | ||
| Ice Grey | ||||||||
| List price | ||||||||
| Bp.Central | 1 339 pcs | 751 pcs | 3 120 pcs | 530 pcs | 122 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Intl.International | 576 pcs | 0 pcs | 72 pcs | 216 pcs | 144 pcs | |||
| Irish Green | ||||||||
| List price | ||||||||
| Bp.Central | 410 pcs | 1 061 pcs | 1 118 pcs | 247 pcs | 532 pcs | 109 pcs | 113 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 360 pcs | 1 224 pcs | 1 152 pcs | 360 pcs | 432 pcs | 1 152 pcs | 0 pcs | |
| Iris | ||||||||
| List price | ||||||||
| Bp.Central | 169 pcs | 450 pcs | 67 pcs | 272 pcs | 216 pcs | 76 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 72 pcs | 2 232 pcs | ||
| Jade Dome | ||||||||
| List price | ||||||||
| Bp.Central | 704 pcs | 1 088 pcs | 1 028 pcs | 790 pcs | 199 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Intl.International | 2 016 pcs | 432 pcs | 1 152 pcs | 2 520 pcs | 360 pcs | |||
| Kiwi | ||||||||
| List price | ||||||||
| Bp.Central | 338 pcs | 270 pcs | 549 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |||||
| Intl.International | 0 pcs | 0 pcs | 0 pcs | |||||
| Kelly Green | ||||||||
| List price | ||||||||
| Bp.Central | 1 197 pcs | 1 189 pcs | 2 206 pcs | 1 355 pcs | 938 pcs | 78 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 1 080 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Light Blue | ||||||||
| List price | ||||||||
| Bp.Central | 1 343 pcs | 1 101 pcs | 624 pcs | 1 096 pcs | 111 pcs | 220 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Lime | ||||||||
| List price | ||||||||
| Bp.Central | 108 pcs | 411 pcs | 754 pcs | 396 pcs | 352 pcs | 202 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 1 872 pcs | 792 pcs | 3 600 pcs | 864 pcs | 288 pcs | 2 484 pcs | ||
| Light Pink | ||||||||
| List price | ||||||||
| Bp.Central | 466 pcs | 1 190 pcs | 1 373 pcs | 899 pcs | 291 pcs | 210 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 0 pcs | 0 pcs | 720 pcs | 720 pcs | 1 152 pcs | 0 pcs | ||
| Maroon | ||||||||
| List price | ||||||||
| Bp.Central | 833 pcs | 404 pcs | 101 pcs | 90 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Intl.International | 216 pcs | 0 pcs | 2 160 pcs | 0 pcs | ||||
| Metro Blue | ||||||||
| List price | ||||||||
| Bp.Central | 808 pcs | 740 pcs | 671 pcs | 546 pcs | 448 pcs | 93 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 576 pcs | 0 pcs | 0 pcs | 0 pcs | 864 pcs | 108 pcs | ||
| Military Green | ||||||||
| List price | ||||||||
| Bp.Central | 215 pcs | 563 pcs | 773 pcs | 405 pcs | 290 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Natural | ||||||||
| List price | ||||||||
| Bp.Central | 2 447 pcs | 3 659 pcs | 5 770 pcs | 4 184 pcs | 1 126 pcs | 335 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 2 520 pcs | 0 pcs | 6 696 pcs | ||
| Navy | ||||||||
| List price | ||||||||
| Bp.Central | 4 619 pcs | 10 691 pcs | 12 680 pcs | 16 086 pcs | 9 089 pcs | 1 901 pcs | 821 pcs | 590 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 3 888 pcs | 8 424 pcs | 2 304 pcs | 2 232 pcs | 0 pcs | 0 pcs | 192 pcs |
| Orchid | ||||||||
| List price | ||||||||
| Bp.Central | 5 231 pcs | 3 721 pcs | 992 pcs | 620 pcs | 235 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Intl.International | 3 888 pcs | 0 pcs | 0 pcs | 2 304 pcs | 0 pcs | |||
| Olive | ||||||||
| List price | ||||||||
| Bp.Central | 233 pcs | 561 pcs | 672 pcs | 340 pcs | 102 pcs | 3 408 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Orange | ||||||||
| List price | ||||||||
| Bp.Central | 1 410 pcs | 3 116 pcs | 5 543 pcs | 3 489 pcs | 2 006 pcs | 340 pcs | 60 pcs | 226 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 2 160 pcs | 3 744 pcs | 1 728 pcs | 2 160 pcs | 0 pcs | 0 pcs | 420 pcs | 2 340 pcs |
| Prairie Dust | ||||||||
| List price | ||||||||
| Bp.Central | 1 005 pcs | 1 373 pcs | 1 285 pcs | 1 072 pcs | 368 pcs | 91 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 2 880 pcs | 0 pcs | 0 pcs | 504 pcs | 0 pcs | 0 pcs | ||
| Pistachio | ||||||||
| List price | ||||||||
| Bp.Central | 140 pcs | 147 pcs | 134 pcs | 107 pcs | 87 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Purple | ||||||||
| List price | ||||||||
| Bp.Central | 827 pcs | 235 pcs | 687 pcs | 133 pcs | 241 pcs | 243 pcs | 61 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 0 pcs | 0 pcs | 1 512 pcs | 0 pcs | 72 pcs | 600 pcs | 1 440 pcs | |
| Red | ||||||||
| List price | ||||||||
| Bp.Central | 2 559 pcs | 5 399 pcs | 6 668 pcs | 3 727 pcs | 3 689 pcs | 458 pcs | 263 pcs | 296 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 4 176 pcs | 0 pcs | 0 pcs | 432 pcs | 0 pcs | 72 pcs | 1 920 pcs |
| Royal | ||||||||
| List price | ||||||||
| Bp.Central | 3 129 pcs | 4 582 pcs | 5 790 pcs | 5 491 pcs | 1 365 pcs | 1 492 pcs | 156 pcs | 147 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 936 pcs | 3 816 pcs | 3 240 pcs | 0 pcs | 3 816 pcs | 0 pcs | 3 120 pcs | 0 pcs |
| Sand | ||||||||
| List price | ||||||||
| Bp.Central | 2 557 pcs | 4 878 pcs | 4 275 pcs | 2 562 pcs | 727 pcs | 215 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 864 pcs | 3 600 pcs | 6 480 pcs | 2 736 pcs | 216 pcs | 540 pcs | ||
| Stone Blue | ||||||||
| List price | ||||||||
| Bp.Central | 510 pcs | 861 pcs | 929 pcs | 565 pcs | 226 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Intl.International | 3 024 pcs | 3 024 pcs | 792 pcs | 360 pcs | 288 pcs | |||
| Safety Green | ||||||||
| List price | ||||||||
| Bp.Central | 4 228 pcs | 16 351 pcs | 16 765 pcs | 13 509 pcs | 9 306 pcs | 2 670 pcs | 777 pcs | 683 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 2 016 pcs | 0 pcs | 7 632 pcs | 0 pcs | 7 056 pcs | 360 pcs | 0 pcs | 492 pcs |
| S.Orange | ||||||||
| List price | ||||||||
| Bp.Central | 1 374 pcs | 1 472 pcs | 143 pcs | 4 267 pcs | 946 pcs | 677 pcs | 375 pcs | 261 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 4 680 pcs | 0 pcs | 0 pcs | 9 072 pcs | 0 pcs | 288 pcs | 156 pcs | 120 pcs |
| Sapphire | ||||||||
| List price | ||||||||
| Bp.Central | 603 pcs | 1 166 pcs | 1 053 pcs | 981 pcs | 596 pcs | 335 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 1 944 pcs | 0 pcs | 144 pcs | 1 728 pcs | 1 584 pcs | 468 pcs | ||
| Sky | ||||||||
| List price | ||||||||
| Bp.Central | 271 pcs | 481 pcs | 706 pcs | 537 pcs | 254 pcs | 143 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 0 pcs | 504 pcs | 648 pcs | 72 pcs | 0 pcs | 432 pcs | ||
| Sport Grey | ||||||||
| List price | ||||||||
| Bp.Central | 2 234 pcs | 4 883 pcs | 10 465 pcs | 12 442 pcs | 6 073 pcs | 1 497 pcs | 642 pcs | 122 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 12 384 pcs | 10 080 pcs | 24 480 pcs | 12 960 pcs | 4 608 pcs | 3 492 pcs | 624 pcs | 0 pcs |
| Tangerine | ||||||||
| List price | ||||||||
| Bp.Central | 131 pcs | 3 630 pcs | 252 pcs | 96 pcs | 81 pcs | 102 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 0 pcs | 72 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Tan | ||||||||
| List price | ||||||||
| Bp.Central | 558 pcs | 1 041 pcs | 1 004 pcs | 1 578 pcs | 173 pcs | 71 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 576 pcs | 1 512 pcs | 3 168 pcs | 2 520 pcs | 0 pcs | 2 124 pcs | ||
| Texas Orange | ||||||||
| List price | ||||||||
| Bp.Central | 494 pcs | 812 pcs | 1 273 pcs | 841 pcs | 384 pcs | 162 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 0 pcs | 0 pcs | 720 pcs | 792 pcs | 0 pcs | 2 268 pcs | ||
| Vegas Gold | ||||||||
| List price | ||||||||
| Bp.Central | 340 pcs | 379 pcs | 582 pcs | 269 pcs | 237 pcs | 108 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 1 224 pcs | 3 888 pcs | 144 pcs | 3 024 pcs | 216 pcs | 108 pcs | ||
| White | ||||||||
| List price | ||||||||
| Bp.Central | 15 172 pcs | 51 941 pcs | 16 130 pcs | 17 581 pcs | 6 032 pcs | 2 933 pcs | 997 pcs | 107 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 12 888 pcs | 0 pcs | 0 pcs | 108 pcs | 0 pcs | 3 684 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
GI2000: ULTRA COTTON™ ADULT T-SHIRT
203.0 G/SqM (White 193.0 G/SqM). 100% Cotton. Classic fit. Seamless twin needle 2.3 cms collar. Taped neck and shoulders. In transition to tear away label. Twin needle sleeve and bottom hems. Quarter-turned to eliminate center crease. Safety Green:Co
- Size: 2XL
- Material: cotton
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,24 kg
- Inner carton: 1 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)
Marking setup
The image above is an illustration. In all cases, the design created by our graphic designers will go into production.
Loading layout designer ...
Saving layout ...