HEAVY BLEND™ ADULT FULL ZIP HOODED SWEATSHIRT
271 g/m2.
271.0 G/SqM (White 257 G/SqM). 50% Cotton50% Polyester. Air jet yarn = softer feel and reduced pilling. Unlined hood with color-matched drawcord. In transition to tearaway label. Metal zipper. Overlapped fabric across zipper allows full front printin
Catalogue: GI18600
|
Factory code: GI18600
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Ash Grey | ||||||||
| List price | ||||||||
| Bp.Central | 240 pcs | 179 pcs | 90 pcs | 49 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 696 pcs | 1 584 pcs | 624 pcs | 72 pcs | ||||
| Black | ||||||||
| List price | ||||||||
| Bp.Central | 4 731 pcs | 10 137 pcs | 18 696 pcs | 12 268 pcs | 4 156 pcs | 1 743 pcs | 98 pcs | 1 217 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 408 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Carolina Blue | ||||||||
| List price | ||||||||
| Bp.Central | 118 pcs | 833 pcs | 559 pcs | 2 pcs | 127 pcs | 62 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 192 pcs | 576 pcs | 0 pcs | 336 pcs | 144 pcs | ||
| Dark Chocolate | ||||||||
| List price | ||||||||
| Bp.Central | 6 pcs | 116 pcs | 238 pcs | 29 pcs | 113 pcs | 97 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 336 pcs | 0 pcs | 0 pcs | 288 pcs | 192 pcs | ||
| Dark Heather | ||||||||
| List price | ||||||||
| Bp.Central | 174 pcs | 388 pcs | 498 pcs | 307 pcs | 419 pcs | 234 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 288 pcs | 648 pcs | 0 pcs | 816 pcs | 432 pcs | 48 pcs | ||
| Forest Green | ||||||||
| List price | ||||||||
| Bp.Central | 162 pcs | 618 pcs | 479 pcs | 442 pcs | 266 pcs | 114 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 216 pcs | 0 pcs | 0 pcs | 456 pcs | 0 pcs | 0 pcs | ||
| Graphite Heather | ||||||||
| List price | ||||||||
| Bp.Central | 117 pcs | 128 pcs | 288 pcs | 258 pcs | 182 pcs | 69 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 72 pcs | 0 pcs | 0 pcs | 48 pcs | 408 pcs | 120 pcs | ||
| Irish Green | ||||||||
| List price | ||||||||
| Bp.Central | 672 pcs | 220 pcs | 365 pcs | 1 143 pcs | 511 pcs | 95 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Maroon | ||||||||
| List price | ||||||||
| Bp.Central | 232 pcs | 420 pcs | 501 pcs | 211 pcs | 242 pcs | 86 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 1 176 pcs | 0 pcs | 0 pcs | 144 pcs | 168 pcs | ||
| Navy | ||||||||
| List price | ||||||||
| Bp.Central | 865 pcs | 2 401 pcs | 3 845 pcs | 2 686 pcs | 759 pcs | 924 pcs | 485 pcs | 352 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 720 pcs | 0 pcs | 1 008 pcs | 0 pcs | 492 pcs |
| Purple | ||||||||
| List price | ||||||||
| Bp.Central | 225 pcs | 94 pcs | 142 pcs | 68 pcs | 50 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 984 pcs | 0 pcs | 1 584 pcs | 456 pcs | 0 pcs | |||
| Red | ||||||||
| List price | ||||||||
| Bp.Central | 365 pcs | 604 pcs | 547 pcs | 508 pcs | 372 pcs | 275 pcs | 104 pcs | 319 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 480 pcs | 1 176 pcs | 1 872 pcs | 768 pcs | 528 pcs | 0 pcs | 468 pcs | 396 pcs |
| Royal | ||||||||
| List price | ||||||||
| Bp.Central | 437 pcs | 728 pcs | 880 pcs | 921 pcs | 443 pcs | 234 pcs | 143 pcs | 136 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 200 pcs | 0 pcs | 0 pcs | 0 pcs | 912 pcs | 528 pcs | 564 pcs | 612 pcs |
| Safety Green | ||||||||
| List price | ||||||||
| Bp.Central | 154 pcs | 324 pcs | 701 pcs | 358 pcs | 101 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 144 pcs | 0 pcs | 0 pcs | 0 pcs | 48 pcs | |||
| S.Orange | ||||||||
| List price | ||||||||
| Bp.Central | 168 pcs | 140 pcs | 42 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 0 pcs | 336 pcs | 24 pcs | |||||
| Sport Grey | ||||||||
| List price | ||||||||
| Bp.Central | 499 pcs | 953 pcs | 1 295 pcs | 1 068 pcs | 813 pcs | 390 pcs | 249 pcs | 176 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 984 pcs | 0 pcs | 0 pcs | 600 pcs | 456 pcs | 516 pcs | 468 pcs |
| White | ||||||||
| List price | ||||||||
| Bp.Central | 564 pcs | 754 pcs | 159 pcs | 619 pcs | 260 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 408 pcs | 1 152 pcs | 0 pcs | 744 pcs | 792 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
GI18600: HEAVY BLEND™ ADULT FULL ZIP HOODED SWEATSHIRT
271.0 G/SqM (White 257 G/SqM). 50% Cotton50% Polyester. Air jet yarn = softer feel and reduced pilling. Unlined hood with color-matched drawcord. In transition to tearaway label. Metal zipper. Overlapped fabric across zipper allows full front printin
- Size: 2XL
- Material: cotton
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,24 kg
- Inner carton: 1 pcs
- Export carton: 1 pcs
- Print size: 21 × 29
- Printing technology:
Digital transfer (DT)
,
Transfer screen print (S2)