Catalogue: GI18000
|
Factory code: GI18000
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Export carton | 36 | 1 | 36 | 1 | 36 | 36 | 12 | 12 |
| Antique Cherry Red | ||||||||
| List price | ||||||||
| Bp.Central | 676 pcs | 1 431 pcs | 284 pcs | 248 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Ash Grey | ||||||||
| List price | ||||||||
| Bp.Central | 1 059 pcs | 1 149 pcs | 685 pcs | 742 pcs | 623 pcs | 132 pcs | 38 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 432 pcs | 0 pcs | 0 pcs |
| Black | ||||||||
| List price | ||||||||
| Bp.Central | 11 943 pcs | 5 894 pcs | 14 754 pcs | 5 862 pcs | 2 372 pcs | 2 596 pcs | 580 pcs | 338 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 12 240 pcs | 15 948 pcs | 0 pcs | 0 pcs | 1 152 pcs | 4 572 pcs | 1 044 pcs | 3 324 pcs |
| Carolina Blue | ||||||||
| List price | ||||||||
| Bp.Central | 0 pcs | 379 pcs | 0 pcs | 68 pcs | 15 pcs | 23 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 1 764 pcs | 1 476 pcs | 0 pcs | 432 pcs | 36 pcs | 504 pcs | ||
| Charcoal | ||||||||
| List price | ||||||||
| Bp.Central | 227 pcs | 12 pcs | 2 411 pcs | 464 pcs | 267 pcs | 166 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 1 728 pcs | 612 pcs | 0 pcs | 4 788 pcs | 0 pcs | 0 pcs | ||
| Cherry Red | ||||||||
| List price | ||||||||
| Bp.Central | 89 pcs | 159 pcs | 171 pcs | 46 pcs | 85 pcs | 46 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 216 pcs | 0 pcs | 324 pcs | 1 692 pcs | 0 pcs | 36 pcs | ||
| Dark Chocolate | ||||||||
| List price | ||||||||
| Bp.Central | 243 pcs | 122 pcs | 714 pcs | 0 pcs | 103 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Intl.International | 756 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Dark Heather | ||||||||
| List price | ||||||||
| Bp.Central | 516 pcs | 617 pcs | 791 pcs | 353 pcs | 70 pcs | 25 pcs | 62 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 180 pcs | 0 pcs | 0 pcs | 72 pcs | 1 224 pcs | 2 232 pcs | 792 pcs | |
| Forest Green | ||||||||
| List price | ||||||||
| Bp.Central | 207 pcs | 515 pcs | 722 pcs | 1 120 pcs | 568 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 0 pcs | 5 472 pcs | 20 664 pcs | 252 pcs | 2 520 pcs | 180 pcs | ||
| Garnet | ||||||||
| List price | ||||||||
| Bp.Central | 140 pcs | 116 pcs | 214 pcs | 250 pcs | 66 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Intl.International | 396 pcs | 1 332 pcs | 396 pcs | 216 pcs | 684 pcs | |||
| Gold | ||||||||
| List price | ||||||||
| Bp.Central | 149 pcs | 545 pcs | 179 pcs | 358 pcs | 233 pcs | 193 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 1 008 pcs | 2 016 pcs | 1 188 pcs | 792 pcs | 936 pcs | 1 044 pcs | ||
| Graphite Heather | ||||||||
| List price | ||||||||
| Bp.Central | 154 pcs | 0 pcs | 118 pcs | 414 pcs | 0 pcs | 98 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 252 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 1 008 pcs | 0 pcs | |
| Heliconia | ||||||||
| List price | ||||||||
| Bp.Central | 185 pcs | 97 pcs | 164 pcs | 444 pcs | 61 pcs | 51 pcs | 3 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 252 pcs | 1 224 pcs | 144 pcs | 1 692 pcs | 324 pcs | 684 pcs | 0 pcs | |
| Heather Sport Scarlet Red | ||||||||
| List price | ||||||||
| Bp.Central | 150 pcs | |||||||
| Reg.Regional | 0 pcs | |||||||
| Intl.International | 0 pcs | |||||||
| Indigo Blue | ||||||||
| List price | ||||||||
| Bp.Central | 414 pcs | 240 pcs | 396 pcs | 282 pcs | 30 pcs | 12 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 324 pcs | 1 908 pcs | 2 808 pcs | 1 728 pcs | 216 pcs | 684 pcs | ||
| Irish Green | ||||||||
| List price | ||||||||
| Bp.Central | 494 pcs | 534 pcs | 132 pcs | 209 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Intl.International | 828 pcs | 1 584 pcs | 972 pcs | 1 116 pcs | ||||
| Light Blue | ||||||||
| List price | ||||||||
| Bp.Central | 177 pcs | 115 pcs | 203 pcs | 30 pcs | 58 pcs | 82 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 0 pcs | 900 pcs | 0 pcs | 468 pcs | 576 pcs | 468 pcs | ||
| Light Pink | ||||||||
| List price | ||||||||
| Bp.Central | 200 pcs | 144 pcs | 520 pcs | 227 pcs | 282 pcs | 130 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 3 060 pcs | 21 420 pcs | 3 564 pcs | 4 068 pcs | 936 pcs | 540 pcs | ||
| Maroon | ||||||||
| List price | ||||||||
| Bp.Central | 0 pcs | 0 pcs | 303 pcs | 101 pcs | 158 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Intl.International | 1 044 pcs | 792 pcs | 0 pcs | 180 pcs | 1 908 pcs | |||
| Military Green | ||||||||
| List price | ||||||||
| Bp.Central | 657 pcs | 212 pcs | 585 pcs | 690 pcs | 431 pcs | 118 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 1 692 pcs | 0 pcs | 828 pcs | 324 pcs | 1 116 pcs | 1 404 pcs | ||
| Navy | ||||||||
| List price | ||||||||
| Bp.Central | 1 030 pcs | 2 811 pcs | 1 481 pcs | 6 034 pcs | 1 454 pcs | 474 pcs | 58 pcs | 62 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 3 600 pcs | 20 088 pcs | 468 pcs | 11 268 pcs | 0 pcs | 360 pcs | 204 pcs | 1 404 pcs |
| Orange | ||||||||
| List price | ||||||||
| Bp.Central | 286 pcs | 1 489 pcs | 255 pcs | 348 pcs | 413 pcs | 103 pcs | 50 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 2 088 pcs | 288 pcs | 0 pcs | 432 pcs | 540 pcs | 1 236 pcs | 816 pcs | |
| Purple | ||||||||
| List price | ||||||||
| Bp.Central | 347 pcs | 363 pcs | 237 pcs | 193 pcs | 8 pcs | 150 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 360 pcs | 1 476 pcs | 0 pcs | 2 196 pcs | 1 224 pcs | 1 836 pcs | ||
| Red | ||||||||
| List price | ||||||||
| Bp.Central | 6 pcs | 11 pcs | 271 pcs | 459 pcs | 333 pcs | 76 pcs | 117 pcs | 93 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 1 188 pcs | 8 316 pcs | 360 pcs | 0 pcs | 0 pcs | 0 pcs | 1 272 pcs | 396 pcs |
| Royal | ||||||||
| List price | ||||||||
| Bp.Central | 1 607 pcs | 2 331 pcs | 2 871 pcs | 1 288 pcs | 1 351 pcs | 213 pcs | 175 pcs | 180 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 1 548 pcs | 1 440 pcs | 17 280 pcs | 0 pcs | 4 608 pcs | 864 pcs | 0 pcs | 108 pcs |
| Sand | ||||||||
| List price | ||||||||
| Bp.Central | 794 pcs | 880 pcs | 611 pcs | 47 pcs | 41 pcs | 101 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Intl.International | 4 716 pcs | 14 112 pcs | 44 460 pcs | 3 060 pcs | 324 pcs | 0 pcs | ||
| Safety Green | ||||||||
| List price | ||||||||
| Bp.Central | 57 pcs | 216 pcs | 1 247 pcs | 468 pcs | 376 pcs | 232 pcs | 31 pcs | 104 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 936 pcs | 576 pcs | 828 pcs | 0 pcs | 252 pcs | 144 pcs | 456 pcs | 840 pcs |
| S.Orange | ||||||||
| List price | ||||||||
| Bp.Central | 742 pcs | 446 pcs | ||||||
| Reg.Regional | 0 pcs | 0 pcs | ||||||
| Intl.International | 0 pcs | 0 pcs | ||||||
| Safety Pink | ||||||||
| List price | ||||||||
| Bp.Central | 336 pcs | 1 719 pcs | 169 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |||||
| Intl.International | 0 pcs | 0 pcs | 0 pcs | |||||
| Sapphire | ||||||||
| List price | ||||||||
| Bp.Central | 461 pcs | 178 pcs | 693 pcs | 188 pcs | 127 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Intl.International | 1 440 pcs | 0 pcs | 1 116 pcs | 2 268 pcs | 1 584 pcs | |||
| Sport Grey | ||||||||
| List price | ||||||||
| Bp.Central | 275 pcs | 468 pcs | 1 728 pcs | 1 565 pcs | 478 pcs | 242 pcs | 180 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Intl.International | 252 pcs | 0 pcs | 0 pcs | 0 pcs | 972 pcs | 1 920 pcs | 348 pcs | |
| White | ||||||||
| List price | ||||||||
| Bp.Central | 719 pcs | 1 753 pcs | 3 635 pcs | 850 pcs | 456 pcs | 529 pcs | 374 pcs | 310 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Intl.International | 4 500 pcs | 9 036 pcs | 7 848 pcs | 0 pcs | 3 780 pcs | 3 384 pcs | 1 032 pcs | 1 248 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
GI18000: HEAVY BLEND™ ADULT CREWNECK SWEATSHIRT
271.0 G/SqM (White 257 G/SqM). 50% Cotton50% Polyester. Air jet yarn = softer feel and reduced pilling. In transition to tearaway label. Twin needle stitching at shoulderarmholeneckwaistband and cuffs. 1 x 1 rib with spandex. Quarter-turned to elimin
- Size: 2XL
- Material: cotton
- Country of origin: HN
- Tariff no.: 61103091
- Gross weight: 0,59 kg
- Inner carton: 36 pcs
- Print size: 21 × 29
- Printing technology:
Digital transfer (DT)
,
Transfer screen print (S2)
Marking setup
The image above is an illustration. In all cases, the design created by our graphic designers will go into production.
Loading layout designer ...
Saving layout ...