Catalogue: GI18000
|
Factory code: GI18000
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Antique Cherry Red | ||||||||
| List price | ||||||||
| Bp.Central | 2 019 pcs | 0 pcs | 2 476 pcs | 185 pcs | 550 pcs | 354 pcs | 44 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Ash Grey | ||||||||
| List price | ||||||||
| Bp.Central | 653 pcs | 1 167 pcs | 1 300 pcs | 944 pcs | 333 pcs | 149 pcs | 93 pcs | 15 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 384 pcs | 1 224 pcs | 2 484 pcs | 2 412 pcs | 0 pcs | 180 pcs | 0 pcs | 0 pcs |
| Black | ||||||||
| List price | ||||||||
| Bp.Central | 4 257 pcs | 15 789 pcs | 19 683 pcs | 18 748 pcs | 11 526 pcs | 2 853 pcs | 1 734 pcs | 1 376 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 37 224 pcs | 78 192 pcs | 26 892 pcs | 33 840 pcs | 0 pcs | 0 pcs | 0 pcs | 5 364 pcs |
| Carolina Blue | ||||||||
| List price | ||||||||
| Bp.Central | 228 pcs | 306 pcs | 529 pcs | 230 pcs | 79 pcs | 39 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 2 628 pcs | 756 pcs | 900 pcs | 684 pcs | 288 pcs | 576 pcs | ||
| Charcoal | ||||||||
| List price | ||||||||
| Bp.Central | 662 pcs | 1 504 pcs | 2 859 pcs | 2 079 pcs | 748 pcs | 475 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 180 pcs | 8 532 pcs | 0 pcs | 10 584 pcs | 1 692 pcs | 0 pcs | ||
| Cherry Red | ||||||||
| List price | ||||||||
| Bp.Central | 91 pcs | 195 pcs | 85 pcs | 88 pcs | 107 pcs | 73 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 864 pcs | 756 pcs | 1 872 pcs | 2 232 pcs | 252 pcs | 72 pcs | ||
| Dark Chocolate | ||||||||
| List price | ||||||||
| Bp.Central | 242 pcs | 713 pcs | 386 pcs | 304 pcs | 96 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 2 268 pcs | 3 636 pcs | 4 248 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Dark Heather | ||||||||
| List price | ||||||||
| Bp.Central | 463 pcs | 1 287 pcs | 1 413 pcs | 675 pcs | 242 pcs | 61 pcs | 103 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 4 392 pcs | 5 040 pcs | 0 pcs | 1 728 pcs | 0 pcs | 0 pcs | |
| Forest Green | ||||||||
| List price | ||||||||
| Bp.Central | 967 pcs | 2 950 pcs | 3 654 pcs | 2 485 pcs | 871 pcs | 381 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 3 060 pcs | 15 696 pcs | 31 608 pcs | 8 352 pcs | 1 980 pcs | 828 pcs | ||
| Garnet | ||||||||
| List price | ||||||||
| Bp.Central | 344 pcs | 25 pcs | 363 pcs | 245 pcs | 126 pcs | 110 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 288 pcs | 0 pcs | 0 pcs | 0 pcs | 756 pcs | 720 pcs | ||
| Gold | ||||||||
| List price | ||||||||
| Bp.Central | 363 pcs | 495 pcs | 640 pcs | 562 pcs | 465 pcs | 265 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 648 pcs | 0 pcs | 0 pcs | 0 pcs | 900 pcs | 1 152 pcs | ||
| Graphite Heather | ||||||||
| List price | ||||||||
| Bp.Central | 106 pcs | 288 pcs | 240 pcs | 0 pcs | 111 pcs | 182 pcs | 0 pcs | 104 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 1 116 pcs | 0 pcs | 0 pcs |
| Heliconia | ||||||||
| List price | ||||||||
| Bp.Central | 173 pcs | 182 pcs | 191 pcs | 178 pcs | 101 pcs | 52 pcs | 17 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 468 pcs | 0 pcs | 0 pcs | 1 944 pcs | 72 pcs | 720 pcs | 0 pcs | |
| Heather Sport Dark Maroon | ||||||||
| List price | ||||||||
| Bp.Central | 118 pcs | |||||||
| Reg.Regional | 0 pcs | |||||||
| Nemz.International | 0 pcs | |||||||
| Heather Sport Scarlet Red | ||||||||
| List price | ||||||||
| Bp.Central | 20 pcs | 493 pcs | ||||||
| Reg.Regional | 0 pcs | 0 pcs | ||||||
| Nemz.International | 0 pcs | 0 pcs | ||||||
| Indigo Blue | ||||||||
| List price | ||||||||
| Bp.Central | 695 pcs | 963 pcs | 1 188 pcs | 692 pcs | 238 pcs | 117 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 720 pcs | 648 pcs | 2 340 pcs | 972 pcs | 396 pcs | 756 pcs | ||
| Irish Green | ||||||||
| List price | ||||||||
| Bp.Central | 1 414 pcs | 1 117 pcs | 298 pcs | 180 pcs | 31 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 2 808 pcs | 0 pcs | 0 pcs | 1 440 pcs | 0 pcs | 0 pcs | ||
| Light Blue | ||||||||
| List price | ||||||||
| Bp.Central | 557 pcs | 731 pcs | 800 pcs | 538 pcs | 256 pcs | 185 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 792 pcs | 3 168 pcs | 2 376 pcs | 324 pcs | 0 pcs | 648 pcs | ||
| Legion Blue | ||||||||
| List price | ||||||||
| Bp.Central | 50 pcs | |||||||
| Reg.Regional | 0 pcs | |||||||
| Nemz.International | 0 pcs | |||||||
| Light Pink | ||||||||
| List price | ||||||||
| Bp.Central | 1 671 pcs | 2 145 pcs | 1 144 pcs | 889 pcs | 525 pcs | 197 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 7 092 pcs | 25 740 pcs | 6 948 pcs | 5 400 pcs | 360 pcs | 144 pcs | ||
| Maroon | ||||||||
| List price | ||||||||
| Bp.Central | 184 pcs | 1 027 pcs | 1 056 pcs | 462 pcs | 208 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 2 160 pcs | 2 052 pcs | 1 044 pcs | 1 980 pcs | |||
| Military Green | ||||||||
| List price | ||||||||
| Bp.Central | 377 pcs | 1 774 pcs | 1 499 pcs | 1 100 pcs | 909 pcs | 216 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 4 356 pcs | 6 624 pcs | 3 672 pcs | 396 pcs | 1 980 pcs | ||
| Navy | ||||||||
| List price | ||||||||
| Bp.Central | 755 pcs | 12 878 pcs | 14 845 pcs | 21 870 pcs | 6 610 pcs | 2 298 pcs | 654 pcs | 346 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 55 980 pcs | 33 048 pcs | 0 pcs | 3 312 pcs | 360 pcs | 804 pcs | 2 328 pcs |
| Orange | ||||||||
| List price | ||||||||
| Bp.Central | 346 pcs | 514 pcs | 818 pcs | 1 189 pcs | 660 pcs | 536 pcs | 41 pcs | 98 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 548 pcs | 0 pcs | 0 pcs | 936 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Purple | ||||||||
| List price | ||||||||
| Bp.Central | 214 pcs | 383 pcs | 443 pcs | 199 pcs | 115 pcs | 167 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 936 pcs | 2 880 pcs | 108 pcs | 3 024 pcs | 1 620 pcs | 1 908 pcs | ||
| Red | ||||||||
| List price | ||||||||
| Bp.Central | 1 034 pcs | 1 759 pcs | 2 901 pcs | 1 607 pcs | 1 093 pcs | 173 pcs | 213 pcs | 114 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 824 pcs | 15 516 pcs | 7 344 pcs | 3 132 pcs | 828 pcs | 972 pcs | 1 452 pcs | 528 pcs |
| Royal | ||||||||
| List price | ||||||||
| Bp.Central | 3 022 pcs | 4 154 pcs | 4 859 pcs | 3 584 pcs | 264 pcs | 970 pcs | 319 pcs | 260 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 5 616 pcs | 27 144 pcs | 6 624 pcs | 0 pcs | 1 836 pcs | 768 pcs | 384 pcs |
| Sand | ||||||||
| List price | ||||||||
| Bp.Central | 2 516 pcs | 3 206 pcs | 2 461 pcs | 1 677 pcs | 726 pcs | 418 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 10 296 pcs | 26 172 pcs | 54 036 pcs | 7 812 pcs | 2 772 pcs | 612 pcs | ||
| Safety Green | ||||||||
| List price | ||||||||
| Bp.Central | 330 pcs | 820 pcs | 1 687 pcs | 1 517 pcs | 856 pcs | 346 pcs | 61 pcs | 130 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 944 pcs | 2 520 pcs | 4 284 pcs | 2 484 pcs | 684 pcs | 252 pcs | 0 pcs | 0 pcs |
| S.Orange | ||||||||
| List price | ||||||||
| Bp.Central | 1 900 pcs | 1 670 pcs | 802 pcs | 1 309 pcs | 44 pcs | 623 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Safety Pink | ||||||||
| List price | ||||||||
| Bp.Central | 519 pcs | 137 pcs | 85 pcs | 384 pcs | 77 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 0 pcs | 2 124 pcs | 0 pcs | 0 pcs | |||
| Sapphire | ||||||||
| List price | ||||||||
| Bp.Central | 587 pcs | 515 pcs | 263 pcs | 63 pcs | 96 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 144 pcs | 216 pcs | 2 808 pcs | 1 692 pcs | |||
| Sport Grey | ||||||||
| List price | ||||||||
| Bp.Central | 3 914 pcs | 5 968 pcs | 8 424 pcs | 8 881 pcs | 931 pcs | 542 pcs | 425 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 8 820 pcs | 0 pcs | 0 pcs | 8 064 pcs | 0 pcs | 2 292 pcs | 360 pcs | |
| White | ||||||||
| List price | ||||||||
| Bp.Central | 2 858 pcs | 4 852 pcs | 4 905 pcs | 2 262 pcs | 1 362 pcs | 533 pcs | 255 pcs | 421 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 11 628 pcs | 28 656 pcs | 23 616 pcs | 13 860 pcs | 9 072 pcs | 5 220 pcs | 1 728 pcs | 1 476 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
GI18000: HEAVY BLEND™ ADULT CREWNECK SWEATSHIRT
271.0 G/SqM (White 257 G/SqM). 50% Cotton50% Polyester. Air jet yarn = softer feel and reduced pilling. In transition to tearaway label. Twin needle stitching at shoulderarmholeneckwaistband and cuffs. 1 x 1 rib with spandex. Quarter-turned to elimin
- Size: 2XL
- Material: cotton
- Country of origin: HN
- Tariff no.: 61103091
- Gross weight: 0,59 kg
- Inner carton: 36 pcs
- Export carton: 36 pcs
- Print size: 21 × 29
- Printing technology:
Digital transfer (DT)
,
Transfer screen print (S2)