Catalogue: GI12000
Available colors
Order
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Ash Grey | |||||
List price | |||||
Bp.Budapest | 192 pcs | 327 pcs | 7 pcs | 252 pcs | 118 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 684 pcs | 216 pcs | 0 pcs | 1 404 pcs | 3 276 pcs |
Black | |||||
List price | |||||
Bp.Budapest | 281 pcs | 318 pcs | 100 pcs | 572 pcs | |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
Nemz.International | 0 pcs | 0 pcs | 0 pcs | 2 880 pcs | |
Forest Green | |||||
List price | |||||
Bp.Budapest | 66 pcs | 144 pcs | 169 pcs | 181 pcs | 99 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 396 pcs | 144 pcs | 0 pcs | 72 pcs | 36 pcs |
Navy | |||||
List price | |||||
Bp.Budapest | 266 pcs | 457 pcs | 1 431 pcs | 644 pcs | 780 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Royal | |||||
List price | |||||
Bp.Budapest | 400 pcs | 79 pcs | 76 pcs | 310 pcs | 443 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 396 pcs | 0 pcs | 0 pcs | 540 pcs | 396 pcs |
Sport Grey | |||||
List price | |||||
Bp.Budapest | 706 pcs | 488 pcs | 301 pcs | ||
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | ||
Nemz.International | 576 pcs | 0 pcs | 0 pcs | ||
White | |||||
List price | |||||
Bp.Budapest | 724 pcs | 633 pcs | 993 pcs | 996 pcs | 733 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 0 pcs | 0 pcs | 0 pcs | 360 pcs | 0 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
GI12000: DRYBLEND® ADULT CREWNECK SWEATSHIRT
- Size: 2XL
- Country of origin: HN
- Tariff no.: 61103091
- Gross weight: 0,53 kg
- Inner carton: 36 pcs
- Export carton: 36 pcs
- Print size: 21 × 29
- Printing technology:
Digital transfer (DT)
,
Digital Print, Color (DC) ,
Digital Print, White (DW) ,
Transfer screen print (S2)