Catalogue: FU21
|
Factory code: 0632180
Available colors
Order
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
White | ||||||
List price | ||||||
Bp.Budapest | 809 pcs | 1 032 pcs | 1 469 pcs | 1 135 pcs | 901 pcs | 194 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 7 560 pcs | 2 880 pcs | 1 690 pcs | 2 232 pcs | 1 044 pcs | 720 pcs |
Black | ||||||
List price | ||||||
Bp.Budapest | 520 pcs | 809 pcs | 873 pcs | 840 pcs | 358 pcs | 154 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 252 pcs | 6 768 pcs | 3 096 pcs | 1 548 pcs | 3 168 pcs | 4 140 pcs |
Navy | ||||||
List price | ||||||
Bp.Budapest | 394 pcs | 721 pcs | 880 pcs | 808 pcs | 611 pcs | 189 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 728 pcs | 1 404 pcs | 1 152 pcs | 792 pcs | 972 pcs | 648 pcs |
Red | ||||||
List price | ||||||
Bp.Budapest | 380 pcs | 622 pcs | 763 pcs | 685 pcs | 353 pcs | 206 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 36 pcs | 108 pcs | 584 pcs | 360 pcs | 324 pcs | 576 pcs |
Royal Blue | ||||||
List price | ||||||
Bp.Budapest | 357 pcs | 1 005 pcs | 1 199 pcs | 1 194 pcs | 749 pcs | 393 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 404 pcs | 0 pcs | 972 pcs | 1 368 pcs | 792 pcs | 324 pcs |
Burgundy | ||||||
List price | ||||||
Bp.Budapest | 265 pcs | 306 pcs | 918 pcs | 436 pcs | 467 pcs | 268 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 648 pcs | 648 pcs | 1 800 pcs | 360 pcs | 648 pcs | 360 pcs |
Orange | ||||||
List price | ||||||
Bp.Budapest | 375 pcs | 847 pcs | 1 342 pcs | 576 pcs | 461 pcs | 350 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 4 pcs | 6 pcs |
Nemz.International | 1 116 pcs | 1 691 pcs | 1 188 pcs | 1 584 pcs | 1 044 pcs | 0 pcs |
Sky Blue | ||||||
List price | ||||||
Bp.Budapest | 488 pcs | 573 pcs | 574 pcs | 880 pcs | 552 pcs | 294 pcs |
Reg.Regional | 1 pcs | 0 pcs | 0 pcs | 0 pcs | 1 pcs | 0 pcs |
Nemz.International | 180 pcs | 1 692 pcs | 0 pcs | 1 476 pcs | 216 pcs | 180 pcs |
Kelly Green | ||||||
List price | ||||||
Bp.Budapest | 196 pcs | 336 pcs | 449 pcs | 334 pcs | 172 pcs | 149 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 044 pcs | 684 pcs | 0 pcs | 144 pcs | 360 pcs | 360 pcs |
Heather Grey | ||||||
List price | ||||||
Bp.Budapest | 262 pcs | 725 pcs | 769 pcs | 785 pcs | 575 pcs | 344 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 224 pcs | 3 312 pcs | 6 120 pcs | 3 708 pcs | 1 404 pcs | 648 pcs |
Sunflower | ||||||
List price | ||||||
Bp.Budapest | 187 pcs | 305 pcs | 768 pcs | 376 pcs | 406 pcs | 211 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 008 pcs | 972 pcs | 576 pcs | 864 pcs | 180 pcs | 396 pcs |
Azure | ||||||
List price | ||||||
Bp.Budapest | 226 pcs | 367 pcs | 413 pcs | 353 pcs | 252 pcs | 22 pcs |
Reg.Regional | 0 pcs | 0 pcs | 1 pcs | 6 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 332 pcs | 1 620 pcs | 1 404 pcs | 468 pcs | 936 pcs | 0 pcs |
Graphite | ||||||
List price | ||||||
Bp.Budapest | 355 pcs | 717 pcs | 758 pcs | 927 pcs | 516 pcs | 137 pcs |
Reg.Regional | 0 pcs | 0 pcs | 1 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 648 pcs | 1 260 pcs | 1 692 pcs | 756 pcs | 972 pcs | 180 pcs |
Bottle Green | ||||||
List price | ||||||
Bp.Budapest | 325 pcs | 487 pcs | 633 pcs | 543 pcs | 436 pcs | 263 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 12 pcs | 0 pcs |
Nemz.International | 0 pcs | 792 pcs | 1 512 pcs | 1 080 pcs | 1 800 pcs | 648 pcs |
Deep Navy | ||||||
List price | ||||||
Bp.Budapest | 1 158 pcs | 1 361 pcs | 1 645 pcs | 1 388 pcs | 778 pcs | 426 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 836 pcs | 4 320 pcs | 1 188 pcs | 1 008 pcs | 1 656 pcs | 396 pcs |
Lime | ||||||
List price | ||||||
Bp.Budapest | 224 pcs | 326 pcs | 299 pcs | 278 pcs | 184 pcs | 90 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 720 pcs | 396 pcs | 972 pcs | 1 152 pcs | 576 pcs | 0 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
FU21: PREMIUM POLO
Nicely colored, pretty comfortable and quite nicely profitable. Polo 100% ring-spun combed cotton short-sleeved men's polo shirt, 3-button placket, buttons in matching color fashion side vents, neck reinforced with neckband in the same color, rib-knit collar and cuffs.
- Size: S
- fu21.pdf
- Country of origin: MA
- Tariff no.: 61051000
- Gross weight: 0,33 kg
- Inner carton: 36 pcs
- Export carton: 36 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)