DAKOTA FLEECE SWEATSHIRT
300 g/m2.
100% polyester full zip sweatshirt. 300 grs/m² anti-pilling micropolar fleece fabric. Reinforced stitching on shoulders and sleeves. Double layer high collar. Inside collar reinforcement. 2 zip front pockets. Drawstring waist with stoppers. Inside rubber cuffs. 20 units per box: 1 size, 1 color. Individual bag.
Catalogue: FPVADAK
|
Factory code: Dakota
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4/5 | 4XL | 6/8 | 10/12 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Charcoal Grey | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | |||||||||
| Reg.Regional | 0 pcs | |||||||||
| Nemz.International | 908 pcs | |||||||||
| Smoke Grey | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 362 pcs | 680 pcs | 1 000 pcs | 1 000 pcs | 361 pcs | 327 pcs | ||||
| Cement Grey | ||||||||||
| List price | ||||||||||
| Bp.Central | 3 pcs | 0 pcs | 0 pcs | 0 pcs | 5 pcs | 0 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 937 pcs | ||||
| Military Green | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | |||||||||
| Reg.Regional | 0 pcs | |||||||||
| Nemz.International | 1 000 pcs | |||||||||
| Grape Violet | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 128 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 150 pcs | 275 pcs | 355 pcs | ||
| Party Orange | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 897 pcs | ||||
| Lemon Yellow | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 371 pcs | 616 pcs | 802 pcs | 201 pcs | 286 pcs | |||||
| Anthracite Melange | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 430 pcs | 475 pcs | |||
| Bluish Blue | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 310 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 483 pcs | |||||
| Sand Beige | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | |||||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |||||||
| Nemz.International | 693 pcs | 1 000 pcs | 1 000 pcs | |||||||
| White | ||||||||||
| List price | ||||||||||
| Bp.Central | 12 pcs | 19 pcs | 19 pcs | 23 pcs | 20 pcs | 6 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | ||||
| Walnut Brown | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 0 pcs | 0 pcs | 960 pcs | 598 pcs | 52 pcs | |||||
| Sky Blue | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 748 pcs | 507 pcs | |||||
| Tropical Blue | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 1 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | |||||
| Charcoal Grey | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | |||||
| Marengo Melange | ||||||||||
| List price | ||||||||||
| Bp.Central | 7 pcs | 19 pcs | 16 pcs | 15 pcs | 20 pcs | 9 pcs | 0 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 846 pcs | |||
| Sunflower Yellow | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 577 pcs | |||||
| Mahogany Garnet | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 542 pcs | 0 pcs | |||
| Military Green | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | |||||
| Kamel Brown | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 882 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 927 pcs | ||||
| Magenta Pink | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 828 pcs | |||||
| Orion Navy Blue | ||||||||||
| List price | ||||||||||
| Bp.Central | 5 pcs | 0 pcs | 0 pcs | 44 pcs | 19 pcs | 4 pcs | 0 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | |||
| Black | ||||||||||
| List price | ||||||||||
| Bp.Central | 15 pcs | 21 pcs | 330 pcs | 269 pcs | 87 pcs | 22 pcs | 0 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | |||
| Eggplant Violet | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 964 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 417 pcs | |||||
| Lotto Red | ||||||||||
| List price | ||||||||||
| Bp.Central | 8 pcs | 11 pcs | 10 pcs | 11 pcs | 17 pcs | 5 pcs | 1 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 638 pcs | |||
| Royal Blue | ||||||||||
| List price | ||||||||||
| Bp.Central | 3 pcs | 3 pcs | 14 pcs | 18 pcs | 6 pcs | 2 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | ||||
| Amazon Green | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 847 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 525 pcs | |||||
| Bottle Green | ||||||||||
| List price | ||||||||||
| Bp.Central | 9 pcs | 14 pcs | 14 pcs | 18 pcs | 12 pcs | 3 pcs | 0 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 764 pcs | 128 pcs | |||
| Kelly Green | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | ||||
| Apple Green | ||||||||||
| List price | ||||||||||
| Bp.Central | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
FPVADAK: DAKOTA FLEECE SWEATSHIRT
100% polyester full zip sweatshirt. 300 grs/m² anti-pilling micropolar fleece fabric. Reinforced stitching on shoulders and sleeves. Double layer high collar. Inside collar reinforcement. 2 zip front pockets. Drawstring waist with stoppers. Inside rubber cuffs. 20 units per box: 1 size, 1 color. Individual bag.
- Size: S
- fpvadak.pdf
- Tariff no.: 61013090
- Gross weight: 0,56 kg
- Inner carton: 1 pcs
- Export carton: 20 pcs
- Print size: 21 × 29
- Printing technology: Transfer screen print (S2)