Catalogue: FN01
|
Factory code: 0630300
Available colors
Order
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| White | ||||||
| List price | ||||||
| Bp.Central | 101 pcs | 493 pcs | 503 pcs | 454 pcs | 353 pcs | 261 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 2 pcs |
| Nemz.International | 576 pcs | 576 pcs | 3 420 pcs | 1 332 pcs | 684 pcs | 936 pcs |
| Black | ||||||
| List price | ||||||
| Bp.Central | 79 pcs | 191 pcs | 293 pcs | 212 pcs | 174 pcs | 109 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 432 pcs | 612 pcs | 504 pcs | 1 188 pcs | 2 052 pcs | 1 260 pcs |
| Navy | ||||||
| List price | ||||||
| Bp.Central | 76 pcs | 198 pcs | 197 pcs | 160 pcs | 185 pcs | 77 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 188 pcs | 108 pcs | 1 656 pcs | 1 800 pcs | 144 pcs | 540 pcs |
| Red | ||||||
| List price | ||||||
| Bp.Central | 83 pcs | 195 pcs | 324 pcs | 244 pcs | 204 pcs | 78 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 152 pcs | 180 pcs | 504 pcs | 1 044 pcs | 288 pcs | 324 pcs |
| Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 59 pcs | 179 pcs | 207 pcs | 207 pcs | 115 pcs | 23 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 576 pcs | 0 pcs | 180 pcs | 1 116 pcs | 180 pcs | 108 pcs |
| Burgundy | ||||||
| List price | ||||||
| Bp.Central | 84 pcs | 206 pcs | 244 pcs | 316 pcs | 142 pcs | 77 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 936 pcs | 1 152 pcs | 900 pcs | 1 152 pcs | 72 pcs | 432 pcs |
| Orange | ||||||
| List price | ||||||
| Bp.Central | 77 pcs | 250 pcs | 384 pcs | 376 pcs | 278 pcs | 99 pcs |
| Reg.Regional | 0 pcs | 7 pcs | 0 pcs | 4 pcs | 4 pcs | 0 pcs |
| Nemz.International | 108 pcs | 288 pcs | 360 pcs | 504 pcs | 36 pcs | 1 116 pcs |
| Sky Blue | ||||||
| List price | ||||||
| Bp.Central | 87 pcs | 106 pcs | 182 pcs | 247 pcs | 134 pcs | 41 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 1 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 016 pcs | 1 044 pcs | 540 pcs | 1 080 pcs | 72 pcs | 828 pcs |
| Kelly Green | ||||||
| List price | ||||||
| Bp.Central | 44 pcs | 116 pcs | 125 pcs | 88 pcs | 89 pcs | 70 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 260 pcs | 0 pcs | 1 728 pcs | 720 pcs | 432 pcs | 468 pcs |
| Heather Grey | ||||||
| List price | ||||||
| Bp.Central | 65 pcs | 183 pcs | 275 pcs | 189 pcs | 140 pcs | 23 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 108 pcs | 792 pcs | 792 pcs | 576 pcs | 0 pcs | 0 pcs |
| Sunflower | ||||||
| List price | ||||||
| Bp.Central | 48 pcs | 155 pcs | 250 pcs | 266 pcs | 197 pcs | 72 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 180 pcs | 324 pcs | 36 pcs | 936 pcs | 972 pcs | 108 pcs |
| Azure | ||||||
| List price | ||||||
| Bp.Central | 80 pcs | 259 pcs | 299 pcs | 258 pcs | 192 pcs | 79 pcs |
| Reg.Regional | 0 pcs | 1 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 324 pcs | 144 pcs | 972 pcs | 1 188 pcs | 288 pcs | 684 pcs |
| Graphite | ||||||
| List price | ||||||
| Bp.Central | 89 pcs | 105 pcs | 64 pcs | 79 pcs | 55 pcs | 33 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 044 pcs | 144 pcs | 1 368 pcs | 576 pcs | 72 pcs | 720 pcs |
| Light Pink | ||||||
| List price | ||||||
| Bp.Central | 82 pcs | 156 pcs | 104 pcs | 97 pcs | 93 pcs | 68 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 144 pcs | 504 pcs | 1 188 pcs | 108 pcs | 180 pcs | 864 pcs |
| Bottle Green | ||||||
| List price | ||||||
| Bp.Central | 12 pcs | 90 pcs | 27 pcs | |||
| Reg.Regional | 15 pcs | 35 pcs | 34 pcs | |||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | |||
| Deep Navy | ||||||
| List price | ||||||
| Bp.Central | 34 pcs | 317 pcs | 163 pcs | 188 pcs | 179 pcs | 58 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 1 pcs | 0 pcs |
| Nemz.International | 1 512 pcs | 972 pcs | 791 pcs | 684 pcs | 540 pcs | 648 pcs |
| Lime | ||||||
| List price | ||||||
| Bp.Central | 63 pcs | 192 pcs | 153 pcs | 164 pcs | 107 pcs | 60 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 360 pcs | 936 pcs | 936 pcs | 1 728 pcs | 756 pcs | 324 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
FN01: LADIES PREMIUM POLO
New women's short-sleeved polo shirt shaped side seams with side vents for feminine fit, two-button placket in the same colour like poloshirt.
- Size: S
- fn01.pdf
- Country of origin: EG
- Tariff no.: 61061000
- Gross weight: 0,33 kg
- Inner carton: 36 pcs
- Export carton: 36 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)