Catalogue: FN01
|
Factory code: 0630300
Available colors
Order
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
White | ||||||
List price | ||||||
Bp.Budapest | 154 pcs | 676 pcs | 545 pcs | 469 pcs | 328 pcs | 186 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 5 pcs |
Nemz.International | 936 pcs | 1 800 pcs | 0 pcs | 108 pcs | 792 pcs | 144 pcs |
Black | ||||||
List price | ||||||
Bp.Budapest | 108 pcs | 314 pcs | 426 pcs | 282 pcs | 168 pcs | 89 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 864 pcs | 1 116 pcs | 1 152 pcs | 1 656 pcs | 612 pcs | 1 584 pcs |
Navy | ||||||
List price | ||||||
Bp.Budapest | 29 pcs | 222 pcs | 230 pcs | 167 pcs | 188 pcs | 79 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 1 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 296 pcs | 504 pcs | 0 pcs | 540 pcs | 648 pcs | 720 pcs |
Red | ||||||
List price | ||||||
Bp.Budapest | 92 pcs | 218 pcs | 391 pcs | 286 pcs | 227 pcs | 119 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 224 pcs | 359 pcs | 792 pcs | 1 368 pcs | 504 pcs | 432 pcs |
Royal Blue | ||||||
List price | ||||||
Bp.Budapest | 65 pcs | 131 pcs | 233 pcs | 237 pcs | 133 pcs | 34 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 756 pcs | 468 pcs | 756 pcs | 1 476 pcs | 684 pcs | 252 pcs |
Burgundy | ||||||
List price | ||||||
Bp.Budapest | 86 pcs | 243 pcs | 272 pcs | 351 pcs | 151 pcs | 78 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 008 pcs | 288 pcs | 144 pcs | 396 pcs | 720 pcs | 720 pcs |
Orange | ||||||
List price | ||||||
Bp.Budapest | 77 pcs | 250 pcs | 385 pcs | 376 pcs | 280 pcs | 99 pcs |
Reg.Regional | 0 pcs | 7 pcs | 0 pcs | 4 pcs | 4 pcs | 0 pcs |
Nemz.International | 396 pcs | 360 pcs | 504 pcs | 540 pcs | 144 pcs | 1 260 pcs |
Sky Blue | ||||||
List price | ||||||
Bp.Budapest | 89 pcs | 153 pcs | 298 pcs | 336 pcs | 164 pcs | 84 pcs |
Reg.Regional | 0 pcs | 0 pcs | 1 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 2 124 pcs | 1 512 pcs | 252 pcs | 396 pcs | 252 pcs | 72 pcs |
Kelly Green | ||||||
List price | ||||||
Bp.Budapest | 52 pcs | 128 pcs | 150 pcs | 122 pcs | 97 pcs | 73 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 1 296 pcs | 288 pcs | 2 376 pcs | 144 pcs | 720 pcs | 612 pcs |
Heather Grey | ||||||
List price | ||||||
Bp.Budapest | 70 pcs | 191 pcs | 290 pcs | 205 pcs | 140 pcs | 23 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 72 pcs | 612 pcs | 684 pcs | 432 pcs | 108 pcs | 0 pcs |
Sunflower | ||||||
List price | ||||||
Bp.Budapest | 48 pcs | 157 pcs | 253 pcs | 277 pcs | 202 pcs | 72 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 180 pcs | 468 pcs | 252 pcs | 72 pcs | 1 152 pcs | 216 pcs |
Azure | ||||||
List price | ||||||
Bp.Budapest | 82 pcs | 263 pcs | 306 pcs | 260 pcs | 198 pcs | 82 pcs |
Reg.Regional | 0 pcs | 1 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 504 pcs | 432 pcs | 1 584 pcs | 540 pcs | 468 pcs | 0 pcs |
Graphite | ||||||
List price | ||||||
Bp.Budapest | 90 pcs | 178 pcs | 182 pcs | 162 pcs | 129 pcs | 105 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 36 pcs | 468 pcs | 1 692 pcs | 216 pcs | 288 pcs | 0 pcs |
Light Pink | ||||||
List price | ||||||
Bp.Budapest | 84 pcs | 172 pcs | 132 pcs | 149 pcs | 116 pcs | 86 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 324 pcs | 0 pcs | 0 pcs | 720 pcs | 324 pcs | 1 044 pcs |
Bottle Green | ||||||
List price | ||||||
Bp.Budapest | 14 pcs | 0 pcs | 0 pcs | 0 pcs | 97 pcs | 30 pcs |
Reg.Regional | 15 pcs | 0 pcs | 0 pcs | 0 pcs | 35 pcs | 35 pcs |
Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Deep Navy | ||||||
List price | ||||||
Bp.Budapest | 91 pcs | 387 pcs | 230 pcs | 293 pcs | 252 pcs | 98 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 1 pcs | 0 pcs |
Nemz.International | 1 692 pcs | 1 008 pcs | 828 pcs | 828 pcs | 1 008 pcs | 1 116 pcs |
Lime | ||||||
List price | ||||||
Bp.Budapest | 72 pcs | 197 pcs | 170 pcs | 177 pcs | 116 pcs | 70 pcs |
Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
Nemz.International | 432 pcs | 936 pcs | 1 008 pcs | 1 908 pcs | 900 pcs | 468 pcs |
Price: | |
Quantity: | |
Marking: | |
Subtotal: |
FN01: LADIES PREMIUM POLO
New women's short-sleeved polo shirt shaped side seams with side vents for feminine fit, two-button placket in the same colour like poloshirt.
- Size: S
- fn01.pdf
- Country of origin: EG
- Tariff no.: 61061000
- Gross weight: 0,33 kg
- Inner carton: 36 pcs
- Export carton: 36 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)