Catalogue: FN01
|
Factory code: 0630300
Available colors
Order
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| White | ||||||
| List price | ||||||
| Bp.Central | 90 pcs | 412 pcs | 362 pcs | 348 pcs | 308 pcs | 240 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 2 pcs |
| Nemz.International | 468 pcs | 1 224 pcs | 3 816 pcs | 684 pcs | 396 pcs | 864 pcs |
| Black | ||||||
| List price | ||||||
| Bp.Central | 76 pcs | 221 pcs | 313 pcs | 202 pcs | 169 pcs | 103 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 360 pcs | 70 pcs | 0 pcs | 2 700 pcs | 1 836 pcs | 1 260 pcs |
| Navy | ||||||
| List price | ||||||
| Bp.Central | 74 pcs | 191 pcs | 181 pcs | 159 pcs | 181 pcs | 75 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 188 pcs | 72 pcs | 1 620 pcs | 1 728 pcs | 144 pcs | 540 pcs |
| Red | ||||||
| List price | ||||||
| Bp.Central | 83 pcs | 166 pcs | 280 pcs | 228 pcs | 199 pcs | 78 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 152 pcs | 1 188 pcs | 504 pcs | 900 pcs | 1 296 pcs | 288 pcs |
| Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 58 pcs | 179 pcs | 205 pcs | 206 pcs | 115 pcs | 22 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 576 pcs | 576 pcs | 1 116 pcs | 1 044 pcs | 180 pcs | 108 pcs |
| Burgundy | ||||||
| List price | ||||||
| Bp.Central | 84 pcs | 197 pcs | 237 pcs | 313 pcs | 142 pcs | 77 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 936 pcs | 1 152 pcs | 864 pcs | 1 080 pcs | 0 pcs | 396 pcs |
| Orange | ||||||
| List price | ||||||
| Bp.Central | 77 pcs | 251 pcs | 383 pcs | 376 pcs | 278 pcs | 99 pcs |
| Reg.Regional | 0 pcs | 7 pcs | 0 pcs | 4 pcs | 4 pcs | 0 pcs |
| Nemz.International | 108 pcs | 288 pcs | 324 pcs | 504 pcs | 36 pcs | 1 116 pcs |
| Sky Blue | ||||||
| List price | ||||||
| Bp.Central | 87 pcs | 91 pcs | 179 pcs | 244 pcs | 134 pcs | 41 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 1 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 016 pcs | 1 008 pcs | 468 pcs | 2 016 pcs | 36 pcs | 792 pcs |
| Kelly Green | ||||||
| List price | ||||||
| Bp.Central | 44 pcs | 116 pcs | 122 pcs | 84 pcs | 85 pcs | 68 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 260 pcs | 0 pcs | 1 116 pcs | 720 pcs | 432 pcs | 468 pcs |
| Heather Grey | ||||||
| List price | ||||||
| Bp.Central | 65 pcs | 177 pcs | 268 pcs | 189 pcs | 136 pcs | 23 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 108 pcs | 648 pcs | 648 pcs | 432 pcs | 0 pcs | 0 pcs |
| Sunflower | ||||||
| List price | ||||||
| Bp.Central | 48 pcs | 154 pcs | 249 pcs | 265 pcs | 197 pcs | 72 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 180 pcs | 288 pcs | 0 pcs | 900 pcs | 972 pcs | 108 pcs |
| Azure | ||||||
| List price | ||||||
| Bp.Central | 78 pcs | 258 pcs | 295 pcs | 258 pcs | 189 pcs | 79 pcs |
| Reg.Regional | 0 pcs | 1 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 324 pcs | 145 pcs | 936 pcs | 1 116 pcs | 252 pcs | 684 pcs |
| Graphite | ||||||
| List price | ||||||
| Bp.Central | 89 pcs | 105 pcs | 64 pcs | 79 pcs | 55 pcs | 33 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 044 pcs | 108 pcs | 1 296 pcs | 540 pcs | 72 pcs | 720 pcs |
| Light Pink | ||||||
| List price | ||||||
| Bp.Central | 82 pcs | 136 pcs | 84 pcs | 86 pcs | 92 pcs | 67 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 108 pcs | 432 pcs | 1 008 pcs | 0 pcs | 180 pcs | 864 pcs |
| Bottle Green | ||||||
| List price | ||||||
| Bp.Central | 12 pcs | 90 pcs | 27 pcs | |||
| Reg.Regional | 15 pcs | 35 pcs | 34 pcs | |||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | |||
| Deep Navy | ||||||
| List price | ||||||
| Bp.Central | 33 pcs | 281 pcs | 163 pcs | 185 pcs | 178 pcs | 58 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 1 pcs | 0 pcs |
| Nemz.International | 1 440 pcs | 1 728 pcs | 648 pcs | 612 pcs | 504 pcs | 648 pcs |
| Lime | ||||||
| List price | ||||||
| Bp.Central | 63 pcs | 192 pcs | 153 pcs | 164 pcs | 107 pcs | 60 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 360 pcs | 936 pcs | 936 pcs | 1 728 pcs | 720 pcs | 324 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
FN01: LADIES PREMIUM POLO
New women's short-sleeved polo shirt shaped side seams with side vents for feminine fit, two-button placket in the same colour like poloshirt.
- Size: S
- fn01.pdf
- Country of origin: EG
- Tariff no.: 61061000
- Gross weight: 0,33 kg
- Inner carton: 36 pcs
- Export carton: 36 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)