Catalogue: FN01
|
Factory code: 0630300
Available colors
Order
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| White | ||||||
| List price | ||||||
| Bp.Central | 64 pcs | 329 pcs | 368 pcs | 349 pcs | 251 pcs | 221 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 252 pcs | 360 pcs | 2 052 pcs | 1 044 pcs | 720 pcs | 612 pcs |
| Black | ||||||
| List price | ||||||
| Bp.Central | 57 pcs | 257 pcs | 390 pcs | 250 pcs | 248 pcs | 129 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 36 pcs | 252 pcs | 2 124 pcs | 1 980 pcs | 1 440 pcs | 1 116 pcs |
| Navy | ||||||
| List price | ||||||
| Bp.Central | 68 pcs | 37 pcs | 112 pcs | 114 pcs | 107 pcs | 69 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 152 pcs | 216 pcs | 1 368 pcs | 1 620 pcs | 72 pcs | 396 pcs |
| Red | ||||||
| List price | ||||||
| Bp.Central | 76 pcs | 107 pcs | 170 pcs | 199 pcs | 167 pcs | 47 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 116 pcs | 1 080 pcs | 252 pcs | 720 pcs | 1 260 pcs | 180 pcs |
| Royal Blue | ||||||
| List price | ||||||
| Bp.Central | 55 pcs | 174 pcs | 202 pcs | 192 pcs | 112 pcs | 21 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 576 pcs | 468 pcs | 936 pcs | 864 pcs | 0 pcs | 0 pcs |
| Burgundy | ||||||
| List price | ||||||
| Bp.Central | 74 pcs | 171 pcs | 182 pcs | 285 pcs | 135 pcs | 72 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 900 pcs | 1 044 pcs | 684 pcs | 864 pcs | 648 pcs | 360 pcs |
| Orange | ||||||
| List price | ||||||
| Bp.Central | 77 pcs | 249 pcs | 383 pcs | 376 pcs | 278 pcs | 99 pcs |
| Reg.Regional | 0 pcs | 7 pcs | 0 pcs | 4 pcs | 4 pcs | 0 pcs |
| Nemz.International | 36 pcs | 108 pcs | 36 pcs | 252 pcs | 828 pcs | 1 008 pcs |
| Sky Blue | ||||||
| List price | ||||||
| Bp.Central | 77 pcs | 125 pcs | 212 pcs | 235 pcs | 110 pcs | 76 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 1 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 980 pcs | 864 pcs | 108 pcs | 1 872 pcs | 792 pcs | 756 pcs |
| Kelly Green | ||||||
| List price | ||||||
| Bp.Central | 37 pcs | 91 pcs | 102 pcs | 57 pcs | 78 pcs | 66 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 368 pcs | 684 pcs | 5 580 pcs | 540 pcs | 324 pcs | 432 pcs |
| Heather Grey | ||||||
| List price | ||||||
| Bp.Central | 63 pcs | 163 pcs | 259 pcs | 184 pcs | 133 pcs | 23 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 72 pcs | 612 pcs | 540 pcs | 324 pcs | 0 pcs | 0 pcs |
| Sunflower | ||||||
| List price | ||||||
| Bp.Central | 47 pcs | 151 pcs | 246 pcs | 260 pcs | 196 pcs | 72 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 180 pcs | 216 pcs | 432 pcs | 792 pcs | 900 pcs | 72 pcs |
| Azure | ||||||
| List price | ||||||
| Bp.Central | 66 pcs | 234 pcs | 274 pcs | 219 pcs | 183 pcs | 78 pcs |
| Reg.Regional | 0 pcs | 1 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 288 pcs | 0 pcs | 648 pcs | 972 pcs | 180 pcs | 648 pcs |
| Graphite | ||||||
| List price | ||||||
| Bp.Central | 89 pcs | 92 pcs | 98 pcs | 59 pcs | 50 pcs | 33 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 044 pcs | 1 008 pcs | 1 080 pcs | 432 pcs | 0 pcs | 720 pcs |
| Light Pink | ||||||
| List price | ||||||
| Bp.Central | 79 pcs | 96 pcs | 140 pcs | 83 pcs | 126 pcs | 67 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 72 pcs | 180 pcs | 504 pcs | 576 pcs | 0 pcs | 792 pcs |
| Bottle Green | ||||||
| List price | ||||||
| Bp.Central | 12 pcs | 90 pcs | 27 pcs | |||
| Reg.Regional | 15 pcs | 35 pcs | 34 pcs | |||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | |||
| Deep Navy | ||||||
| List price | ||||||
| Bp.Central | 65 pcs | 271 pcs | 188 pcs | 141 pcs | 137 pcs | 20 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 1 pcs | 0 pcs |
| Nemz.International | 1 224 pcs | 1 476 pcs | 216 pcs | 288 pcs | 180 pcs | 576 pcs |
| Lime | ||||||
| List price | ||||||
| Bp.Central | 63 pcs | 186 pcs | 175 pcs | 156 pcs | 141 pcs | 59 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 792 pcs | 828 pcs | 828 pcs | 1 584 pcs | 648 pcs | 324 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
FN01: LADIES PREMIUM POLO
New women's short-sleeved polo shirt shaped side seams with side vents for feminine fit, two-button placket in the same colour like poloshirt.
- Size: S
- fn01.pdf
- Country of origin: EG
- Tariff no.: 61061000
- Gross weight: 0,33 kg
- Inner carton: 36 pcs
- Export carton: 36 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)