Catalogue: F22
|
Factory code: 0634020
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| White | ||||||||
| List price | ||||||||
| Bp.Central | 1 579 pcs | 2 498 pcs | 2 408 pcs | 1 912 pcs | 1 274 pcs | 537 pcs | 223 pcs | 206 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 1 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 860 pcs | 4 032 pcs | 8 460 pcs | 8 064 pcs | 2 448 pcs | 1 665 pcs | 312 pcs | 144 pcs |
| Black | ||||||||
| List price | ||||||||
| Bp.Central | 340 pcs | 515 pcs | 505 pcs | 492 pcs | 346 pcs | 124 pcs | 31 pcs | 11 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 7 128 pcs | 17 461 pcs | 14 400 pcs | 10 836 pcs | 8 568 pcs | 1 620 pcs | 2 472 pcs | 1 140 pcs |
| Navy | ||||||||
| List price | ||||||||
| Bp.Central | 171 pcs | 269 pcs | 238 pcs | 154 pcs | 116 pcs | 37 pcs | 22 pcs | 14 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 880 pcs | 6 696 pcs | 1 260 pcs | 9 072 pcs | 3 600 pcs | 720 pcs | 1 356 pcs | 1 416 pcs |
| Red | ||||||||
| List price | ||||||||
| Bp.Central | 82 pcs | 126 pcs | 90 pcs | 96 pcs | 102 pcs | 51 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 548 pcs | 972 pcs | 3 960 pcs | 360 pcs | 540 pcs | 756 pcs | ||
| Bottle Green | ||||||||
| List price | ||||||||
| Bp.Central | 154 pcs | 137 pcs | 125 pcs | 167 pcs | 151 pcs | 102 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 828 pcs | 862 pcs | 972 pcs | 2 016 pcs | 684 pcs | 648 pcs | ||
| Royal Blue | ||||||||
| List price | ||||||||
| Bp.Central | 140 pcs | 235 pcs | 247 pcs | 193 pcs | 142 pcs | 48 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 540 pcs | 0 pcs | 936 pcs | 1 116 pcs | 1 584 pcs | 288 pcs | ||
| Burgundy | ||||||||
| List price | ||||||||
| Bp.Central | 32 pcs | 100 pcs | 120 pcs | 97 pcs | 136 pcs | 45 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 936 pcs | 1 296 pcs | 216 pcs | 900 pcs | 684 pcs | 288 pcs | ||
| Orange | ||||||||
| List price | ||||||||
| Bp.Central | 137 pcs | 204 pcs | 188 pcs | 157 pcs | 199 pcs | 116 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 972 pcs | 2 160 pcs | 1 044 pcs | 1 548 pcs | 576 pcs | 612 pcs | ||
| Sky Blue | ||||||||
| List price | ||||||||
| Bp.Central | 139 pcs | 178 pcs | 199 pcs | 216 pcs | 216 pcs | 140 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 152 pcs | 2 232 pcs | 1 800 pcs | 288 pcs | 1 008 pcs | 576 pcs | ||
| Kelly Green | ||||||||
| List price | ||||||||
| Bp.Central | 81 pcs | 104 pcs | 125 pcs | 107 pcs | 49 pcs | 50 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 648 pcs | 1 296 pcs | 504 pcs | 1 224 pcs | 360 pcs | 720 pcs | ||
| Heather Grey | ||||||||
| List price | ||||||||
| Bp.Central | 107 pcs | 268 pcs | 303 pcs | 203 pcs | 229 pcs | 88 pcs | 31 pcs | 28 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 396 pcs | 6 624 pcs | 7 560 pcs | 5 184 pcs | 1 332 pcs | 432 pcs | 612 pcs | 504 pcs |
| Sunflower | ||||||||
| List price | ||||||||
| Bp.Central | 105 pcs | 127 pcs | 165 pcs | 92 pcs | 121 pcs | 52 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 3 564 pcs | 2 412 pcs | 720 pcs | 648 pcs | 720 pcs | 360 pcs | ||
| Emerald | ||||||||
| List price | ||||||||
| Bp.Central | 35 pcs | 107 pcs | 95 pcs | 86 pcs | 47 pcs | 63 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 324 pcs | 0 pcs | 0 pcs | ||
| Deep Navy | ||||||||
| List price | ||||||||
| Bp.Central | 124 pcs | 100 pcs | 238 pcs | 199 pcs | 171 pcs | 31 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 3 996 pcs | 8 892 pcs | 2 016 pcs | 1 692 pcs | 1 548 pcs | 1 116 pcs | ||
| Heather Royal | ||||||||
| List price | ||||||||
| Bp.Central | 47 pcs | 33 pcs | 0 pcs | 0 pcs | 0 pcs | 19 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Heather Red | ||||||||
| List price | ||||||||
| Bp.Central | 52 pcs | 54 pcs | 22 pcs | 70 pcs | 58 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
F22: 65/35 POLO
Men's short-sleeved polo shirt made of 65% Polyester + 35% Cotton, piqué, three button fused placket with new self-coloured buttons, taped neckline, reineforced shoulder seams with single needle stitchin.
- Size: S
- f22.pdf
- Country of origin: BD
- Tariff no.: 61052010
- Gross weight: 0,22 kg
- Inner carton: 12 pcs
- Export carton: 36 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)